Crossroads 1/2 Marathon
Terre Haute, IN
September 19, 2015
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 12-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grounds,James 416 1:15:53.4 1:15:38.5 5:46 1 1
2 Mack,Angi 420 1:33:07.2 1:32:49.0 7:05 18 1
Go To Top
Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kackley,Jeff 169 1:25:53.7 1:25:38.8 6:32 7 7
2 Pell,Pam 271 1:44:21.1 1:44:04.4 7:57 37 4
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mccall,Dave 216 1:32:15.1 1:31:59.6 7:01 17 17
2 Hanebrink,Ruth 143 1:46:29.7 1:46:11.4 8:06 44 6
Go To Top
12-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fritz,Creed 121 1:52:42.5 1:52:14.4 8:34 72 56
2 Rottmann,Landon 304 3:13:13.2 3:12:18.7 14:41 299 146
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Merritt,Nico 228 1:29:04.7 1:28:46.1 6:47 12 12
2 Morgan,Zachary 243 1:37:17.8 1:36:51.2 7:24 22 21
3 Fisher,Bill 109 1:49:26.4 1:49:06.2 8:20 57 46
4 Debord,Jonathan 69 2:15:54.0 2:15:10.5 10:19 179 112
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sebastian,Matthew 320 1:38:57.6 1:38:34.6 7:32 25 24
2 Burkett,Adam 30 1:39:57.4 1:39:33.9 7:36 29 27
3 Mcmullen,Darek 224 1:40:16.7 1:39:38.6 7:36 30 28
4 Steward,Christopher 346 1:42:16.9 1:41:57.1 7:47 34 31
5 Reed,Blake 292 1:46:33.9 1:45:55.9 8:05 43 38
6 Peelman,Caleb 269 1:47:01.2 1:46:36.5 8:08 45 39
7 Burkett,Dennis 31 1:54:38.0 1:54:14.3 8:43 81 61
8 Dunkerly,Caleb 81 1:58:27.8 1:57:16.2 8:57 97 71
9 Ilbrink,Jordan 161 2:20:59.9 2:20:19.8 10:43 196 120
10 Alkhaldi,Mohammad 4 2:36:50.0 2:36:18.5 11:56 239 128
11 Utterback,Nicholas 377 2:44:24.1 2:44:03.6 12:31 258 134
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kremer,John 184 1:21:12.3 1:20:57.4 6:11 3 3
2 Exline,Kyle 96 1:22:23.3 1:22:07.9 6:16 5 5
3 Paxton,Graham 267 1:26:53.1 1:26:38.0 6:37 8 8
4 Wyman,Joseph 404 1:27:53.3 1:27:36.7 6:41 10 10
5 Chenette,Nathan 45 1:27:54.1 1:27:39.4 6:41 11 11
6 Peets,Jonathan 270 1:29:39.6 1:29:24.5 6:50 13 13
7 Kleinlein,Jeff 177 1:43:20.1 1:42:32.4 7:50 36 33
8 Lang,Scott 186 1:51:20.7 1:50:55.4 8:28 63 50
9 Tacker,Nic 358 1:54:39.8 1:54:05.8 8:43 80 60
10 Hollowell,Matthew 154 1:55:12.8 1:54:47.7 8:46 84 63
11 Hammond,Bryan 141 1:55:44.0 1:55:08.3 8:47 86 65
12 Hodge,Ron 422 1:58:30.4 1:58:02.5 9:01 103 75
13 Lassiter,Bobby 192 2:00:26.5 1:58:52.1 9:04 108 78
14 Kirchner,Kyle 174 2:06:46.5 2:06:25.3 9:39 142 93
15 Mahadik,Kiran 204 2:07:32.9 2:07:01.5 9:42 144 95
16 Scheub,Erik 312 2:09:49.7 2:09:10.2 9:52 150 96
17 Evans,Scott 94 2:10:19.1 2:09:44.6 9:54 154 98
18 Dillard,Patrick 407 2:11:03.5 2:10:08.8 9:56 156 99
19 Stidman,Eric 348 2:11:00.5 2:10:31.2 9:58 157 100
20 Miller,Paul 233 3:05:37.6 3:04:53.5 14:07 294 144
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Monaghan,Tim 239 1:18:10.0 1:17:55.2 5:57 2 2
2 Basham,Cortney 13 1:22:13.9 1:21:58.5 6:15 4 4
3 Lashley,Kevin 409 1:23:30.4 1:23:14.8 6:21 6 6
4 Lewis,Paul 196 1:27:10.9 1:26:45.9 6:37 9 9
5 Armstrong,Kirk 414 1:37:41.1 1:37:22.1 7:26 24 23
6 Ford,Isaac 114 1:45:29.0 1:45:11.7 8:02 41 37
7 Tracy,Eric 367 1:48:40.7 1:48:19.9 8:16 52 42
8 Smith,Jeremiah 337 1:48:45.3 1:48:21.9 8:16 53 43
9 Nolte,Adam 254 1:49:51.8 1:48:50.6 8:19 55 44
10 Dugan,Charles 77 1:52:09.2 1:51:24.1 8:30 68 54
11 Schwab,Kristopher 316 1:55:29.7 1:54:29.6 8:44 83 62
12 Hansel,Brady 144 1:55:41.9 1:55:23.8 8:49 88 67
13 Pereira,Jonathan 272 1:57:44.6 1:57:21.7 8:58 98 72
14 Mason,Brad 210 1:58:01.1 1:57:38.3 8:59 99 73
15 Skaggs,Mark 332 2:06:06.4 2:05:29.1 9:35 140 91
16 Cantrell,Joe 36 2:06:31.1 2:05:56.7 9:37 141 92
17 Kinne,Jeff 173 2:07:48.2 2:06:34.7 9:40 143 94
18 Cole,Adam 54 2:12:22.9 2:11:57.2 10:04 164 101
19 Cole,Brian 55 2:12:23.1 2:11:57.4 10:04 165 102
20 Christensen,Paul 48 2:12:57.5 2:12:19.0 10:06 170 105
21 Dunbar,Alan 79 2:14:04.2 2:13:18.3 10:11 175 108
22 Koie,Kamran 180 2:20:19.4 2:19:47.2 10:40 194 118
23 Pies,Daniel 280 2:28:17.8 2:26:22.3 11:10 215 125
24 Hylman,Don 160 2:40:09.3 2:39:30.9 12:11 243 129
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vasquez,David 379 1:30:32.7 1:30:16.4 6:53 14 14
2 Scott,Michael 410 1:31:55.5 1:31:37.6 7:00 16 16
3 Vanatti,Shad 378 1:34:10.2 1:33:44.4 7:09 19 18
4 Kohmstedt,Jeff 179 1:34:17.5 1:33:56.8 7:10 20 19
5 Funk,Edward 122 1:45:08.6 1:44:34.1 7:59 39 35
6 Pomfret,Adam 285 1:45:21.4 1:44:46.9 8:00 40 36
7 Paul,John 265 1:48:26.4 1:48:07.4 8:15 50 41
8 Etling,Jeff 92 1:49:36.0 1:49:15.0 8:20 58 47
9 Bennett,Jay 14 1:51:32.0 1:51:10.8 8:29 64 51
10 Friedman,Elliot 119 1:52:12.3 1:51:50.2 8:32 69 55
11 Shagley Ii,Richard 322 1:54:08.6 1:53:17.0 8:39 74 58
12 Turner,Joshua 411 2:01:26.7 2:01:04.4 9:15 118 83
13 Thomas,John 362 2:01:59.4 2:01:13.3 9:15 119 84
14 Rusk,Corey 306 2:05:11.2 2:04:18.9 9:29 135 90
15 Scully,Kevin 318 2:12:40.6 2:12:00.4 10:05 167 104
16 Miles,Tom 231 2:15:07.5 2:14:17.6 10:15 177 110
17 Mcdaniel,Matt 220 2:19:40.0 2:19:11.2 10:37 190 117
18 Steffel,Matthew 343 2:23:16.6 2:20:54.2 10:45 199 122
19 Gera,Manish 418 2:36:50.2 2:36:03.5 11:55 237 127
20 Tabler,Chad 355 2:42:12.1 2:41:24.8 12:19 249 132
21 Webster,James 386 2:49:44.1 2:48:51.8 12:53 270 138
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dubois,Danny 76 1:31:48.7 1:31:31.8 6:59 15 15
2 Harwood,Rut 146 1:37:04.0 1:36:41.6 7:23 21 20
3 Truelove,John 370 1:37:36.7 1:37:11.2 7:25 23 22
4 Erickson,Eric 90 1:40:05.9 1:39:41.7 7:37 31 29
5 Kerner,Rich 170 1:41:05.0 1:40:40.6 7:41 32 30
6 Willis,Kevin 400 1:45:00.1 1:44:25.9 7:58 38 34
7 Austin,Kurt 8 1:47:13.9 1:46:45.7 8:09 46 40
8 Reyna,Javier 293 1:49:16.9 1:48:56.3 8:19 56 45
9 Rice,Fred 294 1:51:39.3 1:51:20.5 8:30 65 52
10 Santiago,Richard 310 1:51:39.4 1:51:20.7 8:30 66 53
11 Peelman,Brad 268 1:56:18.1 1:55:53.8 8:51 89 68
12 Williams,John 399 1:57:51.3 1:57:14.0 8:57 96 70
13 Koj,Imad 181 1:58:56.7 1:58:39.3 9:03 105 76
14 Mauriello,Michael 212 1:59:13.4 1:58:50.6 9:04 107 77
15 Strain,Walt 350 2:01:05.0 2:00:36.6 9:12 115 82
16 Madsen,Curtis 203 2:03:53.1 2:03:03.3 9:24 128 87
17 Willmore,Matt 412 2:04:53.8 2:04:08.2 9:29 134 89
18 Gurovich,Alvaro 136 2:13:35.3 2:13:08.6 10:10 172 106
19 Carr,Trace 38 2:18:49.0 2:17:54.3 10:32 188 116
20 Steffel,Michael 344 2:22:49.4 2:20:27.3 10:43 198 121
21 Wright,Chris 402 2:26:33.9 2:25:56.6 11:08 212 124
22 Mendoza,Camillo 415 2:51:49.4 2:51:18.7 13:05 277 140
23 Grooms,De Curtis 133 3:10:18.8 3:09:21.9 14:27 298 145
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Corder,Tim 413 1:42:57.9 1:42:24.8 7:49 35 32
2 Welle,Kenneth 387 1:54:13.0 1:53:35.3 8:40 78 59
3 Walker,Jesse 382 1:55:56.6 1:55:15.0 8:48 87 66
4 Pine,William 282 1:59:27.2 1:59:07.5 9:06 110 80
5 Wall,Greg 384 2:02:34.5 2:01:30.5 9:17 121 85
6 Mayhew,Paul 215 2:03:04.3 2:02:41.9 9:22 125 86
7 Feltrop,Daniel 100 2:12:32.0 2:11:59.2 10:05 166 103
8 Dittmann,David 74 2:15:24.5 2:14:52.1 10:18 178 111
9 Deck,Jeff 71 2:20:35.5 2:19:54.7 10:41 195 119
10 Fesler,Michael 104 2:41:41.8 2:40:50.4 12:17 248 131
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Achenbach,Mark 2 1:39:10.9 1:38:54.9 7:33 27 26
2 Dodson,Don 75 1:51:23.0 1:50:55.2 8:28 62 49
3 Tincher,Guy 366 1:53:29.5 1:52:52.8 8:37 73 57
4 Jardas,Steve 164 1:57:27.8 1:57:04.4 8:56 95 69
5 Morris,Kevin 244 1:58:26.6 1:57:48.3 9:00 101 74
6 Brown,Randy 27 2:09:56.9 2:09:10.6 9:52 151 97
7 Brown,David 24 2:15:50.1 2:15:12.4 10:19 180 113
8 Hernandez,Guillermo 151 2:49:50.1 2:48:55.3 12:54 271 139
9 Brinson,David 23 2:59:12.2 2:58:19.3 13:37 289 142
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morris,Mike 246 1:39:07.5 1:38:51.5 7:33 26 25
2 Moore,Steve 242 1:50:44.2 1:50:21.2 8:25 61 48
3 Bosworth,Floyd 20 1:55:25.9 1:54:50.3 8:46 85 64
4 Hillenbrand,David 153 1:59:28.2 1:58:52.9 9:05 109 79
5 Collier,David 57 2:00:20.6 1:59:44.5 9:08 114 81
6 Ecton,William 86 2:13:42.8 2:13:08.8 10:10 173 107
7 Isles,Scott 162 2:14:10.8 2:13:40.0 10:12 176 109
8 Griffith,Jeffrey 131 2:16:57.5 2:16:04.8 10:23 184 114
9 Fitzgerald,Gary A 110 2:41:17.9 2:40:50.2 12:17 247 130
10 Cook,Randall 60 2:44:55.7 2:44:14.8 12:32 259 135
11 Frazee,Stan 117 3:14:49.2 3:13:54.2 14:48 301 147
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marr,William 207 2:44:29.3 2:43:39.0 12:30 256 133
2 Martin,Patrick 209 2:45:51.8 2:45:01.6 12:36 261 136
3 Fleschner,Steve 112 2:55:21.9 2:54:38.1 13:20 282 141
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Monaghan,Patrick 238 2:03:49.2 2:03:23.3 9:25 131 88
2 Brown,Louie 26 2:17:08.0 2:16:32.2 10:25 185 115
3 Meyer,Philip 230 2:24:44.8 2:24:10.9 11:00 209 123
4 Hesdra,Thomas 152 2:34:02.0 2:33:10.3 11:42 229 126
5 Friedman,Richard 120 2:49:25.4 2:48:29.6 12:52 268 137
6 Mundell,Ron 249 3:01:09.3 3:00:28.3 13:47 293 143
Go To Top
12-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lueking,Claire 201 2:09:54.6 2:09:31.9 9:53 152 55
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berry,Brooke 16 2:23:58.6 2:23:26.3 10:57 207 85
2 Smiley,Sydney 334 2:57:25.8 2:56:44.2 13:29 286 145
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Boyll,Jocelyn 22 1:48:46.0 1:48:25.2 8:17 54 11
2 Welle,Theresa 388 1:54:12.6 1:53:34.9 8:40 77 19
3 Seals,Ashley 319 2:01:26.8 2:00:37.8 9:13 116 34
4 Eleopoulos,Courtney 88 2:19:30.6 2:04:30.6 9:30 136 46
5 Smiddy,Audrey 333 2:05:10.4 2:04:54.7 9:32 138 48
6 Lemay,Mary 194 2:05:52.5 2:05:20.7 9:34 139 49
7 Mccall,Katie 217 2:16:00.1 2:15:30.3 10:21 182 69
8 Kuhn,Amber 185 2:22:35.7 2:21:48.9 10:50 200 78
9 Chanrotchanaphan,Napassorn 42 2:29:05.2 2:28:19.6 11:19 219 94
10 Overholt,Vivian 262 2:29:05.5 2:28:19.7 11:19 220 95
11 Brummett,Kori 28 2:35:11.5 2:34:22.4 11:47 231 105
12 White,Rae 394 2:40:38.8 2:40:07.5 12:13 246 117
13 Ritch,Marissa 297 2:42:19.2 2:41:39.4 12:20 252 120
14 Tate,Miranda 360 2:51:41.7 2:51:10.0 13:04 276 137
15 Barton,Kacie 12 2:52:21.3 2:51:42.0 13:06 278 138
16 Roesler,Rachael 301 2:57:01.0 2:56:12.0 13:27 283 142
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sheppard,Victoria 327 1:47:54.2 1:47:18.3 8:11 48 8
2 Orr,Rebecca 259 1:50:00.2 1:49:37.6 8:22 60 13
3 Cole,Lauren 56 1:53:53.6 1:53:31.7 8:40 76 18
4 Richey,Nicole 295 1:54:39.5 1:54:17.7 8:43 82 21
5 Kremer,Anne 183 1:56:29.0 1:56:07.0 8:52 91 23
6 Ream,Mardi 291 1:57:12.1 1:56:07.7 8:52 92 24
7 Everett,Susan 95 1:58:13.6 1:57:38.3 8:59 100 27
8 Linder,Vanessa 199 2:02:13.8 2:01:39.7 9:17 122 37
9 Cochran,Emily 52 2:02:05.5 2:01:43.9 9:18 123 38
10 Mclain,Joni 222 2:03:04.0 2:02:34.2 9:21 124 39
11 Novotnak,Courtney 257 2:10:18.2 2:09:43.0 9:54 153 56
12 Linder,Kasey 198 2:10:22.5 2:09:49.2 9:55 155 57
13 Ledgerwood,Sarah 193 2:11:45.6 2:10:39.6 9:58 158 58
14 Alturki,Nora 6 2:11:19.0 2:10:47.0 9:59 159 59
15 Jeffers,Jennifer 166 2:12:33.2 2:11:51.5 10:04 163 63
16 Garland,Jill 125 2:13:23.4 2:12:51.6 10:09 171 66
17 Figg,Katie 108 2:16:06.5 2:15:44.5 10:22 183 70
18 Schroeder,Amanda 314 2:19:36.1 2:18:55.2 10:36 189 73
19 Osborn,Colleen 260 2:20:26.0 2:19:45.3 10:40 193 76
20 Patterson,Brittany 263 2:28:02.8 2:27:30.0 11:16 217 92
21 Wells,Jennifer 389 2:32:08.5 2:31:35.5 11:34 225 100
22 Danhour,Mindi 65 2:35:51.1 2:35:04.3 11:50 235 109
23 Tacker,Katie 357 2:36:59.2 2:36:28.3 11:57 240 112
24 Paull,Jennifer 266 2:42:01.5 2:41:29.7 12:20 251 119
25 Gallion,Kelsie 124 2:42:24.6 2:41:58.8 12:22 253 121
26 Hauer,Melissa 147 2:58:41.3 2:58:05.2 13:36 288 147
27 Miller,Jennifer 232 3:14:34.9 3:13:39.4 14:47 300 154
28 Stidman,Heather 349 3:17:56.0 3:17:26.0 15:04 302 155
29 Shattuck,Leah 324 3:24:35.2 3:24:02.5 15:35 304 157
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Souder,Stacey 340 1:46:14.0 1:45:47.1 8:05 42 5
2 Chenette,Heather 44 1:48:30.1 1:48:10.9 8:15 51 10
3 Schrader,Kate 313 1:49:46.3 1:49:25.4 8:21 59 12
4 Walker,Mary 383 1:52:27.9 1:52:07.9 8:34 70 15
5 Whitkanack,Jessica 395 1:52:52.3 1:52:09.8 8:34 71 16
6 Ohlmiller,Mindy 258 1:57:27.1 1:56:44.7 8:55 94 26
7 Miller,Stephanie 234 1:58:25.0 1:57:56.5 9:00 102 28
8 Mason,Jamie 211 1:59:33.5 1:59:09.1 9:06 111 31
9 Ellis,Keela 89 1:59:33.3 1:59:09.2 9:06 112 32
10 Trusler,Jennica 371 2:00:03.8 1:59:36.6 9:08 113 33
11 Curtis,Amy 64 2:02:23.8 2:01:23.9 9:16 120 36
12 Lydick-thompson,Amber 202 2:03:28.2 2:02:45.6 9:22 126 40
13 Howard,Jamie 156 2:04:03.0 2:03:14.5 9:24 130 43
14 Deberry,Erika 68 2:05:24.4 2:04:48.1 9:32 137 47
15 Krassenstein,Stephanie 182 2:08:44.3 2:08:10.5 9:47 147 52
16 Rains,Whittney 289 2:09:37.2 2:08:52.1 9:50 149 54
17 Dugan,Katrina 78 2:12:32.9 2:11:48.1 10:04 162 62
18 Raetz,Carol 288 2:14:06.1 2:13:17.8 10:11 174 67
19 Jordon,Sonja 168 2:17:08.7 2:16:43.2 10:26 187 72
20 Clark,Lisa 49 2:20:26.1 2:19:45.2 10:40 192 75
21 Smith,Ashleigh 335 2:26:15.3 2:25:13.0 11:05 210 87
22 Mitchell,Sarah 237 2:28:42.6 2:28:09.0 11:19 218 93
23 West,Rebecca 392 2:29:17.7 2:28:29.1 11:20 221 96
24 Kirchner,Melinda 175 2:31:59.5 2:31:20.5 11:33 224 99
25 Cesinger,Leslie 41 2:33:16.5 2:32:44.0 11:40 227 102
26 Lewzader,Mandy 197 2:35:39.7 2:35:00.9 11:50 233 107
27 Tabler,Meagan 356 2:42:12.0 2:41:24.9 12:19 250 118
28 Vaughn,Jennifer 380 2:43:13.3 2:42:37.5 12:25 254 122
29 Duzan,Krista 82 2:45:17.5 2:44:33.0 12:34 260 125
30 Sanders,Amanda 309 2:51:08.2 2:50:25.0 13:01 275 136
31 Taylor,Hannah 361 2:55:01.4 2:54:05.2 13:17 280 140
32 Pierce,Christa 279 2:55:21.2 2:54:36.8 13:20 281 141
33 Pierce,Brandy 278 2:58:08.8 2:57:20.7 13:32 287 146
34 Coffman,Brittany 53 3:05:38.1 3:04:53.8 14:07 295 151
35 Gowrylow,Cristina 127 3:35:03.5 3:34:43.8 16:23 307 160
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wells,Majel 390 1:39:47.6 1:39:28.8 7:36 28 2
2 Stallcop,Sara 341 1:41:25.9 1:40:59.1 7:43 33 3
3 Gresham,Pamela 421 1:47:18.7 1:46:50.4 8:09 47 7
4 Paul,Christina 264 1:48:26.4 1:48:07.3 8:15 49 9
5 Fears,Sara 99 1:56:30.9 1:56:04.4 8:52 90 22
6 Mortensen,Kristen 247 1:57:16.9 1:56:21.6 8:53 93 25
7 Creasey,Jennifer 62 1:59:08.7 1:58:31.7 9:03 104 29
8 Darks,Farrah 66 2:04:59.0 2:03:06.5 9:24 129 42
9 Cox,Kelli 61 2:04:23.9 2:03:40.0 9:26 132 44
10 Zwerner,Randi 406 2:12:01.4 2:10:59.1 10:00 160 60
11 Caldwell,Ellie 34 2:12:01.5 2:10:59.7 10:00 161 61
12 Mcmahon,Heather 223 2:20:14.7 2:19:40.5 10:40 191 74
13 Hawkins,Kelly 149 2:22:32.7 2:21:59.4 10:50 201 79
14 Sheese,Autumn 326 2:22:53.0 2:22:20.5 10:52 204 82
15 Guess,Jessica 135 2:35:28.4 2:34:43.1 11:49 232 106
16 Canup,Kathy 37 2:40:11.6 2:39:13.4 12:09 242 114
17 Singer,Nicole 331 2:46:28.1 2:45:50.0 12:40 263 127
18 Rinck,Kim 296 2:48:35.5 2:48:10.6 12:50 267 131
19 Gremore,Amber 130 2:49:29.5 2:48:49.8 12:53 269 132
20 Wilkinson,Claudia 398 2:52:24.1 2:52:03.4 13:08 279 139
21 Pies,Sarah 281 2:57:16.7 2:56:19.1 13:28 284 143
22 Robbins,Rosa 300 2:59:07.8 2:58:38.7 13:38 290 148
23 Trusley,Marcia 372 3:00:00.4 2:59:31.0 13:42 292 150
24 Naidu,Amy 250 3:26:17.3 3:25:18.6 15:40 305 158
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Setzer,Heather 321 1:53:52.2 1:53:28.9 8:40 75 17
2 Moore,Andrea 240 2:08:24.5 2:07:52.0 9:46 146 51
3 Howard,Rebecka 157 2:12:48.0 2:12:04.3 10:05 169 65
4 Turner,Jill 373 2:15:51.7 2:15:25.3 10:20 181 68
5 Medors,Angie 226 2:20:59.9 2:20:20.0 10:43 197 77
6 Shoemaker,Brooke 328 2:22:32.8 2:22:00.2 10:50 202 80
7 Lanke,Stephanie 187 2:23:19.2 2:22:51.7 10:54 206 84
8 Ealy,Michelle 83 2:24:21.5 2:23:44.5 10:58 208 86
9 Yescas,Maria 405 2:26:28.1 2:26:07.8 11:09 214 90
10 Hackett,Katie 137 2:29:23.1 2:28:30.3 11:20 222 97
11 Turner,Shannon 374 2:33:36.4 2:32:56.0 11:40 228 103
12 Ponto,Holly 286 2:34:43.9 2:33:46.0 11:44 230 104
13 Otte,Janet 261 2:40:37.8 2:40:06.6 12:13 245 116
14 Leturgez,Jenny 195 2:43:27.4 2:42:43.4 12:25 255 123
15 Rusk,Jennifer 307 2:46:37.7 2:45:45.5 12:39 262 126
16 Clifton,Erin 51 3:01:57.7 2:46:57.7 12:45 265 129
17 Schumaker,Jennifer 315 2:50:38.4 2:49:54.1 12:58 274 135
18 Gaston,Claudine 126 3:00:00.6 2:59:09.1 13:41 291 149
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Adams,Angela 3 1:54:20.2 1:53:58.8 8:42 79 20
2 Jacoby,Angie 163 2:01:31.5 2:01:04.2 9:15 117 35
3 Sakbun,Carlene 308 2:09:19.4 2:08:51.9 9:50 148 53
4 Nicoson,Sharon 253 2:12:30.8 2:12:02.2 10:05 168 64
5 Edwardson,Diane 87 2:23:06.5 2:22:36.7 10:53 205 83
6 Frazee,Connie 116 2:26:02.5 2:25:20.6 11:06 211 88
7 Carre,Johnna 39 2:26:31.4 2:26:01.2 11:09 213 89
8 Johnson,Farrah 417 2:37:55.6 2:36:12.8 11:55 238 111
9 Mudica,Kathryn Jo 248 2:37:58.5 2:37:23.2 12:01 241 113
10 Martin,Amy 208 2:50:07.4 2:49:27.9 12:56 273 134
11 Peters,Tammy 274 3:18:35.8 3:17:38.1 15:05 303 156
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Isles,Kimberly 408 1:59:04.2 1:58:39.9 9:04 106 30
2 Baber,Sue 9 2:07:29.1 2:07:03.3 9:42 145 50
3 Nicholson,Tami 252 2:30:48.8 2:29:57.3 11:27 223 98
4 Mccall,Rhonda 218 2:35:35.6 2:35:04.0 11:50 234 108
5 Poinsett,Angela 283 2:36:06.0 2:35:35.3 11:53 236 110
6 Treely,Shelli 369 2:46:49.5 2:46:01.5 12:40 264 128
7 Smith,Lori 339 2:48:04.5 2:47:12.9 12:46 266 130
8 Fesler,Diana 103 2:50:13.2 2:49:22.2 12:56 272 133
9 White,Jeanie 393 3:07:04.5 3:06:14.9 14:13 296 152
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Campbell,Pamela 35 1:51:39.4 1:51:21.0 8:30 67 14
2 Allen,Nancy 5 2:03:45.8 2:02:56.8 9:23 127 41
3 Wright,Julie 403 2:04:21.7 2:03:57.0 9:28 133 45
4 Hart,Cheryl 145 2:22:51.5 2:22:16.9 10:52 203 81
5 Miller,Wanda 235 2:32:46.4 2:31:58.6 11:36 226 101
6 Thompson,Janice Nagy 363 2:40:39.3 2:40:06.0 12:13 244 115
7 Bolding,Jan 18 2:44:44.9 2:43:52.9 12:31 257 124
8 Borman,Jo 19 3:08:30.0 3:07:43.2 14:20 297 153
9 Cook,Barbara 58 3:31:55.3 3:31:15.5 16:08 306 159
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bosworth,Myra 21 2:27:12.5 2:26:37.6 11:12 216 91
2 Morris,Linda 245 2:57:01.1 2:56:25.9 13:28 285 144
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Diane 25 2:17:06.7 2:16:42.6 10:26 186 71