Christmas in the Park
Terre Haute, IN
December 3, 2022
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lee,Oliven 110 17:30.9 3:30 1 1
2 Thompson,Grace 83 22:07.0 4:25 19 1
Go To Top
Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brashier,Mark 96 21:12.4 4:15 11 11
2 Mccammon,Annie 211 22:46.6 4:33 24 2
Go To Top
Grand Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 21 21:27.8 4:18 15 15
2 Lowe,Sherry 230 27:25.9 5:29 43 11
Go To Top
Senior Grand Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Achenbach,Mark 2 21:55.7 4:23 18 18
2 Welch,Gerri 89 29:54.9 5:59 57 19
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brannon,Tyreese 10 19:33.1 3:55 8 8
2 Auman,Owen 108 21:00.5 4:12 10 10
3 Russell,Daniel 69 21:15.7 4:15 13 13
4 Alumbaugh,Bryce 4 23:16.7 4:40 25 23
5 Morrison,Will 49 23:51.6 4:46 29 24
6 Morrison,Zach 50 23:58.2 4:48 31 26
7 Grindle,Austin 31 29:41.7 5:56 55 38
8 Giordano,Leo 115 33:43.2 6:45 69 43
9 Lockard,Jeffrey 410 34:32.9 6:54 75 45
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chaney,Matthew 16 17:50.6 3:34 2 2
2 Park,Christopher 56 17:52.2 3:34 3 3
3 Campbell,Liam 15 18:39.8 3:44 5 5
4 Zadeii,Mathew 92 21:47.1 4:22 17 17
5 Hughes,Hank 38 34:41.4 6:56 76 46
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Harpole,Max 35 24:34.2 4:55 33 28
2 Harpole,Grant 34 28:20.2 5:40 51 36
3 Truitt,Solomon 104 31:10.2 6:14 62 41
4 Gawron,Joseph 30 33:44.8 6:45 70 44
5 Bogdan,Dalton 8 42:08.1 8:26 96 53
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Carpenter,Bryce 234 21:18.5 4:16 14 14
2 Hawkins Jr,Kelly 107 28:52.6 5:47 52 37
3 Truitt,Benjamin 84 33:26.1 6:41 67 42
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Caleb 93 18:04.0 3:37 4 4
2 Williamson,Evan 90 19:15.9 3:51 6 6
3 Sebastian,Matthew 73 19:20.7 3:52 7 7
4 Query,Dustin 65 21:15.2 4:15 12 12
5 Flores,Jimmy 109 22:40.6 4:32 22 21
6 Mathas,Wes 47 27:09.1 5:26 42 32
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Britton,John 12 20:59.5 4:12 9 9
2 Husband,Shane 39 25:37.7 5:08 34 29
3 Sandoval,James 71 36:26.6 7:17 81 48
4 Anglin,Clint 6 36:26.9 7:17 82 49
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Crookston,Jeff 17 21:31.5 4:19 16 16
2 Ford,Isaac 25 28:03.6 5:37 49 35
3 Songer,Marquis 102 40:25.9 8:05 93 52
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Large,David 46 22:15.8 4:27 20 19
2 Ellerman,Tim 23 22:44.8 4:33 23 22
3 Funk,Edward 29 27:28.8 5:30 44 33
4 Nourse,Brian 111 30:51.7 6:10 61 40
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Grindle,Brandon 32 37:43.3 7:32 90 51
2 Omoto,Malcoto 113 42:29.6 8:30 97 54
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Brad 57 22:39.9 4:32 21 20
2 Bonnett,Michael 9 26:01.9 5:13 36 30
3 Morgan,Brad 48 36:32.3 7:19 83 50
4 Phares,Michael 61 48:27.2 9:42 101 55
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Reed,Race 67 23:57.3 4:48 30 25
2 Wagner,Jonathan 87 24:25.3 4:53 32 27
3 Query,Marlon 66 26:04.3 5:13 37 31
4 Kesler,John 41 27:50.2 5:34 46 34
5 Drake,Tom 20 30:27.2 6:05 58 39
6 Huxford,Jerry 40 35:38.2 7:08 79 47
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brashier,Addisson 95 23:20.1 4:40 26 3
2 Scamihorn,Esabella 72 27:09.0 5:26 41 10
3 Ford,Lilah 26 28:01.7 5:36 48 14
4 Lambertus,Taylor 114 29:34.4 5:55 54 17
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Murphy,Deborah 100 23:48.7 4:46 28 5
2 Tai,Yang 221 26:21.7 5:16 39 8
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hughes,Courtney 37 27:32.5 5:31 45 12
2 Truitt,Savannah 85 33:25.8 6:41 66 25
3 Kissell,Karmen 42 33:44.8 6:45 71 27
4 Nixdorf,Morgan 51 48:34.5 9:43 102 47
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Truitt,Rachel 103 28:59.6 5:48 53 16
2 Foster,Megan 27 31:19.7 6:16 63 22
3 Weber,Rebecca 88 34:30.5 6:54 74 30
4 Swan,Megan 80 41:21.3 8:16 95 43
5 Shelton,Taylor 75 1:00:21.2 12:05 104 49
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Johansen,Kelbie 99 30:45.3 6:09 60 21
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Walker,Mary 117 23:31.1 4:42 27 4
2 Peelman,Ruth 94 25:51.7 5:10 35 6
3 Walker,Shandra 105 26:21.8 5:16 40 9
4 Held,Sara 98 27:59.6 5:36 47 13
5 Taylor,Hannah 81 28:14.4 5:39 50 15
6 Russell,Allison 68 33:26.7 6:41 68 26
7 Stout,Jennifer 77 37:42.1 7:32 88 38
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ashley,Stephanie 7 26:11.5 5:14 38 7
2 Nourse,Somer 101 29:48.6 5:58 56 18
3 Anglin,Andrea 5 32:50.8 6:34 65 24
4 Malone,Pamela 112 34:57.5 6:59 77 31
5 Nuckols,Jessica 52 35:50.9 7:10 80 33
6 Pruett,Karla 64 37:11.2 7:26 85 35
7 Palacios,Sonia 55 37:36.0 7:31 86 36
8 Hoopingarner,Andrea 36 37:41.9 7:32 87 37
9 Lambertus,Samantha 45 37:43.0 7:32 89 39
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Singer,Leah 76 30:32.9 6:07 59 20
2 Britt,Angie 11 34:19.3 6:52 72 28
3 Pitts,Carole 63 34:57.7 6:59 78 32
4 Summers,Kathleen 78 38:44.3 7:45 92 41
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Phares,Anita 60 48:27.2 9:42 100 46
2 Brown,Kimberly 13 1:00:20.5 12:04 103 48
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Deweese,Nancy 18 46:17.4 9:16 99 45
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fox,Cathy 28 31:26.5 6:17 64 23
2 Thomas,Jayne 82 34:22.6 6:53 73 29
3 Pabst,Carol 54 36:40.3 7:20 84 34
4 Russell,Ruth 70 38:00.8 7:36 91 40
5 Urrea,Gloria 86 40:28.8 8:06 94 42
6 Swalls,Connie 79 43:11.5 8:38 98 44