Irish Dash 5k 2016
Terre Haute, IN
March 12, 2016
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female Unknown 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Rightley,Vaughn 273 17:24.7 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Gatrell,Mary 106 20:47.4 20 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Time Place by Sex
1 Akers,Lee 406 18:21.9 2 2
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Time Place by Sex
1 Akers,Mary 403 23:25.2 40 6
Go To Top
1-10 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Land,William 202 23:44.5 44 37
2 Crawford,Liam 82 27:18.8 68 49
3 Verst,Kaleb 416 29:26.7 90 61
4 Higginbotham,Colton 143 30:16.2 101 67
5 Sanders,Lane 281 31:22.8 108 71
6 Belmar,James 26 35:20.1 140 79
7 Marlow,Bryson 220 39:35.2 154 81
Go To Top
11-14 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 O'connor,Patrick 254 18:43.3 4 4
2 Gambill,Matt 345 18:46.0 5 5
3 Dunagan,Michael 91 19:10.6 7 7
4 Kesler,Damon 383 19:18.0 11 11
5 Collins,Simon 71 19:36.2 13 13
6 Heaton,Braeden 129 20:11.6 16 16
7 Clinkenbeard,Chase 69 20:43.4 19 19
8 Ponsot,Gabriel 264 20:53.8 21 20
9 Reyna,Javier 270 21:20.0 23 22
10 Ponsot,Andre 263 21:39.6 26 24
11 Kirkpatrick,Liam 188 22:10.0 29 26
12 Kelly,Isaac 172 23:01.4 36 32
13 nowaske III,Herbie 385 25:26.7 55 43
14 Callahan,Camren 57 25:32.6 56 44
15 O'connor,Paul 256 27:19.4 69 50
16 Saunders,Samuel 284 27:19.8 70 51
17 Hock,David 146 27:45.9 75 53
18 Major,Dylan 355 27:46.2 76 54
19 Verst,Christian 378 29:53.1 93 63
20 Taylor,Daniel 316 30:03.3 94 64
21 Jones,Bryce 171 30:16.0 100 66
22 Givan,Nate 360 31:20.7 107 70
23 Hogan,Daniel 149 36:39.6 144 80
24 Crawford,Tyler 81 42:25.7 169 84
25 Antonini,Antonio 12 42:57.4 170 85
26 Eades,Jonathan 344 47:22.0 178 90
27 Castle,Korey 67 51:53.2 187 92
28 Kelly,Casey 174 51:53.3 188 93
Go To Top
15-18 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Muckler,John 241 19:11.4 8 8
2 Bowen,Sam 37 22:02.6 28 25
3 Sutterer,Jonathan 313 22:26.9 32 29
4 Maschino,Spencer 225 24:06.0 49 39
5 Hart,Wade 126 26:59.0 65 48
6 Case,Ethan 63 27:31.0 72 52
7 Verst,Dylan 324 43:42.6 171 86
Go To Top
19-24 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Kitchen,Addam 192 19:13.0 10 10
2 Dorn,Dylan 87 28:44.6 81 58
3 Pegg,Brandon 259 30:54.8 105 69
4 Gaines,Ravin 105 44:03.4 174 87
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Bologna,Daniele 33 18:30.4 3 3
2 Sebastian,Matt 397 19:46.7 14 14
3 Tee,Jared 317 24:21.4 51 40
4 Reynolds,Clint 271 28:27.1 80 57
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Chenette,Nathan 379 18:55.4 6 6
2 Tibbs,Joey 364 20:38.5 18 18
3 Hopkins,Jeremy 151 22:25.2 31 28
4 Stidman,Eric 310 24:34.4 53 41
5 Hellmann,Jacob 133 33:17.9 125 76
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Ford,Isaac 359 21:06.5 22 21
2 Schwab,Kristopher 286 21:27.3 25 23
3 Burgess,Jason 53 24:47.8 54 42
4 Nowaskie,Herbre 384 29:05.1 87 59
5 Kester,Mark 178 30:12.6 98 65
6 Nolle,Adam 412 31:47.1 109 72
7 Bex,Ryan 28 32:02.6 114 73
8 Burris,Brad 54 39:47.2 157 82
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Gadberry,Aaron 389 19:23.8 12 12
2 Leigh,Doug 211 20:06.2 15 15
3 Shober,Christopher 295 22:27.4 33 30
4 Gomez,Jose 109 23:24.3 39 34
5 Pereira,Jonathan 260 23:41.4 42 36
6 Marlow,Chris 223 23:56.5 47 38
7 Grahek,Frank 370 26:08.2 61 46
8 Heaton,Brent 128 26:13.4 63 47
9 Kempf,Jason 418 28:15.5 79 56
10 Dorn,Jason 89 33:21.6 127 77
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Lenne,Larry 213 19:12.3 9 9
2 Reyna,Javier 269 22:15.3 30 27
3 Peelman,Brad 258 22:43.3 35 31
4 Finzel,Rob 103 27:48.2 77 55
5 Graham,Tim 116 29:32.5 91 62
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Griffin,Bradley 396 23:17.6 37 33
2 Gosnell,Don 113 50:17.1 183 91
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Achenbach,Mark 6 20:26.0 17 17
2 Siscoe,Steve 304 32:18.8 115 74
3 Sutterer,Kevin 314 33:56.6 132 78
4 Gonzalhz,Jose 394 42:13.6 168 83
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Ponsot,Thierry 261 23:36.5 41 35
2 Spinner,Paul 307 26:01.0 60 45
3 Kesler,John 177 29:13.0 89 60
4 McBroom,Tom 369 30:17.8 102 68
5 Hellmann,James 132 33:12.7 123 75
6 Shagley,Rick 381 45:28.5 175 88
7 Johnston,Ed 167 45:47.6 176 89
Go To Top
Age Unknown - Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Yecscas,Maria 419 28:59.9 84 26
2 Mudica,Donatella 246 41:55.6 165 83
Go To Top
1-10 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Nolte,Addy 411 31:47.1 110 38
2 Muckler,Kate 243 33:16.3 124 49
3 Volkers,Brenna 327 33:57.7 133 55
4 Belmar,Alaina 25 37:02.8 146 66
5 Eades,Harlie 342 47:30.4 179 89
6 Hogan,Miranda 150 51:29.5 186 95
Go To Top
11-14 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Arthur,Isabel 18 21:23.6 24 2
2 Muckler,Clare 242 22:40.2 34 4
3 Nowaskie,Aubrey 386 25:40.7 58 14
4 Saunders,Emma 282 25:46.0 59 15
5 Bruinsma,Tucker 48 27:06.1 66 18
6 Shober,Emma 297 27:37.7 73 21
7 Truxal,Bailey 322 27:49.4 78 23
8 Alaghbari,Laila 10 28:48.6 82 24
9 Land,Emma 201 31:00.9 106 37
10 Hart,Stella 125 32:33.7 117 43
11 Walton,Hayley 330 32:34.0 118 44
12 Belmar,Adriana 24 35:17.3 139 61
13 Clinkenbeard,Sailor 70 37:01.6 145 65
Go To Top
15-18 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Jones,Tia 391 21:54.2 27 3
2 Mullican,Maggie 420 23:21.8 38 5
3 Rightley,Olivia 272 23:46.3 45 8
4 Camden,Hanna 58 24:03.2 48 10
5 Antonini,Carina 13 29:05.1 86 28
6 Crawford,Kaitlyn 80 43:51.1 172 86
Go To Top
19-24 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Goatee,TaPring 402 23:43.6 43 7
2 Long,Alexis 215 26:25.8 64 17
3 Brana,Emily 42 27:29.5 71 20
4 Tee,Krista 318 30:22.2 103 35
5 Coltharp,Katie 72 38:29.2 151 71
6 Clifton,Tessa 68 39:53.0 158 76
7 Siscoe,Brenna 306 40:12.1 159 77
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Gott,Myranda 114 24:22.9 52 12
2 Atkins,Jessica 20 25:36.6 57 13
3 Stidman,Heather 311 30:09.3 96 32
4 Carney,Katie 62 30:26.7 104 36
5 Shater,Meagan 374 40:49.8 162 80
6 Rukes,Mykka 278 44:03.2 173 87
7 Farris,Charlene 100 52:39.2 189 96
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Howard,Jamie 153 27:07.6 67 19
2 Raetz,Carol 365 27:42.0 74 22
3 Hanlon,Sarah 123 28:58.2 83 25
4 Nowaske,Christtna 387 29:05.7 88 29
5 Mccammon,Ashley 227 30:06.7 95 31
6 Dickman,Megan 363 31:51.4 111 39
7 Goldbort,Julia 108 32:53.0 120 46
8 Taylor,Hannah 315 33:11.8 121 47
9 Russell,Erica 279 34:49.3 136 58
10 Simpson,Megan 302 34:53.2 137 59
11 Fenton,Amanda 102 38:34.6 152 72
12 Murphy,Ashley 247 49:41.9 181 91
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Gadberry,Sarah 388 24:07.1 50 11
2 Dodds,Traci 86 32:22.9 116 42
3 Brokus,Danielle 46 32:48.0 119 45
4 Anderson,Jennifer 11 33:27.8 129 52
5 Hellmann,Rachel 131 33:42.5 130 53
6 Oehl,Amy 257 34:27.9 134 56
7 Kirk,Megan 186 35:48.7 141 62
8 Bex,Stacey 27 37:22.1 148 68
9 McGuire,Carrie 390 39:46.8 155 74
10 Higginbotham,Megan 142 40:22.9 160 78
11 Marlow,April 222 40:23.4 161 79
12 Eades,Margie 343 41:27.3 164 82
13 Eccles,Angelia 92 47:42.3 180 90
14 Wilbert,Susan 334 52:39.9 190 97
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Miller,Kathy 407 26:13.4 62 16
2 Grahek,Sarah 119 29:37.0 92 30
3 Johnson,Farrah 166 31:54.6 112 40
4 Muckler,Debbie 244 33:18.0 126 50
5 Thornton,Misti 409 37:13.1 147 67
6 Kempf,Brooke 176 38:53.2 153 73
7 Haggstrom,Annette 373 40:50.5 163 81
8 Boyll,Kristi 41 49:42.0 182 92
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Aimone,Katie 9 23:50.6 46 9
2 Kester,Christina 179 30:12.4 97 33
3 Mudica,Kathryn 245 31:58.3 113 41
4 Leigh,Michelle 212 34:56.9 138 60
5 Simpson,Jamie 301 36:30.4 143 64
6 Martin,Amy 224 38:08.1 150 70
7 Reininga,Lori 268 39:46.9 156 75
8 Goodman,Susanna 110 45:57.7 177 88
9 Gosnell,Deanna 111 50:17.4 184 93
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Gosnell,Terri 112 29:03.7 85 27
2 Sutterer,Kathy 312 33:56.4 131 54
3 White,Jeanie 333 34:49.2 135 57
4 Siscoe,Chris 305 36:30.0 142 63
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Nasser,Sandy 248 33:25.6 128 51
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 McKelvey,Joyce 368 30:14.1 99 34
2 Hellmann,Sharon 134 33:12.6 122 48
3 Clements,Susan 362 37:48.6 149 69
4 Roe,Karen 277 42:06.7 166 84
5 Dorn,Sharon 88 42:06.7 167 85
6 Jones,June 170 50:26.6 185 94