Irish Dash 5k 2015
Terre Haute, IN
March 14, 2015
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male Unknown 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-99
Female Unknown 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-99
Top Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Rightley,Vaughn 209 17:03.9 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Goatee,Tapring 70 18:43.0 3 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Time Place by Sex
1 Maher,Andreas 335 18:23.7 2 2
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Time Place by Sex
1 Snoddy,Betsy 336 26:41.4 61 13
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Bruinsma,Tucker 28 29:43.3 91 61
Go To Top
1-10 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Wayt,Jaden 261 20:56.7 16 14
2 Kirkpatrick,Liam 108 22:49.9 34 29
3 Land,Will 124 24:11.1 42 36
4 Shagley,George 230 25:14.2 51 42
5 Colvin,Case 324 25:39.5 53 44
6 Paramo,Mauncio 186 27:58.9 76 54
7 Kohlmeyer,Bryan 116 31:37.9 101 65
8 Crawford,Liam 53 32:25.9 109 68
9 Morrison,Derek 163 33:43.1 118 71
10 Marlow,Bryson 135 37:47.7 123 73
11 Crawford,Tyler 54 40:46.4 131 76
12 Kinne,Will 106 42:44.6 132 77
13 Marlow,Wyatt 137 49:00.7 139 79
Go To Top
11-14 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 O'connor,Patrick 182 19:54.2 8 7
2 Maschino,Spencer 327 20:02.8 10 9
3 Sands,Garrett 301 20:41.2 12 11
4 Collins,Simon 49 20:53.3 15 13
5 Kelly,Will 304 20:57.8 17 15
6 Bowen,Sam 25 20:59.5 18 16
7 Ponsot,Andre 198 21:26.2 19 17
8 Ponsot,Gabriel 200 21:27.6 20 18
9 Reyna Jr,Javier 296 21:50.2 23 19
10 Heaton,Braeden 280 22:05.6 26 22
11 Kelly,Casey 95 22:39.1 30 26
12 Masaka,Mark 138 22:41.7 31 27
13 Ricks,Johnavon 281 22:47.3 33 28
14 Givan,Nate 68 23:28.8 36 31
15 O'connor,Paul 183 25:44.2 54 45
16 Westcott,Josh 265 26:17.5 58 48
17 Hock,David 84 26:46.7 63 49
18 Antonini,Antonio 15 26:47.4 64 50
19 Kelly,Isaac 96 27:48.6 74 52
20 Saunders,Samuel 222 27:56.9 75 53
21 Latta,Zane 125 29:09.1 87 57
22 Egger,Ross 294 29:09.5 88 58
23 Taylor,Daniel 246 29:46.7 92 62
24 Castle,Korey 45 29:46.9 93 63
Go To Top
15-18 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Turner,Jacob 249 19:22.6 6 5
2 Case,Ethan 43 28:30.1 82 55
3 Hart,Wade 78 28:30.2 83 56
Go To Top
19-24 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Reynolds,Clint 207 27:25.4 70 51
2 Risley,Cyle 290 29:10.8 89 59
3 Pollock,John 197 33:56.8 119 72
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Peelman,Caleb 191 18:56.1 4 3
2 Sebastian,Matt 326 19:53.0 7 6
3 Rogers,Mike 216 24:32.6 45 37
4 Alsop,Michael 10 24:51.5 47 38
5 Perry,Zach 193 25:03.2 49 40
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Kinne,Jeff 104 24:10.4 41 35
2 Stidman,Eric 314 25:12.2 50 41
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Schwab,Kristopher 226 20:48.0 13 12
2 Schaumleffel,Nathan 224 22:15.5 27 23
3 Shober,Christopher 234 32:44.0 112 69
4 Nolte,Adam 171 42:46.5 133 78
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Gadberry,Aaron 320 20:11.9 11 10
2 Marlow,Chris 136 25:29.5 52 43
3 Euratte,David 60 32:05.4 106 67
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 O'connor,John 181 21:51.4 24 20
2 Reyna,Javier 297 21:59.3 25 21
3 Waltz,Kevin 259 22:36.8 29 25
4 Brock,John 27 23:50.0 37 32
5 Peelman,Brad 190 23:59.2 38 33
6 Taylor,Mark 305 26:09.2 57 47
7 Collins,Troy 330 30:53.9 99 64
8 Finzel,Rob 66 32:47.3 113 70
9 Risley,Melisa 212 38:35.8 126 74
Go To Top
50-99 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Clapp,Paul 334 18:57.5 5 4
2 Achenbach,Mark 319 19:59.6 9 8
3 Ponsot,Thierry 201 22:15.9 28 24
4 Horton,Scott 339 23:14.1 35 30
5 Phillips,Dan 302 24:05.1 40 34
6 Laubert,Brent 126 24:54.0 48 39
7 Alsman,Brent 329 26:01.5 56 46
8 Mccarty,David 144 29:25.5 90 60
9 Sutterer,Kevin 245 31:55.6 104 66
10 Gonzalez JR.,Jose 291 39:35.9 129 75
Go To Top
Age Unknown - Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Sakbun,Haley 219 39:08.7 127 53
Go To Top
1-10 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Arthur,Isabel 333 21:42.1 22 4
2 Westcott,Clara 264 28:26.1 81 27
3 Volkers,Brenna 251 28:51.0 85 29
4 Givan,Sophie 69 30:36.6 97 34
5 Morrison,Katie 164 32:13.7 107 40
6 Alaghbari,Laila 9 32:58.8 117 47
7 Mudica,Donatella 166 38:31.8 125 52
Go To Top
11-14 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Wilkins,Jayden 282 20:48.9 14 2
2 Rightley,Olivia 208 22:44.2 32 5
3 Sakbun,Apsara 218 24:04.8 39 6
4 Griffy,Alexis 72 24:23.2 44 8
5 Prescott,Brenna 202 26:41.0 60 12
6 Mccarty,Regan 146 26:48.5 65 15
7 Shober,Emma 236 27:05.7 67 17
8 Ewen,Crispin 61 27:10.0 68 18
9 Antonini,Carina 16 27:43.2 73 22
10 Pennella,Gabby 192 30:02.4 94 31
11 Kohlmeyer,Erika 117 30:33.1 95 32
12 Wilkerson,Kennedy 266 32:35.2 110 42
13 Prescott,Sheena 203 39:16.5 128 54
14 Volkers,Kassondra 252 45:28.7 138 60
Go To Top
15-18 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Russell,Hannah 217 25:55.2 55 10
Go To Top
19-24 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Lundergun,Claire 132 21:30.5 21 3
2 Eleopoulos,Courtney 318 24:14.9 43 7
3 Brana,Emily 289 26:59.3 66 16
4 Lima,Elise 129 27:13.9 69 19
5 Gott,Miranda 71 27:25.8 71 20
6 Daugherty,Brittany 55 30:33.3 96 33
7 Jenkins,Rebecca 91 30:50.7 98 35
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Rogers,Kacy 215 24:32.7 46 9
2 Foley,Tara 67 27:39.4 72 21
3 Maria,Kelly 133 28:58.9 86 30
4 Stidman,Heather 315 31:47.7 102 37
5 Hassler,Megan 292 36:21.3 122 50
6 Pugh,Mallory 204 38:00.6 124 51
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Johnson,Sarah 94 26:26.2 59 11
2 Morgan,Erin 288 32:56.4 115 45
3 Hamilton,Jenny 286 32:57.9 116 46
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Snider,Stephanie 287 32:54.9 114 44
2 Marlow,April 134 49:01.1 140 61
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Figg,Michelle 64 26:46.2 62 14
2 Yescas,Maria 298 28:10.7 77 23
3 Lance,Barb 119 28:15.2 79 25
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Hutchcraft,Kelly 88 28:12.2 78 24
2 O'connor,Jennifer 180 32:14.6 108 41
3 Mudica,Kathryn 167 32:41.3 111 43
Go To Top
50-99 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Gosnell,Terri 279 28:18.5 80 26
2 Antonini,Ann 14 28:45.2 84 28
3 McLain,Mimi 337 31:26.8 100 36
4 Sutterer,Kathy 244 31:55.6 103 38
5 Holt,Linda 87 32:00.2 105 39
6 Nasser,Sandy 169 34:37.7 120 48
7 Clements,Susan 332 35:27.3 121 49
8 Laubert,Jerri 127 40:00.7 130 55
9 Hofmann,Donna 86 43:37.5 134 56
10 Harden,Margaret 74 43:37.6 135 57
11 Cass,Sue 44 44:18.8 136 58
12 Auten,Mary 17 44:18.9 137 59