LUM Turkey Trot
Lafayette, IN
11-23-23
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male Unknown 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Female 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Top
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mills,Blake 49 16:02.0 3:13 1 1 West Lafayette IN
2 Mauermann,Abby 32 18:13.5 3:39 10 1 Cambridge MA
Go To Top
2nd Top
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lah,Ian 46 16:42.0 3:21 2 2 Lafayette IN
2 Stewart,Katie 1003 21:03.0 4:13 38 2
Go To Top
3rd Top
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Ford,Jimmy 19 17:17.4 3:28 3 3 West Lafayette IN
2 South,Kirsten 91 21:13.0 4:15 41 3 Lafayette IN
Go To Top
40-49 M
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Callahan,James 629 30:22.5 6:05 283 1 Bloomingtonb IN
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Unknown,Runner 125 26:05.4 5:13 152 115
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Tilton,Jacob 37 18:07.5 3:37 7 7 Lafayette IN
2 Qazi,Ehan 47 18:47.2 3:46 15 14 West Lafayette IN
3 Weathers,Morgen 48 19:55.9 3:59 26 25 Lafayette IN
4 Cadwallader,Porter 8 21:00.9 4:12 37 36 Lafayette IN
5 Jordan,Ryan 462 21:57.8 4:23 50 46 Lafayette IN
6 Seeley,Patrick 109 22:02.8 4:25 52 48 Lafayette IN
7 Jamesen,Elliot 24 22:08.6 4:26 57 51 Colleyville TX
8 Jamesen,Hayes 25 22:18.2 4:28 60 54 Colleyville TX
9 Goodman,Isaac 118 22:58.7 4:36 69 61 West Lafayette IN
10 Eriksson,Alex 142 22:59.9 4:36 71 63
11 Karns,Sebastian 259 23:31.8 4:42 87 74 Lafayette IN
12 Cadwallader,Wells 56 23:46.9 4:45 94 79 Lafayette IN
13 Miller,Austin 270 24:00.4 4:48 103 84 Lafayette IN
14 Hanauer,Nathan 120 24:10.9 4:50 108 88
15 Fenneman,Jack 237 24:29.0 4:54 112 90 Lafayette IN
16 Racho Pluth,Mateo 707 25:19.1 5:04 134 105 Manitou Springs CO
17 Wehkamp,Owen 548 25:30.2 5:06 139 108 West Lafayette IN
18 Stahl,Wyatt 529 26:12.3 5:14 155 118 Bismarck IL
19 Hallenbeck,Kelan 251 26:21.2 5:16 156 119 Lafayette IN
20 Cheever,Hunter 217 26:26.8 5:18 158 121 Lafayette IN
21 Ramirez,Gavin 711 26:56.5 5:23 169 128 Lafayette IN
22 Leitch,Elliott 475 26:58.7 5:24 170 129 Lafayette IN
23 William,Kai 317 27:13.1 5:27 179 132 West Lafayette IN
24 Dunford,Luke 591 27:23.1 5:29 183 133
25 Bonner,Ryan 206 27:24.6 5:29 184 134 Lafayette IN
26 Hallenbeck,Blake 250 27:26.3 5:29 185 135 Lafayette IN
27 Hoffmann,Simon 256 27:45.2 5:33 195 142 West Lafayette IN
28 Leitch,Charlie 474 28:01.4 5:36 205 148 Lafayette IN
29 Anderson,Ben 200 28:36.6 5:44 230 160 West Lafayette IN
30 Davenport,Barrett 767 28:50.1 5:46 241 167 Lafayette IN
31 Finn,William 18 29:09.3 5:50 250 170 Brooklyn NY
32 Gardner,Owen 658 29:32.2 5:54 260 176 Elmhurst IL
33 Davenport,Ryder 765 30:53.1 6:10 299 190 Lafayette IN
34 Spenner,Jack 725 31:12.9 6:15 308 195 Lafayette IN
35 Moore,Tartum 964 31:39.2 6:20 315 196
36 Mann,Adam 480 32:01.3 6:24 324 201 Lafayette IN
37 Cabral,Harrison 626 34:04.9 6:49 365 217 West Lafayette IN
38 Weaver,Charlie 937 34:17.0 6:51 372 220 Westfield IN
39 Hendon,Miles 449 34:39.4 6:56 384 225 West Lafayette IN
40 Wyrick,Clint 744 34:41.5 6:56 386 227 Lafayette IN
41 Neeb,Kellan 493 36:31.8 7:18 416 238 West Lafayette IN
42 Souligne,Ryan 912 36:52.4 7:22 423 241 Lafayette IN
43 Wilcox,Elijah 595 38:51.5 7:46 444 249
44 Wilson,Brandã³n 551 39:32.8 7:55 458 255 Cincinnati OH
45 Wyrick,Noah 748 39:36.9 7:55 459 256 Lafayette IN
46 Lebeau,Ty 692 41:48.3 8:21 477 261 West Lafayette IN
47 Schwartz,Clement 794 42:23.2 8:29 481 262
48 Andrew,Charlie 403 44:11.1 8:50 500 268 Westpoint IN
49 Knox,Koh Wolfgang 470 44:57.8 8:59 507 271 Naples FL
50 Williams,Alaric 741 44:57.8 8:59 508 272 Lafayette IN
51 Hooker,Ryland 452 45:47.6 9:09 515 276 Lafayette IN
52 Morphew,Miles 887 47:56.0 9:35 550 282 West Lafayette IN
53 Houtz,Andrew 850 48:25.2 9:41 554 284 Keller TX
54 Allman,Asa 802 50:43.8 10:09 596 302 Knoxville TN
55 Krismartanto,Daniel 862 51:14.3 10:15 598 303 West Lafayette IN
56 Clouse,Charlie 827 51:17.5 10:16 599 304 West Lafayette IN
57 Cummings,Jameson 426 54:16.5 10:51 657 322 Cutler IN
58 Pilotte,Redding 598 54:49.3 10:58 674 330
59 Gilles,Colton 791 58:28.4 11:42 726 353
60 Eakins,Leon 649 58:30.1 11:42 728 354 West Lafayette IN
61 Racho Lee,Andrei 706 59:47.0 11:57 742 358 Manitou Springs CO
62 Hieatt,Porter 670 1:04:35.1 12:55 773 367 Lafayette IN
Go To Top
14-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Bender,River 3 17:25.5 3:29 4 4 Lafayette IN
2 Seeley,Owen 43 18:02.2 3:36 5 5 Lafayette IN
3 Rafacz,John 1012 18:05.3 3:37 6 6
4 Bettag,Camden 4 18:08.1 3:37 8 8 Lafayette IN
5 Lehe,Hunter 28 18:09.4 3:38 9 9 West Lafayette IN
6 Kelley,Ryan 1005 18:35.2 3:43 12 11
7 Lottes,Evan 30 18:44.9 3:45 13 12 West Lafayette IN
8 Elmore,Clay 44 18:56.3 3:47 16 15 Madison WI
9 Breon,Logan 5 19:04.7 3:49 17 16 Lafayette IN
10 Baker,Ian 2 19:11.5 3:51 18 17 Lafayette IN
11 Estep,David 13 19:18.7 3:52 20 19 Lafayette IN
12 Springer,Will 45 19:45.3 3:57 24 23 West Lafayette IN
13 Carpenter,Colin 9 19:57.8 4:00 28 27 Lafayette IN
14 Finn,Connor 15 20:02.6 4:00 29 28 Vernon Hills IL
15 Finn,Ocho 17 20:05.9 4:01 30 29 Vernon Hills IL
16 Caviglia,Dani 10 20:06.0 4:01 31 30 West Lafayette IN
17 William,Aidan 103 20:10.6 4:02 32 31 West Lafayette IN
18 Anderson,Sam 50 20:17.1 4:04 33 32 West Lafayette IN
19 Jamesen,Cale 23 20:25.1 4:05 34 33 Colleyville TX
20 Kottkamp,Owen 73 20:49.5 4:10 36 35 Grand Forks ND
21 Johnson,Caleb 1014 21:10.8 4:14 40 38
22 Buzzard-cooke,Ezra 7 21:20.1 4:16 43 39 West Lafayette IN
23 Seeley,Eamon 107 21:59.4 4:24 51 47 Lafayette IN
24 Burton,Robbie 210 22:07.6 4:25 56 50 Lafayette IN
25 Gardner,Liam 21 22:11.4 4:27 59 53 Elmhurst IL
26 Martin,Noah 31 22:30.6 4:30 62 55 Lafayette IN
27 Weaver,Russell 102 22:35.2 4:31 63 56 West Lafayette IN
28 Scott,Parker 522 22:38.1 4:32 64 57 Indianapolis IN
29 Nowland,Eli 85 22:51.7 4:35 67 59 Fort Wayne IN
30 Elmore,Wyatt 112 22:55.5 4:35 68 60 Madison WI
31 Bettag,Brodrick 52 23:05.9 4:37 73 65 Lafayette IN
32 Virkler,Liam 99 23:30.6 4:42 84 71 Lafayette IN
33 Biang,Caleb 53 23:31.6 4:42 86 73 Madison WI
34 Sieber,Jacob 335 23:57.4 4:48 100 82
35 Cook,Micah 223 24:47.3 4:58 119 94 West Lafayette IN
36 Plattner,Drew 88 25:13.1 5:03 129 101 West Lafayette IN
37 Lane,Jango 265 25:35.1 5:07 141 109 West Lafayette IN
38 Barce,Cyrus 408 26:55.5 5:23 168 127 Fowler IN
39 Gawthrop,Hale 244 27:32.8 5:31 190 138 West Lafayette IN
40 Johnson,Jude 70 28:17.4 5:39 216 154 Otterbein IN
41 Weaver,Grant 308 28:36.5 5:43 229 159 West Lafayette IN
42 Hughes,Matthew 454 30:45.3 6:09 294 188 Lafayette IN
43 Neeb,Elliott 275 31:07.7 6:13 303 192 West Lafayette IN
44 Sanson,Joshua 573 31:42.9 6:20 317 198
45 Weeks,Andrew 352 32:27.8 6:30 327 203 Lafayette IN
46 Giltmier,Nick 932 33:14.3 6:39 343 209 West Lafayette IN
47 Bartlett,Brayden 606 33:22.8 6:41 348 212 West Lafayette IN
48 Womble,Hayden 556 33:24.9 6:41 349 213 Lafayette IN
49 Griffis,Noah 445 40:40.8 8:08 466 257 Indianapolis IN
50 Schwartz,Abraham 586 40:46.6 8:09 467 258
51 Carr,Ezra 214 40:52.3 8:10 469 259 Alexandria VA
52 Perez-escobedo,Maxwell 574 44:54.9 8:59 505 270
53 Weeks,Noah 739 45:08.7 9:02 510 273 Lafayette IN
54 Pritchard,Andrew 974 49:40.4 9:56 582 297
55 A Werner,Marshall 800 53:10.7 10:38 636 311 Lafayette IN
56 Potempa,Thomas 35 53:19.9 10:40 639 313 Lafayette IN
57 Cahoon,Craig 819 54:01.7 10:48 651 317 Lafayette IN
58 Madsen,Cole 868 54:19.6 10:52 658 323 Lafayette IN
59 Madsen,Joshua 869 54:21.9 10:52 661 326 Lafayette IN
60 Barket,Connor 568 54:34.6 10:55 668 329 West Lafayette IN
61 Martin,Aidan 961 55:10.0 11:02 683 333
62 Benson,Carter 809 56:11.1 11:14 707 344 Lafayette IN
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Budimir,Zachary 6 18:24.0 3:41 11 10 West Lafayette IN
2 Mcgrath,Will 33 18:46.1 3:45 14 13 San Diego CA
3 Miller,Daniel 34 19:38.5 3:56 23 22 Lafayette IN
4 Spenner,Drew 36 19:56.0 3:59 27 26 Lafayette IN
5 Hill,Aaron 146 21:47.6 4:22 45 41
6 Lineback,Travis 29 21:49.2 4:22 46 42 Lafayette IN
7 Connelly,Felix 640 21:52.1 4:22 47 43 West Lafayette IN
8 Johnson,Josiah 69 21:56.5 4:23 49 45 Otterbein IN
9 Waggoner,Adam 100 22:04.2 4:25 53 49 Lafayette IN
10 Miller,Ethan 80 23:28.4 4:41 83 70 Lafayette IN
11 South,Aaron 291 23:36.5 4:43 88 75 Lafayette IN
12 Hyland,Trent 141 23:50.8 4:46 97 80
13 Barket,Aaron 566 23:54.1 4:47 99 81 West Lafayette IN
14 Simmermeyer,Ryan 90 24:03.6 4:49 105 86 North Vernon IN
15 Elitharp,Ryder 232 24:15.2 4:51 110 89 Eagle ID
16 Acree,Nathaniel 106 24:30.3 4:54 113 91 Lafayette IN
17 Hyland,Kyle 67 24:54.3 4:59 125 98 New York NY
18 Cochran,Noah 351 25:10.4 5:02 127 99
19 Koning,Carson 123 25:18.7 5:04 131 102
20 Massingill,Hunter 266 25:18.9 5:04 132 103 West Lafayette IN
21 Koning,Keaton 124 25:22.2 5:04 138 107
22 Klink,Ross 467 25:45.0 5:09 146 112 Ridgewood NY
23 Carrico,Avery 416 26:29.2 5:18 159 122 Lafayette IN
24 Schilling,Samuel 288 28:10.0 5:38 212 153 Excelsior MN
25 Burton,Nick 622 28:23.0 5:41 220 155 Lafayette IN
26 Newman,Fred 276 28:29.1 5:42 225 156 Crown Point IN
27 Olson,Charlie 277 28:35.4 5:43 228 158 Saint Paul MN
28 Hicks,Tyler 255 29:14.0 5:51 254 173 Loveland CO
29 Vennard,Ryan 538 29:30.7 5:54 259 175 Ann Arbor MI
30 Kieffer Iii,Charles 465 29:51.5 5:59 269 178 Lafayette IN
31 Gomez,Oscar 663 30:48.9 6:10 298 189 Mount Vernon IL
32 Weston,Luke 313 31:44.1 6:21 318 199 Lafayette IN
33 Campbell,Nathan 60 32:03.3 6:25 326 202 West Lafayette IN
34 Wiercioch,Noah 314 34:14.8 6:51 370 218 Lafayette IN
35 Shipley,Shane 290 34:29.2 6:54 378 223 Chicago IL
36 Forestal,Preston 329 34:30.7 6:54 381 224 Lafayette IN
37 Carrico,Tyler 635 35:04.0 7:01 397 231 Lafayette IN
38 Robb,Anderson 516 36:26.5 7:17 415 237 Fowler IN
39 Raghavan,Sid 509 36:54.5 7:23 425 242 West Lafayette IN
40 Jarboe,Nathan 678 45:18.5 9:04 513 274 Battle Ground IN
41 Painter,Brett 892 46:32.2 9:19 527 279 Brook IN
42 Carrico,Reid 634 48:33.0 9:43 557 285 Lafayette IN
43 Keller,Hayden 684 48:35.6 9:43 560 286 Chicago IL
44 Taylor,Zac 940 49:35.0 9:55 578 295 West Lafayette IN
45 Carmicle,Brice 822 50:03.3 10:01 590 300 Colburn IN
46 Joyce,Luke 859 54:06.3 10:49 653 319 Rockville MD
47 Hood,Sage 951 55:28.0 11:06 694 339
48 Sakashita,Tsukasa 285 57:53.8 11:35 715 349 West Lafayette IN
49 Crozier,Clayton 423 59:52.9 11:58 747 359 Chicago IL
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Ashwill,Austin 51 21:26.3 4:17 44 40 Cleveland OH
2 Riley,Heath 89 21:54.3 4:23 48 44 Lafayette IN
3 Geheb,Kyle 246 23:09.3 4:38 77 68 Lafayette IN
4 Cho,Lucky 63 23:57.5 4:48 101 83 West Lafayette IN
5 Klumpe,Brent 262 25:19.0 5:04 133 104 Attica IN
6 Miller,Jeremy 81 25:19.6 5:04 135 106 West Lafayette IN
7 Stainko,Andrew 294 25:35.7 5:07 143 110 Rossville IN
8 Poxon,Ryan 508 26:03.1 5:13 148 114 Lafayette IN
9 Benner,Dereck 334 26:11.9 5:14 153 116
10 Johnson,Tyler 319 26:12.0 5:14 154 117 West Lafayette IN
11 Martinko,Dan 147 26:52.2 5:23 164 124
12 Weeks,Lin 738 26:54.5 5:23 166 125 Washington DC
13 Rehn,Dillan 513 27:56.1 5:35 200 144 Greenfield IN
14 Mcgrath,Dan 269 27:57.6 5:36 203 147 Missoula MT
15 Fenneman,Mitch 238 28:09.3 5:38 209 150 Lafayette IN
16 Korb,Mike 473 28:09.8 5:38 211 152 Lafayette IN
17 Gamble,Christian 242 29:52.6 5:59 271 179 Lafayette IN
18 Kessler,Kristopher 260 30:22.6 6:05 284 185 Lafayette IN
19 Crump,Matt 424 30:33.2 6:07 290 187 Brooklyn NY
20 Moran,Craig 273 31:04.8 6:13 302 191 Lafayette IN
21 Bown,Jonathan 560 31:12.1 6:15 305 193 Chicago IL
22 Risatrio,Alif 515 31:12.9 6:15 307 194 West Lafayette IN
23 Notary,Charles 496 31:52.0 6:22 320 200 Battle Ground IN
24 Pence,Taylor 503 34:15.3 6:51 371 219 Carmel IN
25 Wyrick,Greg 745 34:39.8 6:56 385 226 Lafayette IN
26 Britton,Tyler 209 35:17.4 7:04 400 232 West Lafayette IN
27 Flanagan,Joseph 437 36:08.5 7:14 411 236 West Lafayette IN
28 Glenn,Thomas 443 36:58.0 7:24 426 243 Sheridan IN
29 Wilson,Zach 553 39:31.6 7:54 457 254 Cincinnati OH
30 Cabral,William 628 43:54.4 8:47 494 266 West Lafayette IN
31 Knox,Koh 469 48:14.6 9:39 553 283 Naples FL
32 Lane,Brad 955 49:55.7 9:59 588 298
33 Pilotte,Andy 596 54:50.4 10:58 676 332
34 Spencer,Matthew 752 55:18.3 11:04 685 335 Wauwatosa WI
35 Mitchell,Ian 272 55:38.7 11:08 698 341 Gaithersburg MD
36 Sola,Mario 592 57:53.3 11:35 714 348
37 Wilson,Garrett 320 57:54.9 11:35 717 350 Lafayette IN
38 Campbell,Brett 630 58:30.7 11:42 729 355 West Lafayette IN
39 Jura,Martyn 979 1:00:57.1 12:11 754 361
40 Warren,Jeff 733 1:02:33.9 12:31 769 366 Battle Ground IN
41 Beaver,Joey 612 1:04:39.9 12:56 777 368 Lafayette IN
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kennedy,Patrick 27 19:12.1 3:51 19 18 Beavercreek OH
2 Williams,Scott 42 19:36.3 3:56 22 21 West Lafayette IN
3 Stewart,Jonathon 119 20:36.1 4:07 35 34 Hermosa Beach CA
4 Grubb,Brandon 145 21:05.7 4:13 39 37
5 Watkins,Adam 139 22:38.2 4:32 65 58
6 Eriksson,Mattias 143 22:59.4 4:36 70 62
7 Gotts,Jeffrey 248 23:07.8 4:38 75 66 Lafayette IN
8 Finn,Daniel 64 23:16.3 4:39 79 69 Vernon Hills IL
9 Virkler,Joel 98 23:31.3 4:42 85 72 Lafayette IN
10 Comfort,Ryan 121 23:40.7 4:44 91 78
11 Martin,Ryan 76 24:07.9 4:50 107 87 Lafayette IN
12 Gardner,Josh 20 24:40.9 4:56 116 92 Elmhurst IL
13 Goodman,Ted 117 24:43.6 4:57 117 93 West Lafayette IN
14 Weathers,Matthew 328 24:51.9 4:58 122 96 Lafayette IN
15 Harrison,Bob 253 24:53.0 4:59 124 97 Frankfort IN
16 Jamesen,Matt 258 25:42.3 5:08 145 111 Colleyville TX
17 Tillett,Wesley 94 26:21.9 5:16 157 120 Battle Ground IN
18 Estep,Duane 234 26:32.7 5:19 160 123 Lafayette IN
19 Plattner,Kirk 281 26:55.5 5:23 167 126 West Lafayette IN
20 Lennen,Jason 348 27:01.8 5:24 171 130
21 Gregg,Michael 564 27:07.4 5:26 175 131 Lafayette IN
22 Gawthrop,Mace 245 27:33.1 5:31 191 139 West Lafayette IN
23 Wehkamp,Curt 547 27:56.8 5:36 202 146 West Lafayette IN
24 Harrell,Robert 754 28:09.3 5:38 210 151 West Lafayette IN
25 Seeley,Michael 108 28:37.0 5:44 231 161 Lafayette IN
26 Jordan,Brently 460 28:47.9 5:45 236 164 Lafayette IN
27 Schilling,Bill 287 28:48.2 5:45 238 165 Excelsior MN
28 Mulder,Joel 274 28:49.6 5:46 239 166 West Lafayette IN
29 Weaver,James 309 29:00.4 5:48 246 168 West Lafayette IN
30 Finn,Peter 66 29:11.8 5:50 252 171 Brooklyn NY
31 Neal,James 700 29:58.1 6:00 276 182 Knoxville TN
32 Andrew,Jesse 405 30:10.4 6:02 280 183 Westpoint IN
33 Williams,Douglas 318 30:19.9 6:04 282 184 Lafayette IN
34 Sweet,Jay 531 32:52.5 6:35 332 205 Lafayette IN
35 Nowland,Jeremy 498 33:00.3 6:36 338 206 Fort Wayne IN
36 Clouse,Bryan 420 33:01.7 6:36 340 208 West Lafayette IN
37 Terry,Jason 534 33:15.4 6:39 345 211 Lafayette IN
38 Schaumburg,Scot 520 33:31.8 6:43 353 214 West Lafayette IN
39 Bettag,Brian 615 33:58.5 6:48 358 215 Lafayette IN
40 Dice,Jeremy 429 34:19.5 6:52 373 221 Lafayette IN
41 Cadwallader,Kit 412 34:21.1 6:52 375 222 Lafayette IN
42 Richey,George 325 34:59.0 7:00 394 230 Fishers IN
43 Scott,Matt 720 35:55.8 7:11 407 234 Indianapolis IN
44 Hallenbeck,Christopher 785 36:34.5 7:19 418 239
45 Wendt,Oliver 310 37:36.7 7:31 434 244 West Lafayette IN
46 Buche,Matt 619 38:22.4 7:40 439 247 Lafayette IN
47 Allman,Greg 803 38:42.5 7:45 443 248 Knoxville TN
48 Wilcox,Andy 593 38:51.8 7:46 445 250
49 Biang,Mike 816 38:53.4 7:47 447 251 Madison WI
50 Bhave,Sunil 815 39:03.6 7:49 448 252 West Lafayette IN
51 Carr,Matthew 215 39:21.4 7:52 451 253 Alexandria VA
52 Lebeau,Mark 690 41:33.8 8:19 475 260 West Lafayette IN
53 Hash,Wes 845 43:18.1 8:39 488 263 Brownsburg IN
54 Jones,Ryan 681 43:48.2 8:46 492 265 Lincoln NE
55 Leach,Matthew 688 44:05.1 8:49 496 267 Lafayette IN
56 Cobbins,John 421 44:53.1 8:59 504 269 De Forest WI
57 Baker,Brandon 407 48:44.6 9:45 562 287 Lafayette IN
58 Allman,Robert 805 48:54.7 9:47 564 288 De Forest WI
59 Pitstick,David 954 49:57.1 10:00 589 299
60 Carmicle,Nick 824 50:13.4 10:03 594 301 Colburn IN
61 Sanson,Kevin 948 51:42.8 10:21 605 305
62 Anderson,Brian 601 52:15.0 10:27 617 309 Lafayette IN
63 Zajac,Pawel 924 52:25.9 10:29 619 310 Lafayette IN
64 Cummings,Jacob 425 54:14.0 10:51 656 321 Cutler IN
65 Harris,Rob 962 55:18.6 11:04 687 336
66 Hurst,Josh 857 55:22.0 11:04 692 338 Nashville TN
67 Turner,Robert 40 56:02.0 11:12 705 342 Lafayette IN
68 Benson,Graham 810 56:12.1 11:14 708 345 Lafayette IN
69 Ramirez,Esteban 710 56:59.9 11:24 709 346 Lafayette IN
70 Raderstorf,Aaron 968 57:48.0 11:33 711 347
71 Krismartanto,David 863 58:13.4 11:38 722 351 West Lafayette IN
72 Spenner,Josh 726 58:33.6 11:43 733 356 Lafayette IN
73 Bernard,Craig 814 59:00.0 11:48 740 357 West Lafayette IN
74 Madsen,Lance 870 1:01:03.9 12:13 757 363 Lafayette IN
75 Scanlon,Ryan 903 1:01:42.1 12:21 762 364 West Lafayette IN
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Orr,Scott 1013 19:22.2 3:52 21 20
2 Vennard,Tom 97 19:46.7 3:57 25 24 Evansville IN
3 Hyland,Tim 116 22:10.6 4:26 58 52 Franklin TN
4 Madson,Mike 122 23:04.4 4:37 72 64
5 Cahee,Chris 57 23:08.7 4:38 76 67 West Lafayette IN
6 Kelley,Travis 144 23:36.5 4:43 89 76
7 Turkmenistan,Turk 95 24:00.4 4:48 104 85 West Lafayette IN
8 William,Colin 315 24:48.9 4:58 120 95 West Lafayette IN
9 Barket,Dennis 113 25:11.8 5:03 128 100 West Lafayette IN
10 Dunford,Benjamin 589 27:27.2 5:29 186 136
11 Chan,Jack 417 27:36.0 5:31 192 140 Oakland CA
12 South,Ronald 292 27:44.8 5:33 194 141 Lafayette IN
13 Mobley,Chris 486 27:54.6 5:35 199 143 Lafayette IN
14 Troxel,Todd 305 27:56.6 5:36 201 145 Lafayette IN
15 Tilton,Kevin 302 28:08.1 5:37 207 149 Lafayette IN
16 Rains,Jeff 510 28:43.9 5:45 233 162 Bonita Springs FL
17 Clark,Steve 220 28:45.4 5:45 234 163 West Lafayette IN
18 Kincanon,Kurt 466 29:06.0 5:49 248 169 Lafayette IN
19 Mueller,Gary 488 29:16.5 5:51 256 174 Lafayette IN
20 Corti,David 422 29:40.3 5:56 261 177 West Lafayette IN
21 Scheumann,Jason 577 29:52.7 5:59 272 180
22 Wade,Tony 307 29:56.7 5:59 275 181 Lafayette IN
23 Ford,Jesse 657 30:24.5 6:05 286 186 West Lafayette IN
24 Montague,Tom 336 32:32.6 6:30 329 204
25 Siemers,Brian 524 33:01.6 6:36 339 207 Lafayette IN
26 Giltmier,Brett 324 33:14.3 6:39 344 210 West Lafayette IN
27 Anderson,Jason 401 34:02.1 6:48 361 216 West Lafayette IN
28 Hoffmann,Stephen 674 34:47.6 6:58 390 229 West Lafayette IN
29 Kepner,Joe 463 35:18.5 7:04 401 233 West Lafayette IN
30 Pepel,Joe 505 37:54.0 7:35 436 245 West Lafayette IN
31 Burton,Scott 623 38:12.1 7:39 437 246 Lafayette IN
32 Jarboe,Pat 679 45:25.4 9:05 514 275 Battle Ground IN
33 Carrico,Bob 632 46:06.4 9:13 520 278 Lafayette IN
34 Fernandez-juricic,Esteban 926 49:10.1 9:50 567 289 West Lafayette IN
35 Lineback,Todd 867 49:25.2 9:53 577 294 Lafayette IN
36 Pritchard,Rob 971 49:39.9 9:56 581 296
37 Griswold,Randy 787 54:01.6 10:48 650 316 Williamsport IN
38 Kuckkan,Brent 322 54:02.7 10:49 652 318 Lafayette IN
39 Joyce,Joseph 584 54:09.8 10:50 655 320
40 Wiercioch,Ed 919 54:20.5 10:52 660 325 Lafayette IN
41 Hunt,Todd 855 54:22.6 10:52 662 327 Lafayette IN
42 Luban,Patricia 960 55:12.8 11:02 684 334
43 O’bryan,Tim 953 55:28.6 11:06 695 340
44 Connolly,Keith 976 1:01:01.4 12:12 755 362
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Patrick,Rob 86 23:37.3 4:43 90 77 West Lafayette IN
2 Mckinsey,Robert 77 25:58.1 5:12 147 113 Monticello IN
3 Swan,David 298 27:29.8 5:30 188 137 West Lafayette IN
4 Beaver,Randy 204 28:31.1 5:42 226 157 Lafayette IN
5 Ely,Joe 233 29:12.5 5:50 253 172 West Lafayette IN
6 Hieatt,Mike 450 31:41.9 6:20 316 197 Lafayette IN
7 Booker,Carl 618 34:46.9 6:58 388 228 West Lafayette IN
8 Gutwein,Brent 249 35:57.9 7:12 410 235 West Lafayette IN
9 Mccleary,Kenny 268 36:44.2 7:21 420 240 West Lafayette IN
10 Hays,David 783 43:21.2 8:40 489 264
11 Koning,Kim 771 45:49.4 9:10 518 277
12 Selby,Bill 905 46:41.7 9:21 531 280 Lafayette IN
13 Cox,Paul 641 46:43.9 9:21 532 281 Lafayette IN
14 Milligan,Tim 880 49:13.8 9:51 568 290 West Lafayette IN
15 Blendell,John 965 49:16.1 9:51 570 291
16 Thompson,Dwight 727 49:18.1 9:52 572 292 West Lafayette IN
17 Waggoner,Mark 918 49:18.5 9:52 573 293 Green Bay WI
18 Weeks,Daniel 735 52:09.7 10:26 611 306 Iowa City IA
19 Mcgrath,Dennis 876 52:10.6 10:26 612 307 Okemos MI
20 Boardman,Bill 616 52:14.8 10:27 616 308 Rockville IN
21 Klink,Steve 759 53:11.6 10:38 638 312 Lafayette IN
22 Kendall,Dwayne 935 53:57.1 10:47 645 314 Lafayette IN
23 Campbell,Wayne 821 54:00.7 10:48 648 315 West Lafayette IN
24 Wiercioch,John 944 54:20.4 10:52 659 324 Lafayette IN
25 Horn,David 849 54:34.1 10:55 667 328 Tampa FL
26 Strasburger,Roger 958 54:50.3 10:58 675 331
27 Miller,Bill 980 55:21.7 11:04 691 337
28 Towns,John 758 56:04.0 11:13 706 343 West Lafayette IN
29 Finn,Dan 655 58:23.7 11:41 723 352 West Lafayette IN
30 Hochstetler,Ron 672 59:54.5 11:59 748 360 Arlington VA
31 Talbott,Mark 300 1:02:33.3 12:31 768 365 Lafayette IN
Go To Top
1-13 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Plattner,Danae 87 23:26.7 4:41 82 13 West Lafayette IN
2 Finn,Alexandra 14 23:50.2 4:46 96 17 New York NY
3 Kelly,Raegan 72 23:51.8 4:46 98 18 Lafayette IN
4 Williams,Kenzie 41 24:07.2 4:50 106 20 Lafayette IN
5 Lane,Daria 264 25:20.4 5:04 136 30 West Lafayette IN
6 Finn,Elizabeth 16 25:38.5 5:08 144 34 New York NY
7 Miller,Evie 271 26:53.1 5:23 165 41 Lafayette IN
8 Clerget,Maci 11 27:06.3 5:25 174 44 Lafayette IN
9 Scott,Maggie 521 27:08.6 5:26 176 45 Indianapolis IN
10 Breon,Elsie 208 27:59.2 5:36 204 57 Lafayette IN
11 Davenport,Piper 766 28:50.1 5:46 240 74 Lafayette IN
12 Huth,Liana 455 32:54.7 6:35 335 129 Brighton MI
13 Moore,Regean 963 33:31.4 6:42 352 138
14 Schaumburg,Autumn 518 33:33.0 6:43 354 139 West Lafayette IN
