Lafayette Urban Ministry Turkey Trot
Lafayette, IN
November 24, 2022
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male Unknown 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Female Unknown 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Top
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mills,Blake 776 16:09.6 15:59.1 3:12 1 1
2 Dunford,Annie 490 20:33.5 20:27.0 4:05 25 1
Go To Top
2nd Top
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Goins,Jaiden 692 16:32.3 16:29.6 3:18 2 2
2 Halladay,Sutherland 520 20:50.5 20:46.4 4:09 28 2
Go To Top
3rd Top
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lah,Ian 677 17:12.7 17:09.5 3:26 3 3
2 Cahee,Tracy 477 21:14.4 21:09.3 4:14 34 3
Go To Top
20-29 M
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Schlesinger-devlin,Delaney 278 36:04.9 34:11.3 6:50 381 1
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Unknown,Runner 795 32:22.9 31:51.6 6:22 326 205
2 Samuel,Dane 822 39:04.2 37:22.2 7:29 438 253
3 Lucas,Alex 872 55:58.6 54:44.5 10:57 669 337
4 Otlen,Cody 840 1:01:57.2 57:08.1 11:25 710 354
5 Otlen,Sam 841 1:01:57.4 57:09.5 11:26 712 356
6 Unknown,Runner 852 58:57.8 57:11.4 11:26 713 357
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Tilton,Jacob 314 19:32.7 19:27.5 3:54 17 17
2 Breon,Logan 357 19:59.2 19:53.7 3:59 20 20
3 Finn,Connor 103 20:15.4 20:12.8 4:02 23 23
4 Caviglia,Dani 58 20:59.9 20:54.9 4:11 29 27
5 Jamesen,Hayes 537 21:11.9 21:07.1 4:14 32 30
6 Wilburn,Titus 816 21:39.1 21:25.9 4:17 37 33
7 O'brien,Nathan 244 21:42.7 21:36.9 4:19 43 38
8 Jamesen,Elliot 536 21:53.0 21:48.5 4:22 47 41
9 Evans,Jack 98 21:55.6 21:50.8 4:22 49 43
10 Cadwallader,Porter 797 23:28.2 23:22.9 4:41 80 64
11 Fodnce,Macy 774 23:40.6 23:30.1 4:42 85 69
12 Heath,David 150 23:50.5 23:32.7 4:43 86 70
13 Gilbert,Ian 781 24:22.4 24:01.8 4:48 99 80
14 Eriksson,Akex 803 24:42.8 24:37.7 4:56 113 90
15 Cadwalllader,Henry 782 25:49.4 25:34.9 5:07 140 108
16 Karns,Sebastian 546 25:42.3 25:36.2 5:07 141 109
17 Hoggard,Samuel 155 26:17.7 26:00.4 5:12 156 121
18 Dalach,Urijah 769 26:10.5 26:00.5 5:12 157 122
19 Pierce,Elijah 261 26:32.3 26:04.6 5:13 160 123
20 Purpura,Maximos 693 26:32.3 26:17.6 5:16 165 126
21 Antalis,Isaac 438 26:48.9 26:35.9 5:19 173 131
22 Cadwallader,Wells 796 28:00.6 26:53.7 5:23 178 133
23 Jordan,Ryan 543 27:34.8 26:54.5 5:23 180 135
24 Carr,Ezra 642 27:01.9 26:56.8 5:23 183 137
25 Dalach,Cyrus 767 27:34.1 27:24.7 5:29 194 144
26 Goodman,Isacc 855 29:34.8 27:24.9 5:29 196 146
27 Gawthrop,Hale 122 28:19.6 27:53.7 5:35 212 155
28 Schrandt,Asher 788 28:56.0 28:02.0 5:36 218 158
29 Dalach,Abel 770 28:16.7 28:07.7 5:37 223 162
30 Lane,Jango 805 29:51.4 28:21.7 5:41 233 167
31 Cheever,Hunter 744 29:13.0 28:22.0 5:41 234 168
32 Jordan,Josiah 542 29:07.1 28:25.7 5:41 236 170
33 Anderson,Benjamin 436 30:19.8 28:36.3 5:43 245 171
34 Yohe,Ethan 634 29:59.9 28:45.0 5:45 249 173
35 Gardner,Owen Jr 120 31:15.1 31:09.0 6:14 310 200
36 Osterman,Eddie 685 32:45.3 31:13.4 6:15 312 201
37 William,Kai 633 33:39.4 31:55.0 6:23 327 206
38 William,Finn 336 32:07.7 32:00.9 6:24 328 207
39 Hendon,Miles 525 34:26.3 33:07.8 6:38 351 218
40 Price,Andrew 683 33:48.6 33:16.3 6:40 360 222
41 Gorney,Johnpaul 130 35:44.2 33:56.8 6:48 376 227
42 Purpura,Joseph 695 34:13.6 33:58.7 6:48 377 228
43 Davenport,Barrett 487 38:13.4 34:49.8 6:58 392 234
44 Heath,Drew 151 36:39.6 36:16.2 7:15 413 244
45 Brite,Ben 876 39:54.6 37:35.3 7:31 443 257
46 Yohe,William 635 38:52.3 37:36.9 7:31 445 259
47 Schwartz,Clement 741 40:39.4 39:16.7 7:52 466 262
48 Barash,Max 18 41:55.6 39:22.4 7:52 470 263
49 Glover,Iasaac 850 41:10.0 39:24.9 7:53 472 264
50 Wilson,Brandón 425 40:42.0 39:31.3 7:54 478 267
51 Stahl,Wyatt 672 42:56.5 40:52.8 8:10 495 271
52 Bennett,Ethan 450 42:28.3 41:48.6 8:21 504 275
53 Klumpe,Eli 176 45:24.7 41:49.6 8:22 505 276
54 Klumpe,Carter 173 45:42.6 42:07.6 8:26 508 278
55 Gorney,Gabriel 128 45:19.0 43:31.3 8:42 522 283
56 Lebeau,Ty 186 46:09.5 45:06.1 9:01 532 288
57 Davenport,Ryder 489 48:45.3 45:22.7 9:04 536 289
58 Cummings,Jameson 485 46:45.9 45:26.7 9:06 537 290
59 Ramirez,Gavin 591 47:04.7 45:48.4 9:10 541 292
60 Vauters,Carter 408 49:36.9 46:35.2 9:19 554 294
61 Lowrey,Brooks 191 51:20.6 48:38.8 9:43 570 298
62 Carpenter,Sean 368 51:03.8 48:49.7 9:46 575 301
63 Pease,Isaac 253 51:56.0 49:14.6 9:51 589 304
64 Weeks,Benjamin 624 51:50.4 49:23.4 9:53 591 306
65 Becker,Montgomery 22 52:50.8 52:06.6 10:25 630 320
66 Clouse,Charlie 648 56:35.6 54:11.9 10:51 654 331
67 Cadwallader,Ruby 798 57:06.6 54:41.9 10:56 666 335
68 Walters,Caleb 662 57:35.0 55:11.2 11:02 681 342
69 Hill,Cody 772 59:03.9 57:25.3 11:29 716 360
70 Mitchell,Will 232 59:09.7 58:16.0 11:39 724 363
71 Mitchell,Jack 231 1:01:34.0 1:00:39.1 12:08 737 369
72 Mitchell,Henry 230 1:02:33.4 1:01:38.5 12:19 738 370
73 Terry,Gus 310 1:06:14.2 1:03:17.3 12:39 751 374
74 Gooma,Aaron 857 1:10:54.9 1:08:43.5 13:45 761 375
Go To Top
14-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Swick,Cary 755 18:05.3 18:03.0 3:37 4 4
2 Bender,River 28 18:17.7 18:14.9 3:39 5 5
3 Ford,James 824 18:30.2 18:26.3 3:41 6 6
4 Lottes,Evan 552 18:30.0 18:26.9 3:41 7 7
5 Kain,Matthew 544 18:34.8 18:32.9 3:42 8 8
6 Carpenter,Colin 641 18:46.9 18:42.5 3:44 9 9
7 Frost,Collin 502 19:19.2 19:15.6 3:51 13 13
8 Jamesen,Cale 535 19:27.6 19:22.7 3:52 16 16
9 Seeley,Owen 401 19:47.5 19:40.3 3:56 18 18
10 Spenner,Drew 700 19:54.9 19:52.7 3:59 19 19
11 Baker,Ian 445 19:57.5 19:54.4 3:59 21 21
12 Finn,Ocho 106 19:56.7 19:54.6 3:59 22 22
13 William,Aidan 630 21:44.1 20:56.6 4:11 30 28
14 Benner,Luke 29 21:23.1 21:20.8 4:16 36 32
15 Martin,Noah 205 21:35.3 21:27.3 4:17 38 34
16 Brower-toland,Jesse 708 21:52.3 21:32.8 4:19 39 35
17 Pickerill,Kipp 259 21:55.1 21:46.8 4:22 46 40
18 Estep,David 494 22:05.2 21:51.0 4:22 50 44
19 Kelley,Ryan 699 24:04.4 22:30.0 4:30 58 49
20 Buzzard-cooke,Ezra 51 22:50.7 22:41.1 4:32 60 51
21 Burgett,Cooper 50 22:47.1 22:43.6 4:33 61 52
22 Mulder,Nathan 577 23:35.1 22:59.1 4:36 68 55
23 Seeley,Eamon 399 23:26.2 23:04.5 4:37 70 57
24 Anderson,Samuel 437 23:20.4 23:17.0 4:40 77 62
25 Horgson,Myles 773 23:35.9 23:17.8 4:40 78 63
26 Gaeta,Zeek 801 25:21.3 24:33.7 4:55 111 88
27 Denton,Gavin 81 26:00.5 25:03.5 5:01 123 98
28 Weaver,Russell 327 26:34.4 25:10.5 5:02 126 100
29 Nagel,Carson 239 25:21.3 25:15.7 5:03 127 101
30 Burton,Robbie 467 25:21.1 25:19.0 5:04 131 103
31 Lutz,Nolan 197 26:51.1 25:26.2 5:05 134 104
32 Schrandt,Levi 790 26:37.3 25:42.9 5:09 144 112
33 Benson,Carter 30 25:55.8 25:45.7 5:09 148 115
34 Plattner,Andrew 586 27:01.4 25:53.4 5:11 151 117
35 Hill,Adam 764 26:40.1 26:06.8 5:13 162 124
36 Simpson,Grant 826 28:36.5 26:54.1 5:23 179 134
37 Hughes,Matthew 729 27:53.9 27:15.4 5:27 188 139
38 Weaver,Grant 325 29:47.7 28:21.1 5:41 232 166
39 Reimer,Maurice 594 33:41.8 32:13.2 6:27 335 211
40 Schwartz,Abraham 739 37:48.2 36:27.6 7:17 418 246
41 Crist,Jesse 69 38:57.5 37:04.7 7:25 428 249
42 Weeks,Andrew 623 43:57.7 41:30.5 8:18 501 273
43 Weeks,Noah 626 46:11.1 43:45.2 8:45 523 284
44 Mitton,Ryley 564 57:39.1 55:17.8 11:04 686 345
45 Sambolin,Sebastian 597 59:18.1 55:33.1 11:07 695 347
46 Siemers,Nathan 598 1:00:53.3 57:08.3 11:25 711 355
47 Munn,Conor 237 1:00:28.9 57:52.0 11:34 720 361
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Miller,Daniel 223 20:28.3 20:24.3 4:05 24 24
2 Byrn,Matthew 473 21:39.5 21:33.1 4:19 40 36
3 Fruits,Isaac 112 21:40.4 21:40.4 4:20 45 39
4 Lineback,Travis 753 21:55.6 21:49.9 4:22 48 42
5 Gutwein,Jake 519 22:16.8 22:05.5 4:25 52 46
6 Cropp,Josiah 373 23:38.9 22:15.8 4:27 56 48
7 Wilburn,Deon 732 23:04.8 22:51.5 4:34 64 54
8 Cunningham,Ben 72 23:14.6 23:01.2 4:37 69 56
9 Simmermeyer,Ryan 599 23:33.1 23:04.6 4:37 71 58
10 Mikalik,Nate 222 23:45.7 23:23.8 4:41 81 65
11 Maxam,William 210 25:43.3 23:45.2 4:45 94 75
12 Hanback,Joshua 147 24:32.6 24:00.0 4:48 97 78
13 Mccutcheon,Wayde 212 24:54.1 24:33.2 4:55 107 85
14 Whiteman,Tj 424 26:17.3 24:42.7 4:56 116 92
15 Whiteman,Ike 423 26:18.4 24:43.5 4:56 117 93
16 Stenberg,Noah 604 27:09.7 25:43.7 5:09 145 113
17 Swan,Maxwell 712 26:56.6 25:59.9 5:12 155 120
18 Tragesser,Levi 320 26:19.5 26:12.5 5:14 163 125
19 Reuter,Lowry 660 28:17.6 27:18.9 5:27 190 141
20 Stark,Collin 603 28:16.7 27:35.5 5:31 200 149
21 Klink,Ross 548 28:03.9 27:39.1 5:32 203 150
22 Stein,Abraham 299 29:43.9 28:43.7 5:45 248 172
23 Trapp,Tucker 609 31:19.0 29:43.3 5:57 281 187
24 Olson,Ben 392 31:29.1 29:48.5 5:58 286 188
25 Cain,Luke 52 31:13.7 30:26.8 6:05 297 195
26 Arnold,Andrew 14 36:21.3 33:36.8 6:43 367 224
27 Rexing,Reed 270 37:26.7 34:39.2 6:56 389 231
28 Towns,James 316 37:25.7 34:40.2 6:56 390 232
29 Matthew,Zachary 680 38:34.0 35:35.8 7:07 406 241
30 Larrico,Avery 838 37:48.1 36:33.0 7:19 421 247
31 Bond,Evan 454 38:19.2 37:35.5 7:31 444 258
32 Sutherland,Tyler 305 39:28.0 38:28.7 7:42 455 261
33 Carrico,Reid 837 46:15.7 45:00.2 9:00 530 287
34 Woeste,Joseph 429 52:29.3 50:41.3 10:08 607 313
35 Jarboe,Nathan 159 59:39.5 54:08.6 10:50 647 327
36 Painter,Brett 246 59:40.8 54:08.6 10:50 648 328
37 Bordner,Adam 456 57:50.9 54:40.9 10:56 664 333
38 Bordner,Kyle 460 57:52.0 54:44.1 10:57 668 336
39 Guimond,Christian 518 57:40.8 54:51.6 10:58 672 339
40 Warrup,Robert 768 57:18.1 54:53.1 10:59 673 340
41 Hubbell,Austin 748 57:33.1 54:55.7 10:59 676 341
42 Hood,Sage 854 1:00:35.0 56:55.9 11:23 705 352
43 Whaley,Seth 627 1:01:51.9 58:38.2 11:43 728 364
44 Carmicle,Brice 54 1:02:15.8 59:02.5 11:48 730 365
45 Benson,Jacob 32 1:00:43.5 59:37.8 11:56 733 367
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Williams,Tyler 339 19:03.9 18:54.7 3:47 11 11
2 Kelly,Ryan 163 20:42.1 20:33.1 4:07 26 25
3 Riley,Heath 730 21:51.6 21:07.9 4:14 33 31
4 Fukada,Hiroshi 378 22:19.3 22:06.6 4:25 54 47
5 Hartais,Michael 787 23:25.4 23:14.3 4:39 76 61
6 Barton,Justin 675 23:38.5 23:29.7 4:42 84 68
7 Davis,Jamie 77 25:43.5 23:44.6 4:45 93 74
8 Blissitt,Aaron 38 24:45.6 24:22.4 4:53 103 83
9 Wells,Matt 333 24:54.0 24:33.7 4:55 110 87
10 Eakins,Gregory 651 28:33.7 24:41.1 4:56 114 91
11 Benner,Dereck 674 25:58.7 25:36.2 5:07 142 110
12 Worsham,Samuel 343 27:11.9 25:44.5 5:09 147 114
13 Wykoff,Tyler 735 26:10.4 25:47.0 5:09 150 116
14 Pierce,Andrew 260 26:56.7 26:26.9 5:18 168 128
15 Daugherty,Dj 486 27:02.2 26:35.5 5:19 172 130
16 Parsons,Michael 779 28:28.1 27:26.9 5:29 197 147
17 Farmer,Chris 101 28:29.5 27:50.0 5:34 208 153
18 Spiller,Sean 704 28:28.4 28:01.1 5:36 217 157
19 Garcia,Herminio 845 30:53.5 28:05.3 5:37 221 160
20 Guest,Michael 516 29:23.8 28:21.1 5:41 231 165
21 Wetli,Jeremy 421 30:45.1 28:49.1 5:46 251 174
22 Kuhn,Michael 180 30:40.3 29:04.1 5:49 263 179
23 Minot,Boris 227 30:09.5 29:25.9 5:53 276 184
24 Tislow,Jeff 703 30:43.9 30:10.1 6:02 292 192
25 Gamble,Christian 114 31:44.1 30:22.0 6:04 295 194
26 Notary,Charlie 242 32:27.0 31:34.8 6:19 319 202
27 Kessler,Kristopher 165 35:18.5 31:46.4 6:22 323 203
28 Cantu,Michael 478 35:18.5 31:46.7 6:22 324 204
29 Bumgarner,Ben 45 38:13.4 34:50.1 6:58 393 235
30 Hill,Aaron 381 37:11.9 34:54.3 6:59 396 236
31 Weeks,Lin 330 38:02.2 35:27.1 7:06 404 240
32 Wyrick,Greg 345 39:51.3 36:18.0 7:16 416 245
33 Brown,Patrick 43 39:23.0 37:18.7 7:28 435 251
34 Bielson,Mark 799 38:51.3 37:23.2 7:29 439 254
35 Nielsen,Jeffery 579 38:51.2 37:23.3 7:29 440 255
36 Spencer,Matthew 736 41:10.0 39:25.0 7:53 473 265
37 Wilson,Zach 428 40:42.3 39:30.9 7:54 477 266
38 Schenkel,Jared 719 41:36.6 40:19.5 8:04 492 269
39 Moran,Andew 565 40:52.5 40:35.7 8:07 493 270
40 Klumpe,Daniel 174 45:41.7 42:08.0 8:26 509 279
41 Britton,Tyler 42 50:22.5 48:15.6 9:39 565 297
42 Meinhart,Adam 220 49:49.0 48:56.7 9:47 577 302
43 Poxon,Ryan 266 49:50.5 48:58.7 9:48 579 303
44 Klumpe,Brent 172 53:44.6 50:10.8 10:02 596 309
45 Becker,Peter 23 51:58.6 51:14.3 10:15 615 315
46 Rickmon,James 271 53:46.0 51:39.0 10:20 622 318
47 Coomer,Matthew 862 55:20.7 54:13.7 10:51 655 332
48 Terry,Jason 311 1:06:11.1 1:03:13.5 12:39 749 373
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kennedy,Patrick 547 19:05.0 19:00.8 3:48 12 12
2 Williams,Scott 777 19:22.3 19:16.9 3:51 14 14
3 Evans,Andrew 96 19:25.5 19:21.2 3:52 15 15
4 Gaeta,Jose 783 21:23.1 20:35.3 4:07 27 26
5 Cahee,Christopher 476 21:47.0 21:34.4 4:19 41 37
6 Martin,Ryan 206 22:15.5 21:58.3 4:23 51 45
7 Madson,Michael 810 22:47.4 22:31.4 4:30 59 50
8 Tillett,Wesley 313 25:41.6 22:50.3 4:34 62 53
9 Finn,Daniel 104 23:34.2 23:25.7 4:41 82 66
10 Mansfield,Christopher 555 23:40.6 23:28.5 4:41 83 67
11 Gardner,Josh 117 23:44.1 23:36.7 4:43 88 72
12 Burkhead,Noble 639 24:23.3 23:48.3 4:46 95 76
13 Seeley,Michael 400 24:12.0 23:50.1 4:46 96 77
14 Ramixez,Vito 833 24:44.2 24:20.4 4:52 102 82
15 Erikson,Mattias 802 24:42.1 24:36.3 4:55 112 89
16 Jamesen,Matt 538 25:06.2 24:57.4 5:00 120 96
17 Byrn,Andy 470 25:16.4 25:10.2 5:02 125 99
18 Hahn,Tim 143 26:01.4 25:31.0 5:06 136 105
19 Burkhalter,Mark 364 26:14.5 25:31.8 5:06 137 106
20 Hall,Justin 144 25:36.1 25:34.0 5:07 138 107
21 Peter,Finn 257 26:59.5 26:55.9 5:23 182 136
22 Patterson,Scott 249 27:34.0 27:18.6 5:27 189 140
23 Sondgeroth,Matt 402 28:12.0 27:19.2 5:28 191 142
24 Plattner,Kirk 588 29:49.2 27:23.0 5:29 192 143
25 Goodman,Ted 856 29:35.0 27:24.8 5:29 195 145
26 Malerich,Aaron 203 29:08.8 27:42.4 5:32 205 151
27 Grove,Dustin 92 29:50.7 27:44.6 5:33 207 152
28 Gawthrop,Mace 123 28:19.6 27:54.0 5:35 213 156
29 Jordan,Brently 541 29:06.9 28:25.2 5:41 235 169
30 Walters,Chad 663 30:07.4 28:50.2 5:46 252 175
31 Estep,Duane 495 29:28.1 28:58.6 5:48 258 178
32 Mulder,Joel 576 29:45.6 29:08.8 5:50 265 180
33 Moskowitz,Jonas 391 29:32.1 29:24.4 5:53 273 183
34 Carr,Matthew 645 30:49.8 30:07.8 6:02 290 190
35 Stocksick,Michael 606 30:42.3 30:08.9 6:02 291 191
36 Donla,Jason 829 30:42.3 30:11.1 6:02 293 193
37 Weaver,James 326 32:01.5 30:33.7 6:07 300 198
38 Michael,Gordon 388 31:45.2 30:39.1 6:08 302 199
39 Reimer,Torsten 595 33:41.9 32:12.9 6:27 334 210
40 Milligan,Josh 225 33:32.7 32:31.5 6:30 342 213
41 Vauters,Ryan 413 35:50.1 32:45.4 6:33 344 214
42 Hendon,Ian 523 34:26.7 33:08.3 6:38 352 219
43 Sweet,Jay 306 33:43.0 33:14.3 6:39 359 221
44 Gilbert,Jacob 780 33:38.4 33:17.0 6:40 362 223
45 Shortlidge,Aaron 291 34:58.8 33:49.5 6:46 371 226
46 Asay,Kevin 715 36:25.8 34:33.0 6:54 385 229
47 Baker,Brandon 444 36:41.4 34:34.2 6:55 387 230
48 Gorney,Brandon 127 36:33.9 34:44.7 6:57 391 233
49 Fecher,Jeffrey 722 37:16.4 35:45.3 7:09 409 242
50 Gardner,Owen 119 36:21.5 36:14.8 7:15 412 243
51 Antalis,Zack 442 38:21.7 36:41.1 7:20 424 248
52 Matthews,Ryan 208 38:44.4 37:12.7 7:27 431 250
53 Samuel,Doug 830 39:04.2 37:19.0 7:28 436 252
54 Samuel,Steve 831 39:07.0 37:24.0 7:29 441 256
55 Clouse,Bryan 481 42:52.0 41:35.2 8:19 503 274
56 Buche,Matt 463 44:20.4 41:54.4 8:23 506 277
57 Adler,Nick 2 44:44.5 43:09.0 8:38 519 282
58 Cummings,Jacob 71 46:45.7 45:26.7 9:06 538 291
59 Carroll,Ryan 372 47:39.0 46:08.7 9:14 546 293
60 Ramirez,Esteban 590 49:20.1 48:04.2 9:37 563 296
61 Malanchuk,Peter 199 50:47.9 48:46.2 9:45 571 299
62 Pease,Trevor 256 51:55.9 49:15.1 9:51 590 305
63 Bute,Mark 834 52:37.5 50:18.2 10:03 599 310
64 Osterman,Pete 688 52:30.8 50:57.2 10:11 612 314
65 Wilburn,Zonte 814 53:39.2 51:30.2 10:18 616 316
66 Turner,Robert 612 55:56.5 52:12.7 10:26 633 322
67 Carmicle,Nick 56 55:48.0 52:32.8 10:31 638 323
68 Connolly,Charles 881 55:28.2 53:52.4 10:46 644 326
69 Mitton,Josh 563 57:40.1 55:17.9 11:04 687 346
70 Zajac,Pawel 352 58:30.4 56:48.6 11:22 702 350
71 Sommers,David 296 59:41.1 56:54.2 11:23 704 351
72 O'Bryan,Tim 867 1:00:40.8 57:01.9 11:24 707 353
73 Hill,Marc 698 59:45.6 58:05.0 11:37 723 362
74 Benson,Graham 31 1:00:44.1 59:37.5 11:55 732 366
75 Bernard,Craig 36 1:05:10.4 1:02:36.6 12:31 746 372
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Orr,Scott 245 18:51.5 18:46.7 3:46 10 10
2 Bender,Kenneth 449 21:15.1 21:02.6 4:12 31 29
3 Matthew,Steve 678 26:05.4 23:06.5 4:37 74 59
4 Turkmenistan,Tommy 705 23:20.1 23:07.9 4:38 75 60
5 Rynolds,Chris 819 24:36.3 23:37.4 4:43 89 73
6 Kelley,Travis 763 25:35.0 24:01.0 4:48 98 79
7 Vanhoosier,Matt 613 26:36.2 24:26.4 4:53 105 84
8 Moya,Mike 658 24:41.0 24:33.5 4:55 109 86
9 Hipsher,Alex 527 25:04.1 24:50.6 4:58 118 94
10 Zhang,Hao 636 25:11.2 24:54.4 4:59 119 95
11 Williams,Kurt 338 25:11.4 25:01.8 5:00 122 97
12 Simpson,Garth 828 27:01.4 25:17.9 5:04 129 102
13 William,Colin 631 27:44.3 25:54.2 5:11 152 118
14 Gates,Tom 121 26:35.8 25:58.9 5:12 154 119
15 Beaver,Randy 21 27:55.9 26:45.4 5:21 176 132
16 Stenberg,David 301 28:54.1 27:27.5 5:29 198 148
17 Warrix,Todd 766 29:11.3 28:04.6 5:37 219 159
18 South,Ron 842 31:25.8 28:06.4 5:37 222 161
19 Brown,Jeff 361 30:31.3 28:18.4 5:40 228 163
20 Hanback,Scott 148 28:50.5 28:18.5 5:40 229 164
21 Brower-toland,Brent 707 29:15.9 28:55.6 5:47 255 176
22 Campbell,Kyle 365 30:20.3 28:55.8 5:47 256 177
23 Corti,David 484 29:53.4 29:18.8 5:52 268 181
24 Stein,David 300 29:22.0 29:22.0 5:52 271 182
25 Schranat,Greg 791 31:09.1 29:31.5 5:54 277 185
26 Brower,Jeff 869 30:17.8 29:58.9 6:00 287 189
27 Wade,Tony 323 31:20.2 30:28.3 6:05 298 196
28 Wereley,Steve 416 31:06.7 30:33.1 6:07 299 197
29 Kepner,JOe 670 34:04.8 32:01.2 6:24 329 208
30 Anderson,Jason 8 33:31.9 32:26.8 6:30 339 212
31 Mike,Hieatt 681 34:09.9 32:46.0 6:33 345 215
32 Cunningham,Michael 74 33:58.6 33:13.1 6:38 357 220
33 Moskowitz,Toby 235 35:23.3 33:41.7 6:45 368 225
34 Randy,Griswold 268 35:46.7 35:08.6 7:02 398 237
35 Towns,John 317 38:00.9 35:17.9 7:04 402 238
36 Burton,Scott 468 44:36.7 42:42.0 8:33 512 281
37 Heise,Leonard 380 45:55.9 43:54.9 8:47 526 285
38 Gray,Peter 879 53:02.4 49:48.7 9:58 593 307
39 Hummels,David 532 54:05.6 51:45.1 10:21 624 319
40 Jarboe,Pat 161 59:40.6 54:09.5 10:50 651 329
41 Bordner,Todd 461 57:52.1 54:41.3 10:56 665 334
42 Lineback,Todd 752 57:29.6 54:51.1 10:58 671 338
43 Coommer,Kevin 864 56:24.6 55:12.2 11:02 683 343
44 Leuck,Randy 188 1:00:25.3 57:22.1 11:29 714 358
45 Duncan,Greg 89 1:00:25.1 57:24.2 11:29 715 359
46 Schlesinger-devlin,Justin 280 1:03:50.1 1:00:13.0 12:03 735 368
47 Pippenger,Brian 264 1:03:38.7 1:02:30.5 12:30 743 371
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Patrick,Rob 584 23:42.7 23:34.7 4:43 87 71
2 Mccleary,Kenny 211 24:25.1 24:16.3 4:51 101 81
3 Gutwein,Brent 138 25:51.5 25:40.8 5:08 143 111
4 Mckinsey,Robert 218 27:00.6 26:26.1 5:17 167 127
5 Ely,Joe 94 27:07.0 26:30.7 5:18 170 129
6 Swan,David 710 27:55.9 26:58.7 5:24 184 138
7 Carroll,Chris 57 29:18.1 27:52.7 5:34 211 154
8 Mather,Steven 727 30:29.9 29:31.6 5:54 278 186
9 Gray,Ron 135 33:31.5 32:12.3 6:27 332 209
10 Vauters,Mike 412 35:57.9 32:55.3 6:35 348 216
11 Booker,Carl 455 33:15.5 32:59.4 6:36 349 217
12 Graser,Bernie 510 35:35.2 35:20.2 7:04 403 239
13 Beaver,Rick 448 39:33.3 38:09.2 7:38 449 260
14 Kleedehn,Rodney 384 41:04.4 39:59.4 8:00 487 268
15 Schwartz,Larry 737 42:40.0 41:16.6 8:15 499 272
16 Schoener,Dale 282 44:41.1 42:31.6 8:30 511 280
17 Page,Kevin 582 46:01.6 44:10.5 8:50 528 286
18 Davis,Robert 79 50:56.3 47:50.4 9:34 559 295
19 Milligan,Tim 226 50:50.4 48:47.5 9:45 574 300
20 Boardman,Bill 39 52:11.7 50:07.9 10:02 595 308
21 Ghiselli,Richard 505 52:29.5 50:26.7 10:05 601 311
22 Woeste,Keith 430 52:29.3 50:40.3 10:08 606 312
23 Perniconi,Mark 394 53:38.7 51:38.3 10:20 620 317
24 McClure,Greg 778 53:44.2 52:10.4 10:26 632 321
25 Weeks,Daniel 328 55:15.0 52:38.6 10:32 639 324
26 Harling,Ken 811 53:32.7 53:20.1 10:40 642 325
27 Armstrong,Arthur 11 54:58.8 54:11.5 10:51 653 330
28 Mitton,Darrell 233 57:39.0 55:16.2 11:03 685 344
29 Kuhn,Richard 181 58:55.9 55:39.2 11:08 697 348
30 Miller,Bill 560 1:00:05.9 56:25.4 11:17 701 349
31 McClurg,Dee 846 1:12:13.5 1:10:16.8 14:03 762 376
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Samuel,Alexis 818 43:57.7 42:12.6 8:26 510 230
2 Samuel,Kate 820 52:27.6 50:43.5 10:09 608 294
3 Samuel,Olivia 821 52:27.9 50:43.8 10:09 609 295
4 McClure,Margaret 794 53:43.4 52:10.0 10:26 631 310
5 Samuel,Ruth 817 1:01:14.3 59:19.0 11:52 731 365
Go To Top
1-13 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Weigle,Lillian 332 21:46.4 21:36.6 4:19 42 5
2 Kenzie,Williams 164 23:04.4 22:55.0 4:35 65 11
3 Mansfield,Molly 557 23:50.0 23:38.6 4:44 90 17
4 Finn,Alexandra 4 24:29.7 24:26.9 4:53 106 22
5 Nielsen,Aurora 578 28:33.7 24:41.4 4:56 115 24
6 Mcniven,Vanessa 219 27:10.1 25:44.3 5:09 146 33
