Turkey Trot 5k Lafayette
Terre Haute, IN
November 25, 2021
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male Unknown 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Female 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Top
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lah,Ian 246 18:06.1 18:04.0 3:37 1 1
2 Cahee,Tracy 809 21:19.2 21:15.3 4:15 19 1
Go To Top
2nd Top
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 May,Matthew 806 18:15.7 18:12.2 3:39 2 2
2 Prokopy,Annabel 327 21:31.0 21:27.6 4:17 21 2
Go To Top
3rd Top
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gogolin,Kurt 138 18:30.6 18:28.4 3:42 3 3
2 Roegne,Maggie 811 22:55.7 22:41.1 4:32 33 3
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walden,William 552 58:46.2 56:49.3 11:22 466 238
Go To Top
1-13 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Finn,Connor 94 21:12.3 21:07.1 4:14 18 18
2 Jamesen,Cale 196 22:11.7 21:54.0 4:23 24 22
3 Weathers,Morgen 821 22:22.9 22:20.1 4:28 27 25
4 Lange,Connor 841 22:23.3 22:20.8 4:28 28 26
5 Reynolds,Luca 804 22:36.7 22:23.1 4:28 29 27
6 Jamesen,Hayes 198 24:39.0 24:19.3 4:52 60 48
7 Estep,David 567 25:20.6 24:26.3 4:53 62 49
8 Carr,Ezra 491 26:03.1 25:42.9 5:09 76 58
9 Jamesen,Elliot 197 26:07.3 25:46.8 5:09 79 61
10 Virkler,Liam 428 28:13.3 27:16.8 5:27 101 74
11 Benson,Carter 25 29:27.6 27:25.5 5:29 107 79
12 Cipra,August 562 30:00.8 27:51.7 5:34 116 84
13 Cipra,David 563 30:22.1 28:11.3 5:38 124 87
14 Lane,Jango 771 28:42.2 28:11.9 5:39 125 88
15 Jordan,Ryan 222 29:59.2 29:19.3 5:52 156 106
16 Gawthrop,Hale 120 31:28.2 29:25.5 5:53 158 107
17 Caviglia,Dani 55 30:13.6 29:27.3 5:54 161 109
18 William,Kai 446 30:27.4 30:04.4 6:01 172 117
19 Antalis,Isaac 798 30:56.9 30:29.5 6:06 183 121
20 Hendon,Miles 783 32:15.9 31:09.9 6:14 197 129
21 Farmer,Brett 87 34:05.0 33:03.7 6:36 240 146
22 Gardner,Liam 116 35:57.4 34:13.1 6:51 262 153
23 Martin,Nate 259 38:12.7 36:59.0 7:24 291 163
24 Plomin,Patrick 324 40:16.5 37:09.0 7:26 292 164
25 Yohe,William 466 40:05.1 38:32.1 7:42 310 170
26 Finn,William 103 39:56.3 39:40.3 7:56 317 173
27 Perez-escobedo,Maxwell 312 42:03.7 40:11.8 8:02 319 174
28 Giannios,Dionysi 128 41:29.4 40:39.9 8:08 322 175
29 Lange,Elliot 840 44:53.0 44:01.4 8:48 347 187
30 Benrey,Benjamin 23 44:20.8 44:07.6 8:49 348 188
31 Schwartz,Abraham 574 45:07.7 44:21.7 8:53 349 189
32 Griffis,Noah 151 45:10.4 44:25.3 8:53 352 191
33 Quick,Gareth 333 46:51.2 45:05.6 9:01 365 194
34 Martin,Benny 256 47:52.2 46:38.0 9:20 379 200
35 Mahoney,Jack 252 49:12.7 47:13.5 9:27 381 201
36 Ramirez,Gavin 340 48:24.3 47:43.5 9:33 389 205
37 Ways,Brayden 553 53:15.9 49:46.1 9:57 397 208
38 Ways,Ryder 555 53:16.1 50:06.7 10:02 400 209
39 Fenneman,Jack 801 50:45.4 50:10.7 10:02 401 210
40 Glover,Isaac 134 50:54.1 50:22.1 10:05 405 211
41 Jordan,Josiah 221 51:40.6 51:02.4 10:13 412 214
42 Williams,Cameron 447 53:14.9 51:34.2 10:19 417 218
43 Plomin,Maximilian 323 57:00.6 53:52.5 10:46 431 223
44 Schwartz,Clement 575 56:59.1 56:12.5 11:14 457 234
45 Hill,Cody 785 59:40.4 58:24.2 11:41 480 243
46 Hill,Adam 789 1:00:08.0 58:51.5 11:47 483 245
Go To Top
14-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Padgett,Preston 298 19:25.4 19:21.8 3:52 5 5
2 Klepser,Owen 799 19:26.8 19:22.7 3:52 6 6
3 Budreau,Colin 40 19:58.5 19:42.4 3:57 8 8
4 Frost,Collin 808 19:49.0 19:45.4 3:57 9 9
5 Bender,River 21 19:57.1 19:54.7 3:59 11 11
6 Martin,Noah 260 20:08.8 20:03.9 4:00 13 13
7 Tillett,Tobias 420 20:25.2 20:08.7 4:02 14 14
8 Spenner,Drew 774 20:57.4 20:54.1 4:11 16 16
9 Pickerill,Kipp 314 21:47.9 21:42.6 4:20 22 20
10 Burton,Robbie 45 21:56.1 21:50.0 4:22 23 21
11 Finn,Ocho 100 22:11.6 22:06.6 4:25 26 24
12 Carpenter,Colin 490 22:36.8 22:31.2 4:30 30 28
13 Horn,Jason 519 23:06.7 22:58.6 4:36 39 34
14 Peters,James 773 23:18.0 23:01.6 4:37 41 35
15 Burgett,Cooper 767 23:44.8 23:27.9 4:41 43 37
16 Koning,Keaton 839 26:02.3 25:47.1 5:09 80 62
17 Plattner,Andrew 318 26:53.5 25:57.3 5:11 81 63
18 Kreson,Jet 245 29:24.1 27:22.0 5:29 104 76
19 Carpenter,Anthony 53 29:48.2 27:38.3 5:32 111 81
20 Simpson,Grant 389 28:55.7 28:47.3 5:45 141 99
21 Stevens,Eric 406 32:00.0 31:25.6 6:17 201 131
22 Hill,Mason 784 32:52.8 31:38.6 6:20 207 134
23 Baksay,Brady 477 36:46.6 36:18.9 7:16 281 159
24 Northacker,Caden 536 36:42.7 36:36.1 7:19 285 160
25 Burton,Nick 44 48:30.7 47:30.8 9:30 384 203
26 Schlesinger-devlin,Zechariah 368 56:54.4 55:19.1 11:04 440 227
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kelly,Ryan 223 20:00.4 19:53.6 3:59 10 10
2 Miller,Daniel 271 20:26.6 20:21.7 4:04 15 15
3 Plomin,Timothy 834 21:18.8 21:04.3 4:13 17 17
4 Gutwein,Jake 165 22:06.6 21:59.1 4:24 25 23
5 Simmermeyer,Ryan 385 24:25.4 23:15.9 4:39 42 36
6 Fodrea,Randy 504 28:10.6 26:07.4 5:13 84 65
7 Krane,Robert 244 26:23.0 26:13.2 5:14 85 66
8 Mcbride,James 265 28:55.3 27:23.6 5:29 106 78
9 Holden,Paul 572 27:45.3 27:37.3 5:31 110 80
10 Klink,Ross 240 29:33.2 28:32.9 5:42 136 94
11 Mesa,Julius 270 30:33.9 28:45.6 5:45 140 98
12 Konry,Carson 838 30:01.0 28:51.9 5:46 145 101
13 Greenway,Dylan 146 32:07.8 30:09.3 6:02 174 118
14 Jarboe,Nathan 204 35:51.0 33:20.4 6:40 247 148
15 Simpson,Nick 391 34:37.6 33:57.5 6:48 258 149
16 Etienne,Aaron 802 35:12.3 34:34.8 6:55 265 154
17 Acree,Nathaniel 3 38:44.7 37:50.5 7:34 301 167
18 Bond,Evan 33 39:10.4 38:00.5 7:36 302 168
19 Greenway,Danny 145 40:18.0 38:18.2 7:40 307 169
20 Vergara,Daniel 844 42:51.8 42:04.1 8:25 334 179
21 Shah,Mrunal 379 45:04.9 45:04.9 9:01 361 193
22 Lucas,Alex 532 48:35.2 45:56.4 9:11 372 196
23 Painter,Brett 300 48:44.1 46:10.6 9:14 376 198
24 Parobek,Alexander 539 52:24.6 47:31.4 9:30 386 204
25 Mccarty,Harry 266 56:36.9 54:35.6 10:55 433 224
26 Haske,Zac 173 57:25.1 55:08.1 11:02 436 225
27 Carmicle,Brice 50 58:16.5 55:39.1 11:08 446 230
28 Weber,Alex 435 1:01:18.6 58:34.9 11:43 482 244
29 Raineri,Gianni 335 1:02:43.8 1:01:19.9 12:16 490 247
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rosenthal,Jeremy 545 19:38.7 19:33.9 3:55 7 7
2 Riley,Heath 347 23:00.4 22:40.2 4:32 31 29
3 Haynes,Kyle 793 22:56.1 22:47.1 4:33 35 32
4 Spencer,Matt 399 23:15.8 22:58.4 4:36 38 33
5 Swinford,Jeremiah 417 23:49.9 23:32.6 4:43 46 39
6 Wilson,Zachary 455 24:24.5 24:17.0 4:51 58 46
7 Kern,Joshua 225 25:37.3 25:19.8 5:04 69 53
8 Childers,Steven 57 28:04.8 25:43.5 5:09 77 59
9 Yang,Alan 462 27:05.1 26:44.2 5:21 90 69
10 Sondgeroth,Matt 397 28:35.7 27:04.3 5:25 96 72
11 Virkler,Joel 427 28:13.3 27:17.9 5:27 102 75
12 Benner,Dereck 22 28:45.8 27:52.6 5:34 117 85
13 Hahn,Tim 508 28:41.7 28:07.4 5:37 123 86
14 Guest,Michael 160 30:05.2 28:15.0 5:39 128 89
15 Klumpe,Brent 241 31:05.9 29:38.6 5:55 165 111
16 Fenneman,Mitch 800 30:25.2 29:48.5 5:58 167 112
17 Fogarty,Colin 108 33:19.0 29:54.9 5:59 168 113
18 Spiller,Sean 775 31:08.8 30:00.5 6:00 170 115
19 Kessler,Kristopher 228 32:15.0 30:22.4 6:05 180 120
20 Korb,Mike 242 31:49.7 30:40.7 6:08 186 122
21 Crump,Matt 74 32:02.9 30:56.3 6:11 192 125
22 Farmer,Chris 89 32:01.1 30:59.8 6:12 193 126
23 Geurs,Gerrit 505 31:24.8 31:08.4 6:13 196 128
24 Klumpe,Dan 832 32:54.3 31:32.3 6:18 205 133
25 Clawson,Glae 65 33:56.5 32:40.6 6:32 227 139
26 Benrey,Nicolas 24 32:56.4 32:43.1 6:33 228 140
27 Minot,Boris 275 35:03.6 32:59.0 6:36 237 144
28 Wyrick,Greg 460 38:19.7 36:54.7 7:23 290 162
29 Pynaert,Arik 329 41:51.7 41:08.3 8:13 326 176
30 Clay,Adam 819 44:40.6 42:35.5 8:31 335 180
31 Vergara,Charles 843 43:51.3 43:02.9 8:36 340 183
32 Carecci,Jonathan 812 44:42.6 43:18.6 8:39 344 186
33 Quick,Griffin 330 47:18.2 45:36.4 9:07 368 195
34 Scott,Sean 375 57:54.1 55:37.8 11:07 443 229
35 Helle,Daniel 181 59:01.9 56:28.2 11:18 462 235
36 Mahoney,Kevin 253 58:42.4 56:44.0 11:21 465 237
37 Mitchell,Ian 277 58:51.3 57:09.4 11:26 468 239
38 Caballero,Adrian 47 59:20.8 57:13.4 11:27 472 240
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kennedy,Patrick 530 20:04.0 19:59.9 4:00 12 12
2 Gaeta,Jose 818 21:32.6 21:24.1 4:17 20 19
3 Valdez,Juan 810 22:50.6 22:44.8 4:33 34 31
4 Tillett,Wes 421 24:09.2 23:33.6 4:43 49 41
5 Martin,Ryan 261 24:16.8 23:40.7 4:44 51 42
6 Siemers,Kyle 384 24:22.5 24:00.6 4:48 56 45
7 Brite,Mark 484 24:22.2 24:19.1 4:52 59 47
8 Chase,Daniel 56 29:38.1 24:36.0 4:55 63 50
9 Smiley,Tim 393 25:12.2 25:05.9 5:01 65 51
10 Ickert,Ryan 770 25:50.3 25:18.7 5:04 68 52
11 Finn,Daniel 96 25:56.5 25:42.3 5:08 75 57
12 Jamesen,Matt 199 26:38.2 26:17.3 5:16 88 67
13 Burke,Adam 488 28:17.3 26:23.8 5:17 89 68
14 Ferguson,Adam 91 27:54.4 27:01.9 5:24 94 71
15 Burkhalter,Mark 41 27:26.7 27:07.7 5:26 98 73
16 Plomin,Matthew 322 31:27.0 28:20.6 5:40 131 91
17 Roop,Frederic 354 29:57.4 28:28.3 5:42 135 93
18 Rodriguez,Andres 543 28:51.0 28:40.5 5:44 138 96
19 Gordon,Michael 141 29:59.4 29:12.3 5:50 152 105
20 Gawthrop,Mace 121 31:28.4 29:26.0 5:53 159 108
21 Cipra,Andrew 60 30:23.6 29:34.5 5:55 164 110
22 Sweet,Jay 414 31:30.8 30:54.3 6:11 190 124
23 Clouse,Bryan 66 31:34.6 31:07.9 6:13 195 127
24 Finn,Peter 101 31:26.2 31:10.3 6:14 199 130
25 Carr,Matthew 493 32:23.2 32:01.0 6:24 215 137
26 Plattner,Kirk 320 33:44.6 32:47.0 6:33 233 141
27 Hoffmann,Stephen 186 34:11.8 32:52.8 6:35 235 143
28 Hendrickson,Sean 514 33:50.4 32:59.4 6:36 238 145
29 Antalis,Zachary 795 34:06.2 33:12.6 6:38 244 147
30 Clark,Matthew 497 35:26.6 33:58.3 6:48 260 151
31 Budreau,Chad 39 37:01.1 34:12.3 6:51 261 152
32 Estep,Duane 568 36:21.1 35:17.5 7:04 271 156
33 Giannios,Dimitrios 127 36:17.7 35:28.5 7:06 273 157
34 Wendt,Oliver 556 39:30.2 37:18.2 7:27 296 165
35 Asay,Kevin 6 39:50.0 38:46.6 7:45 311 171
36 Adler,Nick 4 42:48.0 41:36.9 8:20 330 177
37 Hill,Marc 787 43:53.3 42:36.6 8:31 337 181
38 Baker,Brandon 473 45:32.4 43:15.9 8:39 342 184
39 Cipra,Matthew 564 46:56.2 44:44.7 8:57 358 192
40 Ramirez,Esteban 339 48:26.3 47:44.2 9:33 390 206
41 Glover,Darin 133 50:54.7 50:22.4 10:05 406 212
42 Jordan,Brently 220 51:41.0 51:03.1 10:13 413 215
43 Milligan,Josh 273 52:01.8 51:28.2 10:18 414 216
44 Lane,Jimmy 247 54:17.2 53:12.6 10:39 429 222
45 Schlesinger-devlin,Justin 367 57:03.3 55:28.4 11:06 441 228
46 Carmicle,Nick 52 58:17.3 55:41.2 11:08 447 231
47 Strickland,Scott 410 57:55.4 55:48.0 11:10 449 232
48 Gardner,Josh 114 1:05:05.8 1:03:19.4 12:40 500 248
49 Kennedy,Brian 525 1:05:56.3 1:04:22.1 12:52 506 250
50 Kennedy,Jay 224 1:06:27.9 1:06:27.9 13:18 512 251
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Orr,Scott 296 19:14.2 19:09.4 3:50 4 4
2 Stout,Greg 827 22:55.5 22:40.9 4:32 32 30
3 Bender,Kenneth 20 23:31.2 23:28.4 4:41 44 38
4 Rice,Tim 345 24:01.3 23:33.3 4:43 47 40
5 Parks,Michael 303 23:52.5 23:45.3 4:45 53 43
6 Hipsher,Alex 184 25:50.3 25:23.1 5:04 70 54
7 Estes,Marc 831 25:37.7 25:31.0 5:06 72 55
8 Gutwein,Brent 164 25:40.7 25:33.6 5:07 73 56
9 Williams,Kurt 449 26:07.3 25:44.0 5:09 78 60
10 Gates,Tom 118 27:08.0 27:01.5 5:24 93 70
11 Ways,Skinner 433 28:25.3 27:23.2 5:29 105 77
12 Stein,David 403 28:19.8 27:47.3 5:34 115 83
13 Beaver,Randy 19 28:53.3 28:17.9 5:39 130 90
14 Burton,Scott 46 28:31.9 28:24.5 5:41 132 92
15 Mueller,Gary 282 29:36.8 28:37.7 5:44 137 95
16 Dillion,Dan 814 29:09.4 28:44.4 5:45 139 97
17 South,Ron 816 29:22.2 28:51.1 5:46 143 100
18 James,Gerlach 520 30:36.6 28:56.3 5:47 146 102
19 Simpson,Garth 388 29:07.8 28:58.8 5:48 147 103
20 Griswold,Randy 152 29:38.2 29:09.0 5:50 151 104
21 Kincanon,Kurt 229 30:32.9 29:58.5 6:00 169 114
22 William,Colin 444 30:32.5 30:09.9 6:02 175 119
23 Wade,Tony 430 31:48.8 30:51.6 6:10 189 123
24 Homeier,Todd 187 31:51.6 31:28.7 6:18 203 132
25 Heise,Leonard 512 32:10.2 31:53.5 6:23 213 136
26 Cunningham,Michael 76 32:47.7 32:37.6 6:31 225 138
27 Joe,Kepner 209 33:54.4 32:51.5 6:35 234 142
28 Wereley,Steve 440 35:28.6 33:57.8 6:48 259 150
29 Robinson,John 349 36:03.1 35:39.6 7:08 274 158
30 Scherrer,Steve 364 38:46.1 36:53.7 7:22 289 161
31 Wilson,Roby 453 38:17.9 37:47.0 7:34 299 166
32 Coomer,Kevin 69 40:55.5 39:06.3 7:49 312 172
33 Koning,Kim 837 42:51.4 41:42.5 8:20 332 178
34 Wright,Troy 459 43:37.9 42:53.7 8:35 339 182
35 Jarboe,Pat 206 48:52.0 46:19.0 9:16 378 199
36 White,Don 846 48:21.8 47:17.7 9:27 383 202
37 Williams,Keith 448 53:19.3 51:39.2 10:20 418 219
38 Towns,John 422 59:34.1 56:42.2 11:20 463 236
39 Anderson,Jason 470 1:02:42.8 1:00:46.5 12:10 486 246
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Patrick,Rob 311 23:57.9 23:52.9 4:46 55 44
2 Virkler,Stan 550 26:54.6 25:58.7 5:12 82 64
3 Scudder,John 791 28:23.6 27:42.6 5:32 113 82
4 Ely,Joe 85 31:04.3 30:02.3 6:00 171 116
5 Mccleary,Kenny 267 31:56.2 31:51.5 6:22 212 135
6 Goffinet,Steve 137 35:13.7 34:59.9 7:00 268 155
7 Sible,Steve 383 43:33.5 43:18.5 8:39 343 185
8 Schwartz,Lawrence 576 45:09.8 44:25.0 8:53 351 190
9 Schoener,Dale 369 47:45.2 46:05.9 9:13 375 197
10 Rosenthal,Frank 544 50:24.0 48:08.8 9:38 391 207
11 Ghiselli,Richard 126 52:41.5 50:47.2 10:10 408 213
12 Milligan,Tim 274 52:02.1 51:28.7 10:18 415 217
13 Bantholomn,Richard 822 53:34.4 51:57.5 10:23 420 220
14 Boardman,Bill 481 53:13.4 51:58.3 10:24 421 221
15 Winger,Roland 457 57:25.1 55:11.5 11:02 437 226
16 Fodrea,Rex 105 58:28.4 56:09.9 11:14 456 233
17 Hochstetler,Ron 517 1:00:05.6 58:17.9 11:40 477 241
18 Finn,Dan 95 1:00:07.0 58:20.7 11:40 479 242
19 Reksel,Richard 343 1:04:40.3 1:04:20.5 12:52 505 249
Go To Top
1-13 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lewis,Alivia 248 23:24.8 22:53.2 4:35 36 4
2 Simpson,Charlotte 387 24:27.0 24:19.3 4:52 61 13
3 Ferguson,Ella 92 25:58.9 25:06.7 5:01 66 15
4 Tillett,Kidest 419 25:58.9 25:40.6 5:08 74 18
5 Finn,Alexandra 93 26:04.8 25:59.4 5:12 83 19
6 Cipra,Arabella 61 30:02.2 27:53.0 5:34 118 32
7 Rodriguez-bravo,Juanita 352 29:04.7 28:51.8 5:46 144 42
8 Jordan,Ashley 219 30:02.4 29:23.3 5:53 157 49
9 Finn,Elizabeth 97 31:26.2 31:14.7 6:15 200 68
10 Farmer,Caitlin 88 33:03.8 32:03.0 6:25 216 76
11 Plattner,Danae 319 33:44.5 32:46.6 6:33 232 89
12 Estep,Gabriella 569 36:20.2 35:16.1 7:03 269 110
13 Giannios,Sofia 130 36:13.2 35:23.5 7:04 272 112
14 Ramirez,Ivy 341 40:02.1 39:20.2 7:52 314 138
15 Grizzle,Keera 506 42:47.5 40:59.8 8:12 324 144
16 Schwartz,Mary 577 45:12.3 44:27.1 8:53 353 157
17 Regan,Vanessa 542 46:15.5 44:39.6 8:56 356 160
18 Quick,Heidi 331 46:51.2 45:05.5 9:01 364 166
19 Gerlach,Keira 124 46:48.7 45:05.8 9:01 366 167
20 Burton,Emma 42 48:30.9 47:31.7 9:30 387 177
21 Davenport,Ryder 499 51:52.9 49:29.2 9:54 395 182
22 Bumgarner,Hazel 485 53:23.7 50:59.4 10:12 409 190
23 Bumgarner,Scarlett 486 53:25.1 51:00.0 10:12 410 191
24 Baker,Alex 472 54:53.8 52:36.2 10:31 427 200
25 Scott,Fallon 373 57:54.1 55:38.3 11:07 445 210
26 Martin,Kallie 258 57:55.2 55:48.5 11:10 450 212
27 Plomin,Reagan 325 59:07.1 55:58.3 11:12 452 214
28 Helle,Alyssa 180 59:00.6 56:25.8 11:17 460 220
29 Mitchell,Sydney 280 58:51.3 57:09.6 11:26 469 224
30 Caballero,Harper 48 59:17.8 57:11.5 11:26 471 226
31 Scott,Willow 376 57:53.6 57:53.6 11:35 476 230
32 Northacker,Kyley 537 1:00:39.1 1:00:27.5 12:06 485 233
33 Mitchell,Emerson 276 1:05:05.4 1:03:19.5 12:40 501 246
34 Mitchell,Rowan 279 1:05:31.1 1:03:49.1 12:46 503 248
35 Kennedy,Kade 529 1:05:55.0 1:04:22.4 12:52 507 250
36 Kennedy,Hayden 527 1:06:12.7 1:04:35.8 12:55 508 251
Go To Top
14-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Horn,Calliope 518 23:05.0 22:56.9 4:35 37 5
2 Luban,Olivia 250 23:04.0 22:59.3 4:36 40 6
3 South,Kirsten 815 24:01.6 23:31.6 4:42 45 7
4 Manfra,Kaitlyn 255 23:46.3 23:39.4 4:44 50 9
5 Carr,Mariel 492 24:27.0 24:09.5 4:50 57 12
6 Gudeman,Braylyn 830 25:00.1 24:38.1 4:56 64 14
7 Hawkins,Olivia 849 27:48.5 27:07.1 5:26 97 24
8 Freeman,Kaitlyn 109 27:42.9 27:34.5 5:31 109 29
9 Stoller,Gracie 823 28:24.8 27:46.9 5:34 114 31
10 Antalis,Laurie 796 28:25.7 27:59.0 5:36 119 33
11 Reynolds,Grace 805 28:27.7 28:01.2 5:36 122 36
12 Guest,Emma 159 30:16.5 28:27.2 5:41 134 40
13 Wilson,Shelby 454 29:42.2 29:13.2 5:50 153 46
14 Kissova,Jessica 230 33:15.3 31:26.1 6:17 202 69
15 Krane,Mary 243 33:12.7 31:39.4 6:20 208 72
16 Neeb,Miz 813 31:50.5 31:47.1 6:22 209 73
17 Crosby,Samantha 828 32:42.3 32:15.2 6:27 219 79
18 Rose,Katie 356 32:42.3 32:15.6 6:27 220 80
19 Wereley-bross,Grace 441 35:27.3 33:57.3 6:48 257 105
20 Estep,Grace 570 36:21.0 35:16.8 7:03 270 111
21 Robinson,Ava 348 36:28.8 36:04.6 7:13 277 115
22 Wilson,Rachael 452 38:43.6 38:14.1 7:39 305 133
23 Haan,Annie 168 40:34.2 39:42.3 7:57 318 140
24 Gaeta,Maya 820 42:46.9 40:55.7 8:11 323 143
25 Cipra,Taylor 62 46:56.3 44:45.9 8:57 359 162
26 Jarboe,Caroline 203 48:36.1 46:03.9 9:13 374 173
27 Cruz,Tacy 769 59:23.6 57:33.8 11:31 473 227
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sutherland,Halladay 413 23:55.4 23:42.3 4:45 52 10
2 Devlin,Molly 80 25:57.5 25:27.8 5:06 71 17
3 Toyra,Taylor 426 27:35.2 27:19.9 5:28 103 27
4 Wade,Jessica 429 29:23.8 28:26.6 5:41 133 39
5 Plomin,Maggie 836 29:42.5 29:18.1 5:52 155 48
6 Haan,Alexandra 167 30:18.1 29:26.2 5:53 160 50
7 Harbison,Kaci 509 30:53.6 29:31.5 5:54 162 51
8 Hall,Jerica 170 30:00.1 29:34.0 5:55 163 52
9 Mueller,Madeleine 283 31:49.8 30:42.4 6:08 187 63
10 Mueller,Sylvia 284 31:54.7 30:47.4 6:10 188 64
11 Cunningham,Kate 75 32:47.7 32:37.5 6:31 224 84
12 Gorup,Wylie 143 35:03.3 32:59.0 6:36 236 90
13 Bane,Daylen 9 34:09.3 33:19.0 6:40 245 95
14 Otten,Samantha 297 34:10.4 33:19.6 6:40 246 96
15 Eenigenburg,Katlyn 84 35:36.9 34:20.0 6:52 264 107
16 Nixon,Sara 287 35:39.0 34:50.4 6:58 266 108
17 Martinez,Elizabeth 263 37:41.7 35:53.4 7:11 275 113
18 Manning,Caitlin 825 38:07.3 36:41.5 7:21 286 122
19 Fleming,Sarah 826 38:07.4 36:41.7 7:21 287 123
20 Mcclure,Diane 268 38:21.8 37:14.2 7:27 294 126
21 Townsley,Alissa 424 39:17.3 37:16.6 7:27 295 127
22 Acree,Hannah 2 38:44.6 37:50.3 7:34 300 130
23 Bond,Alyssa 32 39:10.5 38:00.5 7:36 303 131
24 Boyce,Christina 35 40:06.8 38:06.9 7:37 304 132
25 Yohe,Emily 465 40:03.4 38:30.8 7:42 309 136
26 Oilar,Megan 291 42:14.3 41:44.0 8:21 333 150
27 Gerlach,Jessica 123 46:48.8 45:05.1 9:01 363 165
28 Lucas,Anh 533 48:33.9 45:56.2 9:11 371 171
29 Painter,Rebecca 301 48:36.1 46:03.1 9:12 373 172
30 Allington,Carley 468 52:23.9 47:30.8 9:30 385 176
31 Klemme,Alexandra 234 54:06.1 52:02.6 10:25 424 197
32 Ulrich,Bailey 548 54:53.9 52:35.8 10:31 426 199
33 Greenway,Jessica 147 56:37.0 54:35.8 10:55 434 204
34 Jonkman,Savannah 522 58:33.2 56:05.2 11:13 454 216
35 Jonkman,Hayley 521 58:33.9 56:05.8 11:13 455 217
36 Weber,Hannah 437 1:00:32.4 57:51.3 11:34 475 229
37 Anderson,Cassie 469 1:02:41.7 1:00:46.8 12:10 488 235
38 Nonkovic,Nikolina 288 1:02:46.6 1:01:22.8 12:16 491 237
39 Weigle,Bethanie 438 1:07:44.3 1:05:46.1 13:09 511 254
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sweet,Stephanie 415 25:42.2 25:17.5 5:03 67 16
2 Paino,Maria 807 26:40.7 26:14.8 5:15 86 20
3 Goodman,Dana 140 26:33.2 26:15.2 5:15 87 21
4 Yang,Marissa 463 27:09.7 26:48.0 5:22 92 22
5 Orenstein,Shari 293 27:34.4 27:08.9 5:26 99 25
6 Kern,Katie 226 27:44.6 27:27.4 5:29 108 28
7 Tremblay,Marissa 776 28:10.3 27:40.5 5:32 112 30
8 Kjell,Rebecca 233 29:27.4 28:17.8 5:39 129 38
9 Lytle,Carrie 251 30:20.3 29:02.4 5:49 148 43
10 Biesemeier,Ashley 30 30:10.0 29:08.1 5:50 149 44
11 Gray,Rebecca 144 30:26.1 29:08.6 5:50 150 45
12 Steinfort,Erin 404 30:20.3 30:08.2 6:02 173 54
13 Cipra,Alli 59 32:22.1 30:12.5 6:02 177 56
14 Kessler,Janessa 227 32:15.3 30:22.3 6:05 179 58
15 White,Michelle 559 30:38.3 30:28.5 6:06 182 60
16 Mueller,Alison 281 32:03.3 30:56.1 6:11 191 65
17 Orenstein,Marcie 292 31:27.6 31:02.3 6:12 194 66
18 Boozer,Tara 482 32:53.7 31:29.3 6:18 204 70
19 Rambo,Stephanie 337 32:12.8 31:38.4 6:20 206 71
20 Hayes,Carrie 174 32:35.2 31:49.6 6:22 210 74
21 Blackburn,Christa 31 32:35.1 31:49.7 6:22 211 75
22 Mcclure,Lexi 269 33:51.3 32:44.1 6:33 229 86
23 Hendrickson,Kristina 513 33:50.6 33:00.0 6:36 239 91
24 Antalis,Brenda 794 34:06.2 33:12.2 6:38 243 94
25 Wyrick,Kristine 461 34:49.1 33:23.7 6:41 249 97
26 Bill,Brandy 786 34:45.1 33:31.4 6:42 250 98
27 Holden,Breanna 571 33:46.5 33:37.2 6:43 253 101
28 Guest,Sarah 161 35:35.7 33:45.5 6:45 255 103
