Turkey Trot 5k Lafayette
Lafayette, IN
11/26/2020
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Top
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Padgett,Preston 692 18:29.6 3:42 1 1
2 Prokopy,Annabel 743 21:34.1 4:19 8 1
Go To Top
2nd Top
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Zvers,Chris 752 18:33.4 3:42 2 2
2 Salazar,Malena 756 24:47.1 4:58 20 2
Go To Top
3rd Top
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Orr,Scott 691 18:40.4 3:44 3 3
2 Goodman,Dana 675 26:29.6 5:18 23 3
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Martin,Noah 685 22:29.3 4:30 11 10
2 Driscol,Isaac 665 31:48.0 6:22 45 32
3 Hicks-wenthold,Gregory 726 32:21.2 6:28 48 33
4 Hicks-wenthold,Joe 725 39:22.0 7:52 63 37
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Burton,Robbie 731 20:45.2 4:09 6 6
2 Frost,Collin 668 20:53.6 4:10 7 7
3 Plattner,Drew 716 23:12.5 4:38 12 11
4 Lambeck,Aaron 745 23:37.7 4:43 13 12
5 Budreau,Colin 733 24:20.4 4:52 15 14
6 Lambeck,Isaac 742 25:13.1 5:03 22 20
7 Burton,Nick 730 36:32.5 7:19 58 36
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Minot,Boris 690 19:35.8 3:55 4 4
2 Krane,Robert 761 24:10.4 4:50 14 13
3 Williams,Tyler 706 24:27.9 4:53 17 16
4 Klink,Ross 740 31:39.1 6:20 40 29
5 Toe,Anderson 741 40:44.8 8:09 65 39
6 Haske,Zac 679 53:47.8 10:46 83 46
7 Hartman,Brett 749 1:01:19.5 12:16 87 48
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Garriott,Eric 671 28:38.4 5:44 30 24
2 Sweet,Jay 699 29:54.8 5:59 36 27
3 Korb,Michael 737 31:45.6 6:21 42 31
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gaeta,José 755 20:22.0 4:04 5 5
2 Jordan,Brently 711 21:40.7 4:20 9 8
3 Martin,Ryan 686 22:25.5 4:29 10 9
4 Plattner,Kirk 717 26:54.2 5:23 25 21
5 Burton,Scott 728 26:58.4 5:24 26 22
6 Smiley,Tim 697 28:38.5 5:44 31 25
7 Kepner,Joe 681 29:50.6 5:58 34 26
8 Budreau,Chad 734 44:53.6 8:59 70 40
9 Adler,Nick 657 44:59.5 9:00 72 41
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mccleary,Kenny 687 24:23.9 4:53 16 15
2 Williams,Kurt 705 24:27.9 4:53 18 17
3 Gaeta,Juan 753 25:01.5 5:00 21 19
4 Phillips,Jon 713 28:36.7 5:44 28 23
5 Mueller,Gary 736 31:24.9 6:17 38 28
6 Wereley,Steve 760 31:39.4 6:20 41 30
7 Wade,Tony 719 36:10.9 7:14 57 35
8 Wenthold,Paul 727 39:23.5 7:53 64 38
9 White,Don 764 46:37.0 9:19 74 42
10 Miller,Brett 688 52:40.5 10:32 81 45
11 Winger,Roland 708 54:00.0 10:48 85 47
12 Pippenger,Brian 714 1:10:18.3 14:04 90 49
13 Terhune,Paul 701 1:11:18.4 14:16 93 50
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Greenspan,Steve 678 24:36.1 4:55 19 18
2 Graser,Bernie 722 34:33.8 6:54 53 34
3 Cox,Paul 660 46:59.7 9:24 75 43
4 Ghiselli,Rich 673 52:11.5 10:26 80 44
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Wereley-bross,Grace 757 32:31.4 6:30 50 17
2 Burton,Emma 732 42:33.4 8:31 68 29
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hunley,Sarah 710 31:47.5 6:22 44 13
2 Driscol,Abby 664 42:57.4 8:36 69 30
3 Wereley-bross,Katie 758 51:24.6 10:17 78 35
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Wade,Jessica 718 27:57.9 5:36 27 5
2 Phillips,Jenna 712 28:37.7 5:44 29 6
3 Mueller,Madeleine 739 31:46.8 6:22 43 12
4 Gorup,Wylie 677 34:40.5 6:56 54 20
5 Brown,Jordyn 659 40:48.4 8:10 66 27
6 Garrett,Sydney 670 48:19.5 9:40 76 33
7 Winger,Leah 707 53:49.9 10:46 84 38
8 Phillips,Tabitha 715 1:10:17.3 14:03 89 41
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Sweet,Stephanie 700 26:41.3 5:20 24 4
2 Wall,Autumn 704 29:54.3 5:59 35 9
3 Mueller,Sylvia 738 31:37.3 6:20 39 11
4 Akers,Jill 744 32:28.0 6:30 49 16
5 Goff,Sarah 674 35:09.7 7:02 56 22
6 Lutz,Maggie 720 38:39.2 7:44 60 24
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Jarrard,Annie 747 29:36.9 5:55 32 7
2 Budreau,Becky 709 29:48.1 5:58 33 8
3 Miller,Stephanie 724 30:08.4 6:02 37 10
4 Dexter,Casey 663 31:48.3 6:22 46 14
5 Walden,Kristi 703 31:53.2 6:23 47 15
6 Stenberg,Tina 721 38:40.5 7:44 61 25
7 Driscol,Tera 667 38:52.2 7:47 62 26
8 Burton,Jeanne 729 41:46.3 8:21 67 28
9 Adler,Sara 658 44:56.8 8:59 71 31
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gaeta,Kristi 754 32:39.6 6:32 51 18
2 Miller,Cheryl 689 33:13.3 6:39 52 19
3 Gorup,Hallie 676 34:43.1 6:56 55 21
4 Rachwal,Belinda 694 38:34.7 7:43 59 23
5 Bross,Kristina 759 50:26.8 10:05 77 34
6 Garrett,Beth 669 52:47.5 10:33 82 37
7 Harmeson,Sue 748 1:01:21.1 12:16 88 40
8 Kersey,Susan 682 1:10:52.2 14:11 91 42
9 Deluca,Vivian 662 1:11:10.2 14:14 92 43
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Davis,Nancy 661 45:35.2 9:07 73 32
2 Ghiselli,Carol 672 52:10.7 10:26 79 36
3 Graser,Jackie 723 55:43.7 11:09 86 39