Place Bib  Name Time
1     71 Brumfield, Clayton     4:26.68
2   1138 Lowrey, Jace     4:27.64
3    716 Thompson, Bobby     4:32.28
4    438 Powers, Jeff     4:34.46
5   1291 Cole, Mike     4:46.41
6    485 Schrope, Skyler     4:51.36
7   1304 Woods, Jonah     4:53.34
8   1137 Tincher, Aaron     5:02.60
9   1300 Greer, Matthew     5:09.91
10   1086 Davis, Troy     5:09.98
11    404 Orr, Jakob     5:10.99
12    972 Richardson, Noah     5:12.57
13    257 Huffman, Will     5:12.59
14      4 Albright, Vincent     5:19.88
15    993 Smith, Michael     5:19.99
16    322 Lin, Andy     5:21.89
17   1275 Cleveland, Liam     5:24.35
18    941 Klem, Lauren     5:26.01
19   1189 Doene, Ben     5:28.01
20    637 Haddock, Andy     5:28.44
21    757 Fox, David     5:28.79
22   1103 Decker, Jonah     5:28.89
23    721 Vessels, Gavin     5:31.72
24   1181 Parsons, Andrew     5:34.71
25     32 Bailey, Alex     5:34.93
26    592 Williams, Michael     5:37.60
27    606 Wrightsman, Kirk     5:38.99
28    707 Stewart, Hailey     5:46.84
29    930 Henry, Malachi     5:48.55
30    311 Lashlee, Tevin     5:50.30
31     75 Buchanan, Callum     5:51.79
32    756 Fox, Caleb     5:52.48
33   1136 Lemark, Kelsey     5:53.97
34   1057 Stevenson, Noah     5:57.32
35   1151 Honeycutt, Xander     5:58.73
36    620 Bland, Carsten     6:00.29
37    880 Brodnik, Alexa     6:00.89
38    517 Small, Joe     6:02.40
39    720 Vanlannen, Ethan     6:02.84
40   1121 Sinclair, Jessica     6:04.08
41    994 Smith, Rachel     6:04.29
42    877 Bird, Uriah     6:07.01
43   1102 Decker, Adam     6:08.45
44    300 Kireta, Andy     6:09.92
45   1174 Stout, Zane     6:10.52
46    640 Holbrook, Ethan     6:11.24
47    705 Snyder, Logan     6:11.44
48    879 Botkin, Ainsley     6:12.29
49    907 Fish, Lauren     6:12.31
50    921 Hash, Meagan     6:13.33
51   1011 Williams, Ethan     6:14.46
52    301 Kohne, Nicholas     6:15.02
53    691 Schmidt, Brady     6:15.03
54    718 Tran, Michael     6:15.43
55    605 Wrightsman, Eli     6:16.11
56    603 Woodward, Sydney     6:20.67
57   1295 Crisafull, Jaden     6:22.34
58   1044 Howard, Stefanie     6:22.91
59   1152 Mills, Nathanael     6:23.35
60    281 Judson, Joseph     6:24.13
61    608 Wynberry, Carter     6:24.30
62    708 Stewart, Hanna     6:25.79
63   1176 Wright, Brady     6:28.19
64   1204 Walker, Matt     6:28.83
65    963 Montgomery, Elijah     6:29.54
66    761 Fuentes, Isabella     6:30.48
67   1047 Meehan, Connor     6:30.72
68    228 Hardebeck, Mackenna     6:31.19
69    539 Swank, Ken     6:31.19
70   1043 Lukich, Lydia     6:31.48
71    725 Woodrum, Logan     6:33.76
72    478 Sargent, J.T.     6:34.48
73    868 Baber, Steve     6:34.67
74    726 Woodrum, Luci     6:36.87
75    869 Bailey, Demetrius     6:37.25
76    331 Luse, Mallory     6:37.55
77    717 Tran, Jeremiah     6:37.87
78    842 Villanueva, Joe     6:38.84
79    858 Alvey, Dominic     6:39.71
80    422 Parker, Charlie     6:41.66
81    437 Powell, David     6:42.25
82   1153 Mills, Nehemiah     6:43.16
83   1299 Byrum, Nicole     6:43.21
84   1173 Wright, Darren     6:43.41
85    496 Sherry, Luke     6:44.16
86    225 Hardebeck, Adam     6:44.38
87   1048 Cambridge, Luke     6:45.06
88    644 Huddleston, Brooks     6:45.47
89   1201 Tisdale, Edgar     6:45.55
90   1010 Williams, Christopher     6:46.42
91    580 Werden, Gracie     6:47.79
92      8 Alexander, Jeff     6:48.99
93    569 Waters, Andrew     6:49.01
94    131 Cross, Titus     6:49.65
95    834 Thomas, Tyler     6:51.65
96    551 Trares, Ryan     6:54.65
97    928 Henry, Isaac     6:55.59
98    115 Collins, Jacob     6:55.72
99    876 Bird, Obadiah     6:55.79
100    423 Parker, Hannah     6:55.85
101   1292 Beaman, Brandon     6:55.89
102    929 Henry, Jonah     6:56.64
103    878 Botkin, Abram     6:57.74
104   1122 Sinclair, Braxton     6:58.34
105    177 Fisher, Steve     6:58.41
106   1171 Martinez, deCWNdraven     6:58.92
107   1001 Tunis, Isiah     6:58.94
108     97 Campbell, Whitney     6:59.85
109    486 Seawright, Rob     6:59.91
110    984 Schueren, Paige     7:01.69
111   1006 White, Albert     7:02.18
112    337 Macer, Bryan     7:02.70
113    451 Richter, Shawn     7:04.07
114   1070 Sundheimer, Alan     7:04.69
115    830 Thomas, Arthur     7:05.27
116    132 Crouse, Russell     7:05.80
117    755 Fancher, Patrick     7:06.35
118    784 Magana, Lucero     7:08.99
119    123 Coy, Nicholas     7:09.17
120   1074 Knight, Robbie     7:09.34
121     76 Bundy, Claire     7:09.79
122    295 Kinnett, Austin     7:10.99
123    333 Lutzke, Barry     7:11.51
124   1305 Moisica, Jane     7:12.58
125    803 Rayback, Rafe     7:12.75
126    557 Vanvleet, James     7:12.80
127    657 Lopez, Gloria     7:13.14
128   1197 Miller, Jon     7:13.95
129   1058 Stevenson, Nya     7:15.91
130    514 Small, Emma     7:15.92
131    352 Mccullough, Madelyn     7:16.01
132    181 Forbus, Dylan     7:16.12
133   1179 Woods, Margaret     7:16.75
134     87 Burton, Marin     7:16.93
135    989 Shaw, Maria     7:18.72
136    198 Gasta, Greg     7:19.14
137    939 Kegerreis, Sarah     7:19.37
138   1127 Street, Ryder     7:19.63
139    722 Vessels, Jeremy     7:21.38
140    388 Myers, Alexander     7:21.41
141    646 Huddleston, Julie     7:21.76
142    378 Moore, Marnie     7:21.92
143    669 Minton, Kim     7:21.98
144   1205 Smith, Kahe     7:22.10
145    102 Capps, Freeman     7:23.24
146    548 Tohill, Daniel     7:23.31
147    723 Woodrum, Adam     7:23.65
148    329 Luse, Brian     7:24.52
149   1065 Stillabower, Isabel     7:25.46
150     85 Burton, Evan     7:25.94
151    216 Groce, Samantha     7:26.54
152    623 Bland, Jill     7:26.68
153    927 Henry, Ezra     7:26.75
154     84 Burton, Doug     7:27.56
155   1069 King, Isaac     7:28.67
156   1276 Cleveland, Leif     7:28.79
157    833 Thomas, Oscar     7:28.83
158    740 Catlin, Dan     7:28.93
159   1294 Crsafulli, Nick     7:29.33
160    436 Powell, Brynn     7:29.44
161    919 Hash, David     7:29.63
162    835 Thomas, Willa     7:30.43
163    625 Boone, Kyle     7:30.69
164    597 Wishard, Jessica     7:32.30
165    510 Sluder, Denton     7:33.10
166   1064 Stillabower, Ava     7:33.12
167    822 Small, Ryan     7:33.14
168    509 Sluder, Adira     7:36.11
169    511 Sluder, Rick     7:36.44
170    452 Riehle, Courtney     7:37.29
171    296 Kinnett, Danielle     7:37.45
172   1005 Walls, Kiki     7:39.31
173    226 Hardebeck, Amanda     7:39.95
174    925 Heldman, Bill     7:40.23
175    435 Powell, Avery     7:40.40
176    959 Miller, Jacob     7:40.50
177    421 Parker, Carmen     7:41.16
178    373 Miller, Stephen     7:42.84
179    832 Thomas, Morgan     7:42.93
180   1296 Byrum, Greg     7:44.61
181   1297 Byrum, Calvin     7:44.66
182    764 Hall, Ben     7:45.68
183    804 Rayback, Zoe     7:45.81
184   1046 Meehan, Garrett     7:46.77
185    114 Collingsworth, Speed     7:47.19
186    998 Streib, Ashlee     7:47.86
187     63 Boaz, Leeann     7:48.78
188     95 Caldwell, Scott     7:48.81
189    401 Okafor, Uzo     7:50.04
190     48 Beaman, Jeff     7:50.04
191   1049 Meehan, Thomas     7:50.68
192     14 Alsip, Conner     7:51.61
193   1050 Marts, Layton     7:52.03
194    289 Kable, Justin     7:52.40
195    302 Kolomaznik, Adam     7:52.44
196   1180 Woods, Noah     7:52.55
197   1164 Vudi, Smith     7:52.71
198    321 Lilly, River     7:53.08
199   1140 Shaff, Riley     7:53.33
200    427 Payne, Colby     7:53.58
201    983 Schofield, Cameron     7:53.75
202     59 Black, Natalie     7:53.79
203    649 Jochim, Kyran     7:54.48
204    694 Schmidt, Kellie     7:55.15
205    447 Richter, Amelia     7:55.29
206    645 Huddleston, Dustin     7:56.47
207   1302 Mahin, Rose     7:58.42
208   1184 Jewell, Logan     7:59.51
209    562 Verton, Owen     8:00.00
210    648 Jochim, Kegan     8:01.03
211   1042 Mccrary, Ella     8:01.06
212    477 Sandlin, Cara     8:01.22
213     62 Board, Sarah     8:02.43
214    695 Schmidt, Ollie     8:02.72
215    642 Holbrook, Kate     8:02.94
216    643 Holbrook, Matt     8:03.36
217   1045 Meehan, Liz     8:03.40
218    639 Harvey, Monica     8:03.48
219    150 Denton, Grant     8:03.97
220    151 Denton, Ryan     8:04.07
221   1326 Smock, Kelly     8:04.20
222    857 Alvey, Brian     8:04.21
223    781 Knopp, Roy     8:04.88
224    823 Small, Sara     8:06.04
225    111 Clarke, Brian     8:07.87
226   1182 Parsons, Sandra     8:09.09
227    585 White, Brenner     8:11.23
228    982 Schofield, Callie     8:12.21
229    320 Lilly, Ava     8:12.25
230   1063 Bird, Clifton     8:12.82
231    789 Morgan, Gretchen     8:13.90
232   1293 Harting, Lilly     8:14.06
233    456 Risinger, Ryan     8:14.07
234    190 Gale, Cole     8:14.47
235    512 Sluder, Teresa     8:14.83
236    310 Lashlee, Preston     8:15.17
237    802 Rayback, Priscilla     8:16.18
238    931 Henry, Naomi     8:16.59
239   1206 Harmon, Megan     8:20.58
240    748 Cooper, Hayden     8:22.04
241    812 Schlenz, Riley     8:23.74
242    851 Weddle, Colten     8:23.96
243   1268 Jessie, Scott     8:24.89
244    155 Dodson, Heather     8:25.61
245    926 Henry, Carrie     8:26.60
246    327 Ludlow, Robert     8:27.53
247    390 Myers, Karl     8:27.71
248   1298 Byrum, Noelle     8:28.28
249    409 Osborne, Megan     8:29.24
250    986 Shaw, Aaron     8:29.54
251    330 Luse, Madison     8:30.60
252    724 Woodrum, Amy     8:30.63
253    693 Schmidt, Cooper     8:31.41
254    408 Osborne, Madelyn     8:32.18
255    397 Nielson, Kevin     8:34.23
256     11 Alexander, Kyleigh     8:34.89
257   1129 Street, Brandon     8:35.84
258    638 Haddock, Daniel     8:36.94
259    252 Howard, Chase     8:37.45
260   1141 Shaff, Kellen     8:37.51
261    418 Page, Andrew     8:37.59
262    154 Dodson, Brynn     8:38.62
263    859 Alvey, Joseph     8:38.88
264   1081 Salazar, Michaele     8:38.94
265    858 Alvey, Dominic     8:38.95
266    306 Kutcher, Natalie     8:40.03
267     69 Brown, Rachael     8:40.16
268   1135 McKenzie, Alexid     8:41.61
269    809 Runyon, Aubrey     8:41.73
270    202 Gibson, Amy     8:42.94
271    497 Sherry, Madi     8:42.96
272    615 Yencer, Meghan     8:44.99
273    823 Small, Sara     8:45.10
274    614 Yencer, Chris     8:45.24
275    515 Small, Jacob     8:45.47
276    448 Richter, Annabelle     8:47.03
277    223 Hankins, Kate     8:47.15
278    581 Werden, Karlie     8:47.32
279   1162 Sappenfield, Olivia     8:47.95
280    594 Winslow, Donna     8:48.79
281   1156 Taylor, Cooer     8:49.25
282    455 Risinger, Keith     8:49.37
283   1134 Farhar, Vanessa     8:49.49
284   1066 Stillabower, Eleanor     8:50.55
285    191 Gale, Kim     8:50.88
286   1157 Taylor, Emmaly     8:50.98
287    391 Myers, Kiera     8:53.28
288    760 Fox, Sarah     8:53.45
289   1277 Sloan, Eli     8:54.30
290    958 Miller, Holly     8:55.68
291    636 Gamboa, Elizabeth     8:58.85
292    354 Mcdaniel, Heather     9:00.01
293   1053 Bobish, Paul     9:01.22
294     66 Brant, Troy     9:02.12
295   1286 Green, Greg     9:02.69
296    696 Sego, Susan     9:03.28
297    933 Hessler, Fran     9:03.62
298    595 Winslow, William     9:04.85
299    412 Owens, Mark     9:05.62
300    543 Thomas, Matt     9:08.60
301   1200 Hartwell, Zach     9:08.96
302    309 Lamping, Philip     9:10.42
303   1196 Urban, Kennedy     9:10.56
304    942 Klem, Taylor     9:10.81
305    662 Mcmanus, Dan     9:13.07
306    664 Mcmanus, Rhett     9:13.61
307    940 Klem, Brian     9:16.99
308    617 Adams, Davon     9:17.33
309   1178 Woods, Shelese     9:18.79
310   1163 Leonard, Mike     9:20.18
311     64 Boef, Rody     9:20.36
312    454 Risinger, Jill     9:21.67
313    555 Trout-cummins, Diane     9:23.36
314    844 Villanueva, Prelsey     9:24.98
315    550 Trares, Marci     9:25.24
316    687 Savage, Mason     9:25.40
317    612 Yancey, Jaxson     9:26.43
318    481 Schroeder, Aj     9:27.12
319    483 Schroeder, Clark     9:27.19
320    980 Sachs Ii, Robert     9:27.84
321     61 Blankenship, Daniel     9:29.06
322    621 Bland, Cooper     9:29.80
323    230 Harrison, Jon     9:30.44
324    658 Mcguire, Abigail     9:30.70
325    641 Holbrook, Jill     9:31.23
326     51 Belcher, Ryan     9:31.47
327     50 Belcher, Gavin     9:31.63
328    129 Cross, Brian     9:33.81
329    242 Hess, Jacob     9:34.91
330     94 Caldwell, Jonathan     9:35.40
331    881 Brown, Tosha     9:35.78
332     83 Burris, Wesley     9:35.94
333    303 Kutcher, Joe     9:35.97
334    831 Thomas, Kathy     9:36.61
335    189 Gale, Chris     9:37.12
336    140 Davis, Wren     9:37.55
337    773 Johnson, Karalee     9:37.71
338    727 Yearling-jines, Betty     9:38.16
339    271 Johnson, Brandon     9:39.36
340    128 Cross, Ashley     9:39.56
341    386 Mullins, Lynne     9:39.82
342    273 Johnson, Sophi     9:39.93
343    862 Anderson, Reid     9:46.73
344    243 Hess, Jason     9:47.68
345    561 Venne, Michael     9:47.79
346    951 Mccarty, Abram     9:48.21
347   1128 Street, Biella     9:49.09
348    660 Mcguire, Madeline     9:49.45
349   1309 Peddycord, Josh     9:49.89
350    495 Sherry, Drew     9:49.97
351    109 Clark, Michael     9:50.18
352   1307 Peddycord, Lauren     9:50.24
353   1008 Williams, Brian     9:50.81
354    746 Clark, Ryan     9:51.14
355    991 Smith, Christina     9:51.81
356    134 Cummings, Joanne     9:52.23
357   1085 Meier, Jordan     9:52.49
358    107 Clark, Austin     9:53.28
359   1067 Ulerick, Emma     9:54.39
360    278 Joraanstad, Neena     9:54.80
361    744 Clark, Jack     9:54.95
362    152 Devaney, Carter     9:57.38
363    149 Denton, Evan     9:57.50
364    148 Denton, Danae     9:58.34
365    826 Snyder, Emily     9:59.78
366   1142 Perry, Laura     9:59.97
367    616 Yutuc, Abigail    10:01.00
368     99 Caplinger, Bri    10:02.17
369    829 Stone, Olivia    10:02.64
370    376 Mills, Noah    10:02.68
371   1301 Ashbrook, Rich    10:03.18
372    139 Davis, Roxie    10:03.42
373    542 Thoma, Reylynn    10:04.46
374    596 Wishard, Elijah    10:05.11
375   1191 Dice, Jessica    10:05.43
376    207 Graves, Andrew    10:05.70
377     22 Annee, Louis    10:06.56
378    332 Luse, Mindy    10:08.64
379   1132 Vandergriff, Jamie    10:08.88
380   1130 Vandergriff, Amy    10:09.13
381    244 Hess, Misha    10:09.33
382    549 Tran, Laura    10:10.72
383    843 Villanueva, Joey    10:10.72
384     98 Caplinger, Baleigh    10:13.08
385    315 Lidy, George    10:13.53
386    153 Dodson, Ashlee    10:14.12
387    319 Lidy, Mia    10:16.09
388    224 Hankins, Tom    10:16.87
389   1105 Curtner, Chloe    10:16.90
390    604 Wrightsman, Christy    10:18.31
391    589 White, Hannah    10:20.50
392    607 Wrightsman, Reece    10:20.62
393    500 Shireman, Bradley    10:21.38
394    566 Wahlstrom, Lilly    10:21.78
395    578 Watson, Orion    10:22.11
396    250 Hobbs, Jeremy    10:22.11
397    577 Watson, Isaac    10:22.23
398    852 Weddle, John    10:22.52
399    251 Hobbs, Olivia    10:22.86
400    274 Jones, Abbey    10:22.88
401    156 Dodson, Madison    10:24.16
402    659 Mcguire, Jennifer    10:24.36
403    501 Shireman, Cole    10:25.30
404   1202 Lucas, Brian    10:26.05
405   1203 Lucas, Kendra    10:26.57
406    210 Graves, Megan    10:26.57
407    445 Ray, Connor    10:26.92
408    565 Wahlstrom, Katie    10:28.55
409   1016 Henry, Jayden    10:29.13
410   1072 Flora, Melanie    10:30.43
411   1056 Dekemper, Penny    10:30.56
412   1030 Henry, Shelby    10:30.63
413    962 Miller, Timothy    10:31.74
414   1073 Flora, Kristin    10:32.76
415    425 Payne, Amber    10:33.08
416    100 Caplinger, Tonya    10:33.94
417     47 Beaman, Gretchen    10:37.43
418    351 Mccullough, Grace    10:37.99
419   1192 Dice, Maddox    10:39.33
420   1190 Dice, Jenn    10:39.54
421   1145 Dwgherty, Heather    10:39.74
422   1125 Anderson, Otis    10:41.78
423    686 Savage, Elyse    10:42.34
424   1104 Curtner, Amber    10:43.97
425   1143 Strode, Amanda    10:44.59
426    247 Hicks, Kristopher    10:44.95
427     90 Byrom, Braz    10:45.28
428   1144 Henry, Josh    10:45.53
429    264 Jacobs, Lori    10:46.02
430    741 Catlin, Zoe    10:47.79
431    522 Smith, Kassidy    10:48.54
432    519 Smith, Danielle    10:48.58
433    739 Catlin, Bethany    10:48.65
434    209 Graves, Josh    10:50.12
435    208 Graves, John    10:51.32
436    284 Justice, Ella    10:52.53
437    513 Small, Benjamin    10:52.73
438    138 Davis, Erin    10:53.31
439   1177 Davie, Marcus    10:54.21
440    443 Ray, Christopher    10:54.77
441    661 Mcguire, Ryan    10:54.83
442   1175 Jent, Marissa    10:55.46
443      5 Alexander, Audrey    10:55.73
444     12 Alexander, Maddie    10:55.97
445    195 Garl, Harley    10:57.43
446    709 Stewart, James    10:57.64
447   1308 Peddycord, Lola    11:02.37
448   1131 Vuong, Alex    11:03.47
449    732 Barger, Lilly    11:03.48
450   1133 Vandergriff, Jenna    11:03.92
451    690 Savage, Stuart    11:04.84
452   1306 Peddycord, Jenny    11:04.98
453     19 Annee, Ava    11:06.50
454    328 Ludlow, Robyn    11:10.22
455    791 Moyer, Bill    11:10.28
456     92 Caldwell, Christina    11:10.38
457    504 Short, Kim    11:10.94
458    762 Gordon, Quinn    11:11.28
459    343 Martin, Noah    11:12.30
460    701 Sichting, Amber    11:12.65
461    700 Sichting, Adriana    11:13.63
462    797 Nickols, Travis    11:13.82
463    371 Miller, Lacey    11:14.29
464    795 Nickols, Evelyn    11:14.93
465    222 Hankins, Deb    11:16.48
466    253 Huff, Jackson    11:19.13
467    792 Moyer, Suzanne    11:19.30
468    201 Getchell, Luke    11:19.93
469    215 Groce, Lucas    11:20.28
470    199 Getchell, Alex    11:20.71
471    627 Caldwell, David    11:21.26
472    816 Silverman, Emily    11:21.79
473    818 Silverman, Micah    11:22.89
474   1188 Rodgers, Addison    11:23.23
475   1147 Armbruster, Rylee    11:23.63
476    502 Shireman, Sarah    11:24.40
477    523 Smith, Kevin    11:24.98
478    575 Watson, Carrie    11:25.36
479   1185 Duety, Jessica    11:25.39
480   1149 Armburster, Becki    11:26.17
481    528 Smith, Trevor    11:26.43
482    449 Richter, Atlantis    11:26.85
483    314 Lidy, Emma    11:27.04
484    886 Click, Amanda    11:30.74
485     39 Baldridge, Jacob    11:31.20
486     38 Baldridge, Debbie    11:31.24
487     41 Baldridge, Shanna    11:31.33
488     17 Alspach, Michele    11:32.55
489    673 Napier, Cj    11:33.05
490    227 Hardebeck, Gus    11:34.75
491    817 Silverman, Isaiah    11:35.85
492    613 Yancey, Kolton    11:37.65
493    815 Silverman, Daniel    11:38.19
494    393 Nicholas, Cori    11:38.50
495     10 Alexander, Jeffrey    11:39.39
496    828 Stone, Michael    11:39.68
497    719 Tran, Sydnee    11:44.54
498    710 Stewart, Marcy    11:46.27
499    579 Wentzell, Blaine    11:47.72
500    814 Sharp, Ken    11:47.85
501     20 Annee, Elizabeth    11:47.87
502    564 Verton, Tiffany    11:52.42
503    375 Mills, Kaitlyn    11:52.43
504    395 Nicholas, Saul    11:52.65
505    290 Kable, Katie    11:53.42
506     21 Annee, Louie    11:54.41
507    374 Mills, David    11:54.63
508    737 Burris, Trevor    11:54.97
509    861 Anderson, Graham    11:56.66
510    736 Burris, Noah    11:57.79
511     93 Caldwell, Jennifer    12:02.86
512   1113 Dieter, Kylee    12:03.47
513     78 Burkardt, Jim    12:05.51
514    601 Woodburn, Kinley    12:05.95
515    286 Justice, Logan    12:06.03
516    398 Nix, Hannah    12:06.65
517    428 Payne, Dawson    12:06.74
518    600 Woodburn, Jeromy    12:07.06
519    426 Payne, Brian    12:07.76
520    743 Clark, Allison    12:09.31
521    990 Shaw, Sammy    12:10.83
522     77 Burkardt, Ivy    12:11.58
523     79 Burkardt, Maureen    12:11.80
524     15 Alsip, Erica    12:12.35
525     16 Alsip, Zeke    12:12.46
526   1126 `anderson, Milo    12:13.33
527     73 Brummett, Jenny    12:13.36
528    336 Mabe, Jennifer    12:13.88
529    491 Seib, Brittany    12:14.65
530   1007 Williams, Adriana    12:14.88
531   1012 Williams, Maleah    12:14.91
532    988 Shaw, Julie    12:15.24
533    340 Marker, Makenzie    12:20.38
534     23 Arnold, Lesa    12:20.64
535    272 Johnson, Delaney    12:22.39
536    270 Johnson, Ashley    12:23.56
537    221 Gross, Tommy    12:23.91
538    494 Sherry, Alysha    12:25.87
539    837 Thompson, Mason    12:26.20
540    838 Thompson, Stephanie    12:26.27
541    280 Judson, Elizabeth    12:26.43
542   1111 Dieter, Ashley    12:27.23
543    335 Mabe, Anthony    12:28.83
544   1114 Dieter, Mckenzie    12:30.72
545    112 Cochenour, Sonia    12:32.51
546      9 Alexander, Jeff    12:35.83
547    248 Hicks, Randy    12:36.66
548      7 Alexander, Jaycie    12:38.25
549    667 Minton, Avery    12:38.61
550   1013 Tharpe, Gabrielle    12:38.62
551   1119 Humbles, Paul    12:44.73
552    214 Groce, Kaelyn    12:45.69
553   1026 Wininger, Connie    12:46.20
554   1155 Taylor, Conla    12:46.27
555   1208 Smith, Bob    12:46.71
556    394 Nicholas, Erin    12:46.71
557   1059 Lamb, Raegyn    12:46.80
558    171 Epperson, Tauran    12:47.92
559    211 Graves, Sam    12:47.96
560   1154 Taylor, Shawn    12:48.58
561    860 Anderson, Brian    12:49.08
562    665 Mcmanus, Scout    12:49.61
563   1124 Anderson, Eddie    12:50.06
564   1092 Mayes, Carrie    12:50.35
565    663 Mcmanus, Heather    12:50.97
566    469 Ryckaert, Collin    12:51.93
567    821 Small, Allison    12:55.07
568   1091 Mayes, Kimberly    12:56.76
569   1123 Sinclair, Brinley    12:57.34
570     96 Caldwell, Victoria    12:59.56
571     65 Bonsett, Beverly    12:59.59
572    285 Justice, Landon    13:02.11
573    170 Epperson, Christy    13:05.81
574   1004 Wagoner, Victoria    13:06.62
575   1266 Smith, Nancy    13:14.97
576   1168 Owens, David    13:15.71
577    136 Davidson, Isaiah    13:16.38
578   1000 Tunis, Addison    13:20.11
579    508 Slike, Jillian    13:23.71
580   1198 Hartwell, Owne    13:24.15
581   1187 Duety, Carter    13:24.47
582    656 Lee, Immanuel    13:24.74
583    133 Cummings, Jeff    13:25.46
584    647 Jackson, Amanda    13:25.49
585    856 Allen, Angela    13:25.61
586     82 Burris, Tyson    13:27.08
587    545 Thompson, Henry    13:28.50
588    507 Slike, Amanda    13:28.65
589     86 Burton, Julie    13:29.99
590    786 Mattingly, Andrea    13:30.82
591    787 Mattingly, David    13:31.48
592    407 Osborne, Caroline    13:38.13
593    900 Duvall, Carolyn    13:39.47
594    217 Gross, Emily    13:39.57
595    738 Byrom, Audri    13:40.00
596   1328 Dardy, Azlo    13:42.02
597    200 Getchell, Kristin    13:42.40
598    841 Tolnay, Michelle    13:42.49
599    765 Harris, Diana    13:43.73
600    544 Thompson, Elizabeth    13:43.79
601    845 Wallman, Austin    13:44.17
602     91 Byrom, Mandi    13:44.44
603    101 Capps, Avery    13:44.86
604   1325 Smock, Anne    13:46.62
605    849 Wallman, Lisa    13:49.93
606    265 Jarrett, Brett    13:53.30
607    249 Hicks, Riley    13:53.91
608   1115 Dieter, Carmen    13:54.68
609   1112 Dieter, Jeff    13:54.73
610    385 Mowery, Dory    13:55.45
611    368 Miller, Charlie    13:58.19
612    367 Miller, Brant    13:58.21
613    793 Neal, Becky    14:03.95
614    846 Wallman, Kate    14:07.83
615    369 Miller, Cindy    14:09.66
616    848 Wallman, Lexi    14:10.20
617    137 Davidson, Ruth    14:11.34
618    698 Shirley, Adalyn    14:12.15
619    769 Hayes, Todd    14:13.05
620    318 Lidy, Kate    14:13.98
621   1172 Martinez, Mira    14:14.83
622   1170 Martinez, Crystal    14:17.93
623    232 Hartley, Bentley    14:18.39
624   1022 Hughes, Cindy    14:18.46
625   1023 Hughes, Opal    14:18.56
626    402 Olson, Ava    14:20.21
627    819 Sims, Aliza    14:20.85
628    798 Phillips, Nick    14:29.32
629    731 Barger, Grace    14:37.02
630    475 Sanchez, Kenneth    14:41.68
631    632 Ferrell, Kayla    14:42.61
632    729 Young, Sydney    14:43.06
633    563 Verton, Teagan    14:45.17
634   1033 Smith, Diane    14:53.74
635   1084 Stopher, Lucy    14:53.98
636    624 Bland, Noelle    14:54.55
637   1082 Stopher, Andrea    14:54.79
638    236 Hawk, Garrett    14:55.08
639   1083 Stopher, Joe    14:55.30
640    237 Hawk, Skylar    14:55.85
641   1186 Duety, Landon    14:59.87
642    960 Miller, Makinzi    14:59.87
643    473 Sample, Camryn    15:00.37
644    474 Sample, Elizabeth    15:00.56
645   1207 Burns, David    15:00.96
646    297 Kinnett, Ellie    15:02.56
647    411 Ottney, Spencer    15:06.23
648    410 Ottney, Roberta    15:07.67
649    152 Devaney, Carter    15:08.00
650    556 Vail, Ron    15:10.46
651    381 Morgan, Dan    15:11.93
652    813 Sharp, Gina    15:17.80
653    631 Estes, Debby    15:28.44
654    484 Schroeder, Molly    15:30.97
655    482 Schroeder, Carrie    15:31.02
656    377 Mills, Sylvia    15:31.37
657    552 Travelstead, Susan    15:32.61
658   1289 Arnold, Tim    15:34.22
659   1290 Arnold, Luke    15:34.35
660    196 Garl, Henry    15:35.17
661    971 Rhodes, Sam    15:36.08
662    653 Lautzenhiser, Clayton    15:36.49
663    654 Lautzenhiser, Clayton    15:36.94
664    702 Sichting, Emmitt    15:38.52
665    703 Sichting, Eric    15:38.86
666    782 Kramer, Greg    15:39.35
667    650 Kramer, Tracey    15:39.42
668     67 Brewer, Charlotte    15:39.49
669     68 Brewer, Tony    15:39.84
670    344 Marye, Sarah    15:41.64
671    442 Ray, Caden    15:41.83
672    780 Knapp, Wrenen    15:42.64
673    779 Knapp, Terra    15:43.33
674    920 Hash, Leslie    15:43.35
675    778 Knapp, Clinton    15:43.48
676   1068 Mulinaro, Tammy    15:46.37
677    622 Bland, Craig    15:47.09
678    444 Ray, Colton    15:47.45
679    145 Demaree, Mike    15:49.47
680    143 Demaree, Kim    15:51.28
681    441 Ray, Amanda    15:53.32
682    902 Duvall, Mary Jo    15:55.67
683    903 Duvall, Roger    15:57.97
684    699 Shirley, Andrea    15:59.08
685    811 Schlenz, Denise    15:59.10
686    158 Dukate, Cason    15:59.40
687    751 Dukate, Mike    16:00.84
688    304 Kutcher, Kali    16:05.07
689    283 Julian, Martin    16:06.69
690   1080 Hash, Jacob    16:06.70
691    678 Rash, Juana    16:10.65
692    679 Rash, Kyle    16:11.31
693    554 Trotter, Tally    16:12.87
694    824 Smith, Angel    16:20.80
695     26 Avila, Cecelia    16:28.40
