Honor The Brave
Terre Haute, IN
05-30-22
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male Unknown 1-6 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74 75-99
Female Unknown 1-6 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74 75-99
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nagel,Ben 359 1:15:28.6 4:36.6 4:37 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Small,Emma 503 56:00.9 5:35.3 5:35 22 1
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Darrell,Willaim 1101 1:19:08.8 8:04.4 8:04 161 112
2 Kurzhal,Jason 1097 1:43:55.0 11:24.2 11:24 370 213
3 Mortensen,Boe 353 1:48:08.9 14:54.2 14:54 470 253
Go To Top
1-6 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Findley,Calvin 163 1:19:00.0 8:01.8 8:02 158 111
2 Zook,Lincoln 1223 1:19:05.1 8:06.8 8:07 167 116
3 Purvis,Joshua 399 1:40:35.2 8:47.7 8:48 218 144
4 Smith,Javar 512 1:19:48.2 8:50.4 8:50 223 147
5 Powers,Anson 385 1:42:11.1 9:48.2 9:48 288 171
6 Powers,Silas 388 1:42:13.1 9:49.0 9:49 291 173
7 Huddleston,Walker 234 1:41:54.2 9:49.8 9:50 295 174
8 Walters,Beckham 583 1:42:15.3 10:39.2 10:39 331 191
9 Lebata,Luke 946 1:45:42.5 10:43.9 10:44 333 193
10 Lebata,Rudy 947 1:45:44.6 10:49.9 10:50 338 196
11 Caldwell,Andrew 920 1:41:52.6 10:54.3 10:54 348 202
12 Plunkett,Lane 898 1:22:10.7 11:17.0 11:17 362 208
13 Wilson,Oliver 605 1:43:59.8 11:44.2 11:44 381 219
14 Moore,Dominic 344 1:44:50.5 13:52.8 13:53 443 245
15 Yates,Dante 613 1:45:07.1 13:53.9 13:54 445 246
16 Vrab,Hugh 579 1:49:58.0 15:42.4 15:42 500 262
17 Vrab,Carter 576 1:50:00.6 15:47.0 15:47 505 266
18 Segura,Decker 463 1:50:01.4 16:48.9 16:49 542 278
19 Philbeck,Wyatt 381 1:49:53.4 16:51.1 16:51 543 279
20 Spillmann,Leo 1082 1:48:14.9 17:09.4 17:09 564 286
21 Stauss,Crosby 965 1:51:23.5 17:21.0 17:21 573 290
22 Buckmaster,Cameron 844 1:50:53.4 18:46.5 18:47 643 315
23 Gunn,Keeton 1103 1:50:59.9 19:10.2 19:10 671 323
24 Richter,Levi 1070 1:52:29.7 19:49.7 19:50 726 345
25 Moyer,William 735 1:53:42.3 19:58.9 19:59 735 349
26 Easen,Aryan 151 1:53:23.1 20:13.5 20:14 750 354
27 Seib,Roen 822 1:54:20.6 20:20.7 20:21 763 362
28 Segura,Maverick 466 1:53:43.1 20:21.0 20:21 764 363
29 Coombs,Jacob 100 1:53:15.5 20:21.9 20:22 767 364
30 Backscheider,Barrett 1174 1:55:22.8 20:39.7 20:40 787 372
31 Buckmaster,Jacob 845 1:52:50.2 20:41.1 20:41 788 373
32 Higdon,Monroe 704 1:52:47.6 20:48.2 20:48 794 376
33 Mcclellan,Rowan 720 1:56:18.0 21:01.1 21:01 807 382
34 Milby,Jacob 1012 1:55:43.2 21:08.8 21:09 820 387
35 Trares,Anthony 561 1:55:07.4 21:11.1 21:11 824 391
36 Curtis,Daxton 107 1:54:01.7 21:11.3 21:11 825 392
37 Backscheider,Kasen 1175 1:56:06.3 21:16.5 21:17 833 395
38 Roberts,James 1205 1:56:15.1 21:37.7 21:38 845 401
39 Roberts,William 1206 1:56:14.9 21:39.1 21:39 850 403
40 Burkhardt,Logan 973 1:55:50.1 21:58.4 21:58 873 413
41 Monson,Reed 342 1:56:22.4 21:58.6 21:59 876 414
42 Stauss,Milo 966 1:56:05.7 22:12.1 22:12 886 419
43 Wilson,Jack 1093 1:54:59.0 22:20.1 22:20 895 424
44 Brodbeck,Mason 56 1:57:07.0 22:28.4 22:28 903 427
45 Jennings,Greyson 242 1:55:21.7 22:44.4 22:44 911 430
46 Lutzke,Noble 971 1:57:05.6 22:55.0 22:55 918 433
47 Harden,Colsyn 204 2:00:45.6 25:18.4 25:18 961 451
48 Lebata,Theo 948 2:01:45.0 26:49.1 26:49 983 459
Go To Top
7-8 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Small,Benjamin 502 1:18:00.1 7:06.9 7:07 87 69
2 Denton,Evan 1042 1:38:38.0 7:10.8 7:11 92 74
3 Necessary,Theodore 1014 1:38:18.7 7:27.5 7:28 108 82
4 Werner,Sam 1217 1:18:27.6 7:32.0 7:32 115 86
5 Adcock,Lincoln 833 1:38:47.2 7:54.0 7:54 145 102
6 Alexander,Jeffrey 6 1:19:18.7 8:21.2 8:21 184 127
7 Sherry,Drew 1075 1:19:52.2 8:54.5 8:55 230 150
8 Mccann,Bentley 715 1:20:15.9 9:19.5 9:20 266 160
9 Thompson,Mason 556 1:40:34.7 9:37.0 9:37 282 168
10 Paul,Zachary 960 1:41:43.8 9:49.9 9:50 296 175
11 May,Cruz 713 1:42:33.6 10:00.5 10:01 306 180
12 Lebata,Jude 943 1:45:04.2 10:09.7 10:10 315 184
13 Philbeck,Jack 379 1:43:51.1 10:49.9 10:50 340 198
14 Ludlow,Reid 1196 1:43:36.4 11:06.1 11:06 355 205
15 Jennings,Jackson 243 1:44:58.1 12:23.3 12:23 396 226
16 Lautzenhiser,Clayton 287 1:44:28.1 12:36.7 12:37 411 231
17 Dixon,Mason 132 1:46:49.7 14:40.8 14:41 466 252
18 Rodgers,Alex 424 1:48:14.5 16:18.8 16:19 524 270
19 Rooks,Hudson 431 1:49:49.2 18:09.6 18:10 606 303
20 Maynard,Brixx 883 1:49:57.5 18:26.6 18:27 618 308
21 Rigel,Brandon 1007 1:52:05.3 19:21.8 19:22 690 327
22 Rigel,Luke 1006 1:52:05.8 19:23.2 19:23 692 328
23 Higdon,Greyson 702 1:52:19.4 20:18.9 20:19 758 359
24 Curtis,Declan 108 1:54:02.0 21:10.6 21:11 822 389
25 Alsip,Zeke 12 1:56:24.9 23:13.8 23:14 932 439
26 Harden,Ganin 205 2:00:34.5 25:07.6 25:08 957 449
27 Moore,Cillian 343 2:00:33.6 25:30.2 25:30 964 453
28 Woodward,Luke 770 2:01:01.4 26:13.2 26:13 977 457
Go To Top
9-10 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kinnett,Austin 266 1:17:39.1 6:43.9 6:44 71 60
2 Setnor,Cash 469 1:17:56.5 7:03.5 7:04 82 64
3 Thomas,Oscar 550 1:18:07.7 7:06.1 7:06 84 66
4 Denton,Grant 1043 1:18:02.2 7:06.5 7:07 86 68
5 Schmidt,Ollie 756 1:18:04.5 7:09.1 7:09 89 71
6 Hoskins,Benjamin 228 1:18:51.3 7:49.7 7:50 138 100
7 Wishard,Elijah 1000 1:18:50.0 7:54.0 7:54 147 104
8 Stultz,Max 1207 1:18:47.5 7:56.3 7:56 148 105
9 Zook,Landon 1222 1:18:54.0 7:58.2 7:58 153 108
10 Burton,Evan 72 1:18:58.8 8:06.7 8:07 166 115
11 Hasenwinkel,Tyler 800 1:19:14.1 8:14.7 8:15 178 123
12 Caldwell,Jonathan 922 1:39:14.6 8:21.6 8:22 185 128
13 Jennings,Quinton 245 1:19:23.8 8:21.8 8:22 187 129
14 Walters,Declan 584 1:39:49.8 8:29.9 8:30 196 134
15 Gray,Braylon 190 1:19:28.9 8:30.2 8:30 197 135
16 Lilly,River 300 1:19:39.7 8:48.3 8:48 221 146
17 Silverman,Micah 492 1:40:16.7 9:13.9 9:14 260 155
18 Silverman,Isaiah 491 1:40:18.4 9:15.6 9:16 261 156
19 Plunkett,Luke 1229 1:20:13.3 9:16.1 9:16 262 157
20 Richter,Reid 415 1:20:14.9 9:19.5 9:20 267 161
21 Webb,Marty 1213 1:20:45.1 9:47.3 9:47 287 170
22 Lebata,Cole 941 1:45:04.7 10:10.2 10:10 316 185
23 Lidy,Jt 296 1:42:52.0 10:21.1 10:21 317 186
24 Vogel,Connor 573 1:42:29.8 10:36.7 10:37 329 190
25 Gooding,Ben 792 1:42:19.7 11:23.3 11:23 368 211
26 Payne,Dawson 647 1:43:46.5 11:23.6 11:24 369 212
27 Tames,Wesley 545 1:42:28.4 11:29.7 11:30 374 216
28 Proft,Austin 391 1:45:23.0 11:34.7 11:35 378 217
29 Clark,Jack 85 1:44:31.8 12:44.2 12:44 413 232
30 Thompson,Henry 1011 1:47:08.8 13:38.8 13:39 437 241
31 Harris,Tucker 221 1:46:50.3 15:33.9 15:34 498 261
32 Vrab,Deacon 577 1:50:02.0 15:46.6 15:47 503 264
33 West,Ethan 766 1:50:55.8 18:41.8 18:42 636 312
34 Rivas,Herbert 421 1:51:00.3 18:42.9 18:43 638 313
35 Voils,Ace 1089 1:53:20.5 20:14.3 20:14 751 355
36 Woolems,Noah 993 1:53:23.0 20:18.0 20:18 756 358
37 Rowley,Samuel 437 1:54:24.1 23:22.2 23:22 937 441
38 Yancey,Kolton 670 2:01:57.2 28:16.3 28:16 992 465
Go To Top
11-12 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Webb,Eddie 1211 1:16:56.6 6:04.4 6:04 43 40
2 Thomas,Arthur 546 1:17:21.6 6:20.7 6:21 57 52
3 Payne,Colby 646 1:38:09.2 7:16.1 7:16 98 78
4 Mcclellan,Oliver 323 1:18:23.3 7:29.0 7:29 111 84
5 Schroeder,Aj 1008 1:18:39.9 7:43.5 7:44 126 92
6 Werner,Mason 1216 1:18:54.1 7:57.3 7:57 151 106
7 Ludlow,Griffin 1194 1:40:35.2 8:06.0 8:06 164 113
8 Alsip,Conner 10 1:19:06.5 8:14.2 8:14 176 122
9 Brocker,Colton 776 1:45:23.5 11:22.8 11:23 367 210
10 Shanks,Hayden 474 1:43:50.1 12:09.4 12:09 386 221
11 Savage,Mason 448 1:49:30.0 14:29.3 14:29 457 249
12 Segura,Gage 464 1:49:50.3 16:38.0 16:38 534 274
13 Dalton,Cody 927 1:47:33.2 16:39.0 16:39 535 275
14 Doyle,Jackson 136 1:50:40.6 17:27.5 17:28 577 293
15 Gross,Thomas 633 1:50:51.6 17:58.5 17:59 599 298
16 Coombs,Benjamin 98 1:53:18.1 20:19.1 20:19 760 360
17 Rogers,Finn 429 2:00:34.3 25:07.5 25:08 956 448
Go To Top
13-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tunis,Isiah 657 1:15:56.3 5:05.2 5:05 9 9
2 Mills,Nehemiah 890 1:16:03.7 5:09.7 5:10 12 12
3 Fennig,Liam 158 1:16:12.9 5:21.8 5:22 13 13
4 Lin,Alex 1055 1:16:17.3 5:24.7 5:25 16 16
5 Smith,Ari 757 1:16:16.7 5:25.3 5:25 17 17
6 Wrightsman,Eli 665 1:16:22.2 5:29.9 5:30 19 19
7 Judson,Joseph 876 1:16:22.6 5:29.9 5:30 20 20
8 Huddleston,Brooks 231 1:16:32.5 5:40.6 5:41 25 23
9 Holcroft,Luke 706 1:16:35.6 5:44.1 5:44 28 26
10 Shaff,Kellen 994 1:16:37.3 5:45.4 5:45 30 28
11 Hoskins,Jacob 229 1:17:21.8 6:19.9 6:20 53 48
12 Fuller,Corwin 1189 1:37:15.0 6:22.3 6:22 58 53
13 Schmidt,Cooper 754 1:17:25.1 6:30.2 6:30 63 56
14 Harris,Hudson 219 1:38:33.9 7:41.8 7:42 124 91
15 Garl,Henry 179 1:18:49.3 7:46.6 7:47 131 96
16 Annee,Louie 21 1:39:10.3 7:47.2 7:47 133 98
17 Justice,Landon 937 1:19:08.5 8:12.4 8:12 174 120
18 Yancey,Jaxson 669 1:19:30.4 8:25.5 8:26 191 131
19 Alvey,Marco 620 1:19:20.4 8:26.2 8:26 192 132
20 Barnett,David 28 1:40:50.8 8:48.3 8:48 220 145
21 Tames,Nathaniel 544 1:41:03.7 10:04.9 10:05 309 181
22 Garl,Harley 178 1:42:12.2 10:24.5 10:25 322 188
23 Dalton,Patrick 928 1:21:26.2 10:32.8 10:33 327 189
24 Devaney,Carter 127 1:41:44.1 10:41.7 10:42 332 192
25 Jones,Conner 934 1:43:10.5 12:15.9 12:16 387 222
26 Straugh,Aaron 535 1:44:14.6 12:34.6 12:35 408 228
27 Davis,Donavan 1039 1:47:15.7 14:00.5 14:01 447 247
28 Henninger,Christian 223 1:49:23.7 15:21.4 15:21 491 258
29 Cooper,Hayden 1185 1:48:16.0 15:46.7 15:47 504 265
30 Wallace,Connor 831 1:48:31.7 16:55.6 16:56 547 281
31 Rooks,Thomas 433 1:49:54.7 18:16.0 18:16 611 305
32 Ryckaert,Collin 1071 1:53:59.2 19:55.3 19:55 730 346
33 Grant,Jj 187 1:55:52.7 21:23.2 21:23 836 397
34 Harden,Jackson 207 1:57:22.2 21:57.6 21:58 871 412
35 Sleeth,Malachi 901 1:55:59.1 22:18.4 22:18 889 420
Go To Top
15-16 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Draven 951 1:15:46.8 4:55.2 4:55 5 5
2 Nino,Matthew 643 1:15:52.8 4:59.5 5:00 7 7
3 Fox,Caleb 860 1:16:16.2 5:22.4 5:22 14 14
4 Powell,Avery 382 1:16:37.2 5:45.1 5:45 29 27
5 Dodson,Riley 857 1:16:53.2 6:01.7 6:02 41 39
6 Gale,Cole 173 1:17:11.6 6:12.2 6:12 47 43
7 Peacock,Evan 1063 1:17:21.0 6:18.5 6:19 50 46
8 Woods,Noah 916 1:17:12.8 6:20.6 6:21 55 50
9 Gray,Tristan 195 1:18:09.2 7:09.6 7:10 91 73
10 Darnell,William 115 1:19:11.8 8:07.6 8:08 169 117
11 Bolen,Aiden 45 1:19:32.5 8:32.9 8:33 201 137
12 Wittenbring,Vinny 609 1:43:52.6 10:47.2 10:47 335 194
13 Ryckaert,Ryan 1072 1:49:51.5 15:58.0 15:58 512 268
14 Witherington,Jake 911 1:50:41.3 16:53.4 16:53 546 280
15 Woolems,Jade 992 1:53:21.5 20:17.0 20:17 752 356
16 Mitchell,Micheal 894 1:56:00.7 22:18.4 22:18 890 421
17 Collins,David 97 1:55:53.0 24:33.9 24:34 943 443
18 Staley,Cole 529 2:02:08.9 26:54.7 26:55 984 460
Go To Top
17-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stayte,Daniel 532 1:15:46.1 4:54.7 4:55 4 4
2 Murphy,Ty 896 1:15:51.1 4:59.4 4:59 6 6
3 Dixon,Damien 930 1:15:55.8 5:04.1 5:04 8 8
4 Gries,John 868 1:15:59.5 5:08.1 5:08 10 10
5 Crisafulli,Jaden 1038 1:16:20.8 5:28.9 5:29 18 18
6 Buchanan,Callum 682 1:16:35.5 5:42.7 5:43 26 24
7 Watson,Austin 594 1:16:43.4 5:43.7 5:44 27 25
8 Small,Jacob 504 1:16:58.1 6:01.0 6:01 40 38
9 Vanlannen,Ethan 567 1:17:08.5 6:09.8 6:10 46 42
10 Beaman,Brandon 34 1:17:14.1 6:18.9 6:19 52 47
11 Gray,Quentin 193 1:17:19.5 6:20.2 6:20 54 49
12 Schmidt,Brady 753 1:18:04.0 7:09.1 7:09 88 70
13 Gale,Kyle 175 1:18:14.0 7:14.2 7:14 95 76
14 Fox,David 861 1:39:56.3 8:46.7 8:47 216 142
15 Pyatskowit,Jesse 400 1:41:08.1 9:55.5 9:56 302 177
16 Mills,Nathanael 889 1:22:10.9 11:17.3 11:17 363 209
17 Shaff,Riley 995 1:44:13.5 12:22.9 12:23 394 225
18 Tames,Mason 761 1:44:08.3 13:07.1 13:07 421 235
19 Small,Ryan 508 1:45:59.4 14:31.6 14:32 464 251
20 Hurrle,Ethan 986 1:51:28.5 19:27.7 19:28 700 332
21 Harden,Grant 206 1:57:21.8 21:57.5 21:58 870 411
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bixler,Andrew 621 1:15:30.9 4:39.4 4:39 2 2
2 Alvey,Joseph 15 1:16:29.7 5:37.0 5:37 24 22
3 Watson,Tyler 598 1:16:48.5 5:48.5 5:49 33 31
4 Snyder,Logan 523 1:17:32.0 6:29.3 6:29 62 55
5 Lykins,Andrew 304 1:17:28.8 6:31.9 6:32 64 57
6 Boehlke,Thomas 1178 1:17:51.4 6:50.9 6:51 73 61
7 Seawright,Garrett 460 1:18:12.4 7:09.4 7:09 90 72
8 Alvey,Dominic 14 1:18:14.7 7:21.3 7:21 102 80
9 Burris,Wesley 70 1:41:35.3 8:09.7 8:10 172 119
10 Janes,Christopher 1232 1:19:08.9 8:13.6 8:14 175 121
11 Fox,Jacob 862 1:39:56.5 8:46.2 8:46 215 141
12 Turner,Jared 658 1:43:03.7 11:25.8 11:26 371 214
13 Davenport,Cruz 117 1:53:14.8 18:03.2 18:03 602 300
14 Brummett,Michael 780 1:52:43.7 18:43.1 18:43 639 314
15 Brummett,Jacob 1179 1:55:11.6 21:09.6 21:10 821 388
16 Close,Chase 1183 1:54:56.1 21:48.2 21:48 857 408
Go To Top
25-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Houston,Ben 230 1:16:15.9 5:23.2 5:23 15 15
2 Drake,Caleb 140 1:16:28.6 5:35.1 5:35 21 21
3 Dewar,Leigh 128 1:16:45.9 5:51.3 5:51 35 33
4 Miller,Jon 888 1:16:45.7 5:53.9 5:54 38 36
5 Mcgaha,Bryan 326 1:17:54.1 6:58.6 6:59 76 62
6 Black,Kevin 41 1:18:03.3 6:59.9 7:00 77 63
7 Ouellette,Nick 368 1:18:02.8 7:06.4 7:06 85 67
8 Grim,Michael 694 1:18:10.9 7:14.7 7:15 96 77
9 Hammer,Ryan 202 1:18:33.6 7:30.0 7:30 112 85
10 King,Justin 264 1:18:50.0 7:44.1 7:44 127 93
11 Greenwell,Andrew 692 1:18:43.8 7:47.0 7:47 132 97
12 Mortensen,Matt 355 1:19:03.5 7:58.0 7:58 152 107
13 Schultz,Kevin 459 1:20:15.6 9:19.8 9:20 269 162
14 Knapp,Clinton 273 1:40:50.0 9:20.7 9:21 271 163
15 Mullinix,Eric 738 1:40:54.1 9:39.6 9:40 286 169
16 Barnett,Nathan 1036 1:45:35.5 10:52.1 10:52 346 200
17 Thomas,Matt 548 1:43:09.9 11:14.9 11:15 359 207
18 Wilson,Nathan 604 1:44:00.1 11:44.8 11:45 382 220
19 Huff,Jackson 235 1:43:32.3 12:22.5 12:23 393 224
20 Plumlee,Tyler 650 1:45:58.0 13:30.9 13:31 432 238
21 Hall,Ben 870 1:47:11.9 15:06.9 15:07 478 256
22 Vrab,Nathan 580 1:50:00.6 15:46.3 15:46 502 263
23 Adkins,Kyle 1017 1:47:39.4 16:27.9 16:28 527 271
24 Moore,Tyson 349 1:48:47.5 16:41.7 16:42 538 277
25 Westfall,Samuel 599 1:48:57.7 17:19.7 17:20 570 288
26 Mcclellan,Bryce 1057 1:52:50.1 17:33.1 17:33 582 295
27 Stubbeman,Cody 538 1:50:28.4 18:16.5 18:17 612 306
28 Buckmaster,Nathan 846 1:50:53.9 18:47.2 18:47 644 316
29 Kinman,Andrew 265 1:50:49.3 19:19.5 19:20 683 325
30 Seib,Clint 820 1:54:21.7 20:20.7 20:21 762 361
31 Gough,Leighton 185 1:55:25.8 20:32.1 20:32 777 368
32 Mcclellan,Brock 718 1:56:18.8 21:07.5 21:08 817 386
33 Burton,Brandon 71 1:55:53.4 21:38.4 21:38 848 402
34 Roberts,Dakota 1204 1:56:15.8 21:39.2 21:39 851 404
35 Niehoff,Matt 361 1:55:28.1 21:42.4 21:42 854 405
36 Anderson,Josh 18 1:56:52.8 22:04.4 22:04 880 416
37 Sleeth,Allen 899 1:55:59.7 22:21.7 22:22 897 425
38 Courcier,Andrew 855 1:56:02.2 22:26.7 22:27 902 426
39 Coombs,Shawn 101 1:55:46.5 22:50.1 22:50 913 431
40 Hammer,Alex 198 1:58:24.4 23:03.7 23:04 926 436
41 Dean,Tanner 788 1:59:27.3 24:46.6 24:47 948 444
42 Waters,Joseph 591 1:58:08.3 24:47.4 24:47 949 445
43 Harden,Joe 208 2:00:45.4 25:16.2 25:16 958 450
Go To Top
35-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stansburg,Kyle 1242 1:15:38.7 4:47.5 4:48 3 3
2 Dunaway,Jason 1251 1:16:01.0 5:08.2 5:08 11 11
3 Clark,Michael 86 1:16:41.0 5:45.6 5:46 31 29
4 Smith,Casey 758 1:16:43.1 5:48.3 5:48 32 30
5 Webb,Daniel 1210 1:16:43.9 5:51.5 5:52 36 34
6 Keevan,Mark 260 1:16:47.6 5:52.1 5:52 37 35
7 Kohne,Nicholas 278 1:17:06.9 6:12.2 6:12 48 44
8 Fennig,Jon 156 1:17:09.6 6:12.8 6:13 49 45
9 Small,Joe 506 1:17:17.5 6:20.7 6:21 56 51
10 Zander,Ian 1219 1:17:21.0 6:24.0 6:24 60 54
11 Denton,Ryan 1044 1:18:02.0 7:06.0 7:06 83 65
12 Keller,Josh 1052 1:18:40.3 7:40.4 7:40 122 89
13 Gomez,Gustavo 1021 1:38:43.2 7:41.5 7:42 123 90
14 Werner,Brn 1215 1:18:59.5 8:00.8 8:01 155 109
15 Findley,Brett 162 1:19:00.1 8:01.8 8:02 157 110
16 Drake,Jarrod 141 1:19:07.4 8:06.5 8:07 165 114
17 Proft,James 393 1:19:02.4 8:08.0 8:08 170 118
18 Lidy,Allen 293 1:19:17.8 8:16.6 8:17 181 124
19 Zook,Cole 1220 1:19:19.3 8:21.1 8:21 183 126
20 Hasenwinkel,Luke 799 1:19:27.6 8:28.3 8:28 194 133
21 Walters,Paul 585 1:39:53.3 8:32.2 8:32 200 136
22 Mcclellan,Jacob 322 1:19:49.1 8:54.8 8:55 231 151
23 Ludlow,Paul 1195 1:41:34.4 9:04.7 9:05 243 153
24 Nielson,Harold 641 1:20:14.9 9:10.3 9:10 254 154
25 Jennings,Keith 244 1:20:20.6 9:18.6 9:19 264 158
26 Davis,Marcus 121 1:42:04.6 9:19.4 9:19 265 159
27 Gray,Rich 194 1:20:25.5 9:26.2 9:26 277 167
28 Powers,Jeff 386 1:42:13.3 9:48.7 9:49 289 172
29 Thompson,Mark 555 1:40:57.5 9:59.0 9:59 304 178
30 May,Chris 711 1:42:33.6 10:00.3 10:00 305 179
31 Coffey,Mark 95 1:41:23.5 10:05.1 10:05 310 182
32 Lebata,Justin 944 1:45:50.0 10:49.4 10:49 337 195
33 Philbeck,Andrew 377 1:43:52.7 10:49.9 10:50 339 197
34 Barnett,Josh 1032 1:45:39.4 10:54.7 10:55 351 203
35 Annee,Louis 22 1:42:35.5 11:09.9 11:10 358 206
36 Tames,Andrew 542 1:42:40.6 11:41.2 11:41 380 218
37 Straugh,Harold 536 1:44:15.0 12:34.8 12:35 409 229
38 Lautzenhiser,Clayton 1003 1:44:26.6 12:35.2 12:35 410 230
39 Spillmann,Ryan 1084 1:43:55.9 12:49.1 12:49 414 233
40 Shanks,Kevin 475 1:44:44.7 13:02.7 13:03 420 234
41 Clark,Ryan 88 1:45:10.9 13:14.0 13:14 425 236
42 Thompson,John 1010 1:47:08.6 13:38.8 13:39 436 240
43 Ramalingam,Easwaran 403 1:47:23.9 14:14.0 14:14 451 248
44 Mccarthy,Matthew 321 1:49:10.4 15:02.3 15:02 475 255
45 Rickelman,Michael 1203 1:52:10.4 16:41.3 16:41 537 276
46 Henninger,Ryan 224 1:52:11.2 17:20.0 17:20 571 289
47 Rivas,Herbert 1110 1:49:49.6 17:32.2 17:32 580 294
48 Gross,Mark 632 1:50:51.1 17:57.2 17:57 594 296
49 Payne,Brian 645 1:50:53.5 18:30.1 18:30 623 310
50 Vancleave,Aaron 566 1:51:11.9 18:36.4 18:36 627 311
51 Garl,Anthony 176 1:53:24.3 18:49.9 18:50 650 318
52 Booher,Sean 980 1:52:32.3 19:43.0 19:43 715 340
53 Dice,Troy 1048 1:52:32.3 19:43.5 19:44 716 341
54 Clutter,Kevin 94 1:52:32.3 19:44.2 19:44 717 342
55 Rowley,Aaron 435 1:51:05.6 19:44.6 19:45 720 344
56 Moyer,Bill 733 1:53:39.1 19:56.7 19:57 733 348
57 Rodgers,Jimmy 426 1:52:00.8 20:05.7 20:06 738 351
58 Segura,Patrick 467 1:53:42.9 20:22.7 20:23 770 365
59 Dobson,Brad 1188 1:52:36.0 20:36.4 20:36 783 370
60 Savage,Stuart 451 1:55:48.4 20:44.6 20:45 790 374
61 Higdon,Kyle 703 1:52:47.0 20:46.2 20:46 791 375
62 White,Tim 970 1:53:08.8 20:49.0 20:49 795 377
63 Alexander,Jeff 5 1:55:16.1 20:56.4 20:56 802 380
64 Mccann,Travis 717 1:55:15.9 21:05.2 21:05 812 383
65 Trares,Ryan 563 1:55:08.4 21:13.1 21:13 827 393
66 Grant,Jon 188 1:55:52.7 21:23.6 21:24 837 398
67 Slaughter,Joe 500 1:55:55.3 21:36.9 21:37 844 400
68 Curtis,Ryan 109 1:54:34.2 21:43.5 21:44 855 406
69 Haag,Timothy 1050 1:56:22.7 21:50.3 21:50 861 409
70 Mcininch,Brett 328 1:56:58.2 22:08.3 22:08 884 418
71 Brodbeck,Thomas 57 1:57:06.3 22:28.5 22:29 904 428
72 Monson,Chad 339 1:56:53.2 22:29.2 22:29 905 429
73 Hunt,Adam 236 1:58:28.6 22:57.2 22:57 921 434
74 Rogers,Michael 430 1:58:32.7 23:03.9 23:04 927 437
75 Moore,Thomas 348 2:00:38.6 25:30.0 25:30 963 452
76 Woodward,Michael 771 2:01:01.9 26:12.3 26:12 974 456
77 Fuller,Travis 1190 1:59:43.3 28:26.9 28:27 995 466
78 Minier,Enmanuel 953 1:51:42.7 40:40.1 40:40 996 467
Go To Top
45-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tisdale,Patrick 1088 1:16:43.9 5:49.0 5:49 34 32
2 Purvis,Jonathan 398 1:16:52.1 5:59.1 5:59 39 37
3 Kireta,Andy 272 1:17:03.7 6:09.6 6:10 45 41
4 Williams,Christopher 602 1:17:36.5 6:32.2 6:32 65 58
5 Seawright,Rob 462 1:17:43.7 6:40.3 6:40 68 59
6 Alvey,Brian 13 1:18:14.4 7:21.1 7:21 101 79
7 Luse,Brian 878 1:18:20.2 7:22.9 7:23 104 81
8 Gooding,Joe 793 1:18:26.0 7:27.7 7:28 109 83
9 Thomas,Morgan 549 1:18:37.4 7:35.3 7:35 118 87
10 Tohill,Daniel 558 1:18:28.4 7:35.9 7:36 119 88
11 Houdek,James 803 1:18:48.0 7:44.4 7:44 128 94
12 Schroeder,Clark 457 1:38:51.8 7:50.5 7:51 139 101
13 Bolen,Josh 46 1:40:19.7 8:42.4 8:42 211 138
14 Miles,Travis 1111 1:41:21.4 8:43.8 8:44 212 139
15 Caldwell,Scott 849 1:39:48.3 8:52.0 8:52 229 149
16 Hankins,Tom 700 1:40:34.6 9:22.0 9:22 272 164
17 Gale,Chris 172 1:41:36.7 9:53.0 9:53 300 176
18 Burkardt,Jim 68 1:42:53.3 10:05.6 10:06 312 183
