Honor The Brave
Terre Haute, IN
05-30-22
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male
Female 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74
Overall Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Small,Emma 503 5:35.3 5:35 1 1
Go To Top
7-8 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Alexander,Jaycie 3 8:22.3 8:22 58 58
2 Wrightsman,Reece 667 8:58.8 8:59 71 71
3 Tohill,Kaylie 559 9:04.9 9:05 75 75
4 Osborne,Caroline 364 9:35.1 9:35 85 85
5 Gray,Brinley 191 11:15.4 11:15 91 91
Go To Top
9-10 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Klem,Taylor 939 7:02.9 7:03 19 19
2 Sherry,Madi 1076 8:01.4 8:01 45 45
3 Coy,Kennedy 625 8:04.3 8:04 47 47
4 Alexander,Kyleigh 7 8:34.1 8:34 61 61
Go To Top
11-12 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Richter,Amelia 413 6:39.5 6:40 10 10
2 Coffey,Reese 96 6:53.7 6:54 14 14
3 Dice,Tessa 1047 7:22.1 7:22 24 24
4 Poynter,Bella 389 7:38.8 7:39 31 31
5 Mercer,Penny 335 7:48.5 7:49 35 35
6 Sichting,Adriana 486 8:03.7 8:04 46 46
7 Davis,Wren 123 8:11.4 8:11 52 52
8 Osborne,Madelyn 365 8:16.3 8:16 55 55
9 Gooding,Alexandra 791 8:39.4 8:39 64 64
10 Lewallen,Emme 975 8:56.4 8:56 70 70
11 Craig,Simone 685 9:05.1 9:05 76 76
12 Justice,Ella 936 9:05.8 9:06 77 77
13 Monroe,Adrian 977 9:49.6 9:50 87 87
14 Darnell,Brianna 110 12:30.9 12:31 95 95
Go To Top
13-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Stacy,Alyxandra 528 6:26.0 6:26 7 7
2 Moore,Marnie 346 6:46.8 6:47 13 13
3 Luse,Madison 879 7:19.1 7:19 23 23
4 Mahin,Rose 1056 7:31.1 7:31 30 30
5 White,Emma 968 7:41.9 7:42 33 33
6 Harvey,Lily 634 7:50.6 7:51 37 37
7 Thomas,Willa 552 7:50.8 7:51 38 38
8 Lilly,Ava 299 7:51.6 7:52 40 40
9 Carter,Natalie 82 8:05.2 8:05 48 48
10 Genevich,Kyley 182 8:05.7 8:06 49 49
11 Darnell,Emily 111 8:26.5 8:27 59 59
12 Richter,Annabelle 414 8:38.0 8:38 63 63
13 Gooding,Samantha 795 8:39.6 8:40 65 65
14 Strickland,Katelin 829 9:13.1 9:13 82 82
Go To Top
15-16 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tisdale,Amelia 1087 6:22.4 6:22 6 6
2 Mccullough,Madelyn 723 7:02.0 7:02 17 17
3 Klem,Lauren 1193 7:02.6 7:03 18 18
Go To Top
17-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Woodrum,Luci 611 6:01.8 6:02 3 3
2 Luse,Mallory 880 6:42.1 6:42 12 12
3 Kutcher,Natalie 282 9:24.7 9:25 83 83
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Judy,Mariah 637 5:35.4 5:35 2 2
2 Hill,Avery 1192 7:57.2 7:57 43 43
3 Bullough,Rachel 65 8:16.1 8:16 54 54
4 Lykins,Courtney 305 8:50.2 8:50 66 66
5 King,Elaine 263 9:07.4 9:07 79 79
6 Peterson,Katie 813 9:54.5 9:55 89 89
7 Stone,Danielle 534 12:54.4 12:54 96 96
Go To Top
25-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hamon,Emily 697 6:18.6 6:19 5 5
2 Anderson-roberts,Haley 1171 7:12.0 7:12 20 20
3 Mortensen,Brittany 354 7:17.9 7:18 22 22
4 Black,Natalie 42 7:23.8 7:24 25 25
5 Nuthak,Kylie 812 7:25.5 7:26 27 27
6 Casey,Kandice 783 7:45.1 7:45 34 34
7 Sandlin,Cara 446 7:51.2 7:51 39 39
8 Eaton,Emily 153 8:50.6 8:51 68 68
Go To Top
35-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Webb,Erin 1212 6:05.2 6:05 4 4
2 Burton,Heidi 73 6:32.6 6:33 8 8
3 Proft,Heather 392 6:34.4 6:34 9 9
4 Kinnett,Danielle 267 6:41.5 6:42 11 11
5 Wishard,Jessica 999 7:00.2 7:00 16 16
6 Smith,Katie 903 7:16.0 7:16 21 21
7 Dice,Jennifer 1045 7:25.0 7:25 26 26
8 Purvis,Brittany 397 7:28.1 7:28 28 28
9 Skirvin,Amy 824 7:30.9 7:31 29 29
10 Raman-henninger,Jennifer 405 7:39.1 7:39 32 32
11 Carlson,Katherine 80 7:48.5 7:49 36 36
12 Segura,Katie 465 7:52.0 7:52 41 41
13 Armstrong,Andrea 1173 8:00.4 8:00 44 44
14 Davis,Erin 120 8:08.8 8:09 51 51
15 Huddleston,Julie 233 8:14.5 8:15 53 53
16 Schmidt,Kellie 755 8:21.8 8:22 56 56
17 Breeden,Toni 843 8:21.9 8:22 57 57
18 Sichting,Amber 487 8:28.5 8:29 60 60
19 Setnor,Laura 471 8:58.9 8:59 72 72
20 Woodrum,Amy 610 9:11.5 9:12 81 81
21 Miller,Holly 887 9:33.8 9:34 84 84
22 Osborne,Megan 366 9:37.5 9:38 86 86
23 Gray,Katie 192 11:19.1 11:19 93 93
Go To Top
45-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peacock,Cathy 1062 6:58.2 6:58 15 15
2 Smith,Judi 902 8:07.0 8:07 50 50
3 Gooding,Laura 794 8:50.4 8:50 67 67
4 Caldwell,Heather 921 8:51.8 8:52 69 69
5 Woods,Shelese 917 8:59.0 8:59 73 73
6 Bias,Sally 1225 9:50.0 9:50 88 88
Go To Top
55-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mounsey,Teri 1015 7:57.1 7:57 42 42
2 Boehlke,Jo 1177 8:36.3 8:36 62 62
3 Greenwell,Linda 693 9:04.5 9:05 74 74
4 Gamboa,Elizabeth 629 9:06.0 9:06 78 78
5 Morris,Ann 352 11:49.3 11:49 94 94
Go To Top
65-74 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Pinnick,Debbie 814 9:07.7 9:08 80 80
2 Dabalos,Adel 1187 10:03.2 10:03 90 90
3 Sullivan,Diana 540 11:16.9 11:17 92 92