Crossroads Half & 10k
Terre Haute, IN
September 21, 2019
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 15-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 15-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Monaghan,Tim 81 1:20:20.0 6:08 1 1
2 Eleopoulos,Courtney 26 1:55:01.3 8:47 17 1
Go To Top
Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lewis,Paul 269 1:21:10.4 6:12 2 2
2 Johnson,Kim 51 2:10:51.8 9:59 44 9
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 23 1:24:24.6 6:27 3 3
2 Fox,Cathy 31 2:20:42.1 10:44 71 22
Go To Top
Senior Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tincher,Guy 122 1:55:31.2 8:49 22 20
2 Brown,Diane 8 2:27:53.4 11:17 84 27
Go To Top
15-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schneider,Bobby 105 2:15:11.2 10:19 55 40
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Caleb 93 1:35:34.7 7:18 7 7
2 Keal,Andrew 53 1:55:03.2 8:47 18 17
3 Gayso,Joshua 34 1:57:10.9 8:57 23 21
4 Beller,Jesse 5 2:05:38.4 9:35 38 31
5 Gregory,Alexander 37 2:11:09.9 10:01 45 36
6 Wrzesinski,Nathan 129 2:12:13.2 10:06 48 37
7 Tyrrell,Steven 124 2:23:10.9 10:56 74 52
8 Gregory,Mason 38 2:30:29.8 11:29 90 58
9 Rainey,Nathaniel 97 2:48:13.9 12:51 101 62
10 Parrish,Billy 142 3:00:41.5 13:48 109 64
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sebastian,Matt 109 1:34:20.6 7:12 6 6
2 Overpeck,Barry 88 1:44:10.5 7:57 10 10
3 Lunsford,Evan 72 1:49:03.2 8:19 16 16
4 Kelsheimer,Brandon 54 2:19:43.9 10:40 69 48
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Palmer,Jeremiah 90 1:46:19.8 8:07 11 11
2 Lammert,Joe 62 1:46:40.3 8:09 12 12
3 Zwerner,Adam 130 1:55:28.6 8:49 21 19
4 Mohan,Sriram 80 2:03:20.4 9:25 31 27
5 Key,John 56 2:03:30.4 9:26 32 28
6 Kramer,Kurt 59 2:18:36.7 10:35 64 44
7 Heck,Jason 43 2:18:59.4 10:37 67 46
8 Hood,John 45 2:19:44.7 10:40 70 49
9 Mertz,Ben 77 2:22:19.6 10:52 73 51
10 Lisella,Daniel 70 2:57:17.4 13:32 108 63
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tully,Brandon 123 1:41:21.5 7:44 9 9
2 Stroot,Jason 119 1:48:40.5 8:18 15 15
3 Richey,Ryan 139 1:57:51.5 9:00 26 22
4 Cox,Brian 16 1:58:41.3 9:04 27 23
5 Hansel,Brady 41 2:02:10.8 9:20 29 25
6 Cantrell,Joe 11 2:03:57.1 9:28 33 29
7 Loftus,Ryan 71 2:05:27.9 9:35 37 30
8 Large,David 64 2:18:14.5 10:33 62 43
9 Hylman,Don 47 2:26:26.8 11:11 80 55
10 Koie,Kamran 58 2:46:54.1 12:44 98 60
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Goeppner,Kevin 35 1:30:35.1 6:55 4 4
2 Medina,Antonio 75 1:39:40.2 7:37 8 8
3 Pomfret,Adam 94 1:46:54.9 8:10 13 13
4 Friedman,Elliott 33 1:55:23.4 8:49 20 18
5 Hart,Todd 42 2:12:33.9 10:07 50 38
6 Vermillion,Neil 126 2:24:35.7 11:02 75 53
7 Gera,Manish 141 2:27:51.3 11:17 83 57
8 Kerner,Rich 55 2:48:12.4 12:50 99 61
9 Shah,Dipen 111 3:23:20.1 15:31 119 67
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Crapo,Edward 138 1:33:12.3 7:07 5 5
2 Koj,Imad 136 2:02:05.4 9:19 28 24
3 Peelman,Brad 92 2:06:50.1 9:41 40 32
4 Earls,Bill 24 2:08:10.4 9:47 41 33
5 Mershon,Larry 76 2:15:34.1 10:21 57 41
6 Morgan,Brad 84 3:15:32.1 14:56 114 65
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dodson,Don 22 1:46:58.2 8:10 14 14
2 Mayhew,Paul 74 2:24:41.5 11:03 76 54
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Shewey,Kevin 112 2:10:10.4 9:56 43 35
2 Brown,Randy 9 2:18:42.3 10:35 65 45
3 Brown,David 7 2:26:28.4 11:11 81 56
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Palmer,Eric 89 2:02:36.7 9:22 30 26
2 Hall,Ken 40 2:09:15.8 9:52 42 34
3 Price,Bruce 95 2:14:26.8 10:16 51 39
4 Johnson,Bill 50 2:17:23.4 10:29 59 42
5 Jeevan,Raj 137 2:19:23.7 10:38 68 47
6 Isles,Scott 49 2:36:50.3 11:58 91 59
7 Robbins,Greg 100 3:21:09.6 15:21 118 66
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Spinner,Paul 116 2:21:26.2 10:48 72 50
Go To Top
15-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hulsey,Katherine 46 2:04:01.4 9:28 34 5
2 Hines,Rachel 44 2:15:30.3 10:21 56 16
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schmitz,Rachel 104 1:55:06.7 8:47 19 2
2 Chesshir,Alyssa 12 2:14:33.7 10:16 53 14
3 Nguyen,Felicia 86 2:17:28.4 10:30 61 19
4 Brandenburg,Jacqueline 6 2:18:36.1 10:35 63 20
5 Foster,Sara 29 2:25:58.2 11:09 79 25
6 Thompson,Pamela 140 2:29:07.1 11:23 87 30
7 Inda,Kelly 48 2:45:28.9 12:38 97 38
8 Lewis,Ashton 68 2:48:13.0 12:50 100 39
9 Scott,Jade 108 2:48:19.2 12:51 102 40
10 Moore,Jessamyn 82 2:51:08.6 13:04 103 41
11 Kingery,Dana 57 3:10:15.6 14:31 111 47
12 Fox,Emily 32 3:16:13.6 14:59 115 50
13 Vest,Melissa 127 3:21:09.4 15:21 117 52
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Purcell,Laura 96 1:57:12.3 8:57 24 3
2 Taylor,Hannah 120 2:04:24.9 9:30 35 6
3 Richey,Nicole 99 2:05:15.3 9:34 36 7
4 Riggen,Angie 229 2:05:59.1 9:37 39 8
5 Mertz,Jessica 78 2:11:18.6 10:01 46 10
6 Sparenberg,Ashley 115 2:12:04.9 10:05 47 11
7 Green,Erin 36 2:14:26.8 10:16 52 13
8 Cullison,Ashley 18 2:15:58.3 10:23 58 17
9 Fouse,Abbey 30 2:29:28.6 11:25 89 32
10 Rice,Stacey 98 3:10:39.4 14:33 112 48
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schrader,Kate 106 1:57:18.6 8:57 25 4
2 Jordan,Sonja 52 2:15:04.6 10:19 54 15
3 Andreae,Brandi 3 2:27:38.6 11:16 82 26
4 Barker,Alisha 4 2:28:29.8 11:20 85 28
5 Copeland,Jayme 15 2:55:20.3 13:23 105 43
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schultz,Emily 107 2:17:24.8 10:29 60 18
2 Cox,Kelli 17 2:18:53.9 10:36 66 21
3 Hale,April 39 2:29:08.7 11:23 88 31
4 Stone,Coeur 118 2:38:01.6 12:04 93 34
5 Singer,Leah 114 2:40:23.7 12:15 94 35
6 Minor,Darla 79 2:52:37.9 13:11 104 42
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lanke,Stephanie 63 2:12:30.8 10:07 49 12
2 Browne,Lynette 10 2:25:40.6 11:07 78 24
3 Fauber,Erin 27 2:42:47.6 12:26 96 37
4 Stevenson,Sheila 117 2:56:20.8 13:28 106 44
5 Lawson,Julie 65 3:16:43.7 15:01 116 51
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ford,Kelly 28 2:25:04.6 11:04 77 23
2 Nicoson,Sharon 87 2:28:45.6 11:21 86 29
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Leer,Allison 67 3:02:56.8 13:58 110 46
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Nasser,Sandy 85 2:36:51.4 11:58 92 33
2 Thomas,Jayne 121 2:56:24.3 13:28 107 45
3 Thompson,Janice Nagy 227 3:14:26.6 14:51 113 49
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Vanvactor,Janice 125 2:40:30.8 12:15 95 36