Fall Classic
Terre Haute
November 16, 2019
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hayden,Jonathan 3656 38:35.4 3:52 1 1 Linton IN
2 Wells,Majel 3767 47:08.8 4:43 15 1 Terre Haute IN
Go To Top
Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lewis,Paul 3686 38:40.9 3:52 2 2 Terre Haute IN
2 Hensley,Laurie 3660 50:40.7 5:04 25 5 Terre Haute IN
Go To Top
Grand Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Dubois,Danny 3633 39:38.6 3:58 3 3 Terre Haute IN
2 Whitacre,Martha 3769 56:42.0 5:40 47 11 Paris IL
Go To Top
Senior Grand Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Achenbach,Mark 3601 45:56.7 4:36 14 14 Terre Haute IN
2 Brown,Diane 3613 1:06:06.0 6:36 82 22 Dana IN
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Roberts,Michael 3780 45:53.4 4:35 13 13
2 Nasser,Abraham 3787 48:33.9 4:51 17 15
3 Renn,Tyler 3724 51:21.6 5:08 30 24 Terre Haute IN
4 Jarvis,Micah 3671 51:26.7 5:09 31 25 Terre Haute IN
5 Purdy,Jonathan 3719 1:00:22.1 6:02 57 43 Terre Haute IN
6 Barker,Aiden 3606 1:01:37.3 6:10 64 48 Terre Haute IN
7 Cole,Cooper 3619 1:01:44.9 6:10 65 49 Terre Haute IN
8 Hayes,Ronan 3657 1:01:45.2 6:10 66 50 Terre Haute IN
9 Rust,Avery 3732 1:03:47.2 6:23 72 55 Terre Haute IN
10 Rust,Adam 3730 1:03:50.7 6:23 74 56 Terre Haute IN
11 Sutton,Adam 3748 1:04:02.2 6:24 76 58 Terre Haute IN
12 Foster,Jack 3642 1:04:18.7 6:26 77 59 Terre Haute IN
13 Cates,Spencer 3618 1:04:19.9 6:26 78 60 Terre Haute IN
14 Torr,Kevin 3757 1:09:43.0 6:58 92 63 Terre Haute IN
15 Corcoran,Diarmuid 3627 1:12:04.8 7:12 102 66 Terre Haute IN
16 Wright,Dawson 3773 1:13:36.7 7:22 106 69 Terre Haute IN
17 Walker,Miles 344 1:38:37.6 9:52 131 75
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Heaton,Braeden 3659 41:59.3 4:12 7 7 Terre Haute IN
2 VanVactor,Devin 336 43:48.4 4:23 9 9
3 Way,Jordan 354 45:27.4 4:33 12 12
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Query,Dustin 3720 41:04.4 4:07 5 5 Brazil IN
2 Gresham,William 3650 52:44.7 5:16 36 28 Terre Haute IN
3 Wiseman,Phillip 3771 1:11:07.3 7:07 97 64 Clinton IN
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Sebastian,Matthew 3738 41:30.7 4:09 6 6 West Terre Haute IN
2 Wyrick,Matt 3776 51:34.6 5:09 33 27 Indianapolis IN
3 Newnum,Jared 3705 1:03:52.5 6:23 75 57 Sullivan IN
4 Wright,Dusty 3774 1:13:36.5 7:22 105 68 Terre Haute IN
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Drown,Georgw 339 40:56.4 4:05 4 4
2 Mohan,Sriram 3696 54:52.5 5:29 42 33 Terre Haute IN
3 Kirchner,Kyle 3678 55:10.0 5:31 43 34 Farmersburg IN
4 Drew,Migrel 3786 58:47.5 5:53 51 39
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Jackson,Cory 3670 44:26.5 4:27 11 11 Terre Haute IN
2 Stroot,Jason 3746 49:38.0 4:58 21 17 Rosedale IN
3 Richey,Ryan 3725 51:20.6 5:08 29 23 Terre Haute IN
4 Cox,Brian 3628 53:30.5 5:21 37 29 Brazil IN
5 Loftus,Ryan 3687 56:41.5 5:40 46 36 Terre Haute IN
6 Winters,Ryan 3770 57:16.8 5:44 49 38 Terre Haute IN
7 Cantrell,Joe 3616 59:14.1 5:55 54 41 Terre Haute IN
8 Copeland,Aaron 3624 1:01:06.6 6:07 61 46 Terre Haute IN
9 Kempf,Jason 3677 1:03:03.8 6:18 69 53 Brazil IN
10 Hylman,Don 3667 1:06:33.4 6:40 85 61 Terre Haute IN
11 Hamm,Leslie 3651 1:38:25.6 9:50 130 74 West Terre Haute IN
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Pomfret,Adam 3715 48:51.6 4:53 18 16 Terre Haute IN
2 Friedman,Elliott 3644 51:28.1 5:09 32 26 Normal IL
3 VanVactor,Doug 357 54:27.0 5:27 39 31
4 Large,David 3682 56:03.6 5:36 45 35 Terre Haute IN
5 Hart,Todd 3652 59:13.9 5:55 53 40 Terre Haute IN
6 Cremeans Ii,David 3629 1:01:33.2 6:09 63 47 Washington IN
7 Way,Chad 355 1:12:04.7 7:12 101 65
8 House,Richard 3664 1:17:56.2 7:48 113 71 Terre Haute IN
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Johnson,John 3673 43:19.8 4:20 8 8 Clinton IN
2 Hawkins,Jay 3655 44:07.9 4:25 10 10 Robinson IL
3 Truelove,John 353 50:15.9 5:01 23 19
4 Peelman,Brad 3710 50:55.1 5:06 26 21 Terre Haute IN
5 Earls,Bill 3635 1:00:22.1 6:02 56 42 Terre Haute IN
6 Morgan,Brad 3697 1:31:01.9 9:06 124 73 Terre Haute IN
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Dodson,Don 3632 49:39.1 4:58 22 18 Terre Haute IN
2 McCleary,Kenny 3778 50:20.8 5:02 24 20
3 Bonnett,Mike 3608 54:19.9 5:26 38 30 Terre Haute IN
4 Gregory,Steve 3649 1:03:23.5 6:20 71 54 Washington IN
5 Hrovat,Blair 3665 1:14:10.4 7:25 109 70 Terre Haute IN
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Query,Marlon 3721 57:12.6 5:43 48 37 Brazil IN
2 Whitacre,Jerry 3768 1:01:02.4 6:06 59 44 Paris IL
3 Vrabic,Rick 3764 1:06:48.3 6:41 88 62 Terre Haute IN
4 Nichols,Larry 3706 1:12:19.9 7:14 103 67 Charleston IL
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Morris,Mike 3699 51:14.4 5:08 27 22 Terre Haute IN
2 Bosworth,Butch 3610 54:32.6 5:27 40 32 Terre Haute IN
3 Minor,David 3695 1:01:05.9 6:07 60 45 Clinton IN
4 Kesler,John 356 1:01:58.0 6:12 67 51
5 Robbins,Greg 3726 1:23:54.9 8:23 118 72 Brazil IN
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Spinner,Paul 3744 1:02:38.8 6:16 68 52 Paris IL
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Sears,Alyssa 3735 1:09:10.2 6:55 91 29 Terre Haute IN
2 Copeland,Reegan 3626 1:11:59.5 7:12 99 35 Terre Haute IN
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gordon,Nahlee 3648 55:10.5 5:31 44 10 Terre Haute IN
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Baugh,Cassidy 340 1:03:21.8 6:20 70 17
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Eleopoulos,Courtney 348 51:48.3 5:11 34 7
2 Mascari,Kayla 3690 52:36.8 5:16 35 8 Terre Haute IN
3 Brinson,Danielle 3612 1:06:08.6 6:37 83 23 Harmony IN
4 Smith,Mary 3742 1:28:38.9 8:52 121 49 Terre Haute IN
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Drown,Mallory 338 48:23.0 4:50 16 2
2 Ream,Mardi 3722 49:36.0 4:58 20 4 Clay City IN
3 Taylor,Hannah 3751 58:53.2 5:54 52 13 Terre Haute IN
4 Murrary,Emily 3790 1:36:58.0 9:42 127 54
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Duclos,Kim 3634 49:14.9 4:56 19 3 Worcester MA
2 Harvey,Chasity 3653 54:38.7 5:28 41 9 Terre Haute IN
3 Puckett,Michelle 3718 57:16.9 5:44 50 12 Terre Haute IN
4 Smith,Meghan 3743 1:07:06.4 6:43 89 27 Clay City IN
5 Stout,Jenn 3745 1:08:49.2 6:53 90 28 Terre Haute IN
6 Kirchner,Mel 3679 1:11:35.6 7:09 98 34 Farmersburg IN
7 Copeland,Jayme 3625 1:12:30.4 7:15 104 37 Terre Haute IN
8 Fagg,Lisa 3638 1:36:57.8 9:42 126 53 Terre Haute IN
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Caldwell,Ellie 3615 1:01:31.3 6:09 62 16 Terre Haute IN
2 Nourse,Somer 3709 1:05:58.3 6:36 81 21 Terre Haute IN
3 Cox,Kelli 346 1:06:09.1 6:37 84 24
4 Cadick,Amber 3614 1:10:02.7 7:00 94 31 Terre Haute IN
5 Brady,Jill 343 1:10:04.1 7:01 95 32
6 Conover,Patty 3621 1:16:30.2 7:39 111 41 Sullivan IN
7 Conover,Sally 3622 1:16:30.2 7:39 112 42 Sullivan IN
8 Singer,Leah 3739 1:18:11.2 7:49 115 44 Terre Haute IN
9 Reeves,Candace 3723 1:37:55.7 9:48 128 55 Bruceville IN
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 McCammon,Annie 352 51:19.6 5:08 28 6
2 Baugh,Vivkie 341 1:04:22.0 6:27 79 19
3 Kempf,Brooke 3676 1:09:44.0 6:58 93 30 Brazil IN
4 Kelty,Gwenda 3675 1:12:04.2 7:12 100 36 Terre Haute IN
5 Hrovat,Cindi 3666 1:14:10.3 7:25 108 39 Terre Haute IN
6 VanVactor,Mary 335 1:14:53.2 7:29 110 40
7 Rogge,Renee 3727 1:17:56.5 7:48 114 43 Terre Haute IN
8 Fauber,Erin 347 1:22:27.8 8:15 117 46
9 Badger,April 3604 1:44:54.2 10:29 132 57 Terre Haute IN
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hawkins,Beth 3654 1:00:00.8 6:00 55 14 Robinson IL
2 Lowe,Sherry 3688 1:00:39.2 6:04 58 15 Terre Haute IN
3 Nicoson,Sharon 3707 1:03:47.7 6:23 73 18 Cory IN
4 Seaton,Melinda 3737 1:05:48.1 6:35 80 20 Terre Haute IN
5 Carre,Johnna 359 1:11:00.8 7:06 96 33
6 Peelman,Misty 3711 1:25:37.7 8:34 119 47 Terre Haute IN
7 Scott,Deena 3734 1:38:21.3 9:50 129 56 Bloomingdale IN
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lambert,Tammy 3681 1:06:37.7 6:40 86 25 Montezuma IN
2 Fox,Cathy 3643 1:06:48.1 6:41 87 26 Brazil IN
3 McCleary,Jonnie 3779 1:29:25.8 8:57 122 50
4 Bahus,Doreen 3605 1:44:54.4 10:29 133 58 Terre Haute IN
5 Deweese,Nancy 3631 1:49:13.0 10:56 135 60 Terre Haute IN
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Thompson,Janice Nagy 3754 1:27:27.6 8:44 120 48 Terre Haute IN
2 Bormann,Jo 3609 1:31:47.9 9:11 125 52 Terre Haute IN
3 Swalls,Connie 3750 1:46:10.1 10:37 134 59 Brazil IN
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Vanvactor,Janice 3761 1:14:08.3 7:25 107 38 Terre Haute IN
2 Bosworth,Myra 3611 1:22:15.1 8:13 116 45 Terre Haute IN
3 Morris,Linda 3698 1:30:39.4 9:04 123 51 Terre Haute IN