The MILE
Terre Haute, IN
7-4-2020
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-4 5-9 10-14 15-18 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-4 5-9 10-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-99
Overall
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Dunagan,Michael 153 4:26.8 4:27 1 1 Terre Haute IN
2 Hunt,Cassie 189 5:31.9 5:32 18 1 Roachdale IN
Go To Top
Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Dubois,Danny 151 5:16.7 5:17 12 12 Terre Haute IN
2 Crapo,Emily 135 7:39.8 7:40 108 38
Go To Top
Grand Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Johnson,John 196 5:33.4 5:33 20 19 Clinton IN
2 Fox,Cathy 158 8:21.0 8:21 137 52 Brazil IN
Go To Top
Senior Grand Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Achenbach,Mark 100 6:10.0 6:10 41 34 Terre Haute IN
2 Eller,Carla 156 8:47.2 8:47 152 61 Terre Haute IN
Go To Top
1-4 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hogue,Beckham 40 10:35.9 10:36 194 112 Brazil IN
2 Camp,Wrigley 6 11:27.4 11:27 216 122 Brazil IN
3 Srinivasan,Nathan 90 18:52.7 18:53 257 141 Gosport IN
Go To Top
5-9 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Crawn,Landon 15 6:52.0 6:52 71 51 Terre Haute IN
2 Luken,Trip 52 7:18.1 7:18 87 60 Terre Haute IN
3 Stuhlmacher,Cole 276 7:20.9 7:21 91 62 Valrico FL
4 Heiliger,Emmett 35 7:23.6 7:24 93 63 Brazil IN
5 Lozier,Jaxson 48 7:24.9 7:25 95 64 West Terre Haute IN
6 Dalton,Lex 319 7:28.8 7:29 101 66
7 Lugar,Hayden 50 7:42.2 7:42 109 71 Terre Haute IN
8 Cassagne,Bricyn 8 7:45.0 7:45 112 74 Dennison IL
9 Azar,Josef 4 7:50.0 7:50 114 75 Terre Haute IN
10 Michael,Josiah 61 7:52.0 7:52 116 76 Terre Haute IN
11 Morrison,Zach 65 8:08.4 8:08 126 83 Terre Haute IN
12 Morrison,Will 64 8:09.0 8:09 127 84 Terre Haute IN
13 Hogue,Anderson 39 8:18.1 8:18 135 85 Brazil IN
14 Eaton,Silas 25 8:23.5 8:24 140 87 Terre Haute IN
15 Daugherty,Dylan 338 9:04.5 9:05 158 95
16 Lozier,Dexter 47 9:10.3 9:10 161 96 West Terre Haute IN
17 Stroot,Kason 91 9:22.6 9:23 165 98 Rosedale IN
18 Jackson,Noah 336 9:30.8 9:31 169 99
19 Russell,Seth 79 9:45.1 9:45 176 103 Brazil IN
20 Paulsen,Chase 67 9:47.4 9:47 179 105 West Union IL
21 Thompson,Griffin 93 9:52.6 9:53 180 106 Marshall IL
22 Coffman-miller,Tobias 9 10:02.1 10:02 183 108 Terre Haute IN
23 Draser,Gideon 149 10:25.4 10:25 193 111 Terre Haute IN
24 Lemmons,Hudson 45 10:54.1 10:54 197 113 Terre Haute IN
25 Mckeehan,Deacon 56 11:10.6 11:11 205 115 West Terre Haute IN
26 Lozier,Bruce 46 11:11.1 11:11 206 116 West Terre Haute IN
27 Youngblood,Kaden 99 11:18.1 11:18 213 119 Terre Haute IN
28 Pirtle,Jennings 73 11:18.9 11:19 214 120 Brazil IN
29 Camp,William 5 11:23.6 11:24 215 121 Brazil IN
30 Camp,Wrylan 7 11:47.0 11:47 219 123 Brazil IN
31 Tibbs,Abram 304 12:15.3 12:15 222 125 Terre Haute IN
32 Michael,Silas 63 12:33.8 12:34 226 127 Terre Haute IN
33 Shober,Parker 88 12:35.6 12:36 227 128 Terre Haute IN
34 Robertson,Oliver 327 13:06.2 13:06 234 132
35 Garland,Jonah 28 13:09.2 13:09 235 133 Terre Haute IN
36 Vogleman,Jeffrey 326 13:21.1 13:21 240 134
Go To Top
10-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Colvin,Case 125 5:29.4 5:29 17 17
2 Boyer,Kyden 104 5:41.8 5:42 24 23
3 Jarvis,Micah 195 5:53.8 5:54 32 28 Terre Haute IN
4 Strole,Justin 270 6:01.9 6:02 35 30 Terre Haute IN
5 Michael,Joshua 220 6:05.8 6:06 39 32 Terre Haute IN
6 Swank,Daniel 278 6:24.3 6:24 48 38 Indianapolis IN
7 Shepherd,Asah 86 6:26.3 6:26 50 40 Terre Haute IN
8 Shannon,Trevor 257 6:30.4 6:30 54 41
9 Frazier,Owen 329 6:32.4 6:32 57 43
10 Compton,Brendan 127 6:39.8 6:40 63 45 Dennison IL
11 Mcconnell,Brody 216 6:41.3 6:41 64 46 Montezuma IN
12 Heiliger,Nolan 36 6:44.1 6:44 67 48 Brazil IN
13 Michael,Jacob 60 6:52.1 6:52 72 52 Terre Haute IN
14 Stuhlmacher,Caleb 273 6:56.1 6:56 77 53 Valrico FL
15 Russell,Daniel 77 7:10.0 7:10 85 58 Brazil IN
16 Lemmons,Gavin 44 7:33.4 7:33 103 67 Terre Haute IN
17 Azar,Elias 3 7:36.4 7:36 104 68 Terre Haute IN
18 Shepherd,Addison 84 8:04.2 8:04 125 82 Terre Haute IN
19 Mardis,Carter 206 8:44.9 8:45 151 91 Tulsa OK
20 Shepherd,Alden 85 8:48.8 8:49 154 93 Terre Haute IN
21 Goodson,Carter 168 8:55.0 8:55 156 94 Sullivan IN
22 Graf,Shaw 175 9:16.2 9:16 163 97
23 Buell,Hart 109 9:31.4 9:31 170 100 Lewis IN
24 Michael,Caleb 58 9:37.4 9:37 172 101 Terre Haute IN
25 Draser,Andreas 148 9:46.7 9:47 178 104 Terre Haute IN
26 Graf,Silas 176 10:22.3 10:22 192 110
27 Hull,Dylan 303 12:12.9 12:13 221 124 Terre Haute IN
28 Cadick,Clark 115 13:00.9 13:01 232 131
29 Cadick,Ben 114 13:54.3 13:54 244 137
30 Tibbs,Alex 305 16:15.7 16:16 253 138 Terre Haute IN
Go To Top
15-18 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gadberry,Ian 161 4:32.3 4:32 2 2 Terre Haute IN
2 Stuhlmacher,Carter 274 4:33.2 4:33 3 3 Valrico FL
3 Stillwell,Dylan 267 4:48.5 4:49 5 5 Marshall IL
4 Mccarty,Hayden 308 4:58.9 4:59 6 6 Terre Haute IN
5 Vanvactor,Devin 294 5:05.5 5:06 9 9 Terre Haute IN
6 Graf,Logan 173 5:17.0 5:17 13 13
7 Hiatt,Eli 316 5:32.2 5:32 19 18
8 Heiliger,Wesley 37 5:41.7 5:42 23 22 Brazil IN
9 McFarland,Cole 315 5:50.4 5:50 30 26
10 Wrightsman,Garrett 97 5:52.1 5:52 31 27 Terre Haute IN
11 Graf,Elias 171 6:08.7 6:09 40 33
12 Waltrip,Daniel 297 6:10.2 6:10 42 35 Terre Haute IN
13 Dowell,Preston 309 6:26.2 6:26 49 39 Terre Haute IN
14 Lemmons,Brayden 203 7:44.0 7:44 110 72 Terre Haute IN
15 Miller,Zach 225 8:47.3 8:47 153 92 Terre Haute IN
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Thompson,Bobby 282 4:34.7 4:35 4 4 Crawfordsville IN
2 Query,Dustin 247 5:36.2 5:36 21 20
3 Large,Derrik 201 6:13.1 6:13 45 36 Fort Wayne IN
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Sebastian,Matthew 256 5:01.7 5:02 7 7 West Terre Haute IN
2 Williamson,Evan 302 5:11.4 5:11 10 10 Terre Haute IN
3 Alexander,Daniel 101 5:14.7 5:15 11 11 Marshall IL
4 Peelman,Caleb 241 5:19.6 5:20 15 15 Terre Haute IN
5 Dalton,Heath 139 7:13.6 7:14 86 59 Terre Haute IN
6 Mardis,Andrew 334 7:53.3 7:53 117 77
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Nichols,Dustin 238 5:05.2 5:05 8 8 Brownsburg IN
2 Shober,Brian 258 5:24.2 5:24 16 16 Terre Haute IN
3 Crain,Josh 132 5:58.9 5:59 34 29 Indianapolis IN
4 Thompson,Lucas 284 9:52.6 9:53 181 107 Marshall IL
5 Arnett,Kevin 321 10:55.7 10:56 198 114
6 Srinivasan,Kartik 266 18:52.5 18:53 256 140 Gosport IN
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Stroot,Jason 271 6:02.5 6:03 36 31 Rosedale IN
2 Kempf,Jason 198 6:18.9 6:19 46 37 Brazil IN
3 Mardis,Matt 209 7:08.4 7:08 83 56 Tulsa OK
4 Bryant,Kevin 317 8:27.8 8:28 148 89
5 Hylman,Don 192 8:34.0 8:34 150 90 Terre Haute IN
6 Songer,Marquis 264 11:11.5 11:12 207 117 Terre Haute IN
7 Crapo,Edward 133 13:48.1 13:48 243 136
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Busch,Roger 112 5:19.0 5:19 14 14 Roachdale IN
2 Williams,Michael 300 5:37.1 5:37 22 21 Plainfield IN
3 Gadberry,Aaron 159 5:45.5 5:46 26 24 Terre Haute IN
4 Graf,Mark 174 5:49.2 5:49 29 25
5 Large,David 200 6:34.6 6:35 59 44 Terre Haute IN
6 Lewzader,Kevin 204 6:41.7 6:42 65 47 Terre Haute IN
7 Miller,Jack 223 6:58.1 6:58 78 54 Terre Haute IN
8 Mcdaniel,Matt 218 7:08.9 7:09 84 57 Terre Haute IN
9 Cadick,Ross 116 7:45.0 7:45 111 73
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Peelman,Brad 240 6:31.7 6:32 56 42 Terre Haute IN
2 Carr,Tracey 122 6:49.6 6:50 70 50 Terre Haute IN
3 Earls,Bill 154 7:37.9 7:38 105 69 Terre Haute IN
4 Smiley,Brian 262 8:00.8 8:01 122 81 Reelsville IN
5 Morgan,Brad 230 11:11.6 11:12 208 118 Terre Haute IN
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Redenbarger,Samuel 251 6:47.0 6:47 68 49 Carbon IN
2 Dodson,Don 145 7:26.0 7:26 98 65 Terre Haute IN
3 Simpson,Billy 259 12:21.2 12:21 223 126 Terre Haute IN
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Swank,Ken 279 7:03.1 7:03 79 55 Indianapolis IN
2 Query,Marlon 248 7:20.8 7:21 90 61
3 Cress,Brad 137 10:20.9 10:21 191 109
4 Tincher,Jeff 288 12:37.3 12:37 228 129 Terre Haute IN
5 Deweese,Daniel 142 13:46.4 13:46 241 135 Terre Haute IN
6 Hopkins,Dan 187 29:32.1 29:32 262 142 Terre Haute IN
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kesler,John 199 7:38.8 7:39 106 70 IN
2 Moore,Steve 229 7:54.4 7:54 118 78
3 Drake,Tom 147 7:58.1 7:58 120 79 Hagerstown IN
4 Price,Bruce 244 8:26.9 8:27 147 88 Terre Haute IN
5 Isles,Scott 194 9:40.9 9:41 173 102 Terre Haute IN
6 Morris,Mike 232 17:42.6 17:43 254 139
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Cain,Bill 117 7:58.9 7:59 121 80 Terre Haute IN
2 Spinner,Paul 265 8:21.1 8:21 138 86
3 Orman,Tom 320 12:38.5 12:39 229 130
Go To Top
1-4 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Arnett,Kansas 325 10:55.7 10:56 199 85
2 Mckeehan,Ava 55 11:10.4 11:10 204 90 West Terre Haute IN
3 Goatee-gayso,Cataleya 166 12:55.1 12:55 231 101 Terre Haute IN
4 Crapo,Eleanore 134 13:47.5 13:48 242 107
5 Paulsen,Kathryn 68 13:55.8 13:56 246 109 West Union IL
Go To Top
5-9 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Busch,Chanlie 110 7:07.6 7:08 82 27 Roachdale IN
2 Crawn,Lucy 16 7:24.0 7:24 94 31 Terre Haute IN
3 Isaacs,Nolan 333 7:45.5 7:46 113 39
4 Hylman,Zoe 41 8:13.8 8:14 128 44 Terre Haute IN
5 Sebree,Macy 332 8:14.2 8:14 129 45
6 Thompson,Grace 92 8:16.7 8:17 131 47 Marshall IL
7 Mardis,Campbell 205 8:20.3 8:20 136 51 Tulsa OK
8 Shober,Aubrey 87 8:25.6 8:26 142 55 Terre Haute IN
9 Arnett,Arian 323 8:26.4 8:26 143 56
10 Lugar,Chloe 49 9:09.2 9:09 159 64 Terre Haute IN
11 Mundy,Blakely 310 9:09.5 9:10 160 65 Terre Haute IN
12 Mardis,Micah Jane 210 9:12.1 9:12 162 66 Tulsa OK
13 Srinivasan,Aasha 89 9:42.4 9:42 174 72 Gosport IN
14 Wrightsman,Ashley 96 9:45.8 9:46 177 74 Terre Haute IN
15 Hoopingarner,Rachel 186 10:15.5 10:16 186 78 West Terre Haute IN
16 Tanner,Trinity 281 10:17.5 10:18 188 80 Terre Haute IN
17 Russell,Elise 78 10:19.9 10:20 189 81 Brazil IN
18 Busch,Emmie 111 10:20.7 10:21 190 82 Roachdale IN
19 Arnett,Amirah 324 10:56.2 10:56 200 86
20 Turpen,Madison 95 11:15.9 11:16 211 93 Terre Haute IN
21 Turpen,Alivia 94 11:16.3 11:16 212 94 Terre Haute IN
22 Robertson,Emi 328 11:43.6 11:44 218 96
23 Michael,Mary 62 12:50.9 12:51 230 100 Terre Haute IN
24 Purcell,Connelly 75 13:58.6 13:59 247 110 Terre Haute IN
25 Murray,Kate 66 14:19.1 14:19 248 111 Terre Haute IN
26 Hendrix,Hayleigh 38 14:19.2 14:19 249 112 Terre Haute IN
27 Royer,Lanning 76 14:38.1 14:38 251 114 Avon IN
28 Mcconnaughey,Hadley 53 20:40.0 20:40 258 117 Terre Haute IN
29 Mcconnaughey,Madalynn 54 21:03.2 21:03 259 118 Terre Haute IN
30 Conover,Bella 128 21:37.8 21:38 260 119 Sullivan IN
Go To Top
10-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hancewicz,Demme 179 5:48.8 5:49 28 4 Terre Haute IN
2 Strecker,Caitlyn 269 6:32.4 6:32 58 15 Terre Haute IN
3 Goodson,Rachel 169 6:34.9 6:35 60 16 Sullivan IN
4 Miklozek,Isabel 222 6:36.8 6:37 61 17 Lewis IN
5 Brashier,Addisson 106 6:48.1 6:48 69 20 Terre Haute IN
6 Gard-barger,Eleanor 164 6:52.1 6:52 73 21 Terre Haute IN
7 Smiddy,Addison 261 6:52.7 6:53 75 23 Terre Haute IN
8 Gadberry,Hannah 160 7:03.6 7:04 80 25 Terre Haute IN
9 Miklozek,Adelaide 221 7:18.3 7:18 88 28 Lewis IN
10 Michael,Hannah 59 7:20.4 7:20 89 29 Terre Haute IN
11 Luken,Ellie 51 7:33.0 7:33 102 36 Terre Haute IN
12 Isaacs,Molly 331 7:39.4 7:39 107 37
13 Gard,Avery 163 7:56.7 7:57 119 41 Marshall IL
14 Stuhlmacher,Claire 275 8:01.1 8:01 123 42 Valrico FL
15 Mccloud,Isabel 213 8:17.9 8:18 134 50 Terre Haute IN
16 Jones,Briley 197 8:25.4 8:25 141 54 Sullivan IN
17 Daugherty,Kaylee 337 9:24.8 9:25 167 69
18 Hoopingarner,Allison 183 10:11.7 10:12 184 76 West Terre Haute IN
19 Wrightsman,Savannah 98 10:17.2 10:17 187 79 Terre Haute IN
20 Copeland,Reegan 14 11:07.5 11:08 203 89 Terre Haute IN
21 Mardis,Madeline 208 13:13.7 13:14 238 105 Tulsa OK
Go To Top
15-18 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hupp,Emma 190 5:42.0 5:42 25 2 Crestwood KY
2 Williams,Molly 301 6:03.4 6:03 37 6 Plainfield IN
3 Mccloud,Brinlee 212 6:04.2 6:04 38 7 Terre Haute IN
4 Ewen,Crispin 157 6:11.1 6:11 43 8 Terre Haute IN
5 Compton,Ally 126 6:21.9 6:22 47 10 Dennison IL
6 Tanner,Kaya 280 6:30.2 6:30 53 13 Terre Haute IN
7 Callecod,Sara 121 6:39.1 6:39 62 18 West Terre Haute IN
8 Thompson,Alyse 312 6:42.3 6:42 66 19 Terre Haute IN
9 Holder,Emma 182 6:54.3 6:54 76 24
10 Shepherd,Adah 83 7:04.5 7:05 81 26 Terre Haute IN
11 Chumley,Haylee 123 7:22.0 7:22 92 30 Terre Haute IN
12 Tingley,Mikalah 290 7:28.2 7:28 100 35 Terre Haute IN
13 Tingley,Kaylee 289 8:26.6 8:27 145 58 Terre Haute IN
14 Hoopingarner,Kaylee 185 9:17.4 9:17 164 67 West Terre Haute IN
Go To Top
19-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Thompson,Keely 313 5:48.5 5:49 27 3 Terre Haute IN
2 Thompson,Paige 286 6:27.7 6:28 51 11 Crawfordsville IN
3 Hurst,Chloe 191 6:30.6 6:31 55 14
4 Dubois,Anna 150 13:09.8 13:10 236 103 Terre Haute IN
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Goatee,Tapring 165 6:30.0 6:30 52 12 Terre Haute IN
2 Dickerson,Sydney 144 6:52.6 6:53 74 22 Terre Haute IN
3 Miller,Jessica 224 7:28.0 7:28 99 34 Terre Haute IN
4 Cress,Noelle 138 8:31.2 8:31 149 60 Terre Haute IN
5 Tipsword,Kaitlyn 291 11:02.8 11:03 201 87 Casey IL
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Arnett,Alyssa 322 8:26.8 8:27 146 59
2 Sneed,Rena 263 9:37.3 9:37 171 71 Reelsville IN
3 Turpen,Carisa 292 11:15.4 11:15 210 92 Terre Haute IN
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Duclos,Kim 152 5:55.6 5:56 33 5 Boulder CO
2 Stuhlmacher,Ann 272 6:12.1 6:12 44 9 Valrico FL
3 Royer,Jaleen 254 7:25.7 7:26 96 32
4 Crawn,Molly 136 7:25.7 7:26 97 33 Terre Haute IN
5 Coffman,Brittany 124 7:50.0 7:50 115 40 Terre Haute IN
6 Mardis,Jessica 207 8:03.8 8:04 124 43 Tulsa OK
7 Copeland,Jayme 131 8:17.0 8:17 132 48 Terre Haute IN
8 Peelman,Ruth 242 8:17.4 8:17 133 49 Terre Haute IN
9 Powell,Tinora 243 8:54.4 8:54 155 62 Indianapolis IN
10 Stout,Jennifer 268 9:24.2 9:24 166 68 Terre Haute IN
11 Mardis,Kristin 335 9:26.3 9:26 168 70
12 Hogue,Amanda 181 10:13.0 10:13 185 77 Brazil IN
13 Dalton,Stephanie 140 11:50.1 11:50 220 97 Terre Haute IN
14 Murray,Emily 235 14:20.7 14:21 250 113 Terre Haute IN
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Cadick,Amber 113 8:14.8 8:15 130 46
2 Hoopingarner,Andrea 184 9:45.0 9:45 175 73 West Terre Haute IN
3 Singer,Leah 260 10:36.3 10:36 195 83 Terre Haute IN
4 Conover,Sally 130 10:48.9 10:49 196 84 Sullivan IN
5 Gadberry,Sarah 162 11:03.9 11:04 202 88 Terre Haute IN
6 Pruett,Karla 246 11:13.2 11:13 209 91 Bloomfield IN
7 Graf,Janna 172 13:12.5 13:13 237 104
8 Paulsen,Karyn 239 13:55.4 13:55 245 108 West Union IL
9 Conover,Patty 129 21:46.3 21:46 261 120 Sullivan IN
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Vanvactor,Mary 296 8:26.5 8:27 144 57 Terre Haute IN
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Isles,Kim 193 8:22.0 8:22 139 53 Terre Haute IN
2 Gosnell,Terri 170 9:04.0 9:04 157 63 Terre Haute IN
3 Deweese,Nancy 143 13:20.8 13:21 239 106 Terre Haute IN
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Wiley,Patty 299 12:32.7 12:33 225 99 Centerpoint IN
2 Urrea,Gloria 293 18:17.9 18:18 255 116 Terre Haute IN
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Vanvactor,Janice 295 9:59.2 9:59 182 75 Terre Haute IN
2 Swalls,Connie 277 11:42.8 11:43 217 95
3 Mccrea,Michelle 217 12:32.6 12:33 224 98 Centerpoint IN
4 Morris,Linda 231 13:03.8 13:04 233 102
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Auten,Mary 102 15:24.6 15:25 252 115 IN