St Jude Dash and Bash
Worthington, IN
June 1, 2019
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-64 65-99
Female 1-15 20-29 30-39 40-49 50-64
Overall
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Richards,Brock 57 18:44.5 18:43.9 3:45 1 1
2 Howe,Charity 51 27:15.9 27:13.6 5:27 16 1
Go To Top
1-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Keller,Keigan 74 23:54.0 23:53.0 4:46 9 9
2 Osborne,Xander 64 25:45.8 25:44.4 5:09 12 12
3 Dundee,Nixon 60 28:16.3 28:15.3 5:39 18 16
4 Herschberges,Kaden 55 28:18.2 28:17.2 5:39 19 17
5 Keller,Haven 73 28:23.5 28:22.6 5:41 21 18
6 Flenner,Alex 49 28:28.1 28:27.2 5:41 22 19
7 Abbott,Chris 44 32:05.0 32:03.2 6:25 32 22
8 Tell,Dwight 71 32:08.0 32:06.3 6:25 33 23
9 Wise,Dakota 72 32:35.5 32:33.8 6:31 34 24
10 Hurt,Nicolas 52 32:54.0 32:52.4 6:35 35 25
11 Zollaman,Patrick 81 49:51.2 49:49.0 9:58 55 32
Go To Top
16-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 McClure,Chase 59 19:24.7 19:23.6 3:53 2 2
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Edwards,Jonathon 42 37:11.1 37:07.5 7:26 47 30
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walk,Ted 38 21:27.3 21:21.1 4:16 5 5
2 Windhorst,Scott 40 21:39.6 21:37.6 4:20 6 6
3 White,Dane 77 23:58.0 23:55.0 4:47 10 10
4 Owens,Robert 30 30:19.2 30:10.5 6:02 28 20
5 Weaver,Tyler 82 34:24.3 34:13.5 6:51 38 28
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hettinger,Doug 17 19:41.8 19:40.3 3:56 3 3
2 Sherer,Matt 34 23:42.6 23:37.5 4:43 8 8
3 Thilker,Jared 58 26:13.2 26:07.0 5:13 14 14
4 Stockdale,Troy 70 33:41.3 33:34.2 6:43 36 26
Go To Top
50-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Young,Stu 63 21:07.0 21:04.4 4:13 4 4
2 Jackson,Matthew 62 22:50.6 22:45.3 4:33 7 7
3 Reed,Scott 43 25:11.7 25:09.7 5:02 11 11
4 Joens,David 19 26:46.2 26:39.1 5:20 15 15
5 Cox,Steve 50 31:16.1 31:13.1 6:15 30 21
6 Banning,Richard 46 34:02.5 33:56.9 6:48 37 27
7 Ewing,Jomes 61 35:51.5 35:42.5 7:09 41 29
8 Kerschner,Denny 22 37:29.6 37:22.5 7:29 48 31
Go To Top
65-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fink,Ivan 53 25:59.0 25:56.3 5:11 13 13
Go To Top
1-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Warrington,Roma 75 28:35.0 28:32.5 5:42 23 4
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Erickson,Chantae 9 29:39.6 29:33.3 5:55 26 7
2 Pearce,Candance 76 36:56.8 36:51.3 7:22 44 15
3 Morlan,Rachel 79 37:05.2 36:59.4 7:24 46 17
4 Coltrell,Shelby 83 41:40.6 41:30.7 8:18 50 19
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mullins,Lacey 28 28:14.7 28:10.8 5:38 17 2
2 Adkins,Janice 78 29:39.0 29:31.9 5:54 25 6
3 Conn,Kimberly 4 31:10.3 31:00.9 6:12 29 9
4 Ingram,Valerie 18 41:57.7 41:54.1 8:23 52 21
5 Jozwiak,Marie 20 41:58.0 41:49.7 8:22 53 22
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kasten,Janis 80 28:20.0 28:16.4 5:39 20 3
2 Hardwick,Kristy 13 28:40.6 28:36.5 5:43 24 5
3 Whitaker,Tina 39 30:16.8 30:09.2 6:02 27 8
4 Purvis,Kim 33 35:42.3 35:37.4 7:08 40 12
5 Daugherty,Jamie 65 36:40.6 36:33.0 7:19 42 13
6 Welch,Stacy 68 37:01.1 36:53.4 7:22 45 16
7 Bontrager,Barb 45 41:42.3 41:37.6 8:20 51 20
8 Zollmann,Chris 84 43:48.5 43:45.8 8:45 54 23
Go To Top
50-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beachy,Mattie 2 31:32.7 31:28.3 6:18 31 10
2 Woodard,Marcy 41 34:47.5 34:41.9 6:56 39 11
3 DeLong,Marcia 67 36:40.7 36:32.7 7:19 43 14
4 Ryan,Lori 66 38:09.5 38:00.9 7:36 49 18