Run Through The Jungle
Terre Haute, IN
5-18-19
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 6-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 6-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coniaris,Lucas 44 19:09.3 19:06.1 6:09 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fack,Amanda 280 23:19.7 23:16.0 7:29 8 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Webster,Thomas 272 20:41.1 20:38.0 6:38 3 3
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Singson,Karen 228 29:41.4 29:37.6 9:32 33 8
Go To Top
6-9 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cates,Tyler 291 23:33.8 23:31.4 7:34 9 8
2 Chen,David 38 32:50.0 32:16.3 10:23 47 32
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Highsmith,Camden 109 25:03.1 25:00.4 8:03 15 14
2 Svika,Seth 311 29:36.1 29:21.2 9:27 32 25
3 Herron,Caleb 106 31:37.0 31:24.9 10:07 43 31
4 Cates,Spencer 292 38:28.8 38:26.2 12:22 80 43
5 Kanaby,Jakob 137 44:14.0 43:14.5 13:55 102 48
6 Price,Lane 288 45:10.9 44:47.8 14:25 106 49
7 Graf,Shaw 86 55:59.6 55:53.9 17:59 140 51
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Graf,Logan 84 20:58.1 20:55.9 6:44 4 4
2 Coniaris,Alex 43 24:23.0 24:18.3 7:49 13 12
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nichols,Chase 284 25:03.0 24:58.0 8:02 14 13
2 Brown,Levi 29 36:39.6 36:05.0 11:37 72 40
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blount,Stan 20 26:24.6 26:13.5 8:26 18 15
2 Christian,Kurt 40 26:34.7 26:27.5 8:31 20 17
3 Bonilla,Absalom 305 26:51.2 26:47.5 8:37 23 20
4 Steigerwalt,Michael 241 29:43.6 28:58.3 9:19 30 24
5 Rainey,Nathan 205 41:37.7 41:09.9 13:15 95 46
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rawson,Nate 207 24:33.3 24:12.7 7:48 12 11
2 Horner,Joseph 304 26:31.1 26:27.3 8:31 19 16
3 Bosworth,Danny 22 26:40.3 26:35.5 8:34 22 19
4 Green,Jared 88 38:34.1 38:25.0 12:22 79 42
5 Phillips,Zach 198 57:25.8 56:43.5 18:15 143 52
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kleinlein,Jeff 299 19:59.0 19:56.8 6:25 2 2
2 Witt,Tristan 279 23:44.1 23:40.1 7:37 11 10
3 Prifogle,Chris 199 26:59.8 26:30.2 8:32 21 18
4 Kingsbury,Tim 143 28:17.2 28:09.2 9:04 28 22
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Price,Sean 297 21:04.1 21:01.1 6:46 5 5
2 Holsapple,Christopher 115 28:56.6 28:53.3 9:18 29 23
3 Kuznicki,Brian 151 31:24.4 31:14.0 10:03 40 30
4 Hurst,Dan 126 33:59.1 33:46.8 10:52 56 36
5 Price,Sean 296 34:13.1 33:57.5 10:56 57 37
6 Kixmiller,Ashen 144 34:55.0 34:23.5 11:04 62 38
7 Mcfadden,Lane 178 49:28.8 49:04.2 15:48 127 50
8 Vader,Kurt 262 1:03:36.2 1:02:49.5 20:13 154 53
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Graf,Mark 85 21:20.0 21:18.0 6:51 6 6
2 Mcdaniel,Matt 176 27:34.2 27:28.3 8:51 26 21
3 Lewis,Rick 160 29:49.2 29:40.1 9:33 34 26
4 Stewart,Antoine 245 30:23.8 30:21.9 9:46 35 27
5 Hamblen,Benjamin 92 30:40.6 30:22.6 9:47 36 28
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dodson,Michael 60 33:51.1 33:12.1 10:41 52 34
2 Phares,Michael 306 43:11.5 42:56.6 13:49 99 47
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Duplantier,John 62 33:14.3 33:02.1 10:38 51 33
2 Bevis,Anthony 15 38:37.2 38:18.8 12:20 78 41
3 Steigerwalt,Robert 242 39:51.9 39:05.5 12:35 81 44
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Burns,Robert 30 22:08.8 22:05.5 7:07 7 7
2 Doyle,Bill 61 23:41.3 23:38.5 7:37 10 9
3 Albright,Jay 3 30:45.3 30:34.7 9:51 37 29
4 Speer,David 231 33:37.4 33:19.9 10:44 53 35
5 Brown,Ken 282 34:45.4 34:36.2 11:08 64 39
6 Senteney,Michael 225 40:40.7 40:38.0 13:05 90 45
Go To Top
6-9 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Himmelspach,Roslyn 111 38:43.5 38:14.9 12:19 77 37
2 Graf,Silas 87 48:54.9 48:49.0 15:43 124 75
3 Mcfadden,Lark 179 49:27.6 49:03.2 15:47 125 76
4 Harms,Zoe 99 51:53.2 51:32.2 16:35 133 83
5 Hoopingarner,Rachel 120 54:40.1 54:02.8 17:24 136 86
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hatfield,Rylee 293 26:05.6 25:56.4 8:21 17 3
2 Callecod,Sara 31 27:00.8 26:58.0 8:41 24 4
3 Speer,Deana 232 33:08.8 32:51.3 10:34 49 17
4 Glass,Mia 76 40:31.5 40:12.2 12:56 86 42
5 Hoopingarner,Allison 117 50:07.8 49:30.0 15:56 131 81
6 Stevens,Lauren 244 1:01:06.6 1:00:46.8 19:34 150 98
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hoggatt,Sara 114 35:22.9 35:17.1 11:21 69 30
2 Tuceryan,Anais 258 37:56.4 37:39.8 12:07 75 35
3 Glass,Cameron 75 41:08.8 40:41.6 13:06 91 46
4 Hoopingarner,Kaylee 119 49:08.5 48:31.1 15:37 122 73
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leitch,Abigail 158 27:43.0 27:34.4 8:52 27 6
2 Hamblen,Lauren 93 46:06.9 45:49.4 14:45 111 62
3 Crowder,Olivia 51 46:37.6 46:30.7 14:58 115 66
4 Garner,Joyce 74 46:53.2 46:45.7 15:03 116 67
5 Marshall,Anna 173 56:25.5 55:35.4 17:54 139 89
6 Todd,Hallie 255 57:27.5 56:38.1 18:14 141 90
7 Stills,Destiny 246 1:00:56.5 1:00:19.8 19:25 148 96
8 Griffin,Elizabeth 295 1:13:32.6 1:13:25.1 23:38 157 104
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lyon,Katie 168 27:15.8 26:58.1 8:41 25 5
2 Gronning,Brooke 89 29:06.5 28:58.3 9:20 31 7
3 Steigerwalt,Kayleigh 238 32:06.4 31:20.9 10:05 42 12
4 Overway,Erin 193 31:33.4 31:25.2 10:07 44 13
5 Koby,Kaitlyn 149 32:35.0 32:27.2 10:27 48 16
6 Crowder,Sylvia 52 34:08.0 34:01.4 10:57 59 22
7 Dixon,Amanda 59 35:25.6 35:13.9 11:20 68 29
8 Schopmeyer,Stephanie 223 36:34.9 36:26.3 11:44 73 33
9 Blanchard,Annise 17 39:49.7 39:16.3 12:38 83 39
10 Lewis,Ashton 159 41:36.9 41:09.2 13:15 94 49
11 Vanrell,Crystal 263 46:34.2 46:24.5 14:56 113 64
12 Roland,Brittney 214 54:51.7 54:35.0 17:34 137 87
13 Irvine,Jessica 131 57:25.1 56:42.8 18:15 142 91
14 Haraway,Chelsey 95 59:27.2 58:45.2 18:55 146 94
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holsappple,Miranda 116 25:38.2 25:34.9 8:14 16 2
2 Taylor,Hannah 251 32:58.0 32:52.0 10:35 50 18
3 Huber,Greta 123 33:46.1 33:36.5 10:49 54 19
4 Stout,Jennifer 247 34:21.7 33:43.4 10:51 55 20
5 Prifogle,Jenna 200 34:28.0 33:58.3 10:56 58 21
6 Bishop,Emily 16 35:08.5 34:52.8 11:14 67 28
7 Herman,Rachel 105 39:48.6 39:15.1 12:38 82 38
8 Hughes,Anna 124 39:37.8 39:17.6 12:39 84 40
9 Roberts,Trystan 211 40:06.9 39:58.3 12:52 85 41
10 Lovett,Alyssa 286 44:50.8 44:27.7 14:19 105 57
11 Ottney,Molly 191 45:25.6 44:49.7 14:26 107 58
12 Himmelspach,Claire 110 45:40.4 45:10.6 14:32 108 59
13 Vitz,Ashlee 289 46:27.3 46:04.4 14:50 112 63
14 Rahman,Andrea 204 47:22.1 47:05.0 15:09 117 68
15 Walker,Libby 268 47:22.7 47:05.8 15:10 118 69
16 Then,Maggie 254 54:51.8 54:35.1 17:34 138 88
17 Freeman,Rachael 71 57:24.9 56:43.5 18:15 144 92
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hurst,Ashley 127 41:09.3 40:55.7 13:10 93 48
2 Imhoff,Sarah 129 42:24.9 41:46.1 13:27 96 50
3 Harms,Jessica 98 42:31.7 42:10.3 13:34 97 51
4 Robbins,Jessy 210 46:00.3 45:17.5 14:35 109 60
5 Mcfadden,Anne 177 49:27.6 49:03.4 15:47 126 77
6 Chen,Sarah 39 50:03.3 49:30.0 15:56 130 80
7 Hoopingarner,Andrea 118 54:39.4 54:00.4 17:23 135 85
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kuznicki,Holly 152 31:51.2 31:40.9 10:12 45 14
2 Kixmiller,Jenny 145 34:54.3 34:23.3 11:04 61 24
3 Lux,Melissa 167 34:43.8 34:30.4 11:06 63 25
4 Osborn,Faye 190 36:54.5 36:47.8 11:51 74 34
5 Fain,Andrea 68 40:52.3 40:30.6 13:02 88 44
6 Glass,Sara 77 41:11.1 40:43.3 13:06 92 47
7 Knippenberg,Sally 148 44:11.3 43:53.0 14:07 103 55
8 Kindred,Carrie 141 44:34.3 44:25.9 14:18 104 56
9 Moon,Danyel 182 47:24.5 47:08.6 15:10 119 70
10 Anderson,Tara 4 48:17.1 47:52.8 15:25 121 72
11 Haven,Beth 101 1:00:56.2 1:00:19.4 19:25 147 95
12 Stevens,Abby 243 1:01:06.3 1:00:46.9 19:34 151 99
13 Rivers,Kelly 209 1:02:17.2 1:01:51.9 19:55 152 100
14 Hart,Michelle 100 1:02:18.3 1:01:53.1 19:55 153 101
15 Funk,Kristin 73 1:03:36.4 1:02:49.9 20:13 155 102
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wright,Becky 312 30:47.5 30:44.4 9:54 39 10
2 Sampson,Virginia 283 32:18.3 32:13.2 10:22 46 15
3 Hoggatt,Cassie 113 34:09.6 34:04.2 10:58 60 23
4 Konarski,Holly 150 35:31.1 35:25.5 11:24 70 31
5 Svika,Jennifer 310 40:41.9 40:27.2 13:01 87 43
6 Perdue,Jannette 195 42:52.5 42:43.0 13:45 98 52
7 Phares,Anita 307 43:11.5 42:56.7 13:49 100 53
8 Steigerwalt,Lori 240 43:58.2 43:12.3 13:54 101 54
9 Summers,Kathleen 248 47:24.5 47:08.7 15:10 120 71
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Seaton,Melinda 224 34:51.9 34:44.2 11:11 65 26
2 Maclaughlin,Pam 169 34:59.0 34:49.0 11:12 66 27
3 Brown,Gretchen 27 46:21.0 45:46.6 14:44 110 61
4 Fry,Tammy 72 51:23.6 50:51.0 16:22 132 82
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coniaris,Mary 45 30:50.2 30:43.3 9:53 38 9
2 Gosnell,Terri 81 31:24.4 31:18.6 10:05 41 11
3 Scarbrough,Tammy 221 35:35.0 35:28.0 11:25 71 32
4 Mclain,Malene 180 37:58.6 37:42.1 12:08 76 36
5 Vanrell,Linda 264 46:34.6 46:25.2 14:56 114 65
6 Blount,Kim 19 48:39.9 48:34.6 15:38 123 74
7 Baumgartner,Jane 11 51:54.1 51:32.5 16:35 134 84
8 Combs,Debb 42 57:09.7 56:55.9 18:19 145 93
9 Shields,Connie 294 1:00:51.3 1:00:31.5 19:29 149 97
10 Eastridge,Loria 64 1:05:24.6 1:04:40.0 20:49 156 103
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Daniels,Janet 53 41:00.0 40:35.7 13:04 89 45
2 Harden,Anita 96 50:09.3 49:16.9 15:52 128 78
3 Baughman,Jennifer 10 50:09.6 49:17.2 15:52 129 79