Run Through The Jungle
Terre Haute, IN
5-18-19
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 1-19 20-29 30-39 40-49 50-59 60-99
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beller,Jesse 12 28:24.3 28:00.7 9:01 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fearheiley,Shirley 287 34:57.5 34:51.0 11:13 2 1
Go To Top
1-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Baird,Dylan 6 51:50.7 51:09.8 16:28 34 13
2 Herron,Colin 108 59:34.4 58:54.9 18:58 70 23
3 Herron,Cole 107 59:34.8 58:56.2 18:58 71 24
4 Walker,Micah 269 1:00:39.1 59:50.4 19:16 75 25
5 Phillips,Gavin 197 1:03:01.9 1:02:20.0 20:04 82 28
6 Cox,Austin 46 1:04:59.0 1:04:15.4 20:41 87 29
7 Cox,Jaden 48 1:04:58.7 1:04:15.5 20:41 88 30
8 Cox,Deaven 47 1:05:00.8 1:04:16.6 20:41 90 31
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cranford,Jacob 300 50:57.2 50:25.3 16:14 30 12
2 Ellis,Brandon 67 56:28.1 55:49.3 17:58 47 16
3 Bennett,Alex 14 59:29.0 58:47.7 18:55 68 22
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sandstrom,Scott 219 37:45.6 37:37.9 12:07 3 2
2 Sandstrom,Scott 220 37:46.5 37:39.1 12:07 4 3
3 Baird,John 7 1:00:43.8 1:00:03.6 19:20 78 26
4 Hayn,Jerry 103 1:00:54.7 1:00:17.8 19:24 80 27
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Campbell,John 32 47:48.7 47:20.7 15:14 18 8
2 Rattray,Adam 206 49:21.0 48:44.5 15:41 20 9
3 Spicer,Kris 235 51:04.1 50:05.5 16:07 23 11
4 Smith,Matthew 230 51:38.9 51:17.8 16:31 37 15
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Abbott,Chris 2 45:22.5 45:14.2 14:34 15 6
2 Horner,Jim 122 49:40.8 49:15.1 15:51 21 10
3 Knapp,Tom 147 57:34.7 57:05.3 18:22 50 17
4 Gosnell,Don 79 58:08.5 57:43.5 18:35 58 20
5 Shanklin,Wesley 227 59:16.4 58:26.3 18:49 66 21
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Taylor,Philip 252 38:24.2 38:20.5 12:20 6 4
2 Trinca,Tony 256 43:13.2 42:41.7 13:45 7 5
3 Trinca,Vince 257 46:33.5 46:01.6 14:49 16 7
4 Sutton,John 249 52:01.8 51:10.5 16:28 36 14
5 Lantz,James 155 58:06.8 57:41.7 18:34 55 18
6 Gosnell,Herb 80 58:08.6 57:42.3 18:34 56 19
7 Kaelbermathews,Kenneth 133 1:22:54.8 1:22:43.3 26:37 101 32
8 Kaelbermathews,Kenneth 134 1:22:55.1 1:22:43.7 26:38 102 33
Go To Top
1-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walker,Clara 267 38:28.0 37:40.3 12:08 5 2
2 Spicer,Shawnee 236 51:05.7 50:06.9 16:08 24 13
3 Vest-patton,Lydia 265 51:06.9 50:09.4 16:09 25 14
4 Vest-patton,Mary 266 51:06.9 50:10.5 16:09 26 15
5 Borden,Christy 298 50:57.8 50:25.1 16:14 29 18
6 Baird,Kameron 8 59:25.2 58:45.3 18:55 67 46
7 Campbell,Kaylee 33 1:00:16.0 1:00:03.3 19:20 77 52
8 Brenner,Norah 26 1:05:52.5 1:04:58.7 20:55 91 60
9 Caskey,Alexis 36 1:06:21.0 1:05:57.8 21:14 92 61
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Markle,Kaelin 171 48:54.8 48:23.1 15:34 19 11
2 Ulrey,Brittany 259 53:22.9 53:10.3 17:07 40 25
3 Jallow,Pendah 132 56:27.8 55:48.5 17:58 46 31
4 Ulrey,Brittany 260 57:41.6 57:28.4 18:30 53 36
5 Steigerwalt,Lauren 239 58:40.7 57:54.2 18:38 59 39
6 Nay,Libby 188 58:40.9 57:55.2 18:39 60 40
7 Crooks,Tara 50 59:29.0 58:48.2 18:56 69 47
8 Lovett,Taylor 166 1:10:07.9 1:09:41.0 22:26 96 65
9 Roe,Kaitlynn 213 1:22:45.0 1:22:34.0 26:34 100 69
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gilliland,Sam 315 45:10.6 45:08.2 14:32 12 7
2 Armbruster,Kathleen 5 45:31.5 45:12.8 14:33 13 8
3 Winkle,Rebecca 278 45:31.7 45:13.5 14:33 14 9
4 Rhodes,Erin 208 47:49.0 47:20.6 15:14 17 10
5 Spicer,Kim 234 51:07.5 50:11.1 16:09 27 16
6 Feuquay,Amanda 70 50:48.5 50:43.6 16:20 31 19
7 Bradley,Deanna 23 51:15.5 51:10.2 16:28 35 22
8 Taylor,Sabrina 253 56:55.0 56:41.7 18:15 48 32
9 Baird,Stacey 9 58:35.0 57:55.3 18:39 61 41
10 Ruesch,Mitsy 215 1:03:03.9 1:02:22.5 20:05 83 55
11 Phillips,Emily 196 1:03:05.0 1:02:24.4 20:05 84 56
12 Caskey,Susan 37 1:06:20.8 1:05:58.2 21:14 93 62
13 Carroll,Carley 34 1:08:27.1 1:08:04.1 21:54 95 64
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Freeman,Kim 290 45:08.1 44:44.8 14:24 11 6
2 Sanders,Cindy 218 51:43.1 51:06.3 16:27 33 21
3 Borden,Tammy 21 52:55.1 52:22.8 16:52 38 23
4 Beller,Laura 13 52:55.0 52:23.1 16:52 39 24
5 Knapp,Deborah 146 57:41.7 57:13.9 18:25 51 34
6 Linville,Renee 162 57:40.1 57:26.1 18:29 52 35
7 Walls,Michelle 271 58:05.7 57:58.9 18:40 62 42
8 Rush,Dawn 216 58:58.0 58:09.2 18:43 63 43
9 Lamm,Jennifer 154 59:00.1 58:11.4 18:44 64 44
10 Duplantier,Rory 63 59:37.0 58:57.2 18:58 72 48
11 Nelson,Kari 189 1:00:39.7 59:51.4 19:16 76 51
12 Murphy,Monica 187 1:00:24.1 1:00:11.1 19:22 79 53
13 Loden,Michelle 164 1:00:53.7 1:00:17.8 19:24 81 54
14 Cox,Kathryn 49 1:04:59.5 1:04:16.0 20:41 89 59
15 Muniz,Ana 185 1:08:09.9 1:07:47.6 21:49 94 63
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Meyer,Susan 181 44:45.3 44:00.6 14:10 9 4
2 Liddle,Laura 161 51:11.5 50:52.6 16:23 32 20
3 Hurst,Melanie 128 54:15.3 53:41.3 17:17 41 26
4 Edinburgh,Twyla 65 55:19.2 54:44.2 17:37 45 30
5 Clark,Nancy 41 57:19.6 56:48.4 18:17 49 33
6 Blocher,Cyndi 18 57:56.8 57:42.6 18:34 57 38
7 Shanklin,Laura 226 59:16.3 58:25.7 18:48 65 45
8 Ellis,Anita 66 1:00:24.9 59:49.1 19:15 74 50
9 Papesh-evans,Lisa 194 1:04:11.2 1:03:13.5 20:21 85 57
10 Russell,Lisa 217 1:04:10.7 1:03:13.8 20:21 86 58
11 Lovett,Holly 165 1:10:08.3 1:09:41.3 22:26 97 66
12 Nash,Shelley 303 1:11:03.0 1:10:36.0 22:43 98 67
13 Hargis,Mary 285 1:13:30.9 1:13:22.6 23:37 99 68
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Taylor,Frances 250 43:21.7 43:16.8 13:56 8 3
2 Guildenbecher,Janet 90 45:04.5 44:38.1 14:22 10 5
3 Spicer,Karen 233 51:03.3 50:05.1 16:07 22 12
4 Cartee,Lynn 35 50:42.1 50:13.6 16:10 28 17
5 Hofmann,Donna 112 54:27.0 53:53.2 17:21 42 27
6 Harden,Margaret 97 54:27.6 53:54.2 17:21 43 28
7 Falatic,Darlene 69 55:16.1 54:36.2 17:34 44 29
8 Horner,Janice 121 58:06.4 57:39.8 18:34 54 37
9 Inks,Rose 130 1:00:25.0 59:48.9 19:15 73 49