Midnight River Run 5k
Terre Haute
July 29, 2016
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grounds,James 231 17:52.0 16:36.4 5:21 1 1
2 Austin,Taylor 471 19:41.9 18:25.4 5:56 17 1
Go To Top
Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Debois,Danny 444 20:04.1 18:46.8 6:03 23 22
2 Abernathy,Kathy 149 20:23.7 18:49.0 6:03 25 2
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Achenbach,Mark 150 21:42.1 20:25.5 6:34 67 62
2 Isles,Kimberly 256 25:35.6 24:16.8 7:49 146 35
Go To Top
Super Grand Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morris,Mike 498 23:55.0 22:34.2 7:16 116 97
2 Waters,Pat 406 29:56.4 28:35.3 9:12 213 68
Go To Top
1-9 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gibbons,Thomas 218 25:57.1 24:21.4 7:50 148 112
2 Vega,Omar 399 26:04.2 24:23.5 7:51 149 113
3 Smith,Iain 372 36:36.4 34:58.2 11:15 272 167
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gadberry,Ian 440 18:12.4 18:09.1 5:51 12 12
2 Stillwell,Dylan 379 20:19.6 19:03.8 6:08 32 29
3 Gambill,Matt 213 20:23.5 19:05.0 6:09 33 30
4 Heaton,Braeden 77 19:21.7 19:20.7 6:14 36 33
5 Price,Kyle 54 19:33.8 19:31.7 6:17 40 37
6 Browne,Trey 111 19:45.8 19:42.9 6:21 42 39
7 Ley,Trevor 79 19:54.2 19:49.6 6:23 46 43
8 Taylor,Devin 119 19:54.2 19:52.1 6:24 53 50
9 Trausch,Collin 389 21:12.9 19:54.9 6:25 54 51
10 Ross,Cort 46 20:05.1 20:01.4 6:27 58 54
11 Loyed,Garrett 116 20:03.3 20:01.6 6:27 59 55
12 Roberts,Sean 141 20:24.5 20:24.4 6:34 66 61
13 Johnson,Parker 445 20:37.9 20:31.9 6:37 70 64
14 Bennett,Stuart 161 20:50.0 20:44.3 6:40 76 68
15 Anderson,Lucas 41 21:14.2 21:10.2 6:49 82 71
16 Way,Jordan 409 23:05.4 21:47.6 7:01 92 80
17 Roberts,Nathaniel 496 23:28.9 22:12.7 7:09 103 87
18 Strole,Justin 382 23:31.2 22:15.2 7:10 105 88
19 Webb,David 487 23:38.5 22:20.6 7:12 108 91
20 Chaney,Matt 187 23:43.9 22:24.7 7:13 109 92
21 Egan,Nathan 76 22:39.2 22:33.4 7:16 115 96
22 Manuel,Garrson 284 23:59.4 22:40.2 7:18 119 99
23 McCarty,Hayden 447 24:12.8 22:55.3 7:23 122 101
24 Sott,Trae 492 26:15.8 24:58.7 8:02 161 122
25 Jaeger,Ben 259 25:41.3 25:39.7 8:16 171 126
26 Dowell,Preston 200 28:06.1 26:48.0 8:38 190 133
27 Roberts,Michael 495 29:13.3 27:56.8 9:00 208 143
28 Pape,Bryland 326 29:45.1 28:29.4 9:10 212 145
29 Vega,Oscar 400 31:00.0 29:19.4 9:26 229 152
30 Miller,Zach 304 31:35.0 30:17.5 9:45 236 155
31 Bell,Payton 160 32:05.1 30:41.8 9:53 240 158
32 Swarens,Jason 448 41:17.4 39:50.5 12:49 304 179
33 Bell,Cole 159 41:46.1 40:25.3 13:01 308 180
34 Rottmann,Landon 356 44:08.5 42:29.6 13:41 318 185
35 Stark,Sam 375 52:54.1 51:14.8 16:30 332 190
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barger,Griffin 100 16:40.6 16:40.2 5:22 2 2
2 Hannaford,Ryan 112 16:56.7 16:56.0 5:27 3 3
3 Harrison,Kody 52 17:00.7 16:59.6 5:28 4 4
4 Page,Brady 140 17:01.4 17:01.3 5:29 5 5
5 Kine,Carson 115 17:04.3 17:04.0 5:30 6 6
6 Burchyett,Zach 70 17:29.9 17:29.1 5:38 7 7
7 Sander,Lester 357 17:39.8 17:38.6 5:41 8 8
8 Turman,James 464 17:47.2 17:46.6 5:43 9 9
9 Kesler,Damon 139 17:56.8 17:56.8 5:47 10 10
10 Lampe,Brandon 277 18:05.8 18:03.3 5:49 11 11
11 Smith,Sam 118 18:09.9 18:09.3 5:51 13 13
12 Herb,Levi 78 18:11.6 18:10.3 5:51 14 14
13 McNabb,Tyler 424 18:15.8 18:12.5 5:52 15 15
14 Turner,Mason 84 18:21.4 18:20.5 5:54 16 16
15 Mascari,Joseph 80 18:29.8 18:28.7 5:57 18 17
16 Oefer,Victor 319 19:54.2 18:37.8 6:00 20 19
17 Vincent,Brayden 121 18:47.1 18:44.3 6:02 21 20
18 Isatari,Ninadh 114 18:45.7 18:44.9 6:02 22 21
19 Wells,Ryan 530 20:05.5 18:48.1 6:03 24 23
20 Turner,Jacob 143 18:53.2 18:52.7 6:05 27 25
21 Vanantwerp,Brenden 58 18:54.5 18:53.5 6:05 28 26
22 Scott,Jarrett 142 19:01.3 19:00.4 6:07 30 27
23 Burchyett,Stephen 69 19:21.3 19:17.8 6:13 35 32
24 Beal,Andrew 136 19:27.7 19:26.8 6:16 37 34
25 ST. Julien,Alec 57 19:29.4 19:27.7 6:16 38 35
26 Dunagon,Michael 74 19:31.0 19:30.2 6:17 39 36
27 Clapp,Christopher 71 19:40.1 19:38.6 6:19 41 38
28 Maschino,Spencer 81 19:50.9 19:48.7 6:23 44 41
29 Barfield,Brady 49 19:50.9 19:49.5 6:23 45 42
30 Norris,Braden 318 19:55.8 19:49.9 6:23 47 44
31 Giese,Jordan 51 19:52.2 19:50.1 6:23 48 45
32 Reck,Erik 55 19:52.9 19:51.3 6:23 50 47
33 Sands,Garrett 489 19:54.5 19:52.0 6:24 52 49
34 Butler,Cole 174 21:12.4 19:56.0 6:25 57 53
35 Wright,Thomas 85 20:06.4 20:02.5 6:27 60 56
36 Luttrell,Ross 117 20:03.8 20:03.1 6:27 61 57
37 Thomson,Devon 120 20:16.7 20:13.7 6:31 63 58
38 Richey,Adam 347 21:38.7 20:21.9 6:33 65 60
39 Sutterer,Jonathan 458 21:49.3 20:30.5 6:36 69 63
40 Casey,Matthew 184 22:00.8 20:43.8 6:40 74 66
41 Beddow,Jay 459 22:02.9 20:44.1 6:40 75 67
42 Hawker,Logan 44 21:06.5 21:00.6 6:46 79 69
43 Sears,Christopher 83 21:05.0 21:03.2 6:47 80 70
44 Luppernell,Riley 484 21:30.4 21:27.6 6:54 86 75
45 Hayne,Corey 113 21:31.3 21:30.6 6:55 87 76
46 Mcmullin,Adam 53 21:42.6 21:40.7 6:59 90 79
47 Williams,Nate 47 21:59.9 21:55.5 7:03 94 81
48 De La Cruz,Nathan 72 22:00.1 21:55.8 7:03 95 82
49 Setzer,Tyler 365 23:19.8 21:58.0 7:04 97 84
50 Perisho,Ethan 336 22:07.5 22:03.2 7:06 98 85
51 Robinson,Dakota 354 23:52.4 22:05.2 7:07 100 86
52 Currey,Blake 43 22:21.6 22:17.4 7:10 107 90
53 Fritz,Creed 137 22:29.7 22:28.9 7:14 112 94
54 Rogers,Jonathan 533 22:55.1 22:49.4 7:21 121 100
55 Nichols,Chase 314 24:19.4 23:01.2 7:25 126 103
56 Curry,Mike 50 24:05.2 24:02.3 7:44 142 110
57 Robidoux,Alex 56 24:07.9 24:05.5 7:45 143 111
58 Bovenschen,Moses 532 24:40.0 24:35.2 7:55 154 117
59 Dinkel,Nathan 73 24:39.0 24:35.7 7:55 155 118
60 Leland,Justin 45 26:59.8 26:53.9 8:39 194 135
61 Harris,Garrett 138 27:12.3 27:08.5 8:44 195 136
62 Duncan,Zach 75 27:13.7 27:09.8 8:45 196 137
63 Garrett,Levi 215 27:28.4 27:26.1 8:50 201 139
64 Ager,Jacob 48 27:35.0 27:32.7 8:52 203 141
65 Clark,Joe 190 30:24.5 28:56.2 9:19 220 148
66 Fritz,Christopher 212 38:29.4 37:04.2 11:56 287 170
67 Harmon,Jacob 237 42:58.8 41:24.5 13:20 311 181
68 Smith,Danny 369 46:49.1 45:15.9 14:34 324 188
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Garrett 370 21:30.5 20:15.0 6:31 64 59
2 Wells,Patrick 531 22:52.8 21:26.9 6:54 84 73
3 Montgomery,Kevin 494 23:20.3 21:34.7 6:57 88 77
4 Batson,Zachary 157 24:03.8 22:38.5 7:17 117 98
5 Redmon,Austin 341 26:19.4 24:54.0 8:01 158 120
6 Kachmar,Sean 537 27:53.2 26:06.2 8:24 177 129
7 Lewis,Zachary 280 28:37.2 27:12.4 8:45 198 138
8 Redmon,Dylan 342 29:59.0 28:12.6 9:05 210 144
9 Kellams,Nicholas 263 30:05.3 28:41.9 9:14 214 146
10 Reimer,Kendall 344 36:30.9 35:09.7 11:19 274 168
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sebastian,Matthew 360 19:45.1 18:29.4 5:57 19 18
2 Alexander,Daniel 441 20:06.8 18:51.5 6:04 26 24
3 Peelman,Caleb 331 21:01.8 19:45.5 6:22 43 40
4 Overpeck,Barry 324 22:46.7 21:27.3 6:54 85 74
5 Seliger,Matthew 362 25:49.6 24:32.4 7:54 153 116
6 Waters,Chris 455 26:29.7 25:07.8 8:05 167 124
7 Husband,Shena 428 32:15.0 30:43.2 9:53 243 160
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walsh,Kyle 470 20:18.6 19:01.6 6:07 31 28
2 Mclain,Jacob 297 21:06.6 19:50.9 6:23 49 46
3 Lee,Josh 279 21:08.0 19:51.8 6:24 51 48
4 Peets,Jonathan 462 22:35.2 21:19.0 6:52 83 72
5 Key,John 452 23:38.7 22:17.1 7:10 106 89
6 Tacker,Nic 543 24:27.7 23:06.2 7:26 128 104
7 Kappes,Ben 262 30:23.9 28:43.0 9:15 215 147
8 Rittman,Tony 351 40:36.5 38:54.2 12:31 299 175
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ford,Isaac 536 23:00.7 21:39.8 6:58 89 78
2 Chaney,Brad 186 23:44.2 22:24.9 7:13 110 93
3 Owens,Robert 325 25:50.8 24:24.2 7:51 150 114
4 Tanner,Darrnel 385 29:10.4 27:49.1 8:57 207 142
5 Myers,Patrick 451 30:23.8 29:03.3 9:21 222 150
6 Vega,Octavio 398 30:57.4 29:04.0 9:21 225 151
7 Cantrell,Joe 180 44:00.1 42:27.5 13:40 316 183
8 Atwood,Eric 153 45:37.7 43:47.3 14:06 322 186
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gadberry,Aaron 439 20:22.2 19:05.8 6:09 34 31
2 Davidson,Rick 539 21:12.1 19:55.9 6:25 56 52
3 Setzer,Scott 364 23:19.1 21:57.2 7:04 96 83
4 Hart,Todd 239 25:20.3 24:00.8 7:44 141 109
5 Robinson,Chris 353 32:24.3 30:58.6 9:58 249 161
6 Smith,Allen 368 36:36.6 34:57.7 11:15 271 166
7 Bredeweg,Brian 457 38:25.8 36:58.0 11:54 286 169
8 Griffith,Tim 229 49:17.4 47:40.0 15:21 328 189
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Erickson,Eric 206 21:49.0 20:33.2 6:37 71 65
2 Miller,Jack 303 24:31.0 23:10.2 7:27 130 105
3 Luttrell,Aaron 283 26:08.2 24:46.4 7:58 156 119
4 Mershon,Larry 302 27:56.7 26:28.5 8:31 184 131
5 Way,Chad 408 28:52.0 27:32.1 8:52 202 140
6 Kerner,Rich 265 32:17.3 30:42.3 9:53 242 159
7 Hargis,Randy 234 34:42.5 33:08.7 10:40 258 163
8 Euratte,David 208 35:12.5 33:30.6 10:47 262 164
9 Kunkel,Larry 273 35:30.7 33:41.9 10:51 264 165
10 Cohen,Matt 193 39:37.9 38:11.2 12:17 294 172
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Strain,Walt 381 24:24.9 22:59.5 7:24 125 102
2 Peelman,Brad 330 24:45.1 23:24.9 7:32 135 107
3 Clapp,Paul 188 24:54.6 23:29.2 7:34 137 108
4 Bonnett,Mike 166 26:22.5 24:58.2 8:02 160 121
5 Bryan,Kurt 478 26:22.9 24:59.3 8:03 162 123
6 Clark,Fred 189 31:42.5 30:13.7 9:44 235 154
7 Stewart,Donald 378 44:10.5 42:28.1 13:40 317 184
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Asay,Paul 486 23:52.6 22:33.3 7:16 114 95
2 Brown,David 171 28:32.8 26:51.9 8:39 193 134
3 Vrabic,Richard 403 31:08.0 29:41.0 9:33 231 153
4 Hernandez,Guillermo 240 32:01.4 30:20.6 9:46 237 156
5 Shewey,Kevin 535 31:57.4 30:21.8 9:46 238 157
6 Roberts,Wendell 450 40:24.7 38:58.4 12:33 300 176
7 Fainot,Jim 209 45:45.3 44:14.7 14:14 323 187
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Richards,Don 346 24:41.5 23:22.8 7:32 134 106
2 Fairbanks,Scott 210 27:11.2 25:18.9 8:09 168 125
3 Williams,Dave 490 27:05.4 25:42.7 8:17 173 128
4 Kesler,John 266 27:45.6 26:23.4 8:30 183 130
5 Wilkins,Bill 410 28:17.5 26:31.2 8:32 186 132
6 Isles,Scott 257 32:30.1 31:03.8 10:00 251 162
7 Hall,Michael 419 39:53.4 38:19.8 12:20 296 174
8 Brinson,David 169 40:43.2 39:12.3 12:37 301 177
9 Cantrell,Jesse 179 43:58.1 42:25.2 13:39 315 182
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moore,Steve 307 25:50.7 24:28.3 7:53 152 115
2 Mceachran,Frank 294 27:09.3 25:41.2 8:16 172 127
3 Swearingen,Frank 384 39:31.1 37:59.7 12:14 293 171
4 Orman,Tom 321 39:45.0 38:14.5 12:19 295 173
5 Day,Steven 196 40:58.9 39:26.0 12:42 302 178
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spinner,Paul 374 30:23.5 28:57.0 9:19 221 149
Go To Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Duarte,Georgianna 155 22:10.5 20:37.7 6:38 73 8
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gatrell,Mary 87 22:07.5 22:04.8 7:06 99 14
2 Barton,Lily 122 22:10.9 22:09.6 7:08 102 16
3 Holder,Emma 89 23:20.0 23:17.8 7:30 131 26
4 Scott,Abigail 147 23:25.6 23:22.3 7:31 133 28
5 Tanner,Kaya 386 26:04.0 24:46.6 7:58 157 38
6 Mcbride,Hannah 290 26:14.5 24:57.4 8:02 159 39
7 Myers,Katie 92 25:07.0 25:04.4 8:04 163 40
8 Ewen,Crispin 126 26:22.0 26:20.0 8:29 179 50
9 Lonneman,Katie 281 27:42.9 26:22.9 8:29 182 53
10 Hoder,Lily 454 28:07.4 26:50.1 8:38 191 58
11 Bales,Madison 472 28:52.1 27:34.7 8:53 204 63
12 Smith,Gracie 68 28:49.7 28:45.6 9:15 216 69
13 Land,Emma 90 29:41.8 29:38.6 9:32 230 78
14 Hargis,Paige 233 31:22.8 29:44.5 9:34 232 79
15 Shillings,Briley 425 32:11.1 30:52.0 9:56 246 86
16 Trout,Delaney 391 32:13.6 30:54.1 9:57 248 88
17 Moore,Aly 66 32:04.7 32:00.3 10:18 255 93
18 Pilant,Oakley 461 38:25.7 36:57.8 11:54 285 117
19 Griffith,Gracie 227 41:13.0 39:37.8 12:45 303 125
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bunch,Hannah 86 19:57.5 19:55.2 6:25 55 4
2 Bredeweg,Liz 463 21:46.8 20:29.4 6:36 68 6
3 Trausch,Zoe 97 21:08.3 21:06.2 6:48 81 11
4 Zeck,Lauren 99 21:51.4 21:49.0 7:01 93 13
5 Popoff,Luka 132 22:10.7 22:08.7 7:08 101 15
6 Ellis,Evie 62 22:17.4 22:12.9 7:09 104 17
7 Carlson,Shannon 60 22:32.1 22:28.5 7:14 111 18
8 Brown,Madelyn 144 22:34.0 22:30.7 7:15 113 19
9 Bloomquist,Audrey 165 22:48.7 22:44.8 7:19 120 21
10 Lueking,Claire 130 22:59.2 22:55.8 7:23 123 22
11 Stateler,Brooke 148 23:01.7 22:58.5 7:24 124 23
12 Rogers,Laura 95 23:05.2 23:02.3 7:25 127 24
13 Lonneman,Sarah 129 23:08.5 23:06.8 7:26 129 25
14 Hurst,Chloe 145 23:25.4 23:22.0 7:31 132 27
15 Essig,Molly 125 23:27.1 23:25.1 7:32 136 29
16 Rightley,Olivia 94 23:51.2 23:48.2 7:40 140 32
17 Glazier,Marianne 127 24:10.4 24:08.1 7:46 144 33
18 Jamison,Liberty 65 24:13.3 24:10.1 7:47 145 34
19 Griffy,Alexis 453 24:19.9 24:17.5 7:49 147 36
20 Graves,Emily 63 24:29.3 24:25.9 7:52 151 37
21 Miller,Sydney 91 25:08.2 25:05.7 8:05 164 41
22 Pursch,Abby 93 25:08.1 25:06.3 8:05 165 42
23 Arnett,Marissa 59 25:47.2 25:43.8 8:17 174 46
24 Zaher,Janan 98 26:23.0 26:19.7 8:28 178 49
25 Wright,Emily 135 26:22.4 26:20.7 8:29 180 51
26 Elsey,Carrie 124 26:44.4 26:41.3 8:35 189 57
27 Lueking,Taylor 131 26:54.2 26:51.4 8:39 192 59
28 Christensen,Kaile 61 27:47.7 27:43.4 8:55 205 64
29 Redman,Chyanna 146 28:05.7 28:01.7 9:01 209 66
30 Cooper,Jessics 542 30:05.2 28:47.2 9:16 217 70
31 Harms,Kaitlin 64 28:52.3 28:48.5 9:16 218 71
32 Hargis,Shawnee 235 31:22.7 29:44.6 9:34 233 80
33 Overpeck,Anamarie 541 31:47.3 30:29.0 9:49 239 82
34 Abel,Kyna 442 30:47.9 30:45.0 9:54 244 84
35 Schwarz,Sidney 67 32:13.1 32:09.4 10:21 256 94
36 McKillop,Marriah 540 34:36.2 33:17.3 10:43 260 97
37 Crapo,Madison 417 34:36.1 33:17.3 10:43 261 98
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Neeley,Brittany 469 20:14.1 18:58.0 6:06 29 3
2 Alexander,Lizzie 207 21:29.4 20:13.1 6:30 62 5
3 Schmidt,Katelyn 488 21:52.7 20:34.5 6:37 72 7
4 Anderson,Ester 432 24:03.0 22:39.0 7:17 118 20
5 Schruben,Rebecca 359 27:42.6 26:22.5 8:29 181 52
6 Bredeweg,Lydia 460 28:00.6 26:33.1 8:33 187 55
7 Eleopoulos,Courtney 205 28:50.9 27:25.2 8:50 200 62
8 Allsup,Josi 152 35:04.2 33:41.6 10:51 263 99
9 Perisho,Emmaline 335 36:20.0 34:38.4 11:09 269 104
10 Peelman,Jennifer 332 37:20.2 35:36.7 11:28 278 110
11 New,Courtney 313 38:54.1 37:15.0 11:59 289 119
12 Mills,Kirstin 473 41:47.8 40:13.3 12:57 306 127
13 Harmon,Jessie 238 42:25.4 40:45.0 13:07 309 129
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Seliger,Kristy 361 22:16.8 20:59.9 6:46 78 10
2 Kuhn,Amber 271 36:36.7 34:58.6 11:15 273 106
3 Waggoner,Erin 474 41:47.8 40:13.4 12:57 307 128
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mclain,Joni 298 26:24.4 25:06.5 8:05 166 43
2 Doran,Stephanie 199 27:18.5 25:49.0 8:19 175 47
3 Maurer,Ashley 286 30:29.1 29:03.4 9:21 223 73
4 Schneider,Jamie 358 30:29.2 29:03.8 9:21 224 74
5 Vega,Karla 397 33:07.1 31:25.6 10:07 253 91
6 Roberts,Rebecca 352 36:18.8 34:45.2 11:11 270 105
7 Hogue,Amanda 242 45:37.0 43:46.8 14:05 321 136
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yates,Lynnce 538 21:50.2 21:44.4 7:00 91 12
2 Gadberry,Sarah 438 25:00.9 23:44.1 7:38 139 31
3 Bredeweg,Amanda 465 27:59.7 26:41.3 8:35 188 56
4 Smith,Lavera 373 30:16.5 28:54.3 9:18 219 72
5 Alivio,Sonya 443 34:32.1 33:12.6 10:41 259 96
6 Collett,Molly 194 35:06.0 33:42.7 10:51 265 100
7 Meier,Kathy 301 37:29.8 35:53.8 11:33 281 113
8 Cantrell,Lisa 181 39:08.9 37:40.3 12:08 290 120
9 Hyland,Holly 449 41:25.2 39:57.4 12:52 305 126
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Setzer,Heather 363 24:55.1 23:33.2 7:35 138 30
2 Crapo,Emily 416 26:55.1 25:31.6 8:13 169 44
3 Gambill,Stephannie 214 29:09.6 27:49.0 8:57 206 65
4 Otte,Naet 323 30:28.5 29:04.9 9:22 226 75
5 Mix,Marti 305 31:25.0 29:46.1 9:35 234 81
6 Kerner,Pam 264 32:16.7 30:41.9 9:53 241 83
7 Pitts,Carole 339 33:05.7 31:45.5 10:13 254 92
8 Clifton,Erin 192 35:55.6 34:22.2 11:04 266 101
9 Brokus,Danielle 170 36:53.3 35:24.4 11:24 276 108
10 Trout,Tonya 392 37:05.4 35:41.0 11:29 279 111
11 Wright,Abby 446 40:28.2 38:48.5 12:29 297 123
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pell,Pam 334 22:03.8 20:45.2 6:41 77 9
2 Adams,Angie 151 27:31.7 26:06.0 8:24 176 48
3 Nicoson,Sharon 317 28:36.8 27:11.8 8:45 197 60
4 Grabowski,Peggy 219 32:18.1 30:48.1 9:55 245 85
5 Lowe,Sherry 282 32:19.2 30:52.3 9:56 247 87
6 Hall,Kellie 232 37:02.2 35:33.8 11:27 277 109
7 Simpson,Jamie 367 37:38.2 36:01.4 11:36 282 114
8 Martin,Amy 285 38:32.2 36:55.5 11:53 284 116
9 Grimes,Debbie 230 38:37.8 37:09.7 11:58 288 118
10 Harmon,Dora 236 39:30.6 37:51.4 12:11 291 121
11 Clark,Rhonda 191 39:26.4 37:57.3 12:13 292 122
12 Peelman,Mist 333 40:34.5 38:50.3 12:30 298 124
13 Badger,April 156 47:10.6 45:31.2 14:39 325 137
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stewart,Corinna 377 26:56.6 25:36.7 8:15 170 45
2 Strain,Sara 380 28:34.5 27:13.2 8:46 199 61
3 Coutinite,Kathy 477 30:37.5 29:06.9 9:22 227 76
4 Fox,Cathy 211 32:26.0 30:58.7 9:58 250 89
5 Terri,Gosnell 491 32:39.3 31:10.9 10:02 252 90
6 Husher,Liz 250 37:55.3 36:29.0 11:45 283 115
7 Ooley-viray,Susan 320 51:45.9 49:59.7 16:05 329 140
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wilkins,Robin 411 28:17.5 26:31.0 8:32 185 54
2 Eller,Carla 476 29:47.0 28:20.0 9:07 211 67
3 Unger,Diane 395 35:55.6 34:26.8 11:05 267 102
4 Bormann,Jo 167 39:47.8 35:10.0 11:19 275 107
5 Mcculloch,Jana 293 37:27.2 35:48.3 11:31 280 112
6 Watson,Genny 407 44:41.6 43:12.5 13:54 319 134
7 Kixmiller,Patricia 268 44:59.4 43:14.3 13:55 320 135
8 Dean,Genettia 197 48:59.1 47:15.0 15:12 327 139
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pabst,Carol 500 30:44.1 29:14.2 9:25 228 77
2 Thompson,Janice Nagy 388 33:56.0 32:29.5 10:27 257 95
3 Morris,Linda 499 36:08.4 34:38.2 11:09 268 103
4 Day,Georgia 195 42:34.5 41:02.2 13:12 310 130
5 Reedy,Diana 343 43:56.3 42:11.7 13:35 313 132
6 Swalls,Connie 383 43:56.6 42:15.6 13:36 314 133
7 Brinson,Cheryl 168 47:18.5 45:45.3 14:44 326 138
8 Morgan,Deb 308 51:46.1 50:00.1 16:06 330 141
9 Cantrell,Jean 177 51:45.8 50:14.0 16:10 331 142
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Auten,Mary 154 46:09.9 41:31.9 13:22 312 131