Twilight River Run
Terre Haute
7-28-23
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Ian 46 15:29.4 4:59 1 1
2 Bautista,Addyson 9 19:02.2 6:08 31 1
Go To Top
Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chaney,Brad 25 18:36.7 5:59 25 25
2 Pell,Pam 88 23:37.3 7:36 112 35
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Aaron 45 20:09.9 6:29 50 45
2 Fox,Cathy 41 31:54.2 10:16 190 86
Go To Top
Senior Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Doyle,Bill 38 25:22.1 8:10 132 86
2 Schafer,Rhonda 126 34:06.7 10:59 207 99
Go To Top
1-9 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Neely,Mason 83 31:35.8 10:10 186 104
2 Campbell,Judson 21 33:59.1 10:56 205 108
3 Taylor,Walker 124 36:48.7 11:51 214 111
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jones,Alex 341 19:11.5 6:11 33 32
2 Pate,Alexander 87 19:20.6 6:14 36 34
3 Dalton,Jacob 310 19:52.4 6:24 42 39
4 Jabbour,Jonah 312 20:02.3 6:27 46 42
5 Hughes,Griffin 381 20:29.9 6:36 57 50
6 Laswell,Clayton 72 21:33.6 6:56 75 59
7 Shaw,Liam 103 22:47.9 7:20 100 71
8 Penrod,Maddox 317 23:01.0 7:25 106 74
9 Ireland,Aidan 64 23:35.5 7:36 111 77
10 Meneely,Matt 384 25:17.9 8:09 131 85
11 Campbell,Gavin 20 31:30.1 10:08 184 103
12 Dalton,Lex 33 33:38.4 10:50 203 107
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jackson,Karter 352 16:22.8 5:16 2 2
2 Price,Noah 385 16:38.9 5:22 3 3
3 Frazier,Owen 378 16:44.3 5:23 4 4
4 Lee,Oliven 362 16:46.1 5:24 5 5
5 Park,Christopher 364 16:47.4 5:24 6 6
6 Wright,Jackson 388 16:48.8 5:25 7 7
7 Fears,Braden 377 16:50.8 5:25 8 8
8 Propst,Connor 318 17:01.1 5:29 9 9
9 Bawinkel,Paul 10 17:02.2 5:29 10 10
10 Johnson,Camden 313 17:05.8 5:30 11 11
11 Shober,Robby 105 17:07.6 5:31 12 12
12 Hickenbotham,Jayden 300 17:10.4 5:32 13 13
13 Woelfle,Trenton 365 17:14.1 5:33 14 14
14 Brannon,Tyreese 375 17:18.6 5:34 15 15
15 Busby,Isaiah 339 17:22.6 5:36 16 16
16 Minett,Noah 316 17:28.7 5:38 17 17
17 Russell,Daniel 319 17:32.7 5:39 18 18
18 Hendricks,Seth 311 17:37.6 5:40 19 19
19 Chastain,Braeden 376 17:46.8 5:43 20 20
20 Bush,Grant 350 17:54.0 5:46 21 21
21 Graham,Turner 51 18:25.3 5:56 22 22
22 Hendrixson,Steven 59 18:30.5 5:57 23 23
23 Ward,Kasen 387 18:33.4 5:58 24 24
24 Craffets,Grayson 30 18:43.9 6:02 26 26
25 Jones,Devin 314 19:01.4 6:07 29 29
26 Green,Jackson 52 19:12.0 6:11 34 33
27 Heiliger,Nolan 56 19:36.4 6:19 38 35
28 Swearingen,Luke 302 19:43.3 6:21 39 36
29 Laswell,Luke 301 19:46.2 6:22 41 38
30 Henton Iii,Ronald 380 19:57.9 6:26 43 40
31 Lawrence,Ayden 353 20:00.8 6:26 44 41
32 Givens,Malik 379 20:02.6 6:27 47 43
33 Young,Brady 344 20:06.6 6:28 49 44
34 Schnellenberger,William 99 20:10.0 6:29 51 46
35 Porter,Tristan 94 20:25.8 6:35 54 48
36 Zadeii,Mathew 389 20:28.7 6:35 56 49
37 Chaney,Matthew 26 20:41.2 6:39 59 52
38 Cassady,Korbin 24 20:42.1 6:40 60 53
39 Pate,Garrett 355 20:43.2 6:40 61 54
40 Latimer,Zane 145 20:46.5 6:41 62 55
41 Drake,Logan 351 21:05.7 6:47 64 56
42 Jarvis,Tanner 382 21:52.2 7:02 81 62
43 Mcgill,Nicholas 383 21:52.7 7:03 82 63
44 Janes,Ethan 68 21:57.9 7:04 83 64
45 Mccullough,Maxx 315 22:00.7 7:05 85 65
46 Robertson,Luke 128 22:02.0 7:05 86 66
47 Boley,Joshua 14 22:41.6 7:18 96 69
48 Keys,Clyde 397 22:44.1 7:19 97 70
49 Higgins,Kyle 137 22:56.1 7:23 105 73
50 Graf,Shaw 50 23:26.1 7:33 110 76
51 Loftus,Andrew 74 24:17.8 7:49 118 80
52 Norris,Liam 354 24:21.8 7:51 120 81
53 French,Chase 396 24:45.6 7:58 127 83
54 Bobkins,Ely 138 26:00.3 8:22 141 89
55 Williams,Kenneth 343 27:11.8 8:45 150 91
56 Grohler,Eli 340 27:11.8 8:45 151 92
57 Linder,Arlo 342 28:45.5 9:15 163 97
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Weir,Zachary 117 19:43.5 6:21 40 37
2 Parker,Trevor 86 21:21.7 6:53 69 58
3 Franckey,Tyson 43 22:40.1 7:18 95 68
4 Bailey,Reece 4 24:07.9 7:46 117 79
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Birnbaum,Ayrton 13 19:01.9 6:08 30 30
2 Diekhoff,Cameron 122 21:51.5 7:02 80 61
3 Maas,Daniel 76 23:55.2 7:42 114 78
4 Stout,Connor 108 30:18.9 9:45 175 101
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Yargus,Matt 121 20:36.7 6:38 58 51
2 Taylor,Christopher 111 28:32.8 9:11 162 96
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sebastian,Matthew 102 18:59.6 6:07 28 28
2 Jshober,Brian 125 19:04.7 6:08 32 31
3 Britton,John 16 20:14.3 6:31 53 47
4 Gross,Chris 53 35:17.5 11:22 212 110
5 Howard,Ben 61 37:56.8 12:13 218 113
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Franckey,Dustin 42 18:47.2 6:03 27 27
2 Crookston,Jeff 32 23:17.1 7:30 108 75
3 Baker,Mark 7 28:28.6 9:10 161 95
4 Miller,Ryan 80 30:11.4 9:43 174 100
5 Robinson,Joseph 146 33:00.1 10:37 197 106
6 Moseley,Sean 81 34:22.0 11:04 209 109
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cottrell,Tim 29 21:41.7 6:59 77 60
2 Loftus,Ryan 75 24:43.0 7:57 125 82
3 Kempf,Jason 149 24:57.4 8:02 129 84
4 Copeland,Aaron 27 25:27.4 8:12 133 87
5 Propst,Nathan 136 28:47.1 9:16 164 98
6 Jabbour,Melhem 67 30:30.5 9:49 177 102
7 Hylman,Don 63 37:54.4 12:12 217 112
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Graf,Mark 49 21:06.2 6:48 65 57
2 Hendricks,Darin 58 22:26.2 7:13 91 67
3 Funk,Edward 44 27:01.1 8:42 147 90
4 Baker,Christopher 123 27:24.6 8:49 154 93
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 39 22:49.8 7:21 102 72
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bonnett,Mike 15 25:28.1 8:12 134 88
2 Ber,Greg 148 32:28.7 10:27 192 105
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Query,Marlon 96 27:55.8 8:59 157 94
2 Cress,Brad H 31 39:42.6 12:47 219 114
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kesler,John 70 29:47.9 9:35 170 99
Go To Top
1-9 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Robinson,Athena 147 33:00.8 10:38 198 92
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Leigh,Wremee 309 21:10.8 6:49 66 9
2 Hwang,Lily 335 21:26.6 6:54 72 14
3 Ford,Vivian 331 21:28.0 6:55 74 16
4 Ogundare,Zion 370 22:03.1 7:06 87 21
5 Graf,Silas 322 22:07.7 7:07 89 23
6 Ligget,Olivia 368 22:10.3 7:08 90 24
7 Bilyeu,Jayleigh 131 23:17.7 7:30 109 34
8 Sagarsee,Leah 98 24:20.7 7:50 119 39
9 Wey,Emma 118 24:36.3 7:55 123 42
10 Henton,Lilly 392 24:55.8 8:01 128 45
11 Pischel,Kendall 89 25:36.8 8:15 136 48
12 Shober,Aubrey 104 25:59.3 8:22 140 52
13 Cole,Morgan 225 26:59.6 8:41 146 57
14 Duckwall,Anna 303 29:09.5 9:23 166 68
15 Caylor,Isabelle 330 30:00.9 9:40 172 73
16 Williams,Aubree 119 30:04.6 9:41 173 74
17 Southard,Breanna 107 30:57.4 9:58 181 79
18 Layton,Amelia 73 30:57.7 9:58 182 80
19 Rollins,Nena 135 32:55.5 10:36 196 91
20 Butler,Isabella 400 33:30.2 10:47 201 95
21 Bailey,Chloe 3 35:08.3 11:19 211 102
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Blais,Lilyanna 130 19:18.7 6:13 35 2
2 Harrison,Hannah 323 20:01.8 6:27 45 4
3 Farrell,Molly 144 20:05.6 6:28 48 5
4 Franckey,Kyla 346 20:10.7 6:30 52 6
5 Deornellas,Maddison 345 20:26.8 6:35 55 7
6 Hayes,Ellia 127 21:02.6 6:46 63 8
7 Martinez-morales,Ashley 305 21:11.9 6:49 67 10
8 Pigg,India 398 21:18.8 6:52 68 11
9 Mccloud,Brinlee 78 21:23.8 6:53 70 12
10 Parsons,Gwen 336 21:24.5 6:53 71 13
11 Staton,Ella 337 21:27.6 6:54 73 15
12 Hoopingarner,Vanessa 333 21:35.6 6:57 76 17
13 Ham,Ava 390 21:48.0 7:01 78 18
14 Gadberry,Hannah 366 21:48.6 7:01 79 19
15 Turchi,Bella 360 22:00.4 7:05 84 20
16 Nevill,Leah 326 22:29.4 7:14 92 25
17 Powell,Courtney 393 22:29.7 7:14 93 26
18 Mccoy,Grace 348 22:30.8 7:15 94 27
19 Vangilder,Cammi 374 22:46.0 7:20 98 28
20 Powell,Whitney 394 22:47.7 7:20 99 29
21 Lynch,Josie 324 22:49.2 7:21 101 30
22 Hardwick,Ella 391 22:49.9 7:21 103 31
23 Pischel,Malia 90 22:51.3 7:21 104 32
24 Mccoy,Audrey 347 23:16.7 7:30 107 33
25 Pickens,Sydney 349 23:42.2 7:38 113 36
26 Frederick,Cora 321 24:02.6 7:44 116 38
27 Haberman,Olivia 332 24:23.1 7:51 121 40
28 Ventura,Isabella 338 24:25.0 7:52 122 41
29 Gore,Caroline 367 24:38.3 7:56 124 43
30 Medina,Sofia 369 24:44.5 7:58 126 44
31 Grant,Lydia 304 25:08.8 8:06 130 46
32 Smiddy,Addison 395 25:31.1 8:13 135 47
33 Earle,Alexis 307 25:44.2 8:17 137 49
34 Bedell,Ava 11 25:52.0 8:20 138 50
35 Nolte,Adelaide 327 26:01.2 8:22 142 53
36 Sears,Alyssa 372 26:14.2 8:27 143 54
37 Bratcher,Braylyn 357 26:14.7 8:27 144 55
38 Nolte,Elizabeth 328 26:50.7 8:38 145 56
39 Cantrell,Nora 23 27:06.2 8:43 148 58
40 Alexander,Kaleigh 320 27:12.3 8:45 152 60
41 Humphrey,Amelia 334 27:38.7 8:54 155 62
42 Tyler,Jayda 373 27:54.9 8:59 156 63
43 Scamihorn,Esabella 371 28:03.0 9:02 158 64
44 Tracy,Reese 114 28:10.9 9:04 159 65
45 Hannum,Abby 359 28:11.4 9:04 160 66
46 Carpenter,Evangeline 329 29:23.5 9:28 167 69
47 Franklin,Brynley 308 29:29.3 9:29 168 70
48 Tucker,Reagan 306 29:40.8 9:33 169 71
49 Plank,Rachael 91 31:18.4 10:05 183 81
50 Cottrell,Lucy 358 31:41.9 10:12 189 85
51 Layny,Anna 139 33:28.4 10:46 200 94
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Braun,Kayelynn 129 23:59.9 7:43 115 37
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bushue,Kate 18 19:28.5 6:16 37 3
2 Lading,Haylie 71 22:05.7 7:07 88 22
3 Poole,Katie 93 30:22.7 9:47 176 75
4 Russell,Hannah 97 32:39.4 10:31 193 88
5 Bird,Taylor 12 34:25.8 11:05 210 101
6 Scott,Heather 100 45:50.3 14:45 225 111
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Overman,Erin 85 29:58.5 9:39 171 72
2 Seabolt,Brittany 101 33:34.6 10:48 202 96
3 Orr,Samantha 155 37:08.0 11:57 215 104
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Taylor,Hannah 112 27:09.2 8:44 149 59
2 Ireland,Bridget 65 27:17.0 8:47 153 61
3 Vega,Karla 116 30:40.1 9:52 180 78
4 Plew,Maranda 92 31:35.4 10:10 185 82
5 Brown,Samantha 17 31:41.6 10:12 188 84
6 Baker,Tiffany 8 32:10.6 10:21 191 87
7 Horn,Stacy 60 33:56.6 10:56 204 97
8 Dalton,Stephanie 34 42:11.0 13:35 220 106
9 Miller,Autumn 79 44:00.7 14:10 223 109
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smith,Lavera 106 29:06.2 9:22 165 67
2 Antonio,Pamela 2 30:35.5 9:51 178 76
3 Campbell,Becca 19 34:03.7 10:58 206 98
4 Copeland,Jayme 28 34:16.8 11:02 208 100
5 Pruett,Karla 95 37:12.4 11:59 216 105
6 Howard,Melissa 62 45:39.4 14:42 224 110
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Sarah 47 25:54.8 8:20 139 51
2 Hale,April 54 30:36.0 9:51 179 77
3 Isles,Molly 66 31:39.4 10:11 187 83
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Thacker,Stacey 113 32:45.0 10:32 194 89
2 Kempf,Brooke 150 32:53.0 10:35 195 90
3 Otte,Janet 84 33:26.6 10:46 199 93
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Edwardson,Diane 40 36:05.0 11:37 213 103
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Deweese,Nancy 35 52:02.6 16:45 226 112
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Urrea,Gloria 115 42:15.9 13:36 221 107
2 Swalls,Connie 109 43:30.6 14:00 222 108