Twilight River Run
Terre Haute
7-28-23
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Grant,Jcim 400 16:15.2 5:14 1 1
2 Austin,Hadessah 480 18:28.3 5:57 19 1
Go To Top
Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chaney,Brad 14 18:32.7 5:58 21 20
2 Cozacor,Zohaint 124 22:24.0 7:13 66 8
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 24 21:19.3 6:52 58 53
2 Pell,Pam 70 24:27.1 7:52 99 25
Go To Top
Senior Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Achenbach,Mark 127 23:14.1 7:29 78 63
2 Welch,Gerri 97 28:59.2 9:20 136 52
Go To Top
1-9 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Grindle,Austin 43 29:13.6 9:24 139 85
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Price,Noah 457 17:50.2 5:44 14 14
2 Propst,Landon 74 18:33.5 5:58 22 21
3 Jarvis,Micah 455 18:40.1 6:01 24 23
4 Russell,Daniel 408 19:29.6 6:16 32 30
5 Minett,Noah 407 19:34.7 6:18 33 31
6 Sheese,Mac 118 19:50.6 6:23 36 33
7 Craffets,Grayson 20 21:28.9 6:55 59 54
8 Oberste-vorth,Alex 66 22:16.9 7:10 64 57
9 Richey,Max 79 22:44.2 7:19 73 61
10 Drake,Logan 488 23:33.5 7:35 85 66
11 Henton,Ronnie 454 24:09.0 7:46 95 73
12 Lawrence,Ayden 487 24:48.9 7:59 103 76
13 Noxon,James 63 25:47.4 8:18 120 81
14 Keys,Clyde 405 31:09.2 10:02 156 95
15 Miller,Jacob 62 47:20.9 15:14 197 112
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wright,Jackson 459 17:10.0 5:32 5 5
2 Guminski,Ethan 482 17:10.8 5:32 6 6
3 Dillman,Douglas 478 17:15.5 5:33 7 7
4 Jackson,Karter 433 17:19.4 5:35 8 8
5 Mager,Clint 406 17:19.8 5:35 9 9
6 Miller,Aiden 456 17:20.8 5:35 10 10
7 Fears,Braden 451 17:33.2 5:39 11 11
8 Odle,Nathan 483 18:04.3 5:49 15 15
9 Propst,Connor 73 18:07.8 5:50 16 16
10 Lee,Oliven 437 18:11.4 5:51 17 17
11 Park,Christopher 438 18:16.6 5:53 18 18
12 Chastain,Braeden 450 18:29.9 5:57 20 19
13 Frazier,Owen 452 18:34.5 5:59 23 22
14 Busby,Isaiah 418 18:50.7 6:04 26 25
15 Williams,Kenneth 472 18:52.1 6:04 27 26
16 Johnson,Camden 402 19:09.3 6:10 28 27
17 Nunez,Camron 65 19:26.6 6:15 30 28
18 Brannon,Tyreese 449 19:27.7 6:16 31 29
19 Kerr,Aiden 54 19:45.5 6:22 35 32
20 Jones,Devin 403 19:56.5 6:25 38 34
21 Pace,Bryland 126 19:57.6 6:25 39 35
22 Zadeii,Mathew 460 20:01.8 6:27 40 36
23 Robinson,Randall 80 20:03.2 6:27 41 37
24 Rodriguez,Conner 120 20:06.1 6:28 42 38
25 Kellar,Nathan 404 20:09.6 6:29 43 39
26 Ward,Kasen 458 20:21.1 6:33 45 41
27 Puterbaugh,Jack 474 20:38.4 6:39 48 43
28 Chaney,Matthew 15 20:43.1 6:40 49 44
29 Givens,Malik 436 21:02.5 6:46 53 48
30 Hendricks,Seth 401 21:03.2 6:47 54 49
31 Green,Jackson 42 21:14.0 6:50 56 51
32 Bland,Gunnar 448 21:15.9 6:51 57 52
33 Brenner,Konner 481 21:41.3 6:59 60 55
34 Auman,Owen 435 21:44.7 7:00 62 56
35 Graham,Turner 41 23:01.9 7:25 76 62
36 Franckey,Tyson 32 23:24.6 7:32 80 64
37 Shannon,Trevor 476 23:28.1 7:33 83 65
38 Latimer,Zane 420 23:42.3 7:38 88 68
39 Aiatt,Elijah 128 23:46.9 7:39 89 69
40 Pearson,Mason 439 23:49.9 7:40 92 70
41 Grohler,Eli 419 24:20.0 7:50 96 74
42 Burress,Owen 106 24:40.2 7:56 100 75
43 Boaking,Elison 485 24:54.7 8:01 107 77
44 Caulton,David 13 29:17.7 9:26 141 86
45 Gibbons,Thomas 165 29:23.9 9:28 145 88
46 Fields,Kamdyn 208 30:12.4 9:43 151 92
47 Sullivan,Kyler 87 30:13.6 9:44 152 93
48 Doan,Lincoln 486 30:20.7 9:46 153 94
49 Compton,Connor 112 31:45.5 10:13 158 96
50 May JR.,Andrew 484 32:49.6 10:34 161 97
51 Wrightsman,Garrett 103 33:25.1 10:45 166 99
52 Snodgrass,Braxton 434 42:38.9 13:44 193 109
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chapman,Thomas 16 16:16.9 5:14 2 2
2 Gadberry,Ian 34 16:27.6 5:18 3 3
3 Mcintyre,Nathan 59 17:48.9 5:44 13 13
4 Graf,Logan 39 20:52.4 6:43 51 46
5 Bowman,Alex 10 45:53.3 14:46 196 111
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Trout,Cameron 119 16:42.8 5:23 4 4
2 Elrod,Levi 27 17:48.9 5:44 12 12
3 White,Bryan 99 20:20.0 6:33 44 40
4 Sakbun,Brandon 121 22:34.2 7:16 70 59
5 Cline,Noah 205 33:47.5 10:53 169 100
6 Baker,Kaleb 4 45:37.3 14:41 194 110
7 Bowen,Austen 8 50:15.4 16:11 203 113
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sebastian,Matthew 82 20:44.2 6:40 50 45
2 Vangilder,Justin 94 42:02.2 13:32 191 108
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Shober,Brian 83 18:44.6 6:02 25 24
2 Thomas,Ben 91 24:58.7 8:02 109 78
3 Doty,Sutton 22 29:21.9 9:27 144 87
4 Gross,Chris 44 41:59.0 13:31 190 107
5 Miller,Christopher 61 50:35.2 16:17 205 114
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Franckey,Dustin 31 20:28.1 6:35 47 42
2 Stucky,Miles 111 21:01.8 6:46 52 47
3 Copeland,Aaron 17 25:25.1 8:11 113 79
4 Husband,Shane 50 26:38.9 8:35 129 83
5 Noxon,Timothy 64 27:18.8 8:47 131 84
6 Songer,Marquis 109 40:01.0 12:53 187 106
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Aaron 33 21:12.3 6:50 55 50
2 Ellerman,Tim 26 23:40.4 7:37 86 67
3 Griffin,Ray 125 25:27.5 8:12 114 80
4 Propst,Nathan 75 29:44.0 9:34 149 91
5 Isles,Troy 115 32:51.2 10:34 162 98
6 Hylman,Don 52 35:30.2 11:26 177 104
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Graf,Mark 40 22:21.4 7:12 65 58
2 Jensen,Ryan 116 22:34.8 7:16 71 60
3 Hendricks,Darin 46 23:56.5 7:42 94 72
4 Steimel,Michael 85 35:11.3 11:20 174 101
5 Giffel,James 37 35:11.6 11:20 175 102
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Brad 68 23:54.5 7:42 93 71
2 Bonnett,Mike 7 25:53.5 8:20 121 82
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brown,David 11 35:25.7 11:24 176 103
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kesler,John 55 29:38.2 9:32 146 89
2 Query,Marlon 77 29:40.7 9:33 148 90
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Huxford,Jerry 51 38:23.5 12:21 185 105
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bautista,Addyson 5 23:02.4 7:25 77 15
2 Franckey,Kyla 423 23:26.0 7:33 81 17
3 Deornellas,Maddison 422 23:48.2 7:40 90 21
4 Mccoy,Audrey 426 23:48.8 7:40 91 22
5 Powell,Whitney 466 24:43.8 7:58 101 26
6 Nevill,Leah 416 25:20.0 8:09 112 34
7 Ligget,Olivia 57 26:07.0 8:24 123 41
8 Wey,Emma 98 26:07.1 8:24 124 42
9 Copeland,Reegan 19 26:22.1 8:29 125 43
10 Pigg,India 477 26:28.9 8:31 127 45
11 Cottrell,Lucy 337 26:36.0 8:34 128 46
12 Latimer,Iris 424 28:52.4 9:18 134 50
13 Pischel,Kendall 107 29:05.0 9:22 137 53
14 Lambertus,Taylor 56 29:17.0 9:25 140 55
15 Snow,Katy 468 29:18.8 9:26 143 57
16 Scamihorn,Esabella 444 29:40.0 9:33 147 58
17 Bedell,Ava 6 30:20.8 9:46 154 60
18 Henton,Lilly 47 30:27.2 9:48 155 61
19 Wrightsman,Ashley 102 33:22.7 10:45 165 67
20 Dowdy,Bailey 23 35:01.1 11:16 172 72
21 Galloway,Izabella 132 35:01.1 11:16 173 73
22 Busby,Cora 421 37:00.7 11:55 180 76
23 Petscher,Catelin 71 37:04.6 11:56 181 77
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smith,Peyton 108 19:14.5 6:12 29 2
2 Farrell,Molly 28 19:40.3 6:20 34 3
3 Hayes,Ellia 413 19:53.2 6:24 37 4
4 Grant,Gnister 411 20:25.8 6:35 46 5
5 Miller,Aubrey 415 21:44.2 7:00 61 6
6 Ham,Ava 45 21:46.0 7:00 63 7
7 Austin,Adara 479 22:25.0 7:13 67 9
8 Miklozek,Isabel 464 22:32.0 7:15 68 10
9 White,Reagin 417 22:32.5 7:15 69 11
10 Roush,Cassie 81 22:42.6 7:19 72 12
11 Harrison,Hannah 412 22:52.2 7:22 74 13
12 Strecker,Caitlyn 469 23:00.2 7:24 75 14
13 Pischel,Malia 72 23:19.5 7:30 79 16
14 Gadberry,Hannah 440 23:26.6 7:33 82 18
15 Swan,Mackenzie 429 23:33.3 7:35 84 19
16 Powell,Courtney 465 23:41.0 7:37 87 20
17 Vangilder,Cammi 447 24:21.5 7:50 97 23
18 Ramirez,Rachel 78 24:24.8 7:51 98 24
19 Hardwick,Ella 461 24:48.9 7:59 102 27
20 Mccoy,Grace 427 24:50.5 8:00 104 28
21 Nern,Claire 473 24:51.1 8:00 105 29
22 Alexander,Kaleigh 409 24:51.6 8:00 106 30
23 Petscher,Alyssa 443 24:56.1 8:02 108 31
24 Smiddy,Addison 467 25:11.3 8:06 110 32
25 Shepherd,Addison 471 25:18.9 8:09 111 33
26 Frederick,Cora 410 25:28.8 8:12 115 35
27 Turchi,Bella 432 25:40.4 8:16 116 36
28 Thompson,Alyse 446 25:41.6 8:16 117 37
29 Wanninger,Haley 96 25:45.9 8:18 118 38
30 Mager,Emily 58 25:46.0 8:18 119 39
31 Garman,Gwen 470 26:04.5 8:24 122 40
32 Jung,Yewon 442 27:14.0 8:46 130 47
33 Gore,Caroline 441 27:29.9 8:51 132 48
34 Bratcher,Braylyn 430 27:35.0 8:53 133 49
35 Lovett,Madison 414 28:53.2 9:18 135 51
36 Levine,Olive 462 29:11.4 9:24 138 54
37 Miklozek,Adelaide 463 29:18.2 9:26 142 56
38 Withers,Millie 117 29:49.6 9:36 150 59
39 Fowler,Avery 489 33:16.6 10:43 163 65
40 Carrillo,Kaila 129 33:16.9 10:43 164 66
41 Layng,Anna 425 34:39.6 11:09 171 71
42 Summers,Cora 88 47:25.9 15:16 198 86
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Aker,Adrien 2 45:53.2 14:46 195 85
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Davis,Riley 21 33:28.9 10:47 167 68
2 Baker,Jami 3 38:04.0 12:15 184 80
3 Bowen,Jordyn 9 50:14.4 16:10 202 90
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Horn,Stacy 49 40:45.3 13:07 188 82
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Vega,Karla 95 33:54.3 10:55 170 70
2 Williams,Amanda 101 41:14.4 13:16 189 83
3 Miller,Autumn 60 50:35.1 16:17 204 91
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smith,Lavera 84 31:23.0 10:06 157 62
2 Pruett,Karla 76 35:56.3 11:34 178 74
3 Copeland,Jayme 18 38:56.5 12:32 186 81
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Sarah 35 26:25.7 8:30 126 44
2 Isles,Molly 53 37:19.4 12:01 183 79
3 Summers,Kathleen 89 47:25.9 15:16 199 87
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Widger,Michella 100 33:34.0 10:48 168 69
2 Otte,Janet 67 37:19.2 12:01 182 78
3 Peelman,Misty 69 47:42.5 15:21 200 88
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fox,Cathy 30 31:51.7 10:15 159 63
2 Urrea,Gloria 93 42:13.1 13:35 192 84
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Eller,Carla 25 32:17.5 10:24 160 64
2 Thomas,Jayne 92 36:37.8 11:47 179 75
3 Swalls,Connie 90 48:02.1 15:28 201 89