Timing MD - Contractor License                           5/20/2022 - 8:47 PM
               Columbus North Boys Sectionals 2022 - 5/19/2022               
                               Columbus North                                
 
Event 6  Boys 4x100 Meter Relay
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Waldron  'A'                                          48.22    2         
     1) Richardson, Ethan 11            2) Palmer, Brandon 10                
     3) Williams, Braylon 10            4) Balzen, Caden 11                  
  2 Greenwood Christian Academy  'A'                      48.68              
     1) Dillard, Carson 11              2) Herndon, Elijah 10                
     3) Mina, Carmine 10                4) Adams, Drew 10                    
  3 Hauser  'A'                                           51.26              
     1) Vincent, Cody 12                2) Hollman, Tyler 12                 
     3) Da Nobrega, Hugo 11             4) Wallace, Kolton 9                 
Section  2                                                                   
  1 Center Grove  'A'                                     42.09   10         
     1) Schott, James 12                2) Hohlt, Eli 11                     
     3) Hennessy, Austin 9              4) Doyle, Parker 11                  
  2 Whiteland Community  'A'                              44.08    8         
     1) Wray, Matthew 10                2) Steele, Austin 11                 
     3) Vincent, Jordan 12              4) Nyonteh, Jamal 12                 
  3 Columbus East  'A'                                    44.31    6         
     1) Lloyd, Anthony 12               2) Tekulve, Devon 11                 
     3) Duncan, Ethan 11                4) Edgecomb, Gavin 12                
  4 Columbus North  'A'                                   44.43    5         
     1) Hammons, Luke 12                2) Trinkle, Bryant 12                
     3) Castetter, Keegan 12            4) Narvaez, Alex 11                  
  5 Franklin Community  'A'                               45.09    4         
     1) Nickleson, Myles 12             2) Freese-Gastil, Ashton 12          
     3) Jefry, Aidan 10                 4) Hueston, Gregory 12               
  6 Indian Creek  'A'                                     46.59    3         
     1) Woodrum, Logan 11               2) Pemberton, Aiden 11               
     3) Coroa, Gerson 11                4) Butler, Lance 10                  
  7 Edinburgh  'A'                                        48.23    1         
     1) Callejas, Enrique 11            2) Callejas, Brian 9                 
     3) Bryant, Braylon 11              4) Hartwell, Jackson 9               
  8 Greenwood Community  'A'                              51.28              
     1) Geloff, Hunter 12               2) Booker, Elishah 11                
     3) Linville, Anthony 11            4) Riley, William 9                  
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Center Grove  'A'                                     42.09   2  10      
     1) Schott, James 12                2) Hohlt, Eli 11                     
     3) Hennessy, Austin 9              4) Doyle, Parker 11                  
  2 Whiteland Community  'A'                              44.08   2   8      
     1) Wray, Matthew 10                2) Steele, Austin 11                 
     3) Vincent, Jordan 12              4) Nyonteh, Jamal 12                 
  3 Columbus East  'A'                                    44.31   2   6      
     1) Lloyd, Anthony 12               2) Tekulve, Devon 11                 
     3) Duncan, Ethan 11                4) Edgecomb, Gavin 12                
  4 Columbus North  'A'                                   44.43   2   5      
     1) Hammons, Luke 12                2) Trinkle, Bryant 12                
     3) Castetter, Keegan 12            4) Narvaez, Alex 11                  
  5 Franklin Community  'A'                               45.09   2   4      
     1) Nickleson, Myles 12             2) Freese-Gastil, Ashton 12          
     3) Jefry, Aidan 10                 4) Hueston, Gregory 12               
  6 Indian Creek  'A'                                     46.59   2   3      
     1) Woodrum, Logan 11               2) Pemberton, Aiden 11               
     3) Coroa, Gerson 11                4) Butler, Lance 10                  
  7 Waldron  'A'                                          48.22   1   2      
     1) Richardson, Ethan 11            2) Palmer, Brandon 10                
     3) Williams, Braylon 10            4) Balzen, Caden 11                  
  8 Edinburgh  'A'                                        48.23   2   1      
     1) Callejas, Enrique 11            2) Callejas, Brian 9                 
     3) Bryant, Braylon 11              4) Hartwell, Jackson 9               
  9 Greenwood Christian Academy  'A'                      48.68   1          
     1) Dillard, Carson 11              2) Herndon, Elijah 10                
     3) Mina, Carmine 10                4) Adams, Drew 10                    
 10 Hauser  'A'                                           51.26   1          
     1) Vincent, Cody 12                2) Hollman, Tyler 12                 
     3) Da Nobrega, Hugo 11             4) Wallace, Kolton 9                 
 11 Greenwood Community  'A'                              51.28   2          
     1) Geloff, Hunter 12               2) Booker, Elishah 11                
     3) Linville, Anthony 11            4) Riley, William 9                  
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) Center Grove               191        2) Columbus North            136
    3) Whiteland Community         81        4) Greenwood Community        54
    5) Columbus East               48        6) Franklin Community         43
    7) Hauser                      28        8) Edinburgh                  17
    9) Indian Creek                 9       10) Greenwood Christian Acade   8
   11) Southwestern (Shelbyville)   7       12) Waldron                     2