Timing MD - Contractor License                              4/23/2022 - 1:34 PM
               Forest Park Freshman/Sophomore Invite - 4/23/2022                
                                  Forest Park                                   
 
Event 6  Boys Long Jump
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Tyus, Caleb               10 Mt. Vernon H          20-10.00   10            
  2 Mehringer, Brandon        10 Jasper High School    18-06.00    8            
  3 Stewart, Kortez           10 Mt. Vernon H          17-01.50    6            
  4 Lange, Bret                9 Heritage Hil          17-00.00    5            
  5 Durham, Braydon           10 Heritage Hil          16-11.00    4            
  6 Verkamp, Julian            9 Forest Park           16-04.50    2            
  7 Gramelspacher, Jace        9 Jasper High School    16-04.00    1            
  8 Keeton, Caden             10 Heritage Hil          16-02.00                 
  9 Mayer, Keshon              9 Evansville C          15-09.50                 
 10 Willard, Trey              9 Heritage Hil          15-06.50                 
 11 Lueder, Chance             9 Mt. Vernon H          14-01.00                 
Flight  2                                                                       
  1 Bayer, Cade                9 Forest Park           16-07.50    3            
  2 Sermesheim, Josh           9 Forest Park           15-11.00                 
  3 Guillaume, Carson         10 Perry Centra          15-05.00                 
  4 Stallings, Jackson         9 Jasper High School    15-04.00                 
  5 Kleeman, Tate             10 Perry Centra          14-08.00                 
  6 Howell, Cameron           10 Perry Centra          14-04.00                 
  7 Schaad, Beau               9 Perry Centra          14-02.50                 
  8 Huffman, Alex              9 Southridge H          13-09.00                 
  9 Book, Carson               9 Jasper High School    13-01.50                 
 10 Ethridge, Konnor           9 Mt. Vernon H          11-09.00                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Tyus, Caleb               10 Mt. Vernon H          20-10.00   1  10         
  2 Mehringer, Brandon        10 Jasper High School    18-06.00   1   8         
  3 Stewart, Kortez           10 Mt. Vernon H          17-01.50   1   6         
  4 Lange, Bret                9 Heritage Hil          17-00.00   1   5         
  5 Durham, Braydon           10 Heritage Hil          16-11.00   1   4         
  6 Bayer, Cade                9 Forest Park           16-07.50   2   3         
  7 Verkamp, Julian            9 Forest Park           16-04.50   1   2         
  8 Gramelspacher, Jace        9 Jasper High School    16-04.00   1   1         
  9 Keeton, Caden             10 Heritage Hil          16-02.00   1             
 10 Sermesheim, Josh           9 Forest Park           15-11.00   2             
 11 Mayer, Keshon              9 Evansville C          15-09.50   1             
 12 Willard, Trey              9 Heritage Hil          15-06.50   1             
 13 Guillaume, Carson         10 Perry Centra          15-05.00   2             
 14 Stallings, Jackson         9 Jasper High School    15-04.00   2             
 15 Kleeman, Tate             10 Perry Centra          14-08.00   2             
 16 Howell, Cameron           10 Perry Centra          14-04.00   2             
 17 Schaad, Beau               9 Perry Centra          14-02.50   2             
 18 Lueder, Chance             9 Mt. Vernon H          14-01.00   1             
 19 Huffman, Alex              9 Southridge H          13-09.00   2             
 20 Book, Carson               9 Jasper High School    13-01.50   2             
 21 Ethridge, Konnor           9 Mt. Vernon H          11-09.00   2             
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) Jasper High School         151.83     2) Forest Park High School   119   
    3) Mt. Vernon High School (Mt 114        4) Heritage Hills High Schoo 111.16
    5) Perry Central High School   86        6) Southridge High School     14   
    7) Evansville Christian Schoo   9