Timing MD - Contractor License                                        5/6/2022 - 4:05 PM
       2022 Great Midwest Athletic Conference Championship - 5/4/2022 to 5/6/2022        
                                    Kentucky Wesleyan                                    
 
Event 10  Men Long Jump
======================================================================================   
    Name                    Year School                  Finals  Wind           Points   
======================================================================================   
Flight  1                                                                                
  1 Freeman, Nathan           FR Cedarville               6.53m  -0.5  21-05.25          
  2 Floyd, Reggie             FR Ashland                  6.26m  -0.4  20-06.50          
  3 Bugara, Dylan             FR Lake Erie                5.97m  -0.4  19-07.00          
  4 Menk, Nathan              SO Cedarville               5.94m  -0.1  19-06.00          
  5 Barreto, Aaron            FR Trevecca Nazarene        5.41m  -1.3  17-09.00          
  6 Schamel, Josh             SO Trevecca Nazarene        5.01m  -0.6  16-05.25          
  7 Mckenzie, Shawn           FR Trevecca Nazarene        4.92m   0.7  16-01.75          
Flight  2                                                                                
  1 Antonio, Zachary          JR Tiffin                   6.74m  -2.4  22-01.50   5      
  2 Tabor, Ethan              JR Ashland                  6.44m  -1.5  21-01.50          
  3 Nichols, Joshua           SO Hillsdale                6.32m  -2.4  20-09.00          
  4 Gremling, Micah           FR Walsh                    6.20m  -3.8  20-04.25          
  5 Welch-Guyton, Omari       FR Findlay                  6.18m  -2.6  20-03.50          
  6 Turner, Daniel            SO Walsh                    6.10m  -2.7  20-00.25          
  7 Williams, Keith           SR Kentucky Wesleyan        6.02m  -1.1  19-09.00          
  8 McClure, Collin           JR Malone                   5.87m  -1.2  19-03.25          
  9 James, Tyrel              SO Walsh                    5.67m  -1.5  18-07.25          
 10 McVicker, Max             FR Walsh                    5.49m  -2.9  18-00.25          
Flight  3                                                                                
  1 Harvey, Dakota            FR Lake Erie                6.83m  -0.6  22-05.00  10      
  2 Cummings, Eliot           SO Findlay                  6.81m  -1.2  22-04.25   8      
  3 Campbell, Chris           FR Findlay                  6.76m  -0.7  22-02.25   6      
  4 Morris, Caden             FR Ashland                  6.73m  -0.2  22-01.00   4      
  5 Payton, Shakur            FR Findlay                  6.70m  -0.6  21-11.75   3      
  6 Tarwater, Ben             JR Cedarville               6.57m  -0.5  21-06.75   2      
  7 White, Turner             JR Cedarville               6.54m  -0.2  21-05.50   1      
  8 Holida, Dorian            JR Tiffin                   6.41m  -0.5  21-00.50          
  9 Gadson, Josiah            FR Tiffin                   6.28m  -0.7  20-07.25          
 10 Miller, Elijah            FR Tiffin                   6.24m  -0.4  20-05.75          
=========================================================================================
    Name                    Year School                  Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 Harvey, Dakota            FR Lake Erie                6.83m  -0.6  22-05.00  3  10   
  2 Cummings, Eliot           SO Findlay                  6.81m  -1.2  22-04.25  3   8   
  3 Campbell, Chris           FR Findlay                  6.76m  -0.7  22-02.25  3   6   
  4 Antonio, Zachary          JR Tiffin                   6.74m  -2.4  22-01.50  2   5   
  5 Morris, Caden             FR Ashland                  6.73m  -0.2  22-01.00  3   4   
  6 Payton, Shakur            FR Findlay                  6.70m  -0.6  21-11.75  3   3   
  7 Tarwater, Ben             JR Cedarville               6.57m  -0.5  21-06.75  3   2   
  8 White, Turner             JR Cedarville               6.54m  -0.2  21-05.50  3   1   
  9 Freeman, Nathan           FR Cedarville               6.53m  -0.5  21-05.25  1       
 10 Tabor, Ethan              JR Ashland                  6.44m  -1.5  21-01.50  2       
 11 Holida, Dorian            JR Tiffin                   6.41m  -0.5  21-00.50  3       
 12 Nichols, Joshua           SO Hillsdale                6.32m  -2.4  20-09.00  2       
 13 Gadson, Josiah            FR Tiffin                   6.28m  -0.7  20-07.25  3       
 14 Floyd, Reggie             FR Ashland                  6.26m  -0.4  20-06.50  1       
 15 Miller, Elijah            FR Tiffin                   6.24m  -0.4  20-05.75  3       
 16 Gremling, Micah           FR Walsh                    6.20m  -3.8  20-04.25  2       
 17 Welch-Guyton, Omari       FR Findlay                  6.18m  -2.6  20-03.50  2       
 18 Turner, Daniel            SO Walsh                    6.10m  -2.7  20-00.25  2       
 19 Williams, Keith           SR Kentucky Wesleyan        6.02m  -1.1  19-09.00  2       
 20 Bugara, Dylan             FR Lake Erie                5.97m  -0.4  19-07.00  1       
 21 Menk, Nathan              SO Cedarville               5.94m  -0.1  19-06.00  1       
 22 McClure, Collin           JR Malone                   5.87m  -1.2  19-03.25  2       
 23 James, Tyrel              SO Walsh                    5.67m  -1.5  18-07.25  2       
 24 McVicker, Max             FR Walsh                    5.49m  -2.9  18-00.25  2       
 25 Barreto, Aaron            FR Trevecca Nazarene        5.41m  -1.3  17-09.00  1       
 26 Schamel, Josh             SO Trevecca Nazarene        5.01m  -0.6  16-05.25  1       
 27 Mckenzie, Shawn           FR Trevecca Nazarene        4.92m   0.7  16-01.75  1       
=========================================================================================
                          Men - Team Rankings - 20 Events Scored                         
=========================================================================================
    1) Findlay                    178        2) Ashland                   122.50         
    3) Tiffin                     120        4) Hillsdale                 116            
    5) Walsh                      101        6) Cedarville                 73.50         
    7) Lake Erie                   30        8) Trevecca Nazarene          14            
    9) Malone                      12       10) Kentucky Wesleyan           7            
   11) Ohio Dominican               4