Timing MD - Contractor License                       6/1/2019 - 2:34 PM
                      IYTA Meet 2 2019 - 6/1/2019                       
                              Noblesville                               
 
Event 38  Boys 800 Meter Run 11-12 Division
========================================================================
    Comp#  Name                 Age Team                Seed     Finals
========================================================================
Finals                                                                  
  1 #  663 Benedict, Zeke     12 Body in Training     2:33.50    2:31.70
  2 #  879 Melling, Parker    12 Fishers Fire                    2:32.18
  3 # 1019 Haney, Caleb       12 Westfield Track      2:34.83    2:32.91
  4 #  780 Mallon, Lucas      12 Carmel Dista                    2:39.52
  5 #  962 Dahlstrom, Lukas   11 TruElite Athletes    2:43.90    2:40.82
  6 #  967 Russell, Jayden    12 TruElite Athletes    2:44.81    2:44.50
  7 #  778 Ley, Cooper        11 Carmel Dista                    2:58.57
  8 #  732 Yochum, Coda       12 Body in Training     3:11.86    3:04.61
  9 #  669 Buchanan, Ethan    11 Body in Training     2:59.50    3:09.30
 10 #  717 Rush, Jack         11 Body in Training     2:57.58    3:11.25
 11 # 1032 Taylor, Drew       12 Westfield Track      3:19.96    3:13.51
 12 # 1023 Imel, Deagan       11 Westfield Track      3:20.34    3:27.63
 13 # 1018 Grisel, Maddox     11 Westfield Track                 3:27.92
 14 #  688 Grimes, Jacob      11 Body in Training     3:37.52    3:53.72
 15 #  702 McCauley, Drew     12 Body in Training     3:54.46    4:05.82
 -- #  961 Campbell IV, Robe  12 TruElite Athletes    2:40.79        SCR
 -- #  785 Pugh, Sam          12 Carmel Dista         3:14.68        SCR