Timing MD - Contractor License                           6/3/2023 - 4:00 PM
                           IYTA Meet 2 - 6/3/2023                           
                         Riverview Health Stadium,                          
 
Event 32  Boys 200 Meter Dash 8 & Under Division
=========================================================================   
    Comp#  Name                 Age Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 # 1340 Dirksen, Jack       7 Center Grove                      39.19    
  2 # 1717 West, Caden         8 Westfield Track                   41.25    
  3 # 1572 Hendricks, Camero   7 Soca Speed T                      42.47    
  4 # 1093 Breeding Jr., Sha   7 AthLead Indy                      42.58    
  5 # 1464 Soucy, Keyden       7 Fishers Fire                      42.75    
  6 # 1675 Coffman, Moses      8 Westfield Track                   43.48    
 -- # 1720 Williamson, Conno   8 Westfield Track                     DNS    
 -- # 1435 Hinton, Landon      8 Fishers Fire                        DNS    
Section  2                                                                  
  1 # 1349 Schenck, Rhett      8 Center Grove           43.53      41.48    
  2 # 1689 Harmas, Hudson      7 Westfield Track        47.17      43.36    
  3 # 1684 Faulkner, James     8 Westfield Track        50.22      44.07    
  4 # 1681 Donofrio, Joseph    8 Westfield Track                   46.53    
  5 # 1716 Vauter, Lucas       8 Westfield Track        45.64      46.63    
  6 # 1449 Mackison, Boden     7 Fishers Fire           44.02      46.66    
  7 # 1245 Charboneau, Bam     7 Body in Training       57.02      56.52    
  8 # 1267 Hershberger, Coli   7 Body in Training       56.40    1:04.62    
 -- # 1104 Cheesebourbough,    7 AthLead Indy           47.56        DNS    
Section  3                                                                  
  1 # 1137 Morris, Ellis       8 AthLead Indy           41.61      38.06    
  2 # 1442 Kestian, Alexande   8 Fishers Fire           39.24      39.20    
  3 # 1130 Kinartail, Anthon   8 AthLead Indy           40.25      40.46    
  4 # 1603 Wimberly, Zayon     8 Soca Speed T           41.26      40.91    
  5 # 1428 Freeman, Rahmel     8 Fishers Fire           40.94      41.72    
  6 # 1694 Horniacek, Corey    7 Westfield Track        40.43      42.63    
 -- # 1241 Byrd, Jaden         8 Body in Training       42.10        DNS    
 -- # 1591 Rowan, Eston        8 Soca Speed T           40.48        DNS    
 -- # 1415 Belyew, Ethan       8 Fishers Fire           42.26        DNS    
Section  4                                                                  
  1 # 1114 Gilliam, Shamir     8 AthLead Indy           35.03      33.94    
  2 # 1671 Burgess, Simon      8 Westfield Track        35.39      34.98    
  3 # 1599 Thomas, Jackson     7 Soca Speed T           34.72      35.75    
  4 # 1125 Jones, Jaydon       8 AthLead Indy           37.18      37.09    
  5 # 1412 Andrews, Jordan     8 Fishers Fire           37.26      37.66    
  6 # 1103 Cheesebourbough,    8 AthLead Indy           37.14      37.78    
  7 # 1575 Hunter, Jameson     8 Soca Speed T           36.37      37.82    
  8 # 1434 Hensley, Quinn      8 Fishers Fire           38.65      39.27    
  9 # 1672 Chambliss, Austin   8 Westfield Track        37.38      39.96    
============================================================================
    Comp#  Name                 Age Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 # 1114 Gilliam, Shamir     8 AthLead Indy           35.03      33.94   4
  2 # 1671 Burgess, Simon      8 Westfield Track        35.39      34.98   4
  3 # 1599 Thomas, Jackson     7 Soca Speed T           34.72      35.75   4
  4 # 1125 Jones, Jaydon       8 AthLead Indy           37.18      37.09   4
  5 # 1412 Andrews, Jordan     8 Fishers Fire           37.26      37.66   4
  6 # 1103 Cheesebourbough,    8 AthLead Indy           37.14      37.78   4
  7 # 1575 Hunter, Jameson     8 Soca Speed T           36.37      37.82   4
  8 # 1137 Morris, Ellis       8 AthLead Indy           41.61      38.06   3
  9 # 1340 Dirksen, Jack       7 Center Grove                      39.19   1
 10 # 1442 Kestian, Alexande   8 Fishers Fire           39.24      39.20   3
 11 # 1434 Hensley, Quinn      8 Fishers Fire           38.65      39.27   4
 12 # 1672 Chambliss, Austin   8 Westfield Track        37.38      39.96   4
 13 # 1130 Kinartail, Anthon   8 AthLead Indy           40.25      40.46   3
 14 # 1603 Wimberly, Zayon     8 Soca Speed T           41.26      40.91   3
 15 # 1717 West, Caden         8 Westfield Track                   41.25   1
 16 # 1349 Schenck, Rhett      8 Center Grove           43.53      41.48   2
 17 # 1428 Freeman, Rahmel     8 Fishers Fire           40.94      41.72   3
 18 # 1572 Hendricks, Camero   7 Soca Speed T                      42.47   1
 19 # 1093 Breeding Jr., Sha   7 AthLead Indy                      42.58   1
 20 # 1694 Horniacek, Corey    7 Westfield Track        40.43      42.63   3
 21 # 1464 Soucy, Keyden       7 Fishers Fire                      42.75   1
 22 # 1689 Harmas, Hudson      7 Westfield Track        47.17      43.36   2
 23 # 1675 Coffman, Moses      8 Westfield Track                   43.48   1
 24 # 1684 Faulkner, James     8 Westfield Track        50.22      44.07   2
 25 # 1681 Donofrio, Joseph    8 Westfield Track                   46.53   2
 26 # 1716 Vauter, Lucas       8 Westfield Track        45.64      46.63   2
 27 # 1449 Mackison, Boden     7 Fishers Fire           44.02      46.66   2
 28 # 1245 Charboneau, Bam     7 Body in Training       57.02      56.52   2
 29 # 1267 Hershberger, Coli   7 Body in Training       56.40    1:04.62   2
 -- # 1720 Williamson, Conno   8 Westfield Track                     DNS   1
 -- # 1241 Byrd, Jaden         8 Body in Training       42.10        DNS   3
 -- # 1415 Belyew, Ethan       8 Fishers Fire           42.26        DNS   3
 -- # 1591 Rowan, Eston        8 Soca Speed T           40.48        DNS   3
 -- # 1435 Hinton, Landon      8 Fishers Fire                        DNS   1
 -- # 1104 Cheesebourbough,    7 AthLead Indy           47.56        DNS   2