Timing MD - Contractor License                           6/3/2023 - 4:00 PM
                           IYTA Meet 2 - 6/3/2023                           
                         Riverview Health Stadium,                          
 
Event 68  Boys 400 Meter Dash 11-12 Division
=========================================================================   
    Comp#  Name                 Age Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 # 1082 Aldrich, Hudson    12 AthLead Indy                    1:18.54    
  2 # 1411 Adom, Dez          11 Fishers Fire         1:21.01    1:23.90    
  3 # 1670 Brown, Caden       11 Westfield Track                 1:27.47    
  4 # 1281 Miller, Levi       11 Body in Training                1:30.82    
  5 # 1430 Greenwood, Blaine  11 Fishers Fire         1:52.20    1:52.63    
 -- # 1696 Jimenez, Cooper    12 Westfield Track                     DNF    
 -- # 1497 Caitlin, Drew      12 Msp Run Club                        DNS    
 -- # 1139 Nicks, Braylen     12 AthLead Indy                        DNS    
 -- # 1501 Glenn, Liam        11 Msp Run Club                        DNS    
Section  2                                                                  
  1 # 1089 Berry, Cameron     12 AthLead Indy         1:02.26    1:01.58    
  2 # 1499 Farrington, Kam'R  12 Msp Run Club         1:02.01    1:02.61    
  3 # 1676 Cook, Colin        12 Westfield Track      1:09.96    1:08.84    
  4 # 1506 Scott, Asante      11 Msp Run Club         1:08.74    1:11.53    
  5 # 1448 Lory, Davis        11 Fishers Fire         1:10.21    1:11.73    
  6 # 1496 Byrd, Derek        11 Msp Run Club         1:13.03    1:14.94    
  7 # 1115 Hall, Broderick    12 AthLead Indy         1:20.80    1:17.25    
  8 # 1596 Smith, Miles       12 Soca Speed T         1:19.19    1:25.81    
 -- # 1584 King, Kaden        11 Soca Speed T         1:03.00        DNS    
============================================================================
    Comp#  Name                 Age Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 # 1089 Berry, Cameron     12 AthLead Indy         1:02.26    1:01.58   2
  2 # 1499 Farrington, Kam'R  12 Msp Run Club         1:02.01    1:02.61   2
  3 # 1676 Cook, Colin        12 Westfield Track      1:09.96    1:08.84   2
  4 # 1506 Scott, Asante      11 Msp Run Club         1:08.74    1:11.53   2
  5 # 1448 Lory, Davis        11 Fishers Fire         1:10.21    1:11.73   2
  6 # 1496 Byrd, Derek        11 Msp Run Club         1:13.03    1:14.94   2
  7 # 1115 Hall, Broderick    12 AthLead Indy         1:20.80    1:17.25   2
  8 # 1082 Aldrich, Hudson    12 AthLead Indy                    1:18.54   1
  9 # 1411 Adom, Dez          11 Fishers Fire         1:21.01    1:23.90   1
 10 # 1596 Smith, Miles       12 Soca Speed T         1:19.19    1:25.81   2
 11 # 1670 Brown, Caden       11 Westfield Track                 1:27.47   1
 12 # 1281 Miller, Levi       11 Body in Training                1:30.82   1
 13 # 1430 Greenwood, Blaine  11 Fishers Fire         1:52.20    1:52.63   1
 -- # 1696 Jimenez, Cooper    12 Westfield Track                     DNF   1
 -- # 1497 Caitlin, Drew      12 Msp Run Club                        DNS   1
 -- # 1139 Nicks, Braylen     12 AthLead Indy                        DNS   1
 -- # 1584 King, Kaden        11 Soca Speed T         1:03.00        DNS   2
 -- # 1501 Glenn, Liam        11 Msp Run Club                        DNS   1