Timing MD - Contractor License                                            5/19/2018 - 6:50 PM
                  Indiana Middle School State Championships 2018 - 5/19/2018                  
                                      Terre Haute North                                       
 
Event 1  Boys 100 Meter Dash
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
===============================================================================               
          11.06  STAT                                                                         
    Name                    Year Team                    Seed    Prelims                      
===============================================================================               
Heat  1 Preliminaries                                                                         
  1 Winkles, Trevor              Lebanon                11.84      11.72Q                     
  2 Schatzle, Jacob              Franklin County        11.98      11.94q                     
  3 Lockard, Kyle                St Jude                11.81      12.07                      
  4 Rainbolt, Cole               Eastern Hancock        11.54      12.13                      
  5 Bontrager, Bohdy             Westview               12.13      12.35                      
  6 Conatser, Spencer            Westview               11.94      12.37                      
Heat  2 Preliminaries                                                                         
  1 Bonomo, Vincent              North Clay             11.54      12.06Q                     
  2 Gross, Michael               Muncie Southside       11.84      12.17                      
  3 Colassaco, Braylind          Connersville           12.00      12.27                      
  4 Watson, Charlie              Hanover Central        11.93      12.61                      
 -- Maple, Connor                Plainfield             12.12        DNF                      
 -- Bruce, Griffin               Tri-North              11.80         DQ        false start   
Heat  3 Preliminaries                                                                         
  1 Collins, Luke                Lanesville             11.64      11.52Q                     
  2 Foster, Uzziah               Muncie Southside       11.74      11.93q                     
  3 Quarles, Nahum               Franklin Tow           11.85      11.98q                     
  4 Brown, Nate                  West Lafayette         12.21      12.18                      
  5 Nettles, Josh                Griffith               12.11      12.19                      
  6 Lommock, Nate                South Vermillion       12.00      12.47                      
  7 Smith, Ashton                Eastern Hancock        11.90      12.61                      
Heat  4 Preliminaries                                                                         
  1 Adams, Corey                 West Lafayette         11.85      11.70Q                     
  2 Raake, Zack                  Edgewood (El           11.88      11.76q                     
  3 Arnold, Zach                 Eastern Hancock        11.64      12.07                      
  4 Haessly, Kyle                Hanover Central        12.00      12.30                      
  5 Feo, Nico                    Edison (Lake           12.23      12.55                      
==================================================================================            
          11.06  STAT                                                                         
    Name                    Year Team                    Seed    Prelims        H#            
==================================================================================            
Preliminaries                                                                                 
  1 Collins, Luke                Lanesville             11.64      11.52Q        3            
  2 Adams, Corey                 West Lafayette         11.85      11.70Q        4            
  3 Winkles, Trevor              Lebanon                11.84      11.72Q        1            
  4 Bonomo, Vincent              North Clay             11.54      12.06Q        2            
  5 Raake, Zack                  Edgewood (El           11.88      11.76q        4            
  6 Foster, Uzziah               Muncie Southside       11.74      11.93q        3            
  7 Schatzle, Jacob              Franklin County        11.98      11.94q        1            
  8 Quarles, Nahum               Franklin Tow           11.85      11.98q        3            
  9 Arnold, Zach                 Eastern Hancock        11.64      12.07         4            
  9 Lockard, Kyle                St Jude                11.81      12.07         1            
 11 Rainbolt, Cole               Eastern Hancock        11.54      12.13         1            
 12 Gross, Michael               Muncie Southside       11.84      12.17         2            
 13 Brown, Nate                  West Lafayette         12.21      12.18         3            
 14 Nettles, Josh                Griffith               12.11      12.19         3            
 15 Colassaco, Braylind          Connersville           12.00      12.27         2            
 16 Haessly, Kyle                Hanover Central        12.00      12.30         4            
 17 Bontrager, Bohdy             Westview               12.13      12.35         1            
 18 Conatser, Spencer            Westview               11.94      12.37         1            
 19 Lommock, Nate                South Vermillion       12.00      12.47         3            
 20 Feo, Nico                    Edison (Lake           12.23      12.55         4            
 21 Smith, Ashton                Eastern Hancock        11.90      12.61         3            
 21 Watson, Charlie              Hanover Central        11.93      12.61         2            
 -- Maple, Connor                Plainfield             12.12        DNF         2            
 -- Bruce, Griffin               Tri-North              11.80         DQ         2 false start