Timing MD - Contractor License                                 5/4/2021 - 10:49 AM
                          TH South Triangular - 5/3/2021                           
                                 Terre Haute South                                 
 
Event 28  Girls 200 Meter Dash
================================================================================   
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Alderton, Morgan          10 Vincennes Ri                      30.82           
  2 Gremore, Grace            12 Terre Haute            33.72      32.95           
  3 Buggs, Kyla                9 Terre Haute            32.65      33.16           
  4 Geisler, Adison           10 North Davies           36.01      36.04           
Section  2                                                                         
  1 Miranda, Trinity          11 Terre Haute            30.61      29.79           
  2 Alivio, Kalyn              9 Terre Haute            30.12      30.35           
  3 Beaumont, Lauren          10 Terre Haute            31.57      30.55           
  4 Morgan, Maddy             12 Terre Haute            31.10      30.69           
  5 Foltz, Grace              11 Terre Haute            31.47      32.31           
  6 Francis, Krystal           9 Terre Haute            31.38      32.42           
  7 Tippery, Limpo            12 North Davies           30.30      32.49           
  8 Rubin, Adrian             11 Terre Haute            32.64      32.89           
Section  3                                                                         
  1 Jones, Courtney           11 Terre Haute            26.00      27.30    5      
  2 Ealy, Reagan              10 Terre Haute            28.90      28.13    3      
  3 McGuirk, Kylee             9 Terre Haute            28.92      28.47    2      
  4 Hancewicz, Demme           9 Terre Haute            28.90      28.53    1      
  5 James, Meka               10 Terre Haute            29.64      29.01           
  6 Loudermilk, Marlee         9 Terre Haute            28.88      29.27           
  7 Webster, Myla              9 Terre Haute            29.10      29.30           
  8 Clark, Abby                9 Terre Haute            29.77      29.37           
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Jones, Courtney           11 Terre Haute            26.00      27.30   3   5   
  2 Ealy, Reagan              10 Terre Haute            28.90      28.13   3   3   
  3 McGuirk, Kylee             9 Terre Haute            28.92      28.47   3   2   
  4 Hancewicz, Demme           9 Terre Haute            28.90      28.53   3   1   
  5 James, Meka               10 Terre Haute            29.64      29.01   3       
  6 Loudermilk, Marlee         9 Terre Haute            28.88      29.27   3       
  7 Webster, Myla              9 Terre Haute            29.10      29.30   3       
  8 Clark, Abby                9 Terre Haute            29.77      29.37   3       
  9 Miranda, Trinity          11 Terre Haute            30.61      29.79   2       
 10 Alivio, Kalyn              9 Terre Haute            30.12      30.35   2       
 11 Beaumont, Lauren          10 Terre Haute            31.57      30.55   2       
 12 Morgan, Maddy             12 Terre Haute            31.10      30.69   2       
 13 Alderton, Morgan          10 Vincennes Ri                      30.82   1       
 14 Foltz, Grace              11 Terre Haute            31.47      32.31   2       
 15 Francis, Krystal           9 Terre Haute            31.38      32.42   2       
 16 Tippery, Limpo            12 North Davies           30.30      32.49   2       
 17 Rubin, Adrian             11 Terre Haute            32.64      32.89   2       
 18 Gremore, Grace            12 Terre Haute            33.72      32.95   1       
 19 Buggs, Kyla                9 Terre Haute            32.65      33.16   1       
 20 Geisler, Adison           10 North Davies           36.01      36.04   1       
===================================================================================
                        Women - Team Rankings - 16 Events Scored                   
===================================================================================
    1) Terre Haute South Vigo Hig 125.33     2) North Daviess High School  34.33   
    3) Vincennes Rivet High Schoo   7.33