VCSC County 2016
09/28/16
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Junior Varsity
Boys Junior Varsity
 
Bib Number Name Time Pace Points
1 - Woodrow Wilson Top 5 Avg Times: 11:41 Points: 24
1086 Goodman,Carson 11:18 6:04 2
1093 Ross,Alex 11:41 6:16 4
1095 Schimmel,Braden 11:46 6:19 5
1102 Zeck,Dylan 11:49 6:20 6
1094 Ross,Isaac 11:53 6:22 7
1089 Lintzenich,Peyton 12:21 6:37 13
1081 Bray,Noah 12:36 6:46 16
1097 Scott,Ethan 13:16 7:07
1083 Conner,Gavin 13:55 7:28
1085 Glotzbach,Sam 14:31 7:47
2 - West Vigo Top 5 Avg Times: 11:45 Points: 39
1074 Kesler,Ethan 10:53 5:50 1
1078 Stateler,Bryce 11:20 6:05 3
1064 Akers,Griffin 12:02 6:27 10
1067 Corbett,Bryce 12:10 6:32 11
1070 Doan,Kamron 12:22 6:38 14
1076 Scott III,Sanford 12:40 6:48 17
1073 Joy,Parker 12:47 6:51 20
3 - Otter Creek Top 5 Avg Times: 12:25 Points: 72
1037 Lady,Reece 11:57 6:25 8
1039 Manuel,Garrson 12:13 6:33 12
1032 Fischer,Grant 12:30 6:42 15
1038 Lemmons,Brayden 12:42 6:49 18
1030 Davis,Gavin 12:45 6:50 19
1027 Burns,Austin 13:00 6:58 23
1029 Chaney,Matthew 13:11 7:04 24
1033 Fitzgerald,Austin 13:11 7:04
1028 Campbell,Carter 13:40 7:20
1047 Wegner,Blake 13:44 7:22
1048 Wegner,Conner 13:48 7:24
1043 Thoma,Jackson 14:36 7:50
1050 Williams,Tyler 14:44 7:54
1026 Adams,Evan 15:23 8:15
1035 Harbrueger,Zach 15:25 8:16
4 - Honey Creek Top 5 Avg Times: 12:54 Points: 103
1005 Ike,Hults 11:58 6:25 9
1024 Wroblewski,Lukas 12:48 6:52 21
1008 Kang,Dilroop 12:53 6:55 22
1021 Smith,Tim 13:23 7:11 25
1015 Mundell,Kyle 13:28 7:13 26
999 Donlan,Sean 13:33 7:16 28
1003 Hults,Nolan 13:34 7:17 29
998 Dix,Jayce 13:37 7:18
991 Campbell,Aaron 14:02 7:32
989 Alcorn,Tate 14:24 7:43
1010 Kennedy,Kyle 14:35 7:49
993 Chapman,Eli 14:45 7:55
1018 Oxley,Gavin 14:57 8:01
1007 Johnson,Kailer 15:31 8:19
992 Cartwright,Craig 15:33 8:20
1020 Reese,Kody 15:34 8:21
1006 Johnson,Corbin 15:39 8:24
994 Chapman,Liam 16:30 8:51
1002 Henderson,Braxton 16:49 9:01
1009 Kang,Gurshaan 17:09 9:12
5 - Sarah Scott Top 5 Avg Times: 15:01 Points: 153
1053 Brinston,Isaac 13:29 7:14 27
1061 Strong,Theron 14:08 7:35 30
1060 Stone,Jarrett 15:14 8:10 31
1057 Ramiez,Keegan 15:29 8:18 32
1055 Buis,Ashton 16:48 9:01 33
1062 Thomas,KeyShawn 16:54 9:04 34
1058 Sisk,Drake 16:55 9:04 35