Culver Middle School Varsity
09/22/18
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Place Bib Number Name School Time Pace
1 2844 Elijah Stenberg (8) West Lafayette Junior High 10:05.8 5:25
2 936 Ryan York (8) Hanover Central Middle School 10:18.2 5:32
3 767 Austin Dague (8) Caston Middle School 10:33.6 5:40
4 707 Drew Brandt (8) Benjamin Franklin Middle Schoo 10:39.9 5:43
5 747 Chase Austin (8) Brown County Middle School 10:41.8 5:44
6 759 Mason Ray (8) Carroll-Flora MS 10:43.0 5:45
7 1106 Nolan Bales (8) Lincoln Junior High School (Pl 10:46.7 5:47
8 1341 Tyler Hudak (8) Robert A.Taft Middle School 10:51.1 5:49
9 810 Jackson Tuck (8) Chesterton Middle School 10:53.3 5:50
10 927 Christian Dahn (8) Hanover Central Middle School 10:53.6 5:50
11 1155 Isaiah Wittenberg (7) Maconaquah Middle School 10:54.3 5:51
12 958 Parker Engel (8) Kahler Middle School 10:54.6 5:51
13 893 Jaelon Hollies (8) Fegely Middle School 10:54.7 5:51
14 976 Charlie Newton (7) Kahler Middle School 10:56.2 5:52
15 836 Weston Hulen (7) Colonel Wheeler Middle School 10:57.3 5:52
16 928 Danny Kartz (7) Hanover Central Middle School 11:02.9 5:55
17 2823 Wyatt Curl (8) West Lafayette Junior High 11:03.1 5:56
18 2850 Jacob Wright (8) West Lafayette Junior High 11:03.2 5:56
19 1375 Destin Green (8) Rochester Community Middle Sch 11:04.1 5:56
20 2845 Ian Strachan (7) West Lafayette Junior High 11:04.9 5:56
21 876 Max Malloy (5) Elkhart Central MS 11:06.5 5:57
22 1236 Yoezer Cassell (8) Oaks Academy Middle School 11:08.3 5:58
23 858 Nathan Dailey (8) Edgewood Middle School (Warsaw 11:08.4 5:58
24 1012 Ethan Ehrhardt (7) Kankakee Valley MS 11:09.4 5:59
25 2825 Jackson Fry (7) West Lafayette Junior High 11:09.5 5:59
26 1392 Owen Wanner (7) South Adams Middle School 11:10.0 5:59
27 1310 Tristen Wuethrich (8) Rensselaer Central Middle Scho 11:11.3 6:00
28 750 Henry Fleetwood (6) Brown County Middle School 11:11.9 6:00
29 811 Joshua Tuck (8) Chesterton Middle School 11:12.6 6:00
30 1090 Garrett Hall (8) Lakeview Middle School 11:13.7 6:01
31 709 Riley Clark (8) Benjamin Franklin Middle Schoo 11:14.7 6:02
32 1262 Nicholas Probst (8) Penn -Schmucker Middle School 11:16.5 6:03
33 712 Jimmy Dillabaugh (8) Benjamin Franklin Middle Schoo 11:20.1 6:05
34 1287 Dalton Henry (8) Rensselaer Central Middle Scho 11:20.4 6:05
35 1378 Rj Keranko (8) Rochester Community Middle Sch 11:20.6 6:05
36 872 Tyler Swartz (7) Edgewood Middle School (Warsaw 11:20.8 6:05
37 1350 Marcus Nunez (8) Robert A.Taft Middle School 11:21.2 6:05
38 2802 Josiah Boyer (8) Wawasee Middle School 11:21.3 6:05
39 765 Edison Byrum (7) Caston Middle School 11:22.3 6:06
40 1238 Wade Knapp (6) Oaks Academy Middle School 11:25.0 6:07
41 1173 Keagen Holder (7) Morgan Township Middle School 11:26.4 6:08
42 1170 Harrison DePorter (8) Morgan Township Middle School 11:27.9 6:09
43 1101 Dionte Obertein (7) LaPorte Middle School 11:28.1 6:09
44 1089 Bryce Duncan (8) Lakeview Middle School 11:29.2 6:10
45 1148 Kaden Miller (7) Maconaquah Middle School 11:29.5 6:10
46 932 Kyle Perez (7) Hanover Central Middle School 11:30.2 6:10
47 2816 Dominic Speybroeck (8) Wawasee Middle School 11:30.3 6:10
48 799 Evan O'Connor (7) Chesterton Middle School 11:31.1 6:11
49 1383 Chris Rohr (8) Rochester Community Middle Sch 11:32.0 6:11
50 2918 Jake Windy (6) Elkhart Central MS 11:32.0 6:11
51 1260 Elijah Poorman (8) Penn -Schmucker Middle School 11:33.0 6:12
52 972 Drew Mcgrath (7) Kahler Middle School 11:35.4 6:13
53 1077 Kipp Pickerill (7) Lafayette Central Middle Schoo 11:35.6 6:13
54 787 Sam Goin (8) Chesterton Middle School 11:36.8 6:13
55 2787 Caspian Driscoll (8) Victory Christian Academy MS 11:38.2 6:14
56 1072 Rob Burton (8) Lafayette Central Middle Schoo 11:38.5 6:14
57 938 Liam Bauschke (5) John Young Middle School Misha 11:40.0 6:15
58 1210 Joseph Wykoff (8) New Prairie Middle School 11:40.6 6:15
59 1256 Nathaniel Knuth (8) Penn -Schmucker Middle School 11:40.9 6:15
60 1362 Connor Thiel (8) Robert A.Taft Middle School 11:41.2 6:16
61 1270 Leighton Dodt (6) Pioneer Jr High School 11:41.9 6:16
62 2893 Kolbey Wegner (8) Winamac Community Middle Schoo 11:42.0 6:17
63 1345 Nolan Latta (7) Robert A.Taft Middle School 11:42.3 6:17
64 1221 Ty Schumacher (8) North Judson Middle School 11:42.7 6:17
65 758 Eli Harshbarger (7) Carroll-Flora MS 11:42.7 6:17
66 929 Brayden Kurczewski (6) Hanover Central Middle School 11:42.9 6:17
67 717 Cade Kennedy (6) Benjamin Franklin Middle Schoo 11:43.1 6:17
68 1045 Michael Prochno (7) Klondike Middle School 11:43.4 6:17
69 1267 Jamey Schwartz (6) Penn -Schmucker Middle School 11:44.3 6:18
70 2873 Chase Reyes (8) Willowcreek Middle School 11:44.9 6:18
71 2803 Ty Brooks (7) Wawasee Middle School 11:45.4 6:18
72 2790 Jerimiah Holman (8) Victory Christian Academy MS 11:45.5 6:18
73 1285 Zach Geleott (8) Rensselaer Central Middle Scho 11:46.4 6:19
74 1243 Brian Shaw (7) Oaks Academy Middle School 11:46.6 6:19
75 2862 Blake Hufford (8) Willowcreek Middle School 11:47.5 6:19
76 1015 Jeremiah Jones (7) Kankakee Valley MS 11:47.5 6:19
77 754 Cord Smith (7) Brown County Middle School 11:47.6 6:19
78 2753 Stevie Klimczak (8) South Central MS 11:48.2 6:20
79 1091 Levi Perry (8) Lakeview Middle School 11:48.4 6:20
80 979 Noah Pettit (7) Kahler Middle School 11:48.7 6:20
81 962 Greg Gurtler (8) Kahler Middle School 11:49.0 6:20
82 892 Mason Filla (8) Fegely Middle School 11:49.0 6:20
83 2806 Myles Everingham (6) Wawasee Middle School 11:49.5 6:20
84 728 Christopher Witvoet (7) Benjamin Franklin Middle Schoo 11:51.1 6:21
85 2870 Ethan Miller (8) Willowcreek Middle School 11:51.1 6:21
86 2837 Albert Rajwa (7) West Lafayette Junior High 11:52.1 6:22
87 1368 Michael Wright (8) Robert A.Taft Middle School 11:52.2 6:22
88 847 Evan Turner (8) Colonel Wheeler Middle School 11:52.6 6:22
89 1364 Luke Underwood (7) Robert A.Taft Middle School 11:52.9 6:22
90 730 William Young (8) Benjamin Franklin Middle Schoo 11:53.1 6:22
91 846 Cody Turner (8) Colonel Wheeler Middle School 11:53.6 6:22
92 2876 Kamden Self (7) Willowcreek Middle School 11:53.8 6:22
93 2861 Roman Guerrero (8) Willowcreek Middle School 11:55.3 6:24
94 2804 Tommy Brunner (8) Wawasee Middle School 11:56.3 6:24
95 1175 Aidan Ilic (8) Morgan Township Middle School 11:56.9 6:24
96 2817 Isaac Winters (6) Wawasee Middle School 11:58.5 6:25
97 935 Ashton Verbish (6) Hanover Central Middle School 11:59.5 6:26
98 2826 Charlie Haq (8) West Lafayette Junior High 11:59.8 6:26
99 761 Jake Skinner (8) Carroll-Flora MS 12:00.0 6:26
100 1224 Wyatt Stowe (8) North Judson Middle School 12:00.3 6:26
101 1143 Coby Walters (7) Lincoln Junior High School (Pl 12:01.4 6:27
102 1312 Jacob Bell (8) Robert A.Taft Middle School 12:03.7 6:28
103 1219 Eric Materna (8) North Judson Middle School 12:03.7 6:28
104 743 Matt Urbina (6) Bremen Middle School 12:04.2 6:28
105 863 Ryun Hoffert (8) Edgewood Middle School (Warsaw 12:04.8 6:28
106 2799 Nicholas Sears (8) Washington Township Middle Sch 12:05.0 6:29
107 805 George Rone (8) Chesterton Middle School 12:05.7 6:29
108 1167 Wiley Barker (8) Morgan Township Middle School 12:06.1 6:29
109 1092 Andrew Potter (7) Lakeview Middle School 12:06.4 6:29
110 899 Jason Kobe (8) Fegely Middle School 12:06.4 6:29
111 2785 Chandler Westafer (8) Triton MS 12:07.1 6:30
112 2797 Gavin Hein (8) Washington Township Middle Sch 12:07.2 6:30
113 813 George Vrahoretis (8) Chesterton Middle School 12:10.0 6:32
114 2752 Zak Kimmel (8) South Central MS 12:10.6 6:32
115 1151 Quinn Richard (8) Maconaquah Middle School 12:10.8 6:32
116 1182 Quinn O'Brien (8) Morgan Township Middle School 12:12.8 6:33
117 1058 Ryan Fox (8) Kouts Middle School 12:12.9 6:33
118 920 John White (7) Fegely Middle School 12:13.1 6:33
119 2854 Noah Bosstel (7) Willowcreek Middle School 12:13.1 6:33
120 1255 Cooper Hums (8) Penn -Schmucker Middle School 12:13.7 6:33
121 937 Lincoln Zerby (5) Hanover Central Middle School 12:14.4 6:34
122 752 Rafe Silbaugh (8) Brown County Middle School 12:14.6 6:34
123 773 Trevor Arlington (7) Chesterton Middle School 12:15.1 6:34
124 1138 Joseph Stauffer (6) Lincoln Junior High School (Pl 12:15.3 6:34
125 737 Luke Kincaid (6) Bremen Middle School 12:16.8 6:35
126 1088 Bryson Brown (8) Lakeview Middle School 12:17.3 6:35
127 1105 Dylan West (7) LaPorte Middle School 12:17.9 6:35
128 1064 Gabe Matthes (8) Kouts Middle School 12:18.4 6:36
129 1122 Finnley Johnson (6) Lincoln Junior High School (Pl 12:18.5 6:36
130 946 Toby Quintana (7) John Young Middle School Misha 12:18.6 6:36
131 1322 Gage Culhane (6) Robert A.Taft Middle School 12:19.0 6:36
132 770 Connor Sommers (8) Caston Middle School 12:19.8 6:36
133 903 Zach McKim (8) Fegely Middle School 12:20.0 6:37
134 753 Case Smith (6) Brown County Middle School 12:21.4 6:37
135 1114 Gavyn Ferman (8) Lincoln Junior High School (Pl 12:21.5 6:37
136 1194 Trenton Klute (7) New Prairie Middle School 12:21.6 6:37
137 1134 Wade Seddelmeyer (6) Lincoln Junior High School (Pl 12:22.7 6:38
138 786 Austin Gibson (8) Chesterton Middle School 12:22.9 6:38
139 1013 Jorge Flores (6) Kankakee Valley MS 12:24.5 6:39
140 1305 Briar Rule (7) Rensselaer Central Middle Scho 12:24.7 6:39
141 1061 Colten Hamann (8) Kouts Middle School 12:25.3 6:40
142 719 Nathaniel Malchow (8) Benjamin Franklin Middle Schoo 12:25.3 6:40
143 952 Cal Bowman (6) Kahler Middle School 12:25.4 6:40
144 1053 Jake Warren (8) Klondike Middle School 12:25.5 6:40
145 856 Jason Benyousky (8) Edgewood Middle School (Warsaw 12:25.9 6:40
146 977 Roger Ochoa Jr (7) Kahler Middle School 12:26.0 6:40
147 1183 Bryant Ricke (8) Morgan Township Middle School 12:26.1 6:40
148 1311 Jeremiah Arona (8) Robert A.Taft Middle School 12:26.6 6:40
149 1376 Hunter Honkomp (6) Rochester Community Middle Sch 12:26.8 6:40
150 2814 Devin Marsillett (8) Wawasee Middle School 12:26.9 6:40
151 1211 Carson Young (7) New Prairie Middle School 12:27.3 6:41
152 1074 Andrew Friel (7) Lafayette Central Middle Schoo 12:27.4 6:41
153 868 Jack Reed (8) Edgewood Middle School (Warsaw 12:27.7 6:41
154 1059 Owen Garavalia (6) Kouts Middle School 12:28.2 6:41
155 2765 Jordan Lear (8) Tecumseh Junior High (Lafayett 12:28.5 6:41
156 1005 Luke Bristol (8) Kankakee Valley MS 12:28.6 6:41
157 1268 Jackson Baker (7) Pioneer Jr High School 12:28.8 6:41
158 1272 Drew Mckaig (7) Pioneer Jr High School 12:28.9 6:41
159 793 Amilcar Lemus (7) Chesterton Middle School 12:29.7 6:42
160 1332 Carter Gleason (7) Robert A.Taft Middle School 12:29.8 6:42
161 1391 Oscar Vasquez (7) South Adams Middle School 12:31.4 6:43
162 2858 James Finley (6) Willowcreek Middle School 12:31.4 6:43
163 1129 Calvin Montgomery (7) Lincoln Junior High School (Pl 12:32.1 6:43
164 881 Nathan Beals (8) Fegely Middle School 12:33.0 6:44
165 1038 Andrew Hostetler (7) Klondike Middle School 12:33.0 6:44
166 818 Gabe Ashbach (8) Colonel Wheeler Middle School 12:34.5 6:44
167 2881 Christian Vasquez (8) Willowcreek Middle School 12:35.6 6:45
168 1304 Cassius Pulver (8) Rensselaer Central Middle Scho 12:35.9 6:45
169 721 Henry Nelson (6) Benjamin Franklin Middle Schoo 12:36.0 6:46
170 1259 Mavric Poe (6) Penn -Schmucker Middle School 12:36.3 6:46
171 862 Hunter Heckaman (8) Edgewood Middle School (Warsaw 12:36.7 6:46
172 2789 Shane Hattabaugh (5) Victory Christian Academy MS 12:37.0 6:46
173 1156 Ethan Zeiser (7) Maconaquah Middle School 12:37.2 6:46
174 708 Aaron Cioe (8) Benjamin Franklin Middle Schoo 12:37.8 6:46
175 764 Regan Wolf (6) Carroll-Flora MS 12:38.0 6:47
176 2748 Max Adair luther MS 12:38.6 6:47
177 1050 Drew Tort (8) Klondike Middle School 12:39.6 6:47
178 1235 Easton Beebe (8) Oaks Academy Middle School 12:40.0 6:48
179 1380 Adrian Ochoa (6) Rochester Community Middle Sch 12:40.2 6:48
180 2749 Ryan Bernard luther MS 12:40.8 6:48
181 716 Landon Holmes (6) Benjamin Franklin Middle Schoo 12:40.9 6:48
182 2875 Christian Rosales (8) Willowcreek Middle School 12:41.0 6:48
183 1352 Chase Payne (6) Robert A.Taft Middle School 12:41.2 6:48
184 706 Ezekiel Bloom (8) Benjamin Franklin Middle Schoo 12:41.4 6:48
185 896 Alex Jennings (7) Fegely Middle School 12:41.7 6:48
186 1145 Jaxson Warner (7) Lincoln Junior High School (Pl 12:41.9 6:48
187 1147 Garrett McManus (6) Maconaquah Middle School 12:41.9 6:48
188 1081 Josh Rogers (7) Lafayette Central Middle Schoo 12:42.5 6:49
189 1286 David Hanford (8) Rensselaer Central Middle Scho 12:44.7 6:50
190 1385 Wesley Steininger (7) Rochester Community Middle Sch 12:44.7 6:50
191 2767 Evan Marion (8) Tecumseh Junior High (Lafayett 12:46.0 6:51
192 772 Caleb Stinson (7) Caston Middle School 12:47.1 6:51
193 1273 Carson Meyer (7) Pioneer Jr High School 12:47.4 6:51
194 1139 Keith Thielmann (8) Lincoln Junior High School (Pl 12:48.1 6:52
195 1027 Kaden Bigger (8) Klondike Middle School 12:49.0 6:53
196 989 Jacob Smevoll (8) Kahler Middle School 12:49.2 6:53
197 1009 Xavier De La Paz Marino (8) Kankakee Valley MS 12:50.0 6:53
198 926 Landen Coduti (6) Hanover Central Middle School 12:50.2 6:53
199 1002 Caden Adams (8) Kankakee Valley MS 12:50.2 6:53
200 2754 Brenden Perry (8) South Central MS 12:51.3 6:54
201 1154 Daylen Schrock (6) Maconaquah Middle School 12:51.3 6:54
202 768 Marshall Finke (8) Caston Middle School 12:51.4 6:54
203 2792 Canyon Wade (7) Victory Christian Academy MS 12:52.5 6:54
204 2868 Michael Lingenfelter (8) Willowcreek Middle School 12:53.3 6:55
205 1328 Nolan Ferrell (7) Robert A.Taft Middle School 12:53.6 6:55
206 1384 Lane Shank (7) Rochester Community Middle Sch 12:53.6 6:55
207 1306 Oden VanHoose (6) Rensselaer Central Middle Scho 12:54.6 6:55
208 1180 Brayden Mathena (8) Morgan Township Middle School 12:54.9 6:55
209 1095 Mason Williamson (7) Lakeview Middle School 12:55.4 6:56
210 870 Aaron Ross (7) Edgewood Middle School (Warsaw 12:55.7 6:56
211 837 Sawyer Jamrok (7) Colonel Wheeler Middle School 12:56.0 6:56
212 1034 Jaiden Goins (7) Klondike Middle School 12:56.0 6:56
213 866 Noah McPhail (6) Edgewood Middle School (Warsaw 12:56.1 6:56
214 1201 Jake Phillips (8) New Prairie Middle School 12:57.4 6:57
215 1197 Brett Mason (6) New Prairie Middle School 12:58.2 6:57
216 2798 Brody Mears (6) Washington Township Middle Sch 12:59.1 6:58
217 817 Kevin Arroyo (6) Colonel Wheeler Middle School 12:59.8 6:58
218 891 Blake Dobson (6) Fegely Middle School 13:00.4 6:58
219 757 Porter Dick (7) Carroll-Flora MS 13:00.6 6:58
220 1070 Gavin Boutelle (7) Lafayette Central Middle Schoo 13:00.9 6:58
221 1021 Andrew Mcauliffe (6) Kankakee Valley MS 13:00.9 6:58
222 1068 Caden Spagna (6) Kouts Middle School 13:01.3 6:59
223 924 Logan Brown (8) Hanover Central Middle School 13:01.7 6:59
224 1096 Willie Clay (7) LaPorte Middle School 13:02.2 6:59
225 1104 Eli Taylor (7) LaPorte Middle School 13:02.2 6:59
226 1108 Dash Barton (6) Lincoln Junior High School (Pl 13:02.9 6:59
227 1192 James Henning (7) New Prairie Middle School 13:03.0 7:00
228 2815 Brayden Mickley (8) Wawasee Middle School 13:03.8 7:00
229 1204 Zach Schweizer (8) New Prairie Middle School 13:04.5 7:01
230 1303 Nolan Potts (8) Rensselaer Central Middle Scho 13:04.8 7:01
231 1388 Gio Martinez (6) South Adams Middle School 13:04.9 7:01
232 1103 Nic Spence (6) LaPorte Middle School 13:05.5 7:01
233 1390 Esmael Rodriguez (7) South Adams Middle School 13:05.6 7:01
234 2892 Tyler Tankersley (8) Winamac Community Middle Schoo 13:07.2 7:02
235 1006 Adan Castleberry (6) Kankakee Valley MS 13:07.7 7:02
236 2884 Conner Burton (7) Winamac Community Middle Schoo 13:07.9 7:02
237 1086 Jude Hall (7) Lakeland Christian Academy MS 13:08.2 7:03
238 1118 Luca Giordano (6) Lincoln Junior High School (Pl 13:08.5 7:03
239 2795 Ethan Girton (7) Washington Township Middle Sch 13:08.5 7:03
240 1379 Aden Lowe (6) Rochester Community Middle Sch 13:09.0 7:03
241 2885 Andrew Cardenas (8) Winamac Community Middle Schoo 13:09.9 7:03
242 1377 Reece Johnson (6) Rochester Community Middle Sch 13:10.1 7:04
243 1254 Nick Hague (6) Penn -Schmucker Middle School 13:10.3 7:04
244 2751 Vaughn Hendrickson luther MS 13:12.1 7:05
245 1020 Brock Maple (7) Kankakee Valley MS 13:12.4 7:05
246 2869 Izaiah Mendez (6) Willowcreek Middle School 13:14.0 7:06
247 1230 Landon Thomas (8) North Miami Middle School 13:14.3 7:06
248 1084 Max Siemers (7) Lafayette Central Middle Schoo 13:15.0 7:06
249 1158 J'varri Byrd (7) Michigan City Krueger Middle S 13:15.1 7:06
250 760 Bryce Salgat (7) Carroll-Flora MS 13:15.2 7:06
251 1220 David Rossa (8) North Judson Middle School 13:16.3 7:07
252 869 Kaden Rife (8) Edgewood Middle School (Warsaw 13:17.0 7:08
253 1073 Ryan Elsner (7) Lafayette Central Middle Schoo 13:17.4 7:08
254 1292 Treyton Maciejewski (7) Rensselaer Central Middle Scho 13:19.0 7:09
255 1397 Matthew Duttlinger (8) South Central MS 13:19.1 7:09
256 851 Eli Bowyer (6) Eastern Middle School (Greento 13:19.1 7:09
257 2903 Kyle Sheets luther MS 13:19.4 7:09
258 2750 Jonathan Clem luther MS 13:19.5 7:09
259 1146 Davis Wray (8) Lincoln Junior High School (Pl 13:20.4 7:09
260 727 Ty VanBenthuysen (7) Benjamin Franklin Middle Schoo 13:21.1 7:10
261 2864 Oscar Kapinos (8) Willowcreek Middle School 13:21.6 7:10
262 822 Zane Biernat (6) Colonel Wheeler Middle School 13:22.4 7:10
263 841 Tanner Pavicich (7) Colonel Wheeler Middle School 13:22.8 7:10
264 748 Clay Austin (7) Brown County Middle School 13:23.4 7:11
265 1069 Breck Terpstra (6) Kouts Middle School 13:23.7 7:11
266 944 Gabe Juarez (7) John Young Middle School Misha 13:23.7 7:11
267 1066 Zander Oehlman (6) Kouts Middle School 13:24.0 7:11
268 1067 Joel Reasoner (6) Kouts Middle School 13:24.6 7:11
269 731 Daniel Burch (8) Bremen Middle School 13:25.1 7:12
270 1030 Tim Cedarquist (8) Klondike Middle School 13:25.1 7:12
271 1057 Gunner Dzomba (8) Kouts Middle School 13:27.0 7:13
272 867 Will Norton (7) Edgewood Middle School (Warsaw 13:28.1 7:13
273 823 Ian Carriere (7) Colonel Wheeler Middle School 13:28.3 7:13
274 871 Thomas Solloway (7) Edgewood Middle School (Warsaw 13:28.9 7:13
275 1198 Luke McNeely (7) New Prairie Middle School 13:29.0 7:14
276 1097 Braiden Dolph (8) LaPorte Middle School 13:30.0 7:15
277 2813 Will Long (7) Wawasee Middle School 13:30.8 7:15
278 854 Kamp Miller (7) Eastern Middle School (Greento 13:31.3 7:15
279 1171 Liam Hanna (8) Morgan Township Middle School 13:32.3 7:16
280 1076 Noah Martin (6) Lafayette Central Middle Schoo 13:33.2 7:16
281 2791 Evan Troutner (8) Victory Christian Academy MS 13:33.5 7:16
282 2777 Tyler Gladieux (8) Triton MS 13:34.0 7:17
283 2800 Aaron Suprenant (7) Washington Township Middle Sch 13:35.2 7:17
284 744 Max Varner (7) Bremen Middle School 13:35.3 7:17
285 1085 Josue Zamora (7) Lafayette Central Middle Schoo 13:35.6 7:17
286 2898 Nick Spielman luther MS 13:36.8 7:18
287 941 Davin Cockey (7) John Young Middle School Misha 13:37.0 7:18
288 1228 Kyler Hanson (7) North Miami Middle School 13:37.1 7:18
289 2897 Luke Bieberich luther MS 13:37.7 7:18
290 1071 Jacob Buche (7) Lafayette Central Middle Schoo 13:37.9 7:18
291 1247 Crew VanderWoude (7) Oaks Academy Middle School 13:38.0 7:19
292 1094 Aidan Shepherd (7) Lakeview Middle School 13:39.3 7:19
293 1100 Landyn Hunt (6) LaPorte Middle School 13:41.5 7:20
294 1237 Xavier Dubach (7) Oaks Academy Middle School 13:42.5 7:21
295 740 Ian Russell (6) Bremen Middle School 13:43.0 7:21
296 2901 Jack Belschner luther MS 13:44.1 7:22
297 1099 Kamden Henriott (8) LaPorte Middle School 13:44.3 7:22
298 756 Will Altic (8) Carroll-Flora MS 13:45.2 7:23
299 1274 Isaac Nicoll (8) Pioneer Jr High School 13:47.0 7:24
300 942 Bren Dickerson (6) John Young Middle School Misha 13:47.7 7:24
301 2784 Connor Stetzel (6) Triton MS 13:47.8 7:24
302 2786 Kj Aurenz (8) Victory Christian Academy MS 13:48.4 7:24
303 1209 Colin Wind (7) New Prairie Middle School 13:48.5 7:24
304 931 Clark Noble (7) Hanover Central Middle School 13:49.1 7:25
305 1293 Daniel Marlow (7) Rensselaer Central Middle Scho 13:50.7 7:25
306 1223 Ty Stewart (8) North Judson Middle School 13:51.7 7:26
307 1245 Justin Smith (6) Oaks Academy Middle School 13:54.3 7:27
308 2895 Cliiian Hoover luther MS 13:57.4 7:29
309 1308 Trent Walter (7) Rensselaer Central Middle Scho 13:57.7 7:29
310 2904 Drew Scheiderer luther MS 13:58.5 7:30
311 1269 Austin Brooke (6) Pioneer Jr High School 13:58.9 7:30
312 1181 Zach Mueller (8) Morgan Township Middle School 13:59.4 7:30
313 2886 Jace Grund (6) Winamac Community Middle Schoo 14:04.0 7:33
314 738 Keegan Miller (8) Bremen Middle School 14:05.4 7:33
315 1065 Cale Mendenhall (8) Kouts Middle School 14:06.1 7:34
316 1168 Alexander Bryan (8) Morgan Township Middle School 14:10.0 7:36
317 2808 Weston Hoffert (6) Wawasee Middle School 14:10.1 7:36
318 2782 Connor Olesen (5) Triton MS 14:10.6 7:36
319 1007 Zach Curtis (8) Kankakee Valley MS 14:11.6 7:36
320 1234 Merritt Aalsma (6) Oaks Academy Middle School 14:12.1 7:37
321 2890 Aj Rimpler (8) Winamac Community Middle Schoo 14:12.5 7:37
322 1011 Nate Duttlinger (8) Kankakee Valley MS 14:12.9 7:37
323 874 Ian Wihebrink (8) Edgewood Middle School (Warsaw 14:13.8 7:38
324 948 Jacob Stanton (7) John Young Middle School Misha 14:15.0 7:39
325 763 Brenden Whiteman (6) Carroll-Flora MS 14:16.4 7:39
326 2766 Alexander Lopez (8) Tecumseh Junior High (Lafayett 14:16.6 7:39
327 2783 Mitchell Powell (8) Triton MS 14:19.5 7:41
328 1196 Evan Lux (7) New Prairie Middle School 14:19.6 7:41
329 1227 Cory Brault (8) North Miami Middle School 14:20.3 7:41
330 2882 Ryan Bedwell (6) Winamac Community Middle Schoo 14:20.4 7:41
331 1152 Aaron Ringeisen (8) Maconaquah Middle School 14:22.9 7:42
332 1239 Noah Moshe (6) Oaks Academy Middle School 14:25.5 7:44
333 839 Maxx McNeal (7) Colonel Wheeler Middle School 14:26.7 7:45
334 1025 Tristan Smith (6) Kankakee Valley MS 14:26.7 7:45
335 930 Chase Kuzma (8) Hanover Central Middle School 14:29.6 7:46
336 1389 Gabe Neuenschwander (6) South Adams Middle School 14:29.7 7:46
337 2896 Reece Rizzo luther MS 14:30.8 7:47
338 1229 Andy Lane (7) North Miami Middle School 14:32.4 7:48
339 766 Alex Craig (7) Caston Middle School 14:33.5 7:48
340 1205 Rhys Sebasty (6) New Prairie Middle School 14:34.7 7:49
341 732 Caleb Cullers (8) Bremen Middle School 14:36.5 7:50
342 1307 Tom VanHoose (7) Rensselaer Central Middle Scho 14:39.7 7:52
343 1212 Jaxon Boyd (8) North Judson Middle School 14:41.6 7:53
344 2779 Cory Hill (8) Triton MS 14:43.1 7:54
345 1246 Tyler Smith (6) Oaks Academy Middle School 14:44.5 7:54
346 855 Collin Otto (6) Eastern Middle School (Greento 14:46.8 7:55
347 940 Carter Brogdon (6) John Young Middle School Misha 14:51.0 7:58
348 1191 Cohen Heitz (8) New Prairie Middle School 14:51.1 7:58
349 1163 Andrew Vicari (7) Michigan City Krueger Middle S 14:53.5 7:59
350 1271 Ian Kitchell (6) Pioneer Jr High School 14:59.2 8:02
351 2778 Andrew Gould (6) Triton MS 15:05.1 8:05
352 1062 David Heinold (8) Kouts Middle School 15:08.0 8:07
353 1225 Brayden White (7) North Judson Middle School 15:10.7 8:08
354 1157 Wyatt Bauer (7) Michigan City Krueger Middle S 15:12.6 8:09
355 2888 Cooper Jones (8) Winamac Community Middle Schoo 15:13.8 8:10
356 2788 Derek Feick (8) Victory Christian Academy MS 15:15.5 8:11
357 2775 Braxton Clark (8) Triton MS 15:31.8 8:19
358 1241 Joey Schmidt (8) Oaks Academy Middle School 15:33.2 8:20
359 1396 Colton Barnes (8) South Central MS 15:34.0 8:21
360 1087 Josiah Miller (8) Lakeland Christian Academy MS 15:35.5 8:22
361 1153 Jacob Sayger (7) Maconaquah Middle School 15:45.5 8:27
362 769 Braden Rush (6) Caston Middle School 15:47.0 8:28
363 2793 Luke Weber (6) Victory Christian Academy MS 15:52.3 8:31
364 2894 Eli Wildermith (6) Winamac Community Middle Schoo 15:52.5 8:31
365 943 Kalab Forcier (7) John Young Middle School Misha 15:57.5 8:33
366 762 Zechariah Steele (6) Carroll-Flora MS 15:57.9 8:33
367 2774 Travis Barnhart (6) Triton MS 16:04.2 8:37
368 771 Max Sommers (6) Caston Middle School 16:15.8 8:43
369 2891 Aiden Schooler (6) Winamac Community Middle Schoo 16:16.2 8:44
370 1216 Caleb Ginder (6) North Judson Middle School 16:24.7 8:48
371 1217 Blane Howard (7) North Judson Middle School 16:32.0 8:52
372 1078 Cullen Raderstorf (8) Lafayette Central Middle Schoo 16:37.2 8:55
373 2781 Hunter Lisek (5) Triton MS 16:41.5 8:57
374 1222 Dillon Stewart (6) North Judson Middle School 16:42.9 8:57
375 2776 Quentin Davis (6) Triton MS 16:43.6 8:58
