Eagle Classic
09/11/21
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls Reserve
Girls Reserve
 
Place Bib Number Name School Time Pace
1 1850 Abby Fleetwood (11) Indian Creek High School 19:06.0 6:09
2 1148 Kara Wenzler (10) Carmel High School 20:39.2 6:39
3 1172 Nicole Meza (12) Columbus North High School 20:42.8 6:40
4 1107 Lilian Rose (12) Carmel High School 20:48.2 6:42
5 1175 Sierra Newell (9) Columbus North High School 20:50.4 6:42
6 1077 Christina Mccollum (11) Carmel High School 20:50.6 6:42
7 1169 Kenzie Meyer (10) Columbus North High School 21:04.9 6:47
8 1403 Lauren Clark (10) New Albany High School 21:05.3 6:47
9 1065 Bethany Lee (10) Carmel High School 21:07.9 6:48
10 1189 Claire Wisler (11) Columbus North High School 21:08.7 6:48
11 1163 Charlie Kerber (9) Columbus North High School 21:11.2 6:49
12 932 Mikalah Wiles (11) Bloomington North High School 21:12.8 6:49
13 1102 Audrey Ricketts (10) Carmel High School 21:13.4 6:50
14 1011 Aleksa Aiello (9) Carmel High School 21:15.3 6:50
15 1190 Kyleigh Wolf (9) Columbus North High School 21:22.0 6:53
16 1049 Sophia Hudak (11) Carmel High School 21:26.7 6:54
17 1032 Nola Elling (9) Carmel High School 21:26.9 6:54
18 1146 Madeline Weisner (10) Carmel High School 21:28.8 6:55
19 1040 Ella Gaddis (9) Carmel High School 21:29.4 6:55
20 1136 Sophia Turner (12) Carmel High School 21:39.3 6:58
21 1028 Chloe De Leon (10) Carmel High School 21:39.6 6:58
22 1015 Andrea Bendaly (9) Carmel High School 21:40.5 6:58
23 1122 Ava Sinex (11) Carmel High School 21:40.8 6:58
24 1236 Ginger Atzinger (10) Floyd Central High School 21:43.1 6:59
25 1251 Ella Neafus (11) Floyd Central High School 21:46.1 7:00
26 1144 Evelyn Walquist (9) Carmel High School 21:49.3 7:01
27 1007 Skylar Williams (11) Brebeuf Jesuit Prep School 21:49.3 7:01
28 1082 Sage Moore (12) Carmel High School 21:51.5 7:02
29 1185 Emily Titus (11) Columbus North High School 21:52.3 7:02
30 1119 Darshini Shankar (11) Carmel High School 21:53.5 7:03
31 1069 Chenyao Liu (11) Carmel High School 22:04.1 7:06
32 1402 Priscilla Byrd (10) New Albany High School 22:04.7 7:06
33 1021 Marianne Cadio (12) Carmel High School 22:08.8 7:07
34 1027 Katy Dascoli (9) Carmel High School 22:09.0 7:08
35 1177 Kenzie Pendleton (10) Columbus North High School 22:10.3 7:08
36 1181 Maggie Russell (9) Columbus North High School 22:15.8 7:10
37 1156 Macy Eaton (9) Columbus North High School 22:18.4 7:11
38 1560 Ava Gongwer (11) Zionsville Community High Scho 22:21.3 7:12
39 1095 Savannah Paulson (11) Carmel High School 22:23.3 7:12
40 931 Shelby Stegemoller (12) Bloomington North High School 22:25.6 7:13
41 1204 Delaney Donawerth (9) East Central High School 22:29.4 7:14
42 1570 Alyssa Molinaro (10) Zionsville Community High Scho 22:33.7 7:15
43 1115 Audrey Schuster (12) Carmel High School 22:42.2 7:18
44 1575 Elise Reineking (11) Zionsville Community High Scho 22:44.6 7:19
45 964 MaryMichael Dunn (11) Brebeuf Jesuit Prep School 22:45.6 7:19
46 1559 Alexandra Gallagher (9) Zionsville Community High Scho 22:47.6 7:20
47 1063 Kaitlin Langland (11) Carmel High School 22:51.9 7:21
48 1203 Hannah Doan (11) East Central High School 22:53.8 7:22
49 1086 Audrey Nace (9) Carmel High School 22:54.8 7:22
50 1129 Veronica Strzynski (9) Carmel High School 22:57.5 7:23
51 1080 Isabel Meyers (12) Carmel High School 22:59.1 7:24
52 945 Nora Lopilato (10) Bloomington South High School 23:00.0 7:24
53 1151 Melinda Yong (10) Carmel High School 23:01.8 7:24
54 1140 Maria Vega-Lara (10) Carmel High School 23:02.3 7:25
55 1101 Madelyn Putman (9) Carmel High School 23:04.7 7:25
56 1179 Caylyn Pruitt (10) Columbus North High School 23:05.4 7:26
57 1579 Madison Schmidt (10) Zionsville Community High Scho 23:05.6 7:26
58 1072 Tori Manlick (12) Carmel High School 23:08.2 7:27
59 1108 Jacqueline Roth (11) Carmel High School 23:14.6 7:29
60 1048 Becca Howard (9) Carmel High School 23:15.5 7:29
61 1016 Mila Bonewitz (10) Carmel High School 23:18.9 7:30
62 1046 Elena Harrie (10) Carmel High School 23:19.7 7:30
63 1093 Sadee Paulson (11) Carmel High School 23:20.4 7:31
64 1124 Emily Slade (12) Carmel High School 23:20.6 7:31
65 1552 Iris Bailey (12) Zionsville Community High Scho 23:20.9 7:31
66 1050 Grace Hutton (12) Carmel High School 23:21.2 7:31
67 1557 Johana Coons (9) Zionsville Community High Scho 23:21.5 7:31
68 990 Alice O'Brien (11) Brebeuf Jesuit Prep School 23:22.8 7:31
69 1042 Sophia Gilliam (12) Carmel High School 23:25.8 7:32
70 1116 Sonya Schuster (10) Carmel High School 23:26.3 7:33
71 1566 Meredith Koons (11) Zionsville Community High Scho 23:29.5 7:33
72 1252 Claudia Pearce (10) Floyd Central High School 23:31.0 7:34
73 902 Alexandra Thomas (9) Avon High School 23:32.9 7:34
74 1104 Keeley Rohrer (9) Carmel High School 23:33.2 7:35
75 1589 Carolyn Williams (9) Zionsville Community High Scho 23:33.5 7:35
76 944 Marie Hogan (12) Bloomington South High School 23:36.9 7:36
77 1052 Emma Imler (9) Carmel High School 23:37.2 7:36
78 1033 Piper Elling (11) Carmel High School 23:38.8 7:36
79 1143 Alexa Walquist (12) Carmel High School 23:39.6 7:37
80 1576 Rebecca Rockwell (10) Zionsville Community High Scho 23:40.0 7:37
81 1031 Melaina Eckhart (9) Carmel High School 23:40.7 7:37
82 1298 Kylee Weisheit (12) Jasper High School 23:45.9 7:39
83 1111 Dayton Schnase (12) Carmel High School 23:46.3 7:39
84 1453 Callie Davis (10) Perry Meridian High School 23:49.5 7:40
85 1006 Kate Williams (10) Brebeuf Jesuit Prep School 23:50.4 7:40
86 1184 Shriya Shivadelar (9) Columbus North High School 23:53.6 7:41
87 1157 Katie Frazier (9) Columbus North High School 23:53.9 7:41
88 1085 Kate Naas (9) Carmel High School 23:54.3 7:42
89 1539 Trista Bitzel (10) Terre Haute South Vigo High Sc 23:56.2 7:42
90 887 Kate Lynam (9) Avon High School 23:59.5 7:43
91 1389 Madelyn Ludlow (11) Mt. Vernon High School (Fortvi 24:03.0 7:44
92 868 Ella Boyce (12) Avon High School 24:03.0 7:44
93 1400 Tyra Berry (11) New Albany High School 24:06.0 7:45
94 1549 Abagail Tokish (11) Terre Haute South Vigo High Sc 24:12.5 7:47
95 1053 Ella Joliet (12) Carmel High School 24:12.8 7:47
96 1540 Sophia Ewen (11) Terre Haute South Vigo High Sc 24:13.0 7:48
97 1195 Bailey Grosso (9) Corydon Central High School 24:14.9 7:48
98 1200 Jessica Bender (10) East Central High School 24:15.8 7:48
99 1290 Morgan Metz (9) Jasper High School 24:16.3 7:49
100 147 Eliot Simmons (11) Brebeuf Jesuit Prep School 24:20.1 7:50
101 1113 Mary Schuh (12) Carmel High School 24:21.1 7:50
102 1166 Karla Maldonaldo (11) Columbus North High School 24:21.5 7:50
103 974 Meredith Hershberger (9) Brebeuf Jesuit Prep School 24:22.2 7:51
104 1057 Ava Kinney (10) Carmel High School 24:22.6 7:51
105 1458 Neveah Hite (9) Perry Meridian High School 24:24.9 7:51
106 1568 Brielle Leciejewski (9) Zionsville Community High Scho 24:25.0 7:52
107 1132 Annalise Taller (9) Carmel High School 24:25.7 7:52
108 1565 Arden Kong (10) Zionsville Community High Scho 24:26.5 7:52
109 1076 Alice Mayer (9) Carmel High School 24:27.7 7:52
110 1141 Lisa Venckus (12) Carmel High School 24:27.8 7:52
111 1106 Brianna Roper (9) Carmel High School 24:28.4 7:52
112 1335 Ali Gillum (11) Lawrence North High School 24:36.0 7:55
113 890 Janis McFall-Parman (10) Avon High School 24:38.3 7:56
114 864 Heremela Abraham (10) Avon High School 24:38.7 7:56
115 896 Katie Reeder (10) Avon High School 24:41.1 7:57
116 1329 Tessa Crowell (12) Lawrence North High School 24:50.1 8:00
117 1464 Alli Rastrelli (12) Perry Meridian High School 24:51.7 8:00
118 1333 Priscila Espinoza (11) Lawrence North High School 24:52.4 8:00
119 920 Teagan Hanna (10) Bloomington North High School 24:53.6 8:01
120 1391 Samantha Mrnak (9) Mt. Vernon High School (Fortvi 24:55.2 8:01
121 1091 Ella Ondrejko (9) Carmel High School 24:56.9 8:01
122 1135 Lydia Teeter (9) Carmel High School 24:57.1 8:02
123 1454 Shy'Anne Faulkner (10) Perry Meridian High School 24:58.2 8:02
124 1274 Ava Stillabower (11) Franklin Community High School 24:59.3 8:02
125 1020 Anne Byron (9) Carmel High School 25:00.3 8:03
126 1062 Nyah Lam (11) Carmel High School 25:00.4 8:03
127 1406 Mary Mingus (9) New Albany High School 25:01.0 8:03
128 876 Sophia Fallowfield (10) Avon High School 25:02.2 8:03
129 953 Candice Wilson (9) Bloomington South High School 25:03.8 8:04
130 1248 Olivia Metzger (10) Floyd Central High School 25:04.6 8:04
131 1068 Annie Lim (10) Carmel High School 25:07.8 8:05
132 1508 Savannah Stoffregen (10) Seymour High School 25:07.8 8:05
133 1089 Lizzie Nichols (12) Carmel High School 25:10.0 8:06
134 1024 Maggie Christie (9) Carmel High School 25:11.7 8:06
135 984 Bella Maurer (9) Brebeuf Jesuit Prep School 25:14.0 8:07
136 1130 Clare Sullivan (10) Carmel High School 25:15.5 8:08
137 1051 Abigail Imler (9) Carmel High School 25:16.6 8:08
138 1271 Maria Shaw (10) Franklin Community High School 25:16.6 8:08
139 1262 Isabella Hoge-Mills (10) Franklin Community High School 25:16.8 8:08
140 878 Kyla French (10) Avon High School 25:17.4 8:08
141 1079 Maggie Meyer (10) Carmel High School 25:18.2 8:09
142 1142 Ava Vitaniemi (10) Carmel High School 25:18.9 8:09
143 1378 Kaylee Willard (9) Martinsville High School 25:21.4 8:10
144 1081 Mary Moore (10) Carmel High School 25:21.9 8:10
145 1127 Samantha Smith (10) Carmel High School 25:23.5 8:10
146 1030 Julia Dong (11) Carmel High School 25:25.2 8:11
147 1197 Ryleigh Lisher (11) Corydon Central High School 25:25.8 8:11
148 1099 Arya Pinnamaneni (10) Carmel High School 25:26.7 8:11
149 1550 Sonya Woolston (12) Terre Haute South Vigo High Sc 25:27.5 8:11
150 941 Sophie Dykstra (9) Bloomington South High School 25:27.7 8:11
151 1339 Jenna Lahaie (11) Lawrence North High School 25:27.8 8:11
152 1067 Grace Lesher (10) Carmel High School 25:31.9 8:13
153 1014 Grace Barnes (9) Carmel High School 25:32.9 8:13
154 1128 Gauri Srinath (11) Carmel High School 25:33.1 8:13
155 1087 Danna Nazzal (9) Carmel High School 25:40.4 8:16
156 1294 Ellie Smith (9) Jasper High School 25:42.5 8:16
157 1094 Sarah Paulson (11) Carmel High School 25:42.9 8:16
158 1019 Abigail Burnham (11) Carmel High School 25:45.5 8:17
159 1056 Lauren Keller (9) Carmel High School 25:46.7 8:18
160 1259 Kali Cadwell (9) Franklin Community High School 25:47.4 8:18
161 1074 Laura Martens (11) Carmel High School 25:47.6 8:18
162 1090 Evelyn Nielsen (11) Carmel High School 25:48.5 8:18
163 1118 Kylie Shaner (12) Carmel High School 25:49.2 8:19
164 1390 Elaina Moore (10) Mt. Vernon High School (Fortvi 25:50.1 8:19
165 879 Luwam Hailu (10) Avon High School 25:51.0 8:19
166 916 Josie Arthur (9) Bloomington North High School 25:51.2 8:19
167 1206 Emma Hartley (11) East Central High School 25:52.0 8:20
168 1544 Courtney Powell (9) Terre Haute South Vigo High Sc 25:55.7 8:20
169 949 Aspen Siek (9) Bloomington South High School 25:56.2 8:21
170 1395 Khloe Patterson (11) Mt. Vernon High School (Fortvi 25:56.7 8:21
171 1114 Kailey Schulz (11) Carmel High School 25:58.2 8:21
172 1126 Maddie Slosman (10) Carmel High School 25:59.4 8:22
173 1159 Ava Hatton (9) Columbus North High School 26:00.6 8:22
174 963 Kate Dugan (9) Brebeuf Jesuit Prep School 26:02.3 8:23
175 1217 Ellie Lewis (9) Edgewood High School 26:02.6 8:23
176 1112 Katherine Schuh (10) Carmel High School 26:04.0 8:23
177 1088 Kylee Nichols (9) Carmel High School 26:07.1 8:24
178 1407 Giada Rizzo (12) New Albany High School 26:07.8 8:24
179 1038 Katerina Folkin (12) Carmel High School 26:10.2 8:25
180 1018 Emily Browning (10) Carmel High School 26:11.5 8:26
181 1473 Kylil Jones (10) Pike High School 26:14.0 8:27
182 1150 Brooke Ye (11) Carmel High School 26:15.4 8:27
183 1131 Grace Sullivan (12) Carmel High School 26:21.7 8:29
184 1288 Cara Jones (9) Jasper High School 26:22.7 8:29
185 1168 Daniella McNeill (9) Columbus North High School 26:23.1 8:29
186 1330 Lucy Dutour (11) Lawrence North High School 26:23.4 8:29
187 1064 Grace Lappin (12) Carmel High School 26:23.8 8:29
188 1097 Liza Paxton (12) Carmel High School 26:24.3 8:30
189 1152 Ellie York (11) Carmel High School 26:25.0 8:30
190 1524 Anna Bray (11) Terre Haute North Vigo High Sc 26:28.6 8:31
191 1347 Graycee Stewart (9) Lawrence North High School 26:29.8 8:31
192 1098 Julia Peng (9) Carmel High School 26:30.0 8:32
193 1034 Nina Federici (9) Carmel High School 26:30.1 8:32
194 1553 Linnea Bell (11) Zionsville Community High Scho 26:33.6 8:33
195 1363 Dana Wittenberg (11) Lebanon High School 26:34.5 8:33
196 1465 Madison Sanders (9) Perry Meridian High School 26:35.1 8:33
197 978 Josephine Killian (10) Brebeuf Jesuit Prep School 26:40.2 8:35
198 992 Megan Ragozzino (9) Brebeuf Jesuit Prep School 26:42.7 8:36
199 1463 Monick Padilla (11) Perry Meridian High School 26:45.5 8:37
200 873 Maria Eidner (11) Avon High School 26:46.4 8:37
201 1147 Gigi Welp (10) Carmel High School 26:46.6 8:37
202 1096 Josie Paxton (11) Carmel High School 26:48.4 8:38
203 1268 Megan Meriwether (9) Franklin Community High School 26:48.8 8:38
204 1041 Emily Garnes (12) Carmel High School 26:50.7 8:38
205 1477 Aaralyn Mills (12) Pike High School 26:55.5 8:40
206 1066 Josie Leonard (10) Carmel High School 26:56.7 8:40
207 1439 Hannah Petscher (12) Northview High School 26:56.7 8:40
208 1044 Katia Gonzalez Aguilar (11) Carmel High School 26:57.4 8:40
209 924 Iris Menczer (11) Bloomington North High School 27:00.4 8:41
210 965 Cadel Easterday (9) Brebeuf Jesuit Prep School 27:01.5 8:42
211 1155 Anushka Damle (9) Columbus North High School 27:03.2 8:42
212 1134 Leah Tan (12) Carmel High School 27:04.6 8:43
213 961 Molly Dolan (9) Brebeuf Jesuit Prep School 27:05.6 8:43
214 1012 Megan Armstrong (9) Carmel High School 27:05.6 8:43
215 1123 Mia Sinex (9) Carmel High School 27:09.4 8:44
216 1153 Kristina Zerbinopoulos (11) Carmel High School 27:11.3 8:45
217 921 Jane Hiller (9) Bloomington North High School 27:14.1 8:46
218 1149 Elyse Wiener (11) Carmel High School 27:14.5 8:46
219 1401 Mckenna Brown (12) New Albany High School 27:15.6 8:46
220 1512 Lucy Williams (9) Seymour High School 27:17.3 8:47
221 1218 Kaelyn Schulenberg (9) Edgewood High School 27:20.0 8:48
222 954 Danielle Yang (9) Bloomington South High School 27:21.5 8:48
223 1125 Mia Slane (12) Carmel High School 27:24.0 8:49
224 997 Anna Sanborn (12) Brebeuf Jesuit Prep School 27:26.9 8:50
225 1511 Yui Sayama (9) Seymour High School 27:29.2 8:51
226 1035 Anna Ferrettie (9) Carmel High School 27:31.5 8:51
227 1433 Abigail Kumpf (10) Northview High School 27:32.2 8:52
228 1577 Abigail Rozelle (10) Zionsville Community High Scho 27:33.4 8:52
229 1061 Eleanor Konow (12) Carmel High School 27:34.0 8:52
230 1039 Sara Fulk (10) Carmel High School 27:36.6 8:53
231 1441 Hannah Slater (11) Northview High School 27:37.5 8:53
232 1075 Caroline Marton (11) Carmel High School 27:38.5 8:54
233 1138 Rebekah Vanderpool (9) Carmel High School 27:39.2 8:54
234 1486 Hope Stehno (11) Pike High School 27:40.4 8:54
235 906 Angelina Westdyke (11) Avon High School 27:41.2 8:55
236 867 Macy Baud (12) Avon High School 27:43.1 8:55
237 1531 Kenley Shoults (10) Terre Haute North Vigo High Sc 27:43.4 8:55
238 1430 Addie Goodwin (11) Northview High School 27:43.9 8:55
239 1243 Lauren Hasenour (10) Floyd Central High School 27:50.2 8:57
240 1047 Mckenzie Henry (10) Carmel High School 27:57.7 9:00
241 1004 MaryClaire Swanson (11) Brebeuf Jesuit Prep School 27:58.2 9:00
242 1043 Victoria Gladkov (11) Carmel High School 27:59.7 9:00
243 1176 Janet Nguren (10) Columbus North High School 28:02.1 9:01
244 1555 Halle Brown (12) Zionsville Community High Scho 28:04.7 9:02
245 1293 Liliana Serrano (9) Jasper High School 28:06.8 9:03
246 1336 Madison Gonzalez (10) Lawrence North High School 28:30.3 9:10
247 1273 Audrey Still (11) Franklin Community High School 28:32.7 9:11
248 1162 Maia Jamieson (9) Columbus North High School 28:34.6 9:12
249 1220 Emily Talbert (9) Edgewood High School 28:38.3 9:13
250 1914 Aeryona Wilson (9) South Knox High School 28:38.3 9:13
251 1121 Kathryn Sikora (9) Carmel High School 28:39.8 9:13
252 1370 Marissa Boler (11) Martinsville High School 28:41.2 9:14
253 869 Greta Boyce (10) Avon High School 28:42.5 9:14
254 1384 Hannah Eads (10) Mt. Vernon High School (Fortvi 28:43.8 9:15
255 1247 Mariana Maury (9) Floyd Central High School 28:47.3 9:16
256 1261 Madison Gregory (11) Franklin Community High School 28:50.6 9:17
257 1258 Sierra Bunday (12) Franklin Community High School 28:51.6 9:17
258 1037 Madi Fleischer (9) Carmel High School 28:52.9 9:17
259 1073 Jane Martens (10) Carmel High School 29:02.9 9:21
260 951 Bella Surdam (9) Bloomington South High School 29:05.0 9:22
261 1392 Mary Nichols (11) Mt. Vernon High School (Fortvi 29:06.1 9:22
262 1272 Caitlyn Smith (9) Franklin Community High School 29:13.9 9:24
263 1499 Kaelin Grube (10) Seymour High School 29:19.6 9:26
264 1471 Darly Garcia-Flores (9) Pike High School 29:20.7 9:26
265 886 Katherine Luna (9) Avon High School 29:29.0 9:29
266 1270 Auden Phillips (11) Franklin Community High School 29:34.8 9:31
267 1408 Teodora Slavova (12) New Albany High School 29:47.1 9:35
268 1295 Kalea Uebelhor (9) Jasper High School 29:51.3 9:36
269 962 Julia Dugan (12) Brebeuf Jesuit Prep School 29:52.1 9:37
270 1352 Garazi Borregon (11) Lebanon High School 30:04.9 9:41
271 1342 Kamryn Muhammed (11) Lawrence North High School 30:25.0 9:47
272 866 Audra Baud (9) Avon High School 30:37.2 9:51
273 1000 Emily Senefeld (12) Brebeuf Jesuit Prep School 30:41.9 9:53
274 1360 Elektra Moore (9) Lebanon High School 30:43.7 9:53
275 1808 Roz Abell (9) Brownstown Central High School 30:45.3 9:54
276 1054 Riya Juneja (11) Carmel High School 30:46.5 9:54
277 900 Sydney Strano (11) Avon High School 31:13.0 10:03
278 1345 Joanna Rodriguez (10) Lawrence North High School 31:25.2 10:07
279 1361 Stephanie Olsofka (12) Lebanon High School 31:32.8 10:09
280 1117 Maya Seshan (12) Carmel High School 31:54.3 10:16
281 1815 Addie Shelton (12) Brownstown Central High School 31:59.6 10:18
282 1100 Katie Priddis (9) Carmel High School 32:13.4 10:22
283 874 Lulia Emanuel (10) Avon High School 32:15.1 10:23
284 1186 Adriana Vargas (10) Columbus North High School 32:38.5 10:30
285 894 Marion Namuddu (9) Avon High School 33:35.1 10:49
286 1405 Kristyana Fentress (9) New Albany High School 33:52.7 10:54
287 1818 Lexi Wheeles (10) Brownstown Central High School 34:11.0 11:00
288 1546 Lydia Shepherd (9) Terre Haute South Vigo High Sc 34:33.1 11:07
289 863 Syeda Abidi (10) Avon High School 35:00.5 11:16
290 1809 Jenna Bolte (10) Brownstown Central High School 35:14.3 11:20
291 865 Anjola Ajayi (9) Avon High School 35:21.5 11:23
292 1355 Abbie Guilliams (9) Lebanon High School 35:21.8 11:23
293 1425 Kylie Witham (11) North Harrison High School 37:29.9 12:04
294 1906 Kennedy Edwards (10) South Knox High School 45:32.1 14:39