Eagle Classic
09/11/21
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls Reserve
Girls Reserve
 
Bib Number Name Time Pace Points
1 - Carmel High School Top 5 Avg Times: 20:55 Points: 26
1148 Wenzler,Kara 20:39 6:39 1
1107 Rose,Lilian 20:48 6:42 3
1077 Mccollum,Christina 20:50 6:42 5
1065 Lee,Bethany 21:07 6:48 7
1102 Ricketts,Audrey 21:13 6:50 10
1011 Aiello,Aleksa 21:15 6:50 11
1049 Hudak,Sophia 21:26 6:54 13
1032 Elling,Nola 21:26 6:54
1146 Weisner,Madeline 21:28 6:55
1040 Gaddis,Ella 21:29 6:55
1136 Turner,Sophia 21:39 6:58
1028 De Leon,Chloe 21:39 6:58
1015 Bendaly,Andrea 21:40 6:58
1122 Sinex,Ava 21:40 6:58
1144 Walquist,Evelyn 21:49 7:01
1082 Moore,Sage 21:51 7:02
1119 Shankar,Darshini 21:53 7:03
1069 Liu,Chenyao 22:04 7:06
1021 Cadio,Marianne 22:08 7:07
1027 Dascoli,Katy 22:09 7:08
1095 Paulson,Savannah 22:23 7:12
1115 Schuster,Audrey 22:42 7:18
1063 Langland,Kaitlin 22:51 7:21
1086 Nace,Audrey 22:54 7:22
1129 Strzynski,Veronica 22:57 7:23
1080 Meyers,Isabel 22:59 7:24
1151 Yong,Melinda 23:01 7:24
1140 Vega-Lara,Maria 23:02 7:25
1101 Putman,Madelyn 23:04 7:25
1072 Manlick,Tori 23:08 7:27
1108 Roth,Jacqueline 23:14 7:29
1048 Howard,Becca 23:15 7:29
1016 Bonewitz,Mila 23:18 7:30
1046 Harrie,Elena 23:19 7:30
1093 Paulson,Sadee 23:20 7:31
1124 Slade,Emily 23:20 7:31
1050 Hutton,Grace 23:21 7:31
1042 Gilliam,Sophia 23:25 7:32
1116 Schuster,Sonya 23:26 7:33
1104 Rohrer,Keeley 23:33 7:35
1052 Imler,Emma 23:37 7:36
1033 Elling,Piper 23:38 7:36
1143 Walquist,Alexa 23:39 7:37
1031 Eckhart,Melaina 23:40 7:37
1111 Schnase,Dayton 23:46 7:39
1085 Naas,Kate 23:54 7:42
1053 Joliet,Ella 24:12 7:47
1113 Schuh,Mary 24:21 7:50
1057 Kinney,Ava 24:22 7:51
1132 Taller,Annalise 24:25 7:52
1076 Mayer,Alice 24:27 7:52
1141 Venckus,Lisa 24:27 7:52
1106 Roper,Brianna 24:28 7:52
2 - Columbus North High School Top 5 Avg Times: 20:59 Points: 29
1172 Meza,Nicole 20:42 6:40 2
1175 Newell,Sierra 20:50 6:42 4
1169 Meyer,Kenzie 21:04 6:47 6
1189 Wisler,Claire 21:08 6:48 8
1163 Kerber,Charlie 21:11 6:49 9
1190 Wolf,Kyleigh 21:22 6:53 12
1185 Titus,Emily 21:52 7:02 15
1177 Pendleton,Kenzie 22:10 7:08
1181 Russell,Maggie 22:15 7:10
1156 Eaton,Macy 22:18 7:11
1179 Pruitt,Caylyn 23:05 7:26
1184 Shivadelar,Shriya 23:53 7:41
1157 Frazier,Katie 23:53 7:41
1166 Maldonaldo,Karla 24:21 7:50
3 - Zionsville Community High Scho Top 5 Avg Times: 22:42 Points: 92
1560 Gongwer,Ava 22:21 7:12 16
1570 Molinaro,Alyssa 22:33 7:15 17
1575 Reineking,Elise 22:44 7:19 18
1559 Gallagher,Alexandra 22:47 7:20 20
1579 Schmidt,Madison 23:05 7:26 21
1552 Bailey,Iris 23:20 7:31 22
1557 Coons,Johana 23:21 7:31 23
1566 Koons,Meredith 23:29 7:33
1589 Williams,Carolyn 23:33 7:35
1576 Rockwell,Rebecca 23:40 7:37
1568 Leciejewski,Brielle 24:25 7:52
1565 Kong,Arden 24:26 7:52
4 - Brebeuf Jesuit Prep School Top 5 Avg Times: 23:13 Points: 108
1007 Williams,Skylar 21:49 7:01 14
964 Dunn,MaryMichael 22:45 7:19 19
990 O'Brien,Alice 23:22 7:31 24
1006 Williams,Kate 23:50 7:40 25
147 Simmons,Eliot 24:20 7:50 26
974 Hershberger,Meredith 24:22 7:51 27