SWIAC 2015
10/03/15
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity MS
Boys Varsity MS
 
Bib Number Name Time Points
1 - White River Valley JH Top 5 Avg Times: 12:00 Points: 51
289 Records,Joe 11:14 1
288 King,Kolten 11:43 5
290 Sullivan,Nolan 11:47 6
286 Denham,Tanner 12:21 14
285 Crites,Eli 12:57 25
284 Arthur,Brendan 13:02 29
287 Gamble,David 14:09 44
2 - Eastern Greene JH Top 5 Avg Times: 12:23 Points: 77
215 Anderson,Adam 11:57 10
234 Valentine,Will 12:00 11
224 Lester,Dustin 12:34 17
223 Lemmons,Mike 12:38 18
218 Brown,Will 12:46 21
219 Cramer,Cory 12:48 23
233 Sylvester,Cj 13:00 27
3 - Bloomfield JH Top 5 Avg Times: 12:24 Points: 82
192 McIntosh,Lance 11:30 3
193 Ross,Cameron 11:52 7
190 Frye,Wyatt 12:28 16
188 Beard,Justin 12:44 20
191 Graf,Baylin 13:27 36
194 Sherrard,Drew 13:54 40
189 Cumming,Noah 14:33 47
4 - Shakamak JH Top 5 Avg Times: 12:32 Points: 94
283 Yeryar,Peyton 11:57 8
265 Burris,Logan 12:08 12
277 May,Preston 12:26 15
271 Fulford,Brevon 12:49 24
274 Gilbert,Coy 13:23 35
282 Webb,Ethan 13:56 42
270 Ellingsworth,Trevor 13:58 43
5 - Linton JH Top 5 Avg Times: 12:28 Points: 95
291 Deisher,Aurek 11:27 2
248 Stahl,Jordan 11:36 4
240 Feaster,Sam 12:41 19
238 Cates,Kaeden 13:06 32
247 Shonk,Gabe 13:31 38
244 Neff,Cody 14:10 45
242 Mckee,Ben 15:17 48
6 - Clay City JH Top 5 Avg Times: 12:42 Points: 113
205 Laswell,Mason 11:57 9
198 Donnar,Gabe 12:14 13
199 Forsythe,Jerry 12:59 26
203 Hogg,Jacob 13:05 31
208 Neiswinger,Karter 13:17 34
206 Lowder,Daniel 13:55 41
197 Burkle,Robby 14:22 46
7 - North Daviess JH Top 5 Avg Times: 14:04 Points: 191
252 Kalanquin,Owen 12:47 22
255 Riggins,Trevor 13:11 33
256 Streepy,Kyler 13:28 37
254 Riggins,Cole 15:20 49
253 Murdock,Chance 15:34 50
251 Gilmore,Garrett 18:36 54
8 - Northeast JH Top 5 Avg Times: 14:15 Points: 200
262 Weir,Zach 13:01 28
260 Lisman,Damien 13:03 30
261 Roberts,James 13:35 39
258 Jackson,Ty 15:37 51
263 Wheaton,Gage 16:00 52
257 Adams,Jacob 18:29 53
259 Kincaid,Noah 18:49 55