SWIAC 2014
10/04/14
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls Varsity MS
Girls Varsity MS
 
Bib Number Name Time Pace Points
1 - Eastern Greene MS Top 5 Avg Times: 13:09 Points: 50
428 DeFord,Jessica 12:34 6:44 2
429 Ford,Sierra 12:56 6:56 6
434 Valentine,Victorya 13:06 7:02 8
432 Thurner,Alayna 13:09 7:03 9
430 Perry,Gabby 14:01 7:31 25
433 Thurner,Kaitlyn 14:13 7:38 29
427 Abrams,April 15:23 8:15 39
2 - North Daviess MS Top 5 Avg Times: 13:28 Points: 77
454 VanderMel,Lilly 12:43 6:49 3
448 Giesler,Abbi 13:13 7:05 10
451 Myers,Morgan 13:22 7:10 13
452 Paquette,Charity 13:55 7:28 23
450 Kalanquin,Desiree 14:11 7:36 28
449 Gray,Emma 14:29 7:46 34
453 Remsburg,Emily 15:04 8:05 35
3 - Linton-Stockton MS Top 5 Avg Times: 13:43 Points: 88
440 Shafford,Vanessa 13:16 7:07 11
441 Woods,Crislyn 13:46 7:23 17
437 Davis,Ezra 13:48 7:24 18
436 Cox,Sarah 13:53 7:27 20
439 Riggleman,Taylor 13:54 7:27 22
435 Burgess,Aubrey 13:55 7:28 24
438 Ewers,Aubrey 14:16 7:39 31
4 - Shakamak MS Top 5 Avg Times: 13:43 Points: 98
526 Lang,Natalie 12:45 6:50 4
525 Johnson,Alyssia 13:33 7:16 14
524 Hff,Jada 13:54 7:27 21
531 Walters,Hannah 14:04 7:33 27
530 Stone,Jaci 14:22 7:42 32
528 Messmer,Rebekah 14:24 7:43 33
527 Larsen,Zoe 15:29 8:18 42
5 - White River Valley MS Top 5 Avg Times: 14:03 Points: 114
459 Lundy,Jaylin 13:21 7:10 12
456 Davis,Christiane 13:36 7:18 16
457 Green,Morgan 13:51 7:26 19
458 Hostetter,Claire 14:14 7:38 30
455 Davidson,Raylee 15:16 8:11 37
461 Wilson,Bailee 15:29 8:18 41
460 Soliday,Patricia 16:29 8:51 46
6 - Bloomfield MS Top 5 Avg Times: 14:28 Points: 136
418 Walls,Hannah 13:04 7:01 7
411 Brinegar,Alandra 13:34 7:17 15
413 Harris,Cassity 14:02 7:32 26
414 Logston,Zoe 15:29 8:18 43
415 Neighbors,Emily 16:11 8:41 45
417 Uland,Thaida 17:48 9:33 50
7 - Clay City MS Top 5 Avg Times: 15:13 Points: 172
422 Laswell,Alexis 11:47 6:19 1
425 Thomas,Lauren 15:14 8:10 36
419 Brooks,Katie 15:27 8:17 40
420 Creager,Madison 16:45 8:59 47
426 Wolfe,Demi 16:54 9:04 48
424 Robinson,Jadison 17:52 9:35 51
423 Owens,Zoey 18:15 9:47 52
8 - Northeast MS Top 5 Avg Times: 15:56 Points: 189
442 Baker,Emma 12:48 6:52 5
446 Weir,Alesha 15:20 8:14 38
444 Fulford,Grace 15:38 8:23 44
443 Edwards,Emily 17:39 9:28 49
445 Webber,Heather 18:18 9:49 53