Terre Haute Savings Bank State Preview
09/05/15
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Bib Number Name Time Points
1 - Carmel Top 5 Avg Times: 16:12 Points: 49
122 Veatch,Benjamin 15:24 1
79 Miller,Benjamin 16:18 6
98 Revard,Thomas 16:22 10
130 Watson,Drew 16:25 12
21 Bates,Calvin 16:31 20
23 Bouillet,Evan 16:31 21
46 Gastineau,Thomas 16:34 22
84 Nichol,Jonah 16:39
56 Harris, III,William J. 16:58
112 Snyder,James 17:05
90 Pescio,James 17:09
25 Browning,Theodore 18:01
2 - Fishers Top 5 Avg Times: 16:29 Points: 83
360 Thompson,Trevor 16:14 4
359 Strobel,Tristan 16:21 7
335 Kuhn,Sam 16:30 18
361 Wai,Shinya 16:36 23
362 Wehmeyer,Evan 16:44 31
341 Meyer,Ethan 16:47 37
345 Roth,Josh 16:50 38
363 Werling,Peter 16:54
325 Greiwe,Daniel 16:57
330 Horn,j 17:02
340 Meyer,Alex 17:11
365 Worley,Aaron 17:12
3 - Crown Point Top 5 Avg Times: 16:32 Points: 101
274 Gerlac,Alec 16:21 8
275 Wallace,Dlyan 16:23 11
268 Mosak,Matthew 16:30 19
266 Hoover,Zachary 16:40 27
276 Whitaker,Josh 16:47 36
277 Wielgus,Matthew 16:50 39
270 McConnell,Matthew 17:07 48
264 Ferrari,Gino 17:09
267 Kamstra,Aaron 17:26
272 Muller,Matthew 17:46
269 Macke,Blake 17:52
262 Dawley,Paul 18:05
4 - Valparaiso Top 5 Avg Times: 16:32 Points: 113
648 Dalton,Danny 16:06 3
654 Martinez,Carlos 16:29 17
651 Gabrish,Jack 16:36 24
658 Smith,Izzy 16:46 34
656 Meeter,Logan 16:46 35
650 Frey,Carl 17:00 46
649 Finley,Aaron 17:20 56
657 Sayers,Christian 17:21
653 Lyp,Thomas 17:30
659 Zygmunt,Jonathan 17:56
655 McChristian,Ethan 18:17
652 Keenan,Joe 18:22
5 - Pike Top 5 Avg Times: 16:53 Points: 183
506 Barron,Eric 16:26 13
509 Ellington,Marcus 16:40 28
528 Ojerinde,Luku 16:42 29
510 Englert,Bradley 17:17 55
531 Richardson,Noah 17:24 58
529 Ramsey,Deven 17:44 78
527 Myers,Quinn 17:49 81
519 Huffine,Alex 17:58
516 Graham,Lucas 18:41
508 Chimbanda,Jonas 18:42
530 Rentsch,Noah 18:58
532 Ritchie,Nick 19:34
6 - Zionsville Top 5 Avg Times: 17:00 Points: 217
1624 Rigg,Oliver 16:38 25
1590 Browning,Evan Tate 16:55 42
1632 Stevens,Zach 17:04 47
1635 Stuff,Patrick 17:08 49
1621 Prier,Mike 17:17 54
1598 Gavette,Drew 17:26 62
1634 Stuff,Andrew 17:37 72
1617 Munz,Kyle 17:52
1629 Scarcelli,Alex 18:00
1631 Sorrells,Tucker 18:40
1622 Rank,Nolan 18:51
7 - Terre Haute South Top 5 Avg Times: 17:03 Points: 222
625 Barger,Griffin 16:26 14
630 Hannaford,Ryan 16:45 33
632 Ivaturi,Ninadh 17:11 51
635 Kline,Carson 17:25 60
646 Turman,James 17:28 64
627 Farnsworth,Jayce 17:32 67
647 Vincent,Brayden 17:42 75
626 Chambers,Harry 18:08
636 Luttrell,Ross 18:33
643 Smith,Sam 19:09
629 Haley,Thomas 19:09
641 Price,Dylan 19:11
8 - Cathedral Top 5 Avg Times: 17:11 Points: 267
174 Bessler,Christopher 16:38 26
184 Kimble,Morris 16:56 43
175 Burgett,Patrick 16:57 44
179 Gresham,Patrick 17:37 71
192 Quigley,Jack 17:50 83
194 Stiffler,Mitchell 18:00 87
191 Prechtel,Mark 18:56 128
9 - Center Grove Top 5 Avg Times: 17:23 Points: 304
212 Hodges,Jt 16:42 30
226 Turk,Riley 17:27 63
214 Jones,Christopher 17:33 68
225 Stanley,Ethan 17:36 70
221 Russell,Adam 17:38 73
219 Rhoten,Noah 17:55 85
218 Mills,Steven 18:11 95
222 Russell,Andrew 18:14
228 Walsh,Connor 19:27
206 Dodmonovich,Bronson 19:34
217 Miller,Nolan 19:52
209 Ellis,Nick 19:53
10 - Terre Haute North Top 5 Avg Times: 17:30 Points: 326
613 Mascari,Joe 16:45 32
601 Burchyett,Zach 17:10 50
608 Dunagan,Michael 17:43 76
600 Burchyett,Stephen 17:47 79
602 Carter,Tyler 18:05 89
610 Herb,Levi 18:16 101
598 Beddow,Jay 18:19 105
621 Whitaker,Harrison 18:27
620 Turner,Mason 18:52
619 Sluyter,Sean 19:29
11 - Castle Top 5 Avg Times: 17:46 Points: 389
146 Gerst,Matt 17:24 59
148 Jones,Ethan 17:31 66
158 Scales,Matthew 17:50 82
140 Brown,Logan 17:56 86
142 Cameron,Jack 18:13 96
144 Economou,George 18:27 107
159 Server,Jeremy 18:31 110
139 Brake,Christopher 18:40
141 Buettner,Austin 18:42
164 Swanson,Jacob 18:55
12 - North Harrison Top 5 Avg Times: 17:50 Points: 394
457 White,Michael 16:53 41
451 Lone,Nathaniel 16:59 45
450 Hood,Tyler 17:44 77
452 Rothrock,Noah 18:06 90
453 Smith,Caden 19:32 141
455 Spencer,Austin 20:26 157
13 - Northview Top 5 Avg Times: 17:47 Points: 400
1559 Trout,Cam 15:46 2
1566 Smith,Kody 18:09 92
1564 Evans,Taelur 18:15 98
1563 McNabb,Tyler 18:16 99
1561 Herron,Christian 18:31 109
1562 Nelson,Dawson 19:34 143
1567 Hendrich,Evan 20:06 152
1565 Maesch,Jason 21:56
14 - Reitz Top 5 Avg Times: 17:52 Points: 403
544 Nolan,Austin 16:21 9
541 King,Alex 17:21 57
542 Ludwig,Stetson 18:04 88
539 Frimming,Camden 18:44 122
534 Bateman,Brenton 18:52 127
545 Schnautz,Matt 20:18 154
15 - Danville Top 5 Avg Times: 17:59 Points: 404
280 Gerber,Daniel 16:28 15
284 Swisher,Jackson 16:53 40
278 Allen,Cameron 17:34 69
285 Townsend,Tyler 19:09 132
282 Merrow,Thomas 19:52 148
281 Kasmer,Denver 22:53 164
283 Miller,Olen 22:58 165
16 - Decatur Central Top 5 Avg Times: 17:55 Points: 405
290 Gross,Kyle 16:29 16
300 Scott,Austin 17:25 61
301 Sweet,Sedrik 17:30 65
298 Rumpel,Brock 18:46 124
296 Moses,Tyler 19:28 139
303 Wheeler,John 19:32 142
295 Moreno,Mauricio 20:04 151
263 Porter,Taren 20:52
17 - Greencastle Top 5 Avg Times: 18:07 Points: 466
379 Wilson,Clayton    17:15 53
375 Lewis,Cameron    17:49 80
376 Lewis,Jacob    18:21 106
370 Gellman,Ben    18:34 112
377 Pershing,Braden    18:38 115
378 Tuggle,Ethan 18:41 118
369 Crawley,Jacob    18:49 126
368 Berish,Justin    19:14
372 Jones,Peyton 20:05
371 Headley,Preston    20:15
18 - Christian Academy Top 5 Avg Times: 18:19 Points: 490
235 Stidam,Skylar 16:17 5
231 Estes,Hunter 18:29 108
236 Trail,Chris 18:43 120
233 Nash,Alexander 18:43 121
232 Heitz,Evan 19:24 136
230 Dawley,Alexander 19:39 146
229 Crouse,Aaron 20:20 155
234 Paris,Nathan 20:35
19 - Seeger Top 5 Avg Times: 18:20 Points: 499
575 Million,Conner 17:12 52
569 Hennessey,Patrick 18:10 94
568 Harris,Jacob 18:18 104
573 King,Emmons 18:38 114
579 Stamm,Josh 19:22 135
574 McCoy,Matt 19:27 138
581 Warrick,Andrew 19:39 145
566 Cunningham,Cody 20:12
567 Darner,Dakota 20:40
578 Ray,Justin 20:46
570 Hoskins,Hayden 21:32
20 - Plainfield Top 5 Avg Times: 18:23 Points: 521
1520 Watson,Bayley 17:50 84
1517 Qureshi,Rehan 18:08 91
1518 Restivo,Dominic 18:37 113
1509 Fox,Sean 18:41 116
1516 Powers,Tyler 18:41 117
1511 Harris,Richard 18:42 119
1508 Evans,Connor 18:44 123
21 - Jasper Top 5 Avg Times: 18:43 Points: 579
382 Backer,Tristan 18:15 97
396 Mehringer,Noah 18:17 103
389 Kiefer,Nolan 18:32 111
381 Backer,Chris 19:07 131
400 Schnell,Cody 19:26 137
383 Bateman,Jeff 20:08 153
393 Lamkin,Tanner 20:52 158
22 - Memorial Top 5 Avg Times: 18:41 Points: 583
430 Devault,Sam 18:09 93
433 Horty,Seth 18:16 102
441 Thomas,John Paul 18:48 125
428 Beurman,Trevor 19:04 130
442 Thompson,David 19:12 133
440 Spradlin,Will 19:39 144
432 Francis,Michael 20:24 156
434 Rahman,Cole 20:39
436 Rust,Zach 21:01
431 Deweese,Blake 21:02
439 Schymik,Matthew 21:14
435 Roth,Andrew 21:15
23 - Park Tudor Top 5 Avg Times: 19:11 Points: 650
473 Stewart,Jack 18:16 100
460 Lee,Evan 19:03 129
469 Palmer,Alec 19:22 134
459 Button,Connor 19:32 140
472 Ranucci,Jack 19:43 147
458 Betz,Haydon 19:56 150
461 Chen,Andrew 20:57 160
462 Creveling,Sam 22:56
24 - Bedford North Lawrence Top 5 Avg Times: 20:31 Points: 705
14 Pemberton,Trey 17:39 74
13 Pemberton,Chance 19:54 149
12 Gross,Derek 20:54 159
15 Yarberry,Braden 21:31 161
11 Bortner,Dylan 22:37 162
10 Basinger,Nick 22:45 163