Terre Haute Savings Bank State Preview
09/05/20
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls Open
Girls Open
 
Place Bib Number Name School Time Pace
1 1804 Jaiden Davis (11) Avon High School 22:20.9 7:11
2 1906 Melaina Adamovic (9) Crown Point High School 22:37.8 7:17
3 2054 Tess Wojtalik (9) Indianapolis Cathedral High Sc 22:39.3 7:17
4 1817 Alicja Stoppel (12) Avon High School 23:09.2 7:27
5 1816 Taylor Rueff (12) Avon High School 23:19.4 7:30
6 1878 Gracie Livingston (9) Center Grove High School 23:20.4 7:31
7 1917 Brianna Hulen (9) Crown Point High School 23:37.4 7:36
8 2111 Shaina Alverson (10) Pike High School 23:43.3 7:38
9 1923 Emily Mccallister (11) Crown Point High School 23:58.0 7:43
10 2118 Norah Kern (10) Pike High School 23:59.1 7:43
11 1815 Brooke Paul (12) Avon High School 24:03.5 7:44
12 1809 Isabella Larimer (9) Avon High School 24:03.7 7:44
13 1886 Grayson Roberts (9) Center Grove High School 24:23.1 7:51
14 2124 Elena Rosario (9) Pike High School 24:41.2 7:57
15 1806 Sophia Fallowfield (9) Avon High School 24:42.1 7:57
16 2011 Annie Shedlock (9) Guerin Catholic School 24:46.9 7:58
17 2115 Amber Haynie (10) Pike High School 24:48.4 7:59
18 1812 Kylie Nabb (11) Avon High School 24:50.2 8:00
19 2009 Meg Schemanske (11) Guerin Catholic School 24:55.6 8:01
20 2014 Anna Stubbs (10) Guerin Catholic School 24:56.5 8:01
21 1808 Morgan Hoard (11) Avon High School 25:13.0 8:07
22 1872 Chloee Burkhert (10) Center Grove High School 25:13.4 8:07
23 2188 Sonya Woolston (11) Terre Haute South Vigo High Sc 25:17.8 8:08
24 2164 Hannah McBride (12) Terre Haute North Vigo High Sc 25:20.5 8:09
25 2032 Isabel A'hearn (11) Indianapolis Cathedral High Sc 25:20.8 8:09
26 2038 Katey Flood (12) Indianapolis Cathedral High Sc 25:25.2 8:11
27 1801 Ella Boyce (11) Avon High School 25:25.5 8:11
28 2010 Katie Scott (9) Guerin Catholic School 25:26.3 8:11
29 1867 Kayli Adamson (9) Center Grove High School 25:35.1 8:14
30 2167 Lela Porter (12) Terre Haute North Vigo High Sc 25:45.5 8:17
31 1875 Kimmell Gabby (11) Center Grove High School 25:50.9 8:19
32 2174 Trista Bitzel (9) Terre Haute South Vigo High Sc 26:01.3 8:22
33 2171 Kelsey Torpy (10) Terre Haute North Vigo High Sc 26:04.2 8:23
34 1881 Fields Maleia (10) Center Grove High School 26:10.2 8:25
35 1885 Lindsay Ponder (9) Center Grove High School 26:10.4 8:25
36 2051 Lea White (10) Indianapolis Cathedral High Sc 26:11.1 8:26
37 2104 Maya Mundy (10) Perry Meridian High School 26:18.2 8:28
38 2198 Cali Kugler (9) Wabash High School 26:23.4 8:29
39 2095 Jessica Guerrini (12) Perry Meridian High School 26:29.9 8:31
40 1868 Harrigan Amelia (10) Center Grove High School 26:34.2 8:33
41 2160 Kaylen Gustafson (12) Terre Haute North Vigo High Sc 26:34.2 8:33
42 1822 Faith White (10) Avon High School 26:35.5 8:33
43 1874 Kyla Dunigan (9) Center Grove High School 26:37.1 8:34
44 1993 Grace Boivin (9) Guerin Catholic School 26:47.4 8:37
45 2163 Emma Lynch (12) Terre Haute North Vigo High Sc 26:58.5 8:41
46 2042 Alli Hedrick (11) Indianapolis Cathedral High Sc 27:02.4 8:42
47 2187 Abigail Tokish (10) Terre Haute South Vigo High Sc 27:14.2 8:46
48 2036 Lauren Dubbink (12) Indianapolis Cathedral High Sc 27:17.1 8:47
49 2168 Lovett Taylor (12) Terre Haute North Vigo High Sc 27:21.4 8:48
50 2162 Crews Kendall (12) Terre Haute North Vigo High Sc 27:22.6 8:48
51 2013 Abigail Snyder (12) Guerin Catholic School 27:27.9 8:50
52 2044 Bailey Johnson (12) Indianapolis Cathedral High Sc 27:28.9 8:50
53 1890 Shelby Walker (11) Center Grove High School 27:30.0 8:51
54 2100 Cara Hutson (12) Perry Meridian High School 27:49.5 8:57
55 2184 Emma Shober (11) Terre Haute South Vigo High Sc 27:49.7 8:57
56 2183 Haley Sakbun (11) Terre Haute South Vigo High Sc 28:12.9 9:05
57 2031 Sabrina Ackley (10) Indianapolis Cathedral High Sc 28:20.2 9:07
58 2090 Shy'Anne Faulkner (9) Perry Meridian High School 28:38.7 9:13
59 2006 Caroline Moster (12) Guerin Catholic School 28:48.2 9:16
60 2121 Sarah Miller (12) Pike High School 28:48.8 9:16
61 2041 Maggie Gause (11) Indianapolis Cathedral High Sc 28:54.4 9:18
62 2096 Jaden Helterbrand (12) Perry Meridian High School 29:00.7 9:20
63 2101 Nadia Keene (10) Perry Meridian High School 29:10.0 9:23
64 2037 Sarah Elliott (10) Indianapolis Cathedral High Sc 29:14.1 9:25
65 2127 Hope Stehno (10) Pike High School 29:21.2 9:27
66 2048 Ava Russell (10) Indianapolis Cathedral High Sc 29:34.3 9:31
67 2135 Emma Hays (10) Seeger High School 29:42.4 9:34
68 2169 Kaylee Tingley (9) Terre Haute North Vigo High Sc 30:32.3 9:50
69 2106 Monick Padilla (10) Perry Meridian High School 30:38.2 9:52
70 2197 Sierra Hall (12) Wabash High School 30:49.1 9:55
71 2122 Grace Morrett (12) Pike High School 31:58.5 10:17
72 2136 Kenli Hetrick (10) Seeger High School 32:02.0 10:19
73 2176 Aanika Dogra (11) Terre Haute South Vigo High Sc 32:05.6 10:20
74 2120 Marlene Macedo (10) Pike High School 32:06.6 10:20
75 2086 Kayla Beyma (10) Perry Meridian High School 34:21.2 11:03
76 1998 Kaitlin Gallagher (9) Guerin Catholic School 34:49.2 11:12
77 2108 Allyson Rentzell (12) Perry Meridian High School 36:00.3 11:35