Marion County Championships
08/26/23
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Freshman
Boys Freshman
 
Bib Number Name Time Pace Points
1 - North Central HS (Indy) Top 5 Avg Times: 18:42 Points: 33
367 Cromer,Charlie 17:31 5:38 2
384 Terry,Keagan 17:45 5:43 4
378 Mandel,Lewis 19:19 6:13 8
382 Pikus,Dawson 19:25 6:15 9
366 Barda,Michael 19:34 6:18 10
368 Denault,Alex 20:04 6:28 14
371 Dorris,Mason 20:23 6:34 16
379 McGarrah,Raphael 21:20 6:52
369 Denault,Sam 22:09 7:08
376 Hannon Ellis,Jeremiah 22:29 7:14
383 Rabuck,Isaac 23:05 7:26
373 Forhan-Lynch,Milo 23:10 7:27
2 - Franklin Central HS Top 5 Avg Times: 19:16 Points: 46
325 Tharp,Ian 17:07 5:31 1
307 Decker,Jason 18:50 6:04 6
318 McVey,Elliott 19:11 6:10 7
795 Gray,Drew 20:04 6:28 13
312 Karamanis,Garrett 21:09 6:48 19
303 Aurs,Zandyr 21:35 6:57 22
316 McCrary,Elijah 21:39 6:58 23
314 Layne,Cameron 21:56 7:04
309 Dorsam,Dakota 25:27 8:11
3 - Brebeuf Jesuit Prep Top 5 Avg Times: 20:35 Points: 83
257 Eble,Lance 19:39 6:19 11
279 Skinner,Mackie 19:52 6:24 12
261 Haug,Ollie 20:21 6:33 15
264 King,Shermon 21:27 6:54 21
285 Washington,Jayden 21:40 6:58 24
253 Clippinger,Will 23:32 7:34 32
262 Ihlendorf,Joey 24:21 7:50 36
272 Redding,Ethan 29:32 9:30
252 Caro,Julian 31:06 10:01
273 Rodriguez,Will 36:34 11:46
4 - Roncalli HS Top 5 Avg Times: 21:14 Points: 101
454 Lewis,Will 17:40 5:41 3
458 Mallers,Thomas 20:57 6:45 18
466 Wright,Evan 22:00 7:05 25
457 Littell,Zeke 22:37 7:17 27
452 Lamarca,Trent 22:58 7:24 28
460 McCoy,Joseph 23:42 7:38 34
451 Lamarca,Cliff 23:48 7:40 35
5 - Southport HS Top 5 Avg Times: 22:04 Points: 121
467 Adams,Colin 18:11 5:51 5
489 Romero-Castaneda,Obed 20:38 6:38 17
488 Rojas,Juan 23:03 7:25 29
487 Rivera-Chavez,Jerson 23:41 7:37 33
479 Hnin,Chan 24:50 8:00 37
6 - Ben Davis HS Top 5 Avg Times: 23:28 Points: 145
215 Claxon,Lewis 21:12 6:49 20
226 Hodges,Caleb 22:23 7:12 26
229 Lopez-Medina,Angel 23:17 7:30 30
237 Perez,Braulio 23:21 7:31 31
221 Ford,Bailey 27:09 8:44 38
243 Spears,Logan 28:07 9:03 39
210 Beauchamp,Desron 36:45 11:50 40