Marion County Championships
08/27/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Place Bib Number Name School Time Pace
1 90 Cameron Todd (11) Brebeuf Jesuit Prep School 15:40.3 5:03
2 327 Nate Killeen (12) North Central High School (Ind 15:40.3 5:03
3 195 Brayden Henkle (12) Franklin Central High School 15:53.8 5:07
4 87 Ezra Burrell (12) Brebeuf Jesuit Prep School 16:10.7 5:12
5 193 Evan Farmer (10) Franklin Central High School 16:12.8 5:13
6 384 Luke Haggerty (11) Perry Meridian High School 16:14.0 5:13
7 192 Joey Ashman (11) Franklin Central High School 16:19.6 5:15
8 198 Kade Mcdermott (11) Franklin Central High School 16:26.3 5:17
9 273 Nick Ostendorf (12) Lawrence North High School 16:32.1 5:19
10 383 James Haggerty (11) Perry Meridian High School 16:34.4 5:20
11 197 Emilio Leal (10) Franklin Central High School 16:37.0 5:21
12 421 Simon Bosslet (11) Pike High School 16:39.3 5:22
13 464 Sam Vaught (10) Roncalli High School 16:40.1 5:22
14 199 Moses Stevenson (9) Franklin Central High School 16:43.4 5:23
15 272 Spencer Harshbarger (11) Lawrence North High School 16:47.8 5:24
16 427 Matthias Smith (10) Pike High School 16:52.9 5:26
17 572 Grant Coburn (11) Warren Central High School 16:53.2 5:26
18 24 Victor Alex Cuevas (12) Ben Davis High School 17:07.8 5:31
19 361 Spencer Hughes (11) Park Tudor High School 17:09.3 5:31
20 329 Emmett Tuason (11) North Central High School (Ind 17:18.1 5:34
21 381 Alec Dial (10) Perry Meridian High School 17:20.2 5:35
22 322 Andrew Charbonneau (12) North Central High School (Ind 17:29.0 5:38
23 194 Deacon Hall (12) Franklin Central High School 17:34.0 5:39
24 321 Henry Bustamante (11) North Central High School (Ind 17:35.0 5:40
25 86 Eli Burrell (10) Brebeuf Jesuit Prep School 17:36.4 5:40
26 516 Rocco Frederick (10) Southport High School 17:36.9 5:40
27 275 Jackson Russell (11) Lawrence North High School 17:37.6 5:40
28 274 Ethan Powell (11) Lawrence North High School 17:39.8 5:41
29 325 Alec Hueftle (11) North Central High School (Ind 17:40.3 5:41
30 276 Rimmon Semere (10) Lawrence North High School 17:41.6 5:41
31 25 Finan Doyle (10) Ben Davis High School 17:44.5 5:42
32 271 Caleb Harms (12) Lawrence North High School 17:46.1 5:43
33 23 Daniel Camacho (12) Ben Davis High School 17:46.9 5:43
34 22 David Adesanya (12) Ben Davis High School 17:47.6 5:43
35 386 Leevi Monday (11) Perry Meridian High School 17:48.2 5:44
36 270 Nick Anderson (12) Lawrence North High School 17:49.8 5:44
37 463 Ezra Littell (11) Roncalli High School 17:55.2 5:46
38 385 Jude Hunt (11) Perry Meridian High School 17:58.2 5:47
39 422 Xavier Cooper (11) Pike High School 18:00.6 5:48
40 426 Jude Hawkins (11) Pike High School 18:01.1 5:48
41 382 Ryan Dial (12) Perry Meridian High School 18:04.2 5:49
42 256 Adam Chaney (12) Lawrence Central High School 18:04.9 5:49
43 380 Kyle Corbin (11) Perry Meridian High School 18:06.6 5:50
44 461 Jack Davis (11) Roncalli High School 18:07.0 5:50
45 26 Godae Nwineewii (11) Ben Davis High School 18:08.1 5:50
46 519 Daniel Sanchez (12) Southport High School 18:08.8 5:50
47 6 Alex Johnson (12) Beech Grove High School 18:13.3 5:52
48 323 Elliott DeRyke (10) North Central High School (Ind 18:13.9 5:52
49 465 John Wagner (10) Roncalli High School 18:14.6 5:52
50 7 Simeon McIntosh (11) Beech Grove High School 18:16.0 5:53
51 28 Charles Pittman (11) Ben Davis High School 18:20.1 5:54
52 466 David Warner (12) Roncalli High School 18:20.6 5:54
53 27 Tatum Paglia (11) Ben Davis High School 18:25.1 5:56
54 92 Egan Williams (11) Brebeuf Jesuit Prep School 18:40.4 6:00
55 423 Jeremiah Day (12) Pike High School 18:40.9 6:00
56 89 Jake Skinner (10) Brebeuf Jesuit Prep School 18:41.7 6:01
57 247 Micah Werner (11) Indianapolis Lutheran High Sch 18:44.9 6:02
58 518 Richard McNamara (12) Southport High School 18:45.1 6:02
59 515 Xavier Alexander (10) Southport High School 18:45.8 6:02
60 363 Sam Mulvey (11) Park Tudor High School 18:52.2 6:04
61 517 Samuel Mayer (12) Southport High School 18:54.2 6:05
62 553 Alex Clutinger (11) Speedway High School 18:55.0 6:05
63 462 Liam Huff (11) Roncalli High School 18:56.4 6:06
64 326 Justin Kelley (11) North Central High School (Ind 18:59.3 6:07
65 460 Evan Baker (12) Roncalli High School 19:02.1 6:08
66 425 Ezekiel Gornik (10) Pike High School 19:08.9 6:09
67 88 Nick Makowiec (11) Brebeuf Jesuit Prep School 19:13.0 6:11
68 91 Tristan Villavicencio (10) Brebeuf Jesuit Prep School 19:21.0 6:14
69 424 Evan Fleck (12) Pike High School 19:22.3 6:14
70 360 Ethan Cline (10) Park Tudor High School 19:24.4 6:15
71 578 Gabe Wagner (12) Warren Central High School 19:27.2 6:16
72 248 Parker Woodruff (12) Indianapolis Lutheran High Sch 19:34.0 6:18
73 258 Ron Robertson (12) Lawrence Central High School 19:39.2 6:19
74 244 Noah Gurganious (12) Indianapolis Lutheran High Sch 19:41.2 6:20
75 577 Daniel Swank (11) Warren Central High School 19:44.0 6:21
76 177 Michael Helton (10) Decatur Central High School 19:44.5 6:21
77 576 Byron Norris (10) Warren Central High School 19:51.3 6:23
78 556 Nick Golden (10) Speedway High School 19:58.7 6:26
79 574 Pryor Hyatt (12) Warren Central High School 20:04.4 6:28
80 260 Damyen Simmons (9) Lawrence Central High School 20:05.6 6:28
81 520 David Sanchez (10) Southport High School 20:12.7 6:30
82 257 Cyle Irvin, Jr. (12) Lawrence Central High School 20:35.1 6:37
83 179 Anthony Strickland (9) Decatur Central High School 20:39.6 6:39
84 242 Carson Andre (12) Indianapolis Lutheran High Sch 20:45.5 6:41
85 573 Jackson Haynes (10) Warren Central High School 20:48.7 6:42
86 180 Cale Webb (11) Decatur Central High School 20:49.5 6:42
87 521 Bretton Wilson (11) Southport High School 20:50.6 6:42
88 554 Kody Fenters (11) Speedway High School 21:15.3 6:50
89 262 Dacian Tucker (10) Lawrence Central High School 21:16.1 6:51
90 9 Jacob Vanhook (12) Beech Grove High School 21:25.9 6:54
91 557 Kaden Jackson-Dietzer (12) Speedway High School 21:29.5 6:55
92 552 Brody Campbell (11) Speedway High School 21:31.4 6:56
93 555 Yosmar Flores (12) Speedway High School 21:48.1 7:01
94 359 Alexander Boeckmann (11) Park Tudor High School 21:50.8 7:02
95 364 Owen Warner (9) Park Tudor High School 22:10.5 7:08
96 259 Adryan Simmons (10) Lawrence Central High School 22:11.9 7:08
97 178 Jayden Hohman (10) Decatur Central High School 22:14.1 7:09
98 575 Andrew Ma (12) Warren Central High School 22:31.4 7:15
99 174 Ryan Arnold (11) Decatur Central High School 22:53.8 7:22
100 176 Don Pa Pa Fall (11) Decatur Central High School 23:48.3 7:40
101 245 Sam Loman (12) Indianapolis Lutheran High Sch 24:00.7 7:43
102 175 Samuel Cooper (11) Decatur Central High School 24:04.7 7:45
103 5 Mykal James (10) Beech Grove High School 26:39.9 8:35