Marion County Championships
08/27/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Bib Number Name Time Pace Points
1 - Franklin Central High School Top 5 Avg Times: 16:17 Points: 34
195 Henkle,Brayden 15:53 5:07 3
193 Farmer,Evan 16:12 5:13 5
192 Ashman,Joey 16:19 5:15 7
198 Mcdermott,Kade 16:26 5:17 8
197 Leal,Emilio 16:37 5:21 11
199 Stevenson,Moses 16:43 5:23 14
194 Hall,Deacon 17:34 5:39 23
2 - North Central High School (Ind Top 5 Avg Times: 17:08 Points: 97
327 Killeen,Nate 15:40 5:03 2
329 Tuason,Emmett 17:18 5:34 20
322 Charbonneau,Andrew 17:29 5:38 22
321 Bustamante,Henry 17:35 5:40 24
325 Hueftle,Alec 17:40 5:41 29
323 DeRyke,Elliott 18:13 5:52 47
326 Kelley,Justin 18:59 6:07 62
3 - Lawrence North High School Top 5 Avg Times: 17:15 Points: 109
273 Ostendorf,Nick 16:32 5:19 9
272 Harshbarger,Spencer 16:47 5:24 15
275 Russell,Jackson 17:37 5:40 27
274 Powell,Ethan 17:39 5:41 28
276 Semere,Rimmon 17:41 5:41 30
271 Harms,Caleb 17:46 5:43 32
270 Anderson,Nick 17:49 5:44 36
4 - Perry Meridian High School Top 5 Avg Times: 17:10 Points: 110
384 Haggerty,Luke 16:14 5:13 6
383 Haggerty,James 16:34 5:20 10
381 Dial,Alec 17:20 5:35 21
386 Monday,Leevi 17:48 5:44 35
385 Hunt,Jude 17:58 5:47 38
382 Dial,Ryan 18:04 5:49 41
380 Corbin,Kyle 18:06 5:50 43
5 - Brebeuf Jesuit Prep School Top 5 Avg Times: 17:21 Points: 136
90 Todd,Cameron 15:40 5:03 1
87 Burrell,Ezra 16:10 5:12 4
86 Burrell,Eli 17:36 5:40 25
92 Williams,Egan 18:40 6:00 52
89 Skinner,Jake 18:41 6:01 54
88 Makowiec,Nick 19:13 6:11 65
91 Villavicencio,Tristan 19:21 6:14 66
6 - Pike High School Top 5 Avg Times: 17:38 Points: 160
421 Bosslet,Simon 16:39 5:22 12
427 Smith,Matthias 16:52 5:26 16
422 Cooper,Xavier 18:00 5:48 39
426 Hawkins,Jude 18:01 5:48 40
423 Day,Jeremiah 18:40 6:00 53
425 Gornik,Ezekiel 19:08 6:09 64
424 Fleck,Evan 19:22 6:14 67
7 - Ben Davis High School Top 5 Avg Times: 17:42 Points: 161
24 Cuevas,Victor Alex 17:07 5:31 18
25 Doyle,Finan 17:44 5:42 31
23 Camacho,Daniel 17:46 5:43 33
22 Adesanya,David 17:47 5:43 34
26 Nwineewii,Godae 18:08 5:50 45
28 Pittman,Charles 18:20 5:54 49
27 Paglia,Tatum 18:25 5:56 51
8 - Roncalli High School Top 5 Avg Times: 17:51 Points: 192
464 Vaught,Sam 16:40 5:22 13
463 Littell,Ezra 17:55 5:46 37
461 Davis,Jack 18:07 5:50 44
465 Wagner,John 18:14 5:52 48
466 Warner,David 18:20 5:54 50
462 Huff,Liam 18:56 6:06 61
460 Baker,Evan 19:02 6:08 63
9 - Southport High School Top 5 Avg Times: 18:25 Points: 244
516 Frederick,Rocco 17:36 5:40 26
519 Sanchez,Daniel 18:08 5:50 46
518 McNamara,Richard 18:45 6:02 56
515 Alexander,Xavier 18:45 6:02 57
517 Mayer,Samuel 18:54 6:05 59
520 Sanchez,David 20:12 6:30 79
521 Wilson,Bretton 20:50 6:42 85
10 - Warren Central High School Top 5 Avg Times: 19:11 Points: 311
572 Coburn,Grant 16:53 5:26 17
578 Wagner,Gabe 19:27 6:16 69
577 Swank,Daniel 19:44 6:21 73
576 Norris,Byron 19:51 6:23 75
574 Hyatt,Pryor 20:04 6:28 77
573 Haynes,Jackson 20:48 6:42 83
575 Ma,Andrew 22:31 7:15 95
11 - Park Tudor High School Top 5 Avg Times: 19:53 Points: 328
361 Hughes,Spencer 17:09 5:31 19
363 Mulvey,Sam 18:52 6:04 58
360 Cline,Ethan 19:24 6:15 68
359 Boeckmann,Alexander 21:50 7:02 91
364 Warner,Owen 22:10 7:08 92
12 - Lawrence Central High School Top 5 Avg Times: 19:55 Points: 358
256 Chaney,Adam 18:04 5:49 42
258 Robertson,Ron 19:39 6:19 71
260 Simmons,Damyen 20:05 6:28 78
257 Irvin, Jr.,Cyle 20:35 6:37 80
262 Tucker,Dacian 21:16 6:51 87
259 Simmons,Adryan 22:11 7:08 93
13 - Indianapolis Lutheran High Sch Top 5 Avg Times: 20:32 Points: 377
247 Werner,Micah 18:44 6:02 55
248 Woodruff,Parker 19:34 6:18 70
244 Gurganious,Noah 19:41 6:20 72
242 Andre,Carson 20:45 6:41 82
245 Loman,Sam 24:00 7:43 98
14 - Speedway High School Top 5 Avg Times: 20:37 Points: 399
553 Clutinger,Alex 18:55 6:05 60
556 Golden,Nick 19:58 6:26 76
554 Fenters,Kody 21:15 6:50 86
557 Jackson-Dietzer,Kaden 21:29 6:55 88
552 Campbell,Brody 21:31 6:56 89
555 Flores,Yosmar 21:48 7:01 90
15 - Decatur Central High School Top 5 Avg Times: 21:15 Points: 429
177 Helton,Michael 19:44 6:21 74
179 Strickland,Anthony 20:39 6:39 81
180 Webb,Cale 20:49 6:42 84
178 Hohman,Jayden 22:14 7:09 94
174 Arnold,Ryan 22:53 7:22 96
176 Fall,Don Pa Pa 23:48 7:40 97
175 Cooper,Samuel 24:04 7:45 99