Conference Indiana 2017
09/16/17
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Bib Number Name Time Pace Points
1 - Bloomington South Top 5 Avg Times: 16:32 Points: 38
572 Shaw,Ian 15:59 5:09 1
582 Zinkan,Wil 16:31 5:19 7
580 Wisniewski,Jacob 16:41 5:22 9
566 Pullon,Codie 16:42 5:22 10
543 Gillard,Jack 16:47 5:24 11
537 Coniaris,Lucas 17:05 5:30 17
556 Miller,Josh 17:06 5:30 18
554 Miller,Caleb 17:12 5:32
536 Clarke,Mitchell 17:32 5:39
527 Alderson,Neal 17:33 5:39
555 Miller,Davin 17:39 5:41
541 Egyhazi,Neil 17:47 5:43
529 Asplund,John 17:55 5:46
533 Bomba,Tyce 17:59 5:47
561 Morris,Alan 18:14 5:52
577 Valentino,Peter 18:22 5:55
573 Shishman,Matt 18:28 5:57
565 Plumer,Sam 18:33 5:58
528 Arnold,Matthew 18:34 5:59
560 Moore,Mason 18:37 6:00
551 Lashley,Teddy 18:55 6:05
531 Battista,Michael 19:08 6:09
534 Borders,Nicholas 19:09 6:10
570 Sauer,Noah 19:17 6:12
564 Pfeiffer,Jacob 19:19 6:13
542 Egyhazi,Sean 19:20 6:13
559 Moore,Billy 19:24 6:15
539 Crowley,Aidan 19:30 6:17
579 Weiler,Adam 19:37 6:19
549 Kidd,Luke 19:51 6:23
546 Halloran,Evan 19:51 6:23
568 Reed,Jarien 19:53 6:24
571 Shaw,Evan 19:55 6:25
558 Molt,Max 20:02 6:27
575 Thurston,Callum 20:04 6:28
544 Gleason,Anthony 20:34 6:37
569 Richter,Adam 20:41 6:39
567 Quigley,Will 20:58 6:45
532 Bessler,Emerson 21:19 6:52
574 Smith,Mason 21:25 6:54
550 Kopp,Ethan 21:27 6:54
552 Mathis,Ethan 21:46 7:00
547 Hicks,Evan 21:47 7:01
535 Branigin,Eric 21:48 7:01
530 Axsiom,Riley 21:58 7:04
553 Miles,Niccolo 22:12 7:09
557 Mitchell,Jack 22:38 7:17
540 Dilts,Hunter 23:14 7:29
563 Nunes,Aaron 23:31 7:34
578 Walsh,Spencer 24:45 7:58
562 Morris,Patrick 25:25 8:11
581 Yu,Tony 26:14 8:27
2 - Bloomington North Top 5 Avg Times: 16:53 Points: 63
523 Warren,Drew 16:20 5:15 2
508 Hollars,Isaiah 16:25 5:17 4
517 Rushton,Paul 17:02 5:29 15
520 Talbert,Jake 17:02 5:29 16
509 Iovino,Ben 17:37 5:40 26
513 Main,Miles 18:10 5:51 36
506 Harman,Michael 18:10 5:51 37
503 Campbell,Elliott 18:19 5:54
522 Topp,Alex 18:56 6:06
505 Dixon,Nathaniel 19:08 6:09
510 Justis,Luke 19:14 6:11
524 Weida,Cole 19:28 6:16
526 Woodman,Nick 19:41 6:20
525 Williams,Garrett 19:44 6:21
519 Streib,Henry 19:51 6:23
504 Couper,Sam 20:16 6:31
518 Salzer,James 20:48 6:42
502 Alminauskas,Gabe 21:07 6:48
507 Harvey,George 21:13 6:50
516 Ramsey,Garrett 21:28 6:55
512 Kubat,Nick 22:54 7:22
511 Kirby,Garrett 23:54 7:42
514 Mitchell,Cooper 25:37 8:15
515 O'Reilly,Trez 29:34 9:31
3 - Columbus North Top 5 Avg Times: 17:21 Points: 105
583 Allen,Charlie 16:49 5:25 12
596 Horak,Sam 17:15 5:33 21
619 Thompson,Drew 17:31 5:38 23
610 Shelton,Peyton 17:36 5:40 24
612 Sluys,John 17:37 5:40 25
599 Lee,Parker 17:55 5:46 32
605 Poludasu,Rishi 17:56 5:46 34
607 Pruitt,Collin 17:57 5:47
622 Wills,John 18:01 5:48
614 Spalding,Abel 18:20 5:54
621 Wills,Gabe 18:30 5:57
611 Sherlock,Spencer 18:31 5:58
606 Porter,Evan 18:33 5:58
609 Rush,Paxton 18:35 5:59
588 Embry,Jarrett 18:40 6:00
601 Litrell,Carson 18:54 6:05
589 Falkner,Drew 19:21 6:14
615 Spoon,Ryan 19:29 6:16
597 Huang,Eric 19:52 6:24
604 Oehninger,Gui 20:12 6:30
585 Brooks,Kaden 20:19 6:32
592 Gruwell,Zane 20:20 6:33
586 Carroll,Joel 20:37 6:38
594 Hester,Ethan 20:59 6:45
584 Ballard,Parker 21:08 6:48
617 Stohr,Andy 21:22 6:53
593 Hayes,Lucas 21:36 6:57
591 Grant,Tristen 21:40 6:58
602 Malone,Ben 21:41 6:59
608 Reisinger,Mickey 21:56 7:04
620 Venkataraman,Pranav 23:01 7:24
587 Davis,Jackson 23:32 7:34
616 Staley,Neil 23:38 7:36
595 Ho,Harrison 24:24 7:51
600 Lirette,Trevor 26:28 8:31
613 Smith,Aiden 26:47 8:37
618 Swain,Luke 28:30 9:10
4 - Southport Top 5 Avg Times: 17:19 Points: 106
708 Crook ,Michael 16:26 5:17 5
724 Shellenberger,Drew 16:38 5:21 8
716 Manning,Luke 17:45 5:43 29
718 May ,Justin 17:50 5:44 31
711 Frank,Nick 17:56 5:46 33
709 Ellyson,Lee 18:09 5:50 35
706 Carlson,Mark 18:16 5:53 41
726 Speiser,Scott 18:27 5:56
722 Polly,Justin 18:54 6:05
723 Rich,Jesse 18:59 6:07
715 Kottlowski,Blake 19:11 6:10
704 Biggerstyaff,Gage 19:18 6:13
721 Melendez,Jon 19:20 6:13
720 Meier,Jaxon 19:58 6:26
713 Gritt,Josh 21:25 6:54
719 Mayer,Issac 22:32 7:15
705 Black,Jason 24:15 7:48
5 - Franklin Central Top 5 Avg Times: 17:34 Points: 127
659 Parrish,Mitchell 17:02 5:29 14
660 Perry,Noah 17:14 5:33 20
656 Millar,Parker 17:40 5:41 27
624 Andry,Jackson 17:44 5:42 28
638 Glass,Brendon 18:14 5:52 38
647 Kurtz,Noah 18:17 5:53 42
639 Gugle,Jack 18:17 5:53 43
644 Healey,Justin 18:31 5:58
652 Loobie,Caleb 18:31 5:58
649 Leal,Vincent 18:35 5:59
650 Llamas,Isaac 18:38 6:00
653 Masih,Samuel 18:39 6:00
645 Hutt,Nick 18:45 6:02
667 Spence,Sam 18:46 6:02
648 Larson,Cody 18:52 6:04
636 Garner,Wyatt 19:07 6:09
663 Rohrman,Justin 19:14 6:11
628 Capps,Zachary 19:22 6:14
654 McIntire,Dayton 19:23 6:14
655 McKinney,Spencer 19:27 6:16
661 Quintia,Garrett 19:29 6:16
670 Young,Max 19:34 6:18
637 Gilliland,Quentin 19:35 6:18
646 Iversen,Ethan 19:39 6:19
641 Hall,Brayden 19:45 6:21
631 Cox,Owen 19:50 6:23
651 Lohman,Evan 19:59 6:26
664 Smith,Ben 20:16 6:31
668 Williams,Ethan 20:42 6:40
669 Wright,Conner 20:52 6:43
643 Hall,Sam 20:52 6:43
635 Fernandez,Temoc 20:57 6:45
630 Clark,Mason 21:01 6:46
627 Bickel ,Jake 21:08 6:48
662 Reichel,Chris 21:23 6:53
633 Dodson,Jarrett 21:41 6:59
658 Pang,Caleb 21:54 7:03
657 Neal,Shayler 21:57 7:04
623 Abshire,Jacob 22:40 7:18
634 Dosanjh,Harnoor 22:56 7:23
626 Basile,Ethan 23:02 7:25
640 Hagg,Nick 23:15 7:29
642 Hall,Kagen 39:50 12:49
6 - Terre Haute South Top 5 Avg Times: 17:31 Points: 133
781 Turman,James 16:21 5:16 3
766 Kline,Carson 16:49 5:25 13
769 Light,Cael 17:22 5:35 22
762 Browne,Trey 18:29 5:57 46
778 Smith,Sam 18:36 5:59 49
763 Hills,Lucas 19:21 6:14 55
772 McIntyre,Nathan 19:36 6:19 56
780 Taylor,Devin 19:55 6:25
761 Ames,Dawson 20:21 6:33
776 Salako,Djibrille 20:33 6:37
771 Maris,Caleb 20:37 6:38
764 Horsley,Alonso 21:07 6:48
777 Sands,Garrett 22:11 7:08
765 Kennedy,Josh 22:25 7:13
775 Mundell,Zach 23:05 7:26
768 Layton,Hunter 23:13 7:28
770 Mandeville,James 23:43 7:38
767 Kocher,Ben 24:07 7:46
7 - Terre Haute North Top 5 Avg Times: 18:01 Points: 181
737 Dunagan,Michael 17:11 5:32 19
739 Gadberry,Ian 17:46 5:43 30
756 Turner,Mason 18:14 5:52 39
734 Burchyett,Stephen 18:21 5:54 45
740 Heaton,Braedon 18:33 5:58 48
757 Way,Jordan 18:48 6:03 50
749 O'Connor,Patrick 18:55 6:05 52
741 Herb,Levi 18:58 6:06
744 Ley,Trevor 19:03 6:08
730 Adams,Anthony 19:15 6:12
746 Maschino,Spencer 19:22 6:14
732 Bales,Wyatt 19:31 6:17
753 Schuld,Logan 19:57 6:25
755 Trausch,Collin 20:14 6:31
733 Bowen,Sam 20:15 6:31
751 Ponsot,Andre 20:25 6:34
759 Webb,Josiah 20:30 6:36
731 Aimone,Michael 20:38 6:38
752 Ponsot,Gabe 20:39 6:39
750 O'Connor,Paul 20:40 6:39
760 Wright,Thomas 20:50 6:42
754 Sears,Christopher 21:02 6:46
743 Joy,Deric 21:12 6:49
745 Lynch,Ethan 21:19 6:52
742 Jaeger,Ben 21:21 6:52
738 Akins,Eugene 21:45 7:00
758 Wayland,Christopher 21:57 7:04
736 Dowell,Peston 24:59 8:02
748 Miller,Zach 27:34 8:52
8 - Perry Meridian Top 5 Avg Times: 18:05 Points: 188
700 Switzer,Chris 16:30 5:19 6
687 Orr,Jacob 18:16 5:53 40
680 Haggerty,Andrew 18:17 5:53 44
686 Moreno,Raul 18:33 5:58 47
685 Lowery,Blaze 18:53 6:05 51
679 Greenwood,Luke 18:57 6:06 53
693 Sears,Michael 19:02 6:08 54
690 Rojas,Juan 19:51 6:23
676 Ferguson,Evan 20:30 6:36
682 Knoblett,Cole 20:43 6:40
692 Schmidt,Dean 21:06 6:47
699 Stoner,Charles 21:07 6:48
691 Sandefer,Max 21:52 7:02
675 Eells,Evan 22:01 7:05
678 Gil-Ceja,Oswaldo 22:12 7:09
677 Gardner,Jalen 22:44 7:19
702 Woods,Conner 22:50 7:21
672 Bunnell,Zach 23:16 7:29
671 Arnold,Caleb 23:16 7:29
674 Carillo,Auriel 23:17 7:30
694 Shull,Brody 23:20 7:31
688 Petro,Hodson 24:03 7:44
689 Randle,Lincoln 24:36 7:55
695 Sigmon,Tyler 25:54 8:20
698 Stefanelli,Guillano 26:46 8:37
673 Butler,Shane 26:54 8:39
683 Lalitwajeewong,Supapol 32:06 10:20