Conference Indiana
09/21/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys HS
Boys HS
 
Bib Number Name Time Pace Points
1 - Bloomington North HS Top 5 Avg Times: 15:43 Points: 21
129 Mitchell,Jacob 15:15 4:54 1
120 D'Onofrio,Caelan 15:35 5:01 3
137 Webb,Caleb 15:39 5:02 4
138 Winders,Caleb 15:53 5:07 5
118 Campbell,Nathan 16:15 5:14 8
121 Gentry,Jake 16:15 5:14 9
124 Holden,Jack 16:30 5:19 14
136 Walker,Jackson 16:34 5:20
117 Burton,Verl 18:02 5:48
125 Jackson,Shep 18:05 5:49
133 Sinn Trulock,Lucas 18:06 5:50
127 Keith,Tom 18:14 5:52
135 Somes,Noah 18:21 5:54
140 Zulkowski,Alex 18:23 5:55
134 Somes,Drew 19:07 6:09
126 Kane,Simon 19:12 6:11
114 Balas,Henry 19:16 6:12
123 Harrison,Max 19:22 6:14
130 Norrick,Wyatt 19:43 6:21
132 Schaeffer,Eli 20:59 6:45
139 Wright,Owen 21:20 6:52
115 Bielick,Yoshi 23:12 7:28
119 Chadwell,Peter 24:24 7:51
131 Okina Bolinaga,Aner 24:58 8:02
2 - Columbus North HS Top 5 Avg Times: 16:02 Points: 36
217 White,Neal 15:23 4:57 2
213 Vanzant,Logan 16:01 5:09 6
194 Klaus,Jonathon 16:14 5:13 7
196 Martinez,Draven 16:16 5:14 10
207 Reckers,Justin 16:16 5:14 11
206 Pumphrey,Graham 16:28 5:18 12
179 Bense,Evan 16:29 5:18 13
218 Works,Jace 16:33 5:20
183 Day,Joseph 16:38 5:21
209 Sluder,Denton 16:44 5:23
210 Steinmetz,Sam 16:54 5:26
211 Stevens,Cole 16:58 5:28
198 Norris,Rohan 17:09 5:31
216 Weidman,Noah 17:41 5:41
212 Stofel,James 17:43 5:42
185 Glyn-Jones,Liam 17:48 5:44
181 Carothers,Levi 17:55 5:46
215 Warsi,Zaid 18:20 5:54
208 Schneider,Jackson 18:26 5:56
192 Jacobi,Drew 18:30 5:57
203 Perfetto,Garrett 18:44 6:02
187 Hatton,Jonathan 19:12 6:11
197 Niewedde,Caleb 19:20 6:13
205 Psota,Eli 19:28 6:16
219 Wrightsman,Eli 19:36 6:19
182 Chandler,Cayden 19:50 6:23
186 Grimes,Owen 19:54 6:24
204 Psota,Ben 20:05 6:28
195 Lovell,Ethan 20:18 6:32
188 Hennessee,Thomas 20:30 6:36
184 Fischer,Kohen 20:47 6:41
200 O'Brien,Thomas 21:19 6:52
202 Perez,Samuel 21:31 6:56
199 Novreske,Myles 22:25 7:13
178 Amini,Colin 22:27 7:14
214 Velasco,Aaron 22:55 7:23
193 Kedkar,Sohum 23:28 7:33
180 Bense,Levi 24:55 8:01
201 Perez,Isai 26:05 8:24
3 - Bloomington South HS Top 5 Avg Times: 17:00 Points: 101
159 Norris,Chase 16:36 5:21 15
146 Caldwell,Marshall 16:54 5:26 20
160 Pitkin,Garrett 17:08 5:31 21
162 Reinhart,Luke 17:11 5:32 22
148 Dilger,Isaiah 17:11 5:32 23
166 Ross,Roman 17:20 5:35 24
144 Bender,Vasidy 17:27 5:37 27
152 Jackson,David 17:45 5:43
145 Brown,Abe 17:52 5:45
170 Stein,Matt 17:57 5:47
163 Rice,James 18:02 5:48
177 Zinkan,Matthew 18:05 5:49
176 Wetzel,Eli 18:07 5:50
156 Matthews,Weston 18:34 5:59
161 Pitkin,Kyler 18:35 5:59
147 Damico,Daniel 18:35 5:59
142 Baird,Caden 18:41 6:01
172 Taylor,Jack 18:45 6:02
174 Vesperini,Leonardo 18:46 6:02
168 Sherfick,Everett 18:52 6:04
164 Roberts,Zach 18:56 6:06
171 Stringer,Owen 19:08 6:09
167 Schoch,Oliver 19:19 6:13
149 Dowling,Milo 19:26 6:15
154 Knott,Maksium 19:33 6:18
169 Stein,Chris 19:34 6:18
150 Fogleman,Isaak 20:01 6:27
141 Andrews,Laine 20:28 6:35
143 Bartley,Cole 20:37 6:38
165 Robinson,Lewis 20:43 6:40
151 Held,Liam 20:56 6:44
155 Matthews,Emory 21:39 6:58
173 Trueblood,Tanner 23:14 7:29
4 - Terre Haute South Vigo HS Top 5 Avg Times: 17:02 Points: 107
261 Frazier,Owen 16:40 5:22 16
269 Miller,Aiden 16:44 5:23 17
260 Fears,Braden 16:50 5:25 19
270 Price,Noah 17:24 5:36 26
256 Chastain,Braeden 17:32 5:39 29
273 Wright,Jackson 18:00 5:48 33
272 Ward,Kasen 18:07 5:50 35
265 Hughes,Griffin 18:25 5:56
255 Brannon,Tyreese 18:27 5:56
263 Hansel,Decker 18:54 6:05
274 Zadeii,Mathew 19:09 6:10
262 Givens,Malik 19:26 6:15
266 Jarvis,Micah 19:49 6:23
271 Tingley,Mack 19:53 6:24
264 Henton,Ronnie 20:00 6:26
267 Jarvis,Tanner 21:01 6:46
258 Drummond,William 22:29 7:14
259 Ellis,Riley 24:36 7:55
5 - Terre Haute North Vigo HS Top 5 Avg Times: 17:50 Points: 146
250 Lee,Oliven 16:45 5:23 18
252 Parks,Christopher 17:22 5:35 25
254 Woelfle,Trenton 17:28 5:37 28
253 Pearson,Mason 18:49 6:03 37
249 Hayes,Ronan 18:50 6:04 38
247 Auman,Owen 19:29 6:16 40
248 Freihaut,Cameron 20:33 6:37 42
251 Lugar,Hayden 21:23 6:53
6 - Southport HS Top 5 Avg Times: 17:57 Points: 163
223 Diaz,Alonzo 17:32 5:39 30
225 Frederick,Rocco 17:37 5:40 31
222 Ali,Wajit 17:57 5:47 32
244 Sanchez,David 18:01 5:48 34
227 Green,Devyon 18:39 6:00 36
241 Perkins,Damon 19:13 6:11 39
240 Ortiz,Alejandro 19:30 6:17 41
226 Gomez,Alexander 20:19 6:32
237 Miers,Jace 20:22 6:33
235 Mawi,Lal 20:48 6:42
229 Guzman,Luis 21:28 6:55
228 Greene,George 22:01 7:05
221 Alexander,Xavier 22:15 7:10
238 Nehlich,Noel 22:19 7:11
234 Logan,Domanick 23:15 7:29
224 Elizondo,Christian 23:54 7:42