Conference Indiana
09/18/21
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys
Boys
 
Bib Number Name Time Pace Points
1 - Columbus North High School Top 5 Avg Times: 15:45 Points: 21
94 Newell,Matthew 15:29 8:18 1
83 Kilbarger-Stumpf,Reese 15:31 8:19 2
67 Carr,Evan 15:50 8:30 4
74 Guthrie,Clayton 15:53 8:31 5
93 Mendez,Mateo 16:04 8:37 9
103 Russell,William 16:14 8:42 12
76 Hottell,Kellen 16:32 8:52 15
82 Kiel,William 16:45 8:59
109 Tong,Akot 16:47 9:00
75 Hobbeheydar,Sam 17:00 9:07
100 Reckers,Adam 17:08 9:11
80 Jeffares,Aidan 17:18 9:17
106 Smith,Charlie 17:30 9:23
88 Littrell,Will 17:54 9:36
71 Dixon,Damien 18:00 9:39
90 Martinez,Draven 18:01 9:40
95 Padmanabhan,Kaushal 18:02 9:40
91 McGill,Aidan 18:18 9:49
77 Hottell,Rylan 18:19 9:50
86 Lax,Ethan 18:21 9:51
84 Klaus,Jonny 18:26 9:53
101 Reyes,Rogelio 18:32 9:57
112 Zhang,Carson 18:57 10:10
85 Larson,Adler 19:15 10:20
107 Stevens,Cole 19:22 10:23
92 Meihls,John 19:24 10:24
89 Lopez,Emiliano 19:31 10:28
65 Bense,Evan 19:40 10:33
69 Clock,Maclain 20:04 10:46
66 Brown,Aidan 20:10 10:49
73 Fischvogt,Ryan 20:12 10:50
68 Chandler,Luke 20:14 10:51
99 Rawlings,Trevor 20:24 10:57
97 Psota,Ben 20:31 11:00
79 Jacobi,Drew 20:41 11:06
104 Sanchez,Alejandro 20:45 11:08
72 Fernandez,Daniel 20:57 11:14
110 Valencia,Aj 21:22 11:28
87 Lifferth,Alex 21:25 11:29
78 Hurtado,Mason 21:35 11:35
96 Piper,Gabe 21:49 11:42
105 Sluys,Dylan 21:52 11:44
70 Cooper,Jack 21:58 11:47
102 Rocker,Gavin 23:51 12:48
98 Psota,Eli 24:10 12:58
81 Juarez Trujillo,Mauricio 29:34 15:52
2 - Bloomington North High School Top 5 Avg Times: 16:12 Points: 54
27 Slaper,Quincy 16:00 8:35 7
2 Arthur,Liam 16:02 8:36 8
23 Nelson,Jack 16:05 8:38 10
3 Bailey,Nolan 16:12 8:41 11
24 Norrick,Eli 16:41 8:57 18
11 D'Onofrio,Dominic 16:43 8:58 19
16 Herrera,Gabe 16:48 9:01 22
15 Herrera,Chris 16:49 9:01
18 Holden,Jack 16:52 9:03
4 Bruce,Griffin 17:21 9:18
9 Clark,Kyle 17:43 9:30
28 Teske,Ethan 17:58 9:38
10 Clough,Cody 18:07 9:43
6 Burton,Verl 18:23 9:52
12 Gibson,Sawyer 18:36 9:59
25 Pierce,Aden 18:43 10:02
7 Campbell,Nathan 19:49 10:38
19 Jaffe,Ben 21:06 11:19
5 Buck,Alex 21:47 11:41
14 Griesemer,Josh 21:57 11:46
8 Carpenter,David 24:14 13:00
13 Giyer,Ace 24:17 13:02
21 Kocher,Gavin 26:15 14:05
3 - Bloomington South High School Top 5 Avg Times: 16:38 Points: 87
39 Hubbard,Reid 16:24 8:48 13
59 West,Zander 16:35 8:54 16
57 Valentino,Dante 16:40 8:56 17
62 Zinkan,Joe 16:47 9:00 20
54 Tabor,Hunter 16:47 9:00 21
61 Zhang,Suoming 17:20 9:18 25
55 Tait,Ivin 17:47 9:32 29
41 Keller,Jake 17:50 9:34
33 Caldwell,Marshall 18:10 9:45
40 Jackson,David 18:24 9:52
42 Marlett,Bryson 18:27 9:54
43 Merkley,Joseph 18:39 10:00
50 Ross,Roman 18:43 10:02
30 Arterberry,Max 18:45 10:03
47 Parks,Luke 19:10 10:17
53 Stein,Matt 19:13 10:18
45 Molotiu,Alex 20:00 10:44
63 Zipf,Lars 20:07 10:47
31 Bartley,Cole 20:14 10:51
34 Gales,Ryan 20:14 10:51
44 Miles,Callum 20:21 10:55
58 Vesperini,Leonardo 21:18 11:26
51 Selo,Noah 22:40 12:10
35 Gandy,Tucker 24:31 13:09
4 - Terre Haute South Vigo High Sc Top 5 Avg Times: 17:01 Points: 99
156 Gambill,Matt 15:46 8:27 3
150 Aidoo,Ethan 16:27 8:49 14
157 Haworth,Eric 17:06 9:10 23
151 Alcorn,Tate 17:22 9:19 26
159 Lauritzen,Connor 18:24 9:52 33
158 Hults,Isaac 18:42 10:02 34
153 Cranford,Mason 19:08 10:16 36
152 Bawinkel,Paul 19:28 10:27
154 Donlan,Sean 19:34 10:30
161 Mallory,Sam 19:50 10:38
160 Long,Isaac 20:16 10:52
162 Oxley,Gavin 20:51 11:11
5 - Terre Haute North Vigo High Sc Top 5 Avg Times: 17:44 Points: 130
149 Zeck,Dylan 15:55 8:32 6
133 Adams,Evan 17:14 9:15 24
134 Chaney,Matt 18:03 9:41 31
146 Vanvactor,Devin 18:18 9:49 32
143 Nicoson,Logan 19:14 10:19 37
132 Adams,Eli 19:16 10:20 38
141 Lady,Reece 19:24 10:24 39
147 Waltrip,Daniel 19:25 10:25
136 Fitzgearld,Austin 19:40 10:33
148 Wrightsman,Garrett 19:40 10:33
137 Frye,James 20:00 10:44
138 Hollofield,Grayson 20:00 10:44
135 Conner,Gavin 20:39 11:05
140 Keller,Kaydon 21:46 11:41
144 Shagley,George 22:05 11:51
145 Thomas,Carter 23:53 12:49
142 Lemmons,Brayden 26:20 14:08
6 - Southport High School Top 5 Avg Times: 18:16 Points: 160
114 Frederick,Rocco 17:27 9:22 27
123 McNamara,Richard 17:40 9:29 28
125 Sanchez,Daniel 17:56 9:37 30
116 Hampshire,Maddox 18:45 10:03 35
122 Mayer,Samuel 19:35 10:30 40
131 Wilson,Clark 19:41 10:34 41
115 Green,Devyon 19:58 10:43 42
130 Wilson,Bretton 20:16 10:52
113 Conway,Gabe 24:12 12:59
126 Sanchez,David 25:58 13:56
124 Nelis,Caleb 26:09 14:02
117 Hernandez,Alejandro 26:14 14:04