Forest Park B Invitational
09/14/20
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys B
Boys B
 
Bib Number Name Time Pace Points
1 - Jasper Middle School Top 5 Avg Times: 13:06 Points: 22
787 Bez,Vincent 12:34 6:44 1
789 Book,Carson 13:02 6:59 3
810 Taylor,Will 13:11 7:04 5
800 Lechner,Bodie 13:16 7:07 6
786 Bez,Oliver 13:29 7:14 7
803 Racicot,Kendall 13:44 7:22 10
808 Smith,Carter 13:50 7:25 12
797 Hopf,Javan 14:05 7:33
788 Blome,Carter 14:10 7:36
804 Schmitt,Cole 14:46 7:55
798 King,Samuel 14:57 8:01
811 Wallace,Tyson 15:10 8:08
806 Seifert,Charlie 15:28 8:18
801 McGowan,Colin 15:30 8:19
802 Nord,J.T. 15:38 8:23
812 Wendholt,Kaleb 15:59 8:34
792 Eckman,Wes 16:17 8:44
783 Basra,Harshal 16:57 9:06
796 Halterman,Kail 18:41 10:01
790 Casper,Zachery 18:54 10:08
784 Bastien,Holden 23:14 12:28
2 - Castle Middle School Top 5 Avg Times: 13:50 Points: 59
728 Kehler,Bradley 13:31 7:15 8
725 Dillman,Matthew 13:43 7:21 9
739 Vandeventer,Rhett 13:47 7:24 11
736 Stephens,Camden 13:57 7:29 14
738 Trabant,Adam 14:14 7:38 17
726 Drees,Evan 14:17 7:40 18
723 Clark,Eli 14:44 7:54 23
719 Aiken,Caleb 14:46 7:55
730 Mahooty,Grayson 14:49 7:57
741 Williams,Jagger 15:14 8:10
743 Wilson,Joshua 15:14 8:10
733 Porter,Mark 20:06 10:47
3 - Forest Park Junior High School Top 5 Avg Times: 13:47 Points: 62
758 Cole,Camden 12:53 6:55 2
768 Steckler,Gabe 13:09 7:03 4
762 Jochem,Carter 14:10 7:36 16
766 Marx,Jeremiah 14:21 7:42 19
759 Drew,Carter 14:22 7:42 21
763 Kilburn,Kelan 15:25 8:16 26
771 Winkler,Gavin 15:46 8:27 29
756 Berg,Marcus 16:38 8:55
764 Laake,Cash 17:21 9:18
4 - Barr-Reeve Junior High School Top 5 Avg Times: 14:57 Points: 114
717 Wittmer,Noah 14:09 7:35 15
716 Tompkins,Karsyn 14:35 7:49 22
713 Sherfick,Nate 15:00 8:03 24
703 Brennen,Sherfick 15:21 8:14 25
704 Darcus,Ethan 15:42 8:25 28
712 Rosemeyer,Bentlee 16:06 8:38 30
702 Berry,Carter 18:23 9:52 33
710 McWilliams,Brantley 19:58 10:43
709 Marek,Matthew 20:20 10:54
5 - Loogootee Middle School Top 5 Avg Times: 17:47 Points: 151
827 VanHoy,Cooper 13:54 7:27 13
824 Miller,Chase 16:50 9:02 31
823 Lentz,Nolan 18:37 9:59 34
816 Gilliland,Owen 19:40 10:33 36
817 Humerickhouse,Henry 19:58 10:43 37
825 Miller,Clayton 20:23 10:56 38
826 Tompkins,Owen 20:54 11:13 40
6 - Dubois Middle School Top 5 Avg Times: 17:15 Points: 153
751 Lockard,Jackson 14:21 7:42 20
752 Merkley,Andy 15:38 8:23 27
749 Leuken,Abrahm 16:50 9:02 32
748 Keusch,Abram 18:57 10:10 35
753 Schepers,Marshall 20:32 11:01 39