Indiana Middle School Cross County Championships
10/01/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Small School Boys JV
Small School Boys JV
 
Place Bib Number Name School Time Pace
1 6 Vincenzo Pomilia (6) St. John the Evangelist 11:05.8 5:57
2 287 Caleb Yu (8) West Lafayette 11:05.9 5:57
3 3374 Phillip Anderson (8) Plaza Park 11:09.0 5:59
4 265 Lucas Boesch (7) West Lafayette 11:14.7 6:02
5 3009 Devin Schmidt (7) Klondike Middle School 11:16.5 6:03
6 266 Dani Caviglia (8) West Lafayette 11:25.1 6:07
7 2 Lucas Degenais (5) St. John the Evangelist 11:27.1 6:09
8 2996 Logan Carlile (5) Klondike Middle School 11:27.6 6:09
9 2601 Dominic Williamson (8) Evansville Christian School 11:30.8 6:10
10 274 Grant Johnson (7) West Lafayette 11:31.1 6:11
11 3549 Bryce White (5) South Knox Middle School 11:31.5 6:11
12 3111 Cooper Spaetti (8) Mater Dei Middle School 11:31.6 6:11
13 3520 Alex Baxter (6) South Knox Middle School 11:32.4 6:11
14 366 Brendan Miller (7) Westview Jr. High 11:35.4 6:13
15 370 Ryan Miller (8) Westview Jr. High 11:36.4 6:13
16 3033 Joshua Dinius (7) Lafayette Christian School 11:37.5 6:14
17 2911 Jackson Wiese (8) Indy Genesis 11:38.2 6:14
18 3013 Caidyn Swihart (6) Klondike Middle School 11:39.3 6:15
19 3403 Landon Tragesser (4) Saint Maria Goretti 11:39.5 6:15
20 3522 Wyatt Cantwell (6) South Knox Middle School 11:40.7 6:15
21 277 Yoonwoo Lee (7) West Lafayette 11:42.6 6:17
22 368 Jamin Miller (5) Westview Jr. High 11:42.8 6:17
23 361 Remington Helmuth (7) Westview Jr. High 11:45.0 6:18
24 3539 Andrew Mikiska (4) South Knox Middle School 11:49.7 6:20
25 3545 Cyrus Singleton (4) South Knox Middle School 11:50.3 6:21
26 220 Porter Wilks (4) Washington Township 11:52.4 6:22
27 185 Tristin Miller (7) Truth Seekers Homeschool Athle 11:53.4 6:22
28 3110 Mason Sammet (6) Mater Dei Middle School 11:54.0 6:23
29 2503 Avi Combs (4) Corydon Central Jr. High 11:56.1 6:24
30 2510 Isaac Rice (8) Corydon Central Jr. High 11:56.1 6:24
31 3524 Rylan Coomes (4) South Knox Middle School 11:59.8 6:26
32 288 Eric Yu (7) West Lafayette 12:00.9 6:26
33 367 Brent Miller (7) Westview Jr. High 12:03.4 6:28
34 3156 Oliver Haug (8) Midtown Public 12:04.1 6:28
35 3159 Tarun Konakondla (8) Midtown Public 12:07.2 6:30
36 3528 Cooper Evans (5) South Knox Middle School 12:09.2 6:31
37 3405 Hayden Lugar (7) Sarah Scott MS 12:10.6 6:32
38 2998 Carson Daubenmier (6) Klondike Middle School 12:13.6 6:33
39 3535 Chance Lane (4) South Knox Middle School 12:17.3 6:35
40 285 Luke Weigel (7) West Lafayette 12:17.9 6:35
41 138 Drew Franzo (6) The Orchard School 12:19.9 6:36
42 2872 Garret Reilly (6) Holy Cross Lutheran School 12:20.8 6:37
43 3006 Tobias Neumeister (5) Klondike Middle School 12:21.2 6:37
44 3532 Archie Helderman (5) South Knox Middle School 12:22.5 6:38
45 271 Hale Gawthrop (8) West Lafayette 12:23.0 6:39
46 3194 Luke Drozd (8) Morgan Township 12:23.8 6:39
47 3527 Zeke Emmert (5) South Knox Middle School 12:24.6 6:39
48 133 Luca Chirico (5) The Orchard School 12:26.1 6:40
49 3158 Bennett Hygema (4) Midtown Public 12:26.5 6:40
50 3151 Lincoln Ferry (4) Midtown Public 12:27.1 6:41
51 3160 Gavin Mathews (4) Midtown Public 12:27.1 6:41
52 2548 Porter Cadwallader (6) East Tipp Middle School 12:28.5 6:41
53 7 Charlie Sheeran (7) St. John the Evangelist 12:35.5 6:45
54 2559 Adam Rummel (7) East Tipp Middle School 12:35.8 6:45
55 3016 Carter Wiedman (8) Klondike Middle School 12:37.1 6:46
56 135 Xander Curran (8) The Orchard School 12:37.1 6:46
57 233 Parker Stephens (6) Wawasee Middle SChool 12:38.3 6:47
58 3203 Cade Lemmons (6) Morgan Township 12:38.8 6:47
59 3195 Hudson During (7) Morgan Township 12:41.3 6:48
60 359 Cole Donat (6) Westview Jr. High 12:44.4 6:50
61 3034 Jonas Fuller (7) Lafayette Christian School 12:44.8 6:50
62 2597 Charlie Minor (6) Evansville Christian School 12:46.1 6:51
63 10 Will Yock (7) St. John the Evangelist 12:46.5 6:51
64 3017 Jakob VanKley (5) Kouts Elementary 12:48.9 6:52
65 282 Christian Steffey (7) West Lafayette 12:50.9 6:53
66 3536 Corbin Lemeron (5) South Knox Middle School 12:51.2 6:54
67 2868 Cameron Cooley (6) Holy Cross Lutheran School 12:52.0 6:54
68 146 Solomon Rudavsky (7) The Orchard School 12:52.4 6:54
69 3030 Joe Schnerre (7) Lafayette Central Catholic 12:52.8 6:54
70 2549 Isaac Clifford (6) East Tipp Middle School 12:54.8 6:55
71 3375 Miguel Angulo (6) Plaza Park 12:55.7 6:56
72 2560 Landen Shelton (8) East Tipp Middle School 12:56.2 6:56
73 3230 Logan Bernstein (6) Muncie Burris 12:56.7 6:56
74 2555 Xander Montgomery (6) East Tipp Middle School 12:57.3 6:57
75 264 Oliver Blood (7) West Lafayette 12:57.4 6:57
76 5 Ben Maranowich (7) St. John the Evangelist 12:58.2 6:57
77 269 Gabe Edwards (8) West Lafayette 12:58.8 6:57
78 369 Justin Miller (7) Westview Jr. High 13:01.0 6:59
79 2865 Evan Anderson (5) Holy Cross Lutheran School 13:02.6 6:59
80 2554 Sebastian Karns (7) East Tipp Middle School 13:03.7 7:00
81 2298 Kieran Luidhardt (4) Bloomington Bobcats (homeschoo 13:03.9 7:00
82 275 Max Kean (8) West Lafayette 13:06.0 7:02
83 294 Brentton Palmer (7) Western Boone Jr Sr High Schoo 13:08.1 7:03
84 2299 Levi Moyer (8) Bloomington Bobcats (homeschoo 13:11.2 7:04
85 2596 Zach Hoff (8) Evansville Christian School 13:12.2 7:05
86 2876 Kaedyn Wilkerson (5) Holy Cross Lutheran School 13:12.2 7:05
87 3544 Jayvin Scott (4) South Knox Middle School 13:12.5 7:05
88 2599 Isaac Rudolph (5) Evansville Christian School 13:14.8 7:06
89 3344 Isaac Titus (7) Our Lady of Mount Carmel 13:16.2 7:07
90 3541 Wesley Nolting (4) South Knox Middle School 13:16.7 7:07
91 144 Bryson Reid (6) The Orchard School 13:18.1 7:08
92 149 Landon Thompson (5) The Orchard School 13:18.4 7:08
93 3035 Owen Nelson (5) Lafayette Christian School 13:22.1 7:10
94 3000 Truman Dewitt (5) Klondike Middle School 13:22.9 7:10
95 284 Arjun Vanamala (8) West Lafayette 13:24.4 7:11
96 373 Gavin Rainsberger (7) Westview Jr. High 13:24.6 7:11
97 2598 Michael Rieti (6) Evansville Christian School 13:25.5 7:12
98 161 Jasper LaTour (8) The Project School 13:27.3 7:13
99 2594 Caleb Brown (8) Evansville Christian School 13:29.0 7:14
100 2912 Henry Zike (6) Indy Genesis 13:30.4 7:15
101 2869 Carson Cooley (8) Holy Cross Lutheran School 13:31.7 7:15
102 2867 Caleb Cantwell (4) Holy Cross Lutheran School 13:33.8 7:16
103 360 Boe Helmuth (8) Westview Jr. High 13:34.0 7:17
104 3407 Bentley Myers (6) Scottsburg Middle School 13:34.2 7:17
105 3109 Emek Ntewo (7) Mater Dei Middle School 13:34.9 7:17
106 2297 Asher Luidhardt (8) Bloomington Bobcats (homeschoo 13:36.1 7:18
107 278 Preston Lomax (7) West Lafayette 13:36.2 7:18
108 137 Carter Fitzgerald (8) The Orchard School 13:36.6 7:18
109 2866 Will Blackstone (6) Holy Cross Lutheran School 13:36.8 7:18
110 2907 Kye Fay (6) Indy Genesis 13:39.0 7:19
111 3012 Brady Shepard (6) Klondike Middle School 13:40.3 7:20
112 3001 Sullivan Frantz (6) Klondike Middle School 13:41.0 7:20
113 2600 Samuel Shoener (6) Evansville Christian School 13:41.2 7:20
114 2908 Josiah Georgen (7) Indy Genesis 13:41.8 7:20
115 3108 Joe Back (6) Mater Dei Middle School 13:42.2 7:21
116 3 Isoa Hahn (6) St. John the Evangelist 13:42.5 7:21
117 165 Coen VonHolt (8) The Project School 13:45.8 7:23
118 2905 Julian Bierman (8) Indy Genesis 13:45.8 7:23
119 2562 Josiah Suiter (6) East Tipp Middle School 13:49.6 7:25
120 3015 Henry Umlauf (5) Klondike Middle School 13:52.2 7:26
121 2875 Luke Watters (4) Holy Cross Lutheran School 13:53.3 7:27
122 2595 Ryan Cannon (6) Evansville Christian School 13:53.7 7:27
123 3547 Jacob Warmuth (7) South Knox Middle School 13:55.4 7:28
124 3038 Timothy Transparenti (4) Lakeland Christian Academy 13:56.8 7:28
125 377 Ethan Yoder (7) Westview Jr. High 13:58.1 7:30
126 60 Grayson Butkiewicz (6) Sullivan Middle School 13:59.4 7:30
127 3002 Lukas Gajdzik (4) Klondike Middle School 14:00.0 7:31
128 3163 Conor Quinn (5) Midtown Public 14:00.8 7:31
129 364 Karson Mast (7) Westview Jr. High 14:03.6 7:32
130 3011 Theodore Schneider (6) Klondike Middle School 14:06.5 7:34
131 3371 Will Wilbourne (4) Perry Heights 14:09.0 7:35
132 4 Henry Hartsman (6) St. John the Evangelist 14:10.6 7:36
133 2877 Everett Wilson (5) Holy Cross Lutheran School 14:12.8 7:37
134 3167 Cormac Stephenson (5) Midtown Public 14:14.5 7:38
135 151 Henry Wiehe (5) The Orchard School 14:14.6 7:38
136 3334 Benji Durkee (6) Our Lady of Mount Carmel 14:17.8 7:40
137 2300 Stephen Moyer (6) Bloomington Bobcats (homeschoo 14:20.1 7:41
138 267 Cailean Chen (7) West Lafayette 14:23.7 7:43
139 3164 Takeo Ratnayake (6) Midtown Public 14:25.5 7:44
140 2874 Gavin Thompson (5) Holy Cross Lutheran School 14:28.4 7:46
141 163 Mac Pappas (6) The Project School 14:30.8 7:47
142 263 Shayok Bagchi (8) West Lafayette 14:36.5 7:50
143 3148 Liam Colston (7) Midtown Public 14:36.5 7:50
144 3145 Braxton Bettis (7) Midtown Public 14:37.7 7:50
145 3147 Ivor Coleman (6) Midtown Public 14:38.5 7:51
146 372 Jeremy Nisley (7) Westview Jr. High 14:39.0 7:52
147 3154 Amos Groothuis (5) Midtown Public 14:44.7 7:54
148 2871 Aaron Kenny (6) Holy Cross Lutheran School 14:58.4 8:02
149 141 Bauer Morris (6) The Orchard School 15:02.5 8:04
150 286 Kai William (7) West Lafayette 15:12.1 8:09
151 2909 Jonathan Gollahon (6) Indy Genesis 15:16.2 8:11
152 145 Jj Rosetti (7) The Orchard School 15:20.7 8:14
153 3165 Niko Reyome (3) Midtown Public 15:28.8 8:18
154 655 Tochukwu Iloabuchi (8) Holy Cross Lutheran School 15:30.7 8:19
155 273 Connor Howard (7) West Lafayette 15:36.2 8:22
156 2873 Jacob Schafer (6) Holy Cross Lutheran School 15:38.0 8:23
157 3153 Emmett Flora (4) Midtown Public 15:38.5 8:23
158 3003 Martin Garcia (6) Klondike Middle School 15:38.8 8:23
159 3550 Cayden Willis (6) South Knox Middle School 15:53.7 8:31
160 132 Donovan Berry (7) The Orchard School 15:56.4 8:33
161 162 Emory Matthews (8) The Project School 16:00.4 8:35
162 2910 Evan Hardee (3) Indy Genesis 16:03.4 8:37
163 3537 Reid Like (3) South Knox Middle School 16:10.4 8:40
164 295 Rex Stanley (6) Western Boone Jr Sr High Schoo 16:17.2 8:44
165 107 Jabari Kamau (7) Tecumseh middle school 16:38.5 8:55
166 656 Ryder Roberts (4) Holy Cross Lutheran School 16:47.8 9:00
167 3166 Sam Seeder (3) Midtown Public 16:58.6 9:06
168 3523 Hendrix Carnahan (7) South Knox Middle School 17:01.8 9:08
169 3531 Jack Harvey (5) South Knox Middle School 17:08.5 9:11
170 3235 Nolan Lester (5) Muncie Burris 17:14.8 9:15
171 654 Jackson Callahan (6) Holy Cross Lutheran School 17:16.4 9:16
172 283 Aaron Toms (7) West Lafayette 18:27.0 9:54
173 3146 Crosby Brim (3) Midtown Public 19:20.3 10:22
174 3526 Holden Dent (3) South Knox Middle School 20:09.3 10:49
175 3155 Tejas Gunale (4) Midtown Public 20:39.9 11:05
176 2906 Kayden Bierman (7) Indy Genesis 20:54.3 11:13
177 3233 Gabriel Gebs (6) Muncie Burris 21:29.6 11:31
178 147 Maximilien Senat (8) The Orchard School 23:35.1 12:39
179 3014 Damian Taylor (6) Klondike Middle School 26:15.1 14:05