Indiana Middle School Cross County Championships
10/01/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Small School Boys Varsity
Small School Boys Varsity
 
Bib Number Name Time Pace Points
1 - West Lafayette Top 5 Avg Times: 10:18 Points: 93
268 Doty,Joseph 10:08 5:26 10
270 Fry,Archer 10:09 5:27 13
279 Qazi,Ehan 10:18 5:32 18
276 Kelley,Ryan 10:24 5:35 23
280 Reynolds,Luca 10:32 5:39 29
281 Springer,William 10:56 5:52 59
272 Graves,Aiden 11:22 6:06 102
2 - Westview Jr. High Top 5 Avg Times: 10:17 Points: 125
376 Yoder,Daniel 9:34 5:08 1
374 Schlabach,Austin 10:11 5:28 15
375 Wingard,Micah 10:17 5:31 17
362 Lambright,Jarius 10:27 5:36 25
365 Miller,Austin 10:59 5:54 67
363 Lambright,Seth 11:34 6:12 120
378 Yoder,Kasen 11:39 6:15 130
371 Mullet,Lucas 11:41 6:16
3 - Corydon Central Jr. High Top 5 Avg Times: 10:33 Points: 179
2506 Hamilton,Isaac 9:50 5:16 2
2507 Holland,Braxton 10:20 5:33 19
2502 Coffman,Cash 10:48 5:48 46
2512 Shearer,Brennan 10:52 5:50 52
2509 Miller,Christian 10:56 5:52 60
2501 Broom,Gideon 11:00 5:54 68
2504 Freeman,Mason 11:03 5:56 72
2511 Robertson,Kyler 11:09 5:59
2508 Karmire,Kolten 11:39 6:15
2505 Gay,Jude 12:27 6:41
4 - Morgan Township Top 5 Avg Times: 10:43 Points: 234
3204 Lemmons,Clint 10:09 5:27 12
3201 Herma,Kendell 10:42 5:44 40
3200 Hatala,Rowan 10:42 5:44 41
3196 Freyenberger,Christian 10:50 5:49 49
3202 Ksenak,Caleb 11:16 6:03 92
3197 Freyenberger,Kaleb 11:18 6:04 96
3205 Riley,Lincoln 11:20 6:05 100
3192 Bucher,Rocko 11:20 6:05
3198 Hannon,Colter 12:07 6:30
3199 Hatala,Mattix 12:13 6:33
5 - Wawasee Middle SChool Top 5 Avg Times: 10:39 Points: 242
235 Stoffel,JohnDavid 10:00 5:22 5
237 Worrell,Mason 10:10 5:27 14
236 Waikel,Ivan 10:25 5:35 24
231 Rhodes,Jude 11:20 6:05 98
229 Berkeypile,Grady 11:20 6:05 101
234 Stoffel,Gabriel 11:54 6:23 163
230 Likens,Zane 11:54 6:23 165
232 Saylor,Layclan 12:09 6:31
6 - South Knox Middle School Top 5 Avg Times: 10:47 Points: 264
3546 Singleton,Isaac 10:07 5:26 9
3533 Hume,Cohen 10:42 5:44 42
3530 Hartwick,Lane 10:53 5:50 56
3540 Mikiska,Taylor 11:04 5:56 75
3538 Like,Zeb 11:09 5:59 82
3534 Klein,Kelby 11:26 6:08 106
3543 Scott,Ezra 11:32 6:11 118
7 - Barr-Reeve Middle School Top 5 Avg Times: 10:45 Points: 282
2245 Yoder,Pierce 9:59 5:21 4
2243 Traylor,Paxton 10:09 5:27 11
2240 Klopfenstein,Alton 10:40 5:43 37
2239 Colvin,Graham 11:13 6:01 88
2244 Wittmer,Noah 11:44 6:18 142
2241 Neidigh,Braxton 11:50 6:21 152
2242 Tompkins,Karsyn 12:13 6:33 193
8 - South Central Jr. High Top 5 Avg Times: 10:50 Points: 307
3484 Brown,Nolan 10:03 5:23 7
3482 Archibald,Ben 10:21 5:33 20
3485 Fouts,Clinton 10:44 5:45 44
3486 Hobbs,Lucas 11:27 6:09 111
3488 Reecer,Talen 11:36 6:13 125
3487 Kiper,Camden 12:04 6:28 181
3483 Archibald,Will 12:04 6:28 182
9 - The Orchard School Top 5 Avg Times: 10:56 Points: 314
152 Wilson,Walter 10:35 5:41 31
136 Eble,Lance 10:57 5:52 63
148 Shoman,Liam 11:00 5:54 69
140 Mayhill,Gavin 11:03 5:56 73
143 O'Neill,Liam 11:07 5:58 78
142 Nalli,Jonathan 11:37 6:14 127
139 Fraser,Beckett 11:39 6:15 131
131 Beck,Noah 12:01 6:27
134 Comerford-Barnett,Finnian 12:07 6:30
150 Warren,George 12:27 6:41
10 - Our Lady of Mount Carmel Top 5 Avg Times: 10:52 Points: 316
3337 Laferriere,Sean 9:54 5:19 3
3335 Galvin,Timmy 10:37 5:42 32
3342 Sherman,Daniel 11:09 5:59 81
3341 Schwartz,Leo 11:13 6:01 87
3336 Kuykendall,Drew 11:28 6:09 113
3338 Norton,John 11:28 6:09 115
3333 Denault,Alex 11:32 6:11 117
3340 Schmidt,Luke 11:36 6:13
3343 Sullivan,Quinn 11:54 6:23
3345 Titus,Luke 12:07 6:30
11 - Greenwood Christian Academy Top 5 Avg Times: 10:56 Points: 335
2745 Doyle,Luca 10:06 5:25 8
2743 Carney,Griffin 10:50 5:49 48
2744 Doyle,Caleb 11:00 5:54 70
2749 Spiegel,Liam 11:01 5:55 71
2748 Sherwood,Josiah 11:43 6:17 138
2746 Kahle,Gibson 12:03 6:28 180
2747 Nelson,Elijah 12:38 6:47 215
12 - Memorial Park Middle School Top 5 Avg Times: 11:02 Points: 356
3126 Embry,Jesse 10:32 5:39 28
3128 Gypson,Liam 10:49 5:48 47
3132 Wilson,Chase 11:12 6:00 85
3129 Harl,Jordan 11:18 6:04 97
3125 Clark,Miles 11:20 6:05 99
3127 Gensic,Gray 11:27 6:09 110
3131 Petersen,Dominic 11:48 6:20 148
13 - Klondike Middle School Top 5 Avg Times: 11:04 Points: 364
3005 Havel,Zachary 10:51 5:49 50
2995 Belal,Ossama 10:56 5:52 61
3008 Pratt,Connor 11:03 5:56 74
2999 DeWitt,Eamon 11:13 6:01 86
3010 Schneider,Adam 11:17 6:03 93
3007 Park,Samuel 11:48 6:20 146
2997 Carroll,Aiden 11:59 6:26 173
14 - East Tipp Middle School Top 5 Avg Times: 11:02 Points: 382
2563 Tilton,Jacob 10:00 5:22 6
2547 Breon,Logan 10:55 5:51 58
2564 Weathers,Morgen 11:08 5:58 80
2551 Evans,Jack 11:32 6:11 116
2556 Nagel,Carson 11:35 6:13 122
2550 Estep,David 11:39 6:15 129
2557 O'Brien,Nathan 11:49 6:20 150
2558 Page,Stewart 12:00 6:26
2561 Strong,Angelo 12:04 6:28
2553 Gutierrez,Emilio 12:15 6:34
15 - Fairfield Jr./Sr. High School Top 5 Avg Times: 11:07 Points: 411
2611 Harris,Caden 10:29 5:37 27
2615 Russell,Landon 10:39 5:43 35
2613 Mast,Wyatt 10:52 5:50 55
2610 Hall,Kingston 11:43 6:17 136
2609 Garber,Easton 11:53 6:22 158
2616 Sydor,Levi 12:02 6:27 178
2614 Ramer,John 12:23 6:39 202
2612 Mast,Jacob 12:37 6:46
16 - Rensselaer Central Middle Scho Top 5 Avg Times: 11:16 Points: 463
3386 Davis,Daniel 10:54 5:51 57
3387 Dutz,Holdyn 11:07 5:58 77
3385 Chappell,Owen 11:14 6:02 90
3388 Walton,David 11:23 6:06 104
3389 Yeager,Jacek 11:43 6:17 135
17 - Lakewood Park Christian Top 5 Avg Times: 11:16 Points: 476
3045 Ritenour,Zander 10:41 5:44 38
3041 Black,Garrett 10:51 5:49 51
3046 Warner,Kellen 11:22 6:06 103
3042 Dulin,Jake 11:44 6:18 141
3044 Fletcher,Jeff 11:46 6:19 143
3047 Zeigler,Jaden 12:19 6:36 198
3043 Fike,Jonathan 13:05 7:01 239
18 - St. Jude Top 5 Avg Times: 11:22 Points: 518
20 Lewis,Will 10:42 5:44 39
16 Bell,Wyatt 11:14 6:02 91
23 Smith,Dominic 11:36 6:13 123
17 Green,Cesar 11:40 6:15 132
18 Hudspeth,Troy 11:40 6:15 133
21 May,Jack 12:54 6:55 231
22 Perkins,Sammy 13:09 7:03 244
19 Kitchens,Caleb 14:46 7:55
24 Stafford,Parker 15:09 8:08
19 - Austin Middle School Top 5 Avg Times: 11:18 Points: 524
2222 Mays,Gannon 10:17 5:31 16
2219 Chandler,Hagen 10:52 5:50 54
2221 Hurt,Hayden 11:26 6:08 107
2220 Hartman,Ian 11:54 6:23 164
2225 Spellman,Peyton 12:04 6:28 183
2223 Mize,Jeremy 13:06 7:02 241
2224 Mosley,Max 14:13 7:38 266
20 - Hebron Middle School Top 5 Avg Times: 11:23 Points: 537
2830 Thacker,Andrew 10:38 5:42 33
2824 Hein,Michael 10:52 5:50 53
2826 Porter,Kyle 11:43 6:17 137
2828 Scheeringa,Nicholas 11:47 6:19 145
2831 Thacker,Owen 11:56 6:24 169
2822 Buchanan,Cayde 12:01 6:27 177
2827 Ruff,Jacob 12:18 6:36 195
2829 Smith,Mason 12:31 6:43
2823 DeSalle,Samuel 13:05 7:01
2825 Pastrick,Gavin 13:32 7:16
21 - Washington Township Top 5 Avg Times: 11:24 Points: 542
218 Martin,Spencer 10:40 5:43 36
221 Wilks,Willy 10:59 5:54 65
219 Porter,Aidan 11:04 5:56 76
215 Bowman,Carson 11:54 6:23 161
216 Kirleis,Bradyn 12:24 6:39 204
217 Krooswyk,Hunter 12:48 6:52 222
22 - Greensburg Junior High Top 5 Avg Times: 11:35 Points: 651
2740 Walker,Quinton 10:33 5:40 30
2739 Tekulve,Jackson 11:43 6:17 139
2737 McNulty,Mason 11:47 6:19 144
2736 Corya,Henry 11:51 6:21 154
2735 Clifford,Ethan 12:04 6:28 184
2734 Bennett,Jack 14:17 7:40 268
23 - Benton Central Jr High School Top 5 Avg Times: 11:46 Points: 715
2289 Glotzbach,Alex 10:59 5:54 66
2294 Wetli,Aiden 11:12 6:00 84
2290 McKinnis,Matthew 11:52 6:22 156
2287 Caldanaro,Ben 12:20 6:37 199
2293 Tolen,Sam 12:30 6:42 210
2292 Robinson,Izzy 12:32 6:43 212
2291 Robinson,Elijah 12:54 6:55 230
2288 Flemming,Samuel 13:57 7:29
24 - Hauser Jr/Sr Highschool Top 5 Avg Times: 11:47 Points: 738
2803 Gernentz,Koleson 10:57 5:52 62
2802 Eugene,Phillipe 11:41 6:16 134
2806 Niccum,Grady 11:53 6:22 159
2804 Holzer,Corbin 12:09 6:31 189
2801 Estes,Liam 12:15 6:34 194
25 - Bremen Top 5 Avg Times: 11:46 Points: 745
2313 Marmolejos,Jailen 11:24 6:07 105
2311 Davis,Joseph 11:35 6:13 121
2316 Stump,Jacob 11:55 6:24 166
2310 Clark,Sean 11:55 6:24 168
2315 Monesmith,David 12:04 6:28 185
2312 Krallman,Jordan 12:19 6:36 197
2314 Miller,Sawyer 12:48 6:52 221
2309 Bate,Jonathan 14:24 7:43
26 - Western Middle School Top 5 Avg Times: 11:45 Points: 757
307 Carver,Maddox 10:23 5:34 22
310 Rhum,Emerson 11:55 6:24 167
304 Bagley,Jace 12:00 6:26 176
309 Gilbert,John 12:06 6:29 187
306 Bostic,Mitchell 12:25 6:40 205
308 Echelbarger,Ethan 13:05 7:01 240
311 Shock,Braydin 13:09 7:03 246
305 Bennett,Beck 13:27 7:13
27 - St. Mary of the Knobs Top 5 Avg Times: 11:52 Points: 763
33 Roman,Elias 11:26 6:08 108
29 Geswein,Noah 11:27 6:09 109
30 Koopman,Ethan 11:49 6:20 149
28 Eurton,Liam 12:18 6:36 196
32 Polston,Micah 12:20 6:37 201
28 - South Ripley Top 5 Avg Times: 12:01 Points: 785
3557 Volz,Drew 10:28 5:37 26
3555 Kohler,Christian 11:51 6:21 153
3559 Werner,Landon 11:53 6:22 160
3556 Swinney,Blake 12:05 6:29 186
3554 Gunter,Blake 13:50 7:25 260
3558 Vorderlanwehr,Grant 15:24 8:16 273
29 - Clark Middle School Top 5 Avg Times: 12:02 Points: 817
2476 Francis,Brody 10:58 5:53 64
2480 Williams,Gage 11:36 6:13 126
2475 Francis,Brock 11:58 6:25 171
2477 Latham,Taeven 12:35 6:45 214
2474 Clark,Luke 13:07 7:02 242
2478 Lee,Jack 13:13 7:05 250
2479 Miller,Evan 13:13 7:05 251
30 - Sullivan Middle School Top 5 Avg Times: 11:59 Points: 820
63 McCammon,Spenser 11:14 6:02 89
65 Spurgeon,Isaac 11:28 6:09 114
64 Pinkston,Hunter 12:24 6:39 203
61 Ellis,Charlie 12:25 6:40 206
58 Alumbaugh,Bryce 12:26 6:40 208
62 Goodson,Carter 12:49 6:53 223
59 Brooks,Nick 13:02 6:59 237
31 - Lewis Cass Top 5 Avg Times: 12:28 Points: 849
3061 Ramer,Jayden 10:39 5:43 34
3058 Jay,Ben 10:43 5:45 43
3057 Baker,Abraham 13:11 7:04 249
3062 Strong,James 13:33 7:16 256
3060 Mills,Levi 14:14 7:38 267
3063 Vandeburg,Samuel 14:48 7:56 269
3059 McQuiston,Xander 15:08 8:07 271
32 - Southmont Junior High Top 5 Avg Times: 12:10 Points: 858
3570 Reeves,Trent 11:09 5:59 83
3568 Parker,Luke 11:38 6:14 128
3565 Burris,Paxton 11:57 6:25 170
3571 Trautwein,Liam 12:58 6:57 232
3566 Cregger,Tyler 13:09 7:03 245
3569 Reeves,Grant 13:58 7:30 264
3567 Kendricks,Colton 16:21 8:46 275
33 - Monrovia Middle School Top 5 Avg Times: 12:04 Points: 868
3178 Williamson,Jacob 11:33 6:12 119
3173 Dillon,Rylee 11:49 6:20 151
3176 Tonner,Nathan 12:09 6:31 190
3177 Williams,Carter 12:10 6:32 191
3175 Ryderson,Blayden 12:41 6:48 217
34 - Northwestern Middle School Top 5 Avg Times: 12:16 Points: 869
3296 Everson,Isaac 10:23 5:34 21
3297 Jameson,Brian 11:48 6:20 147
3294 Broeker,Mason 12:46 6:51 220
3299 Troyer,Sam 12:53 6:55 228
3298 Perez,Jacob 13:31 7:15 253
3295 Curiel,Eliseo 13:54 7:27 261
3300 Youngquist,Adam 15:13 8:10 272
35 - The Project School Top 5 Avg Times: 12:16 Points: 891
158 Conlin,Liam 10:45 5:46 45
160 Lamb,Etienne 11:51 6:21 155
156 Banks,Arthur 12:49 6:53 224
164 Pulley,Dashiell 12:58 6:57 233
159 Garner-Hahn,Oliver 12:59 6:58 234
157 Carson,Emerson 13:01 6:59 236
36 - Crothersville Community School Top 5 Avg Times: 12:18 Points: 900
2515 Lauderbaugh,Kayleb 11:18 6:04 95
2513 Davis,Koby 11:28 6:09 112
2517 Scott,Corban 12:41 6:48 216
2514 Howard,Jude 12:53 6:55 229
2516 Layman,Bryson 13:10 7:04 248
2518 Sporleder,Payton 13:59 7:30 265
37 - Urey Middle School Top 5 Avg Times: 12:15 Points: 906
207 Romer,Grant 11:36 6:13 124
202 Dupont,Hunter 11:52 6:22 157
201 Alexander,Logan 11:54 6:23 162
205 Kellems,Julian 12:51 6:54 225
203 Hamrick,Corbin 13:02 6:59 238
206 Nimon,Koda 13:08 7:03 243
208 Wroblewski,Ryder 13:32 7:16 255
38 - Angola Middle School Top 5 Avg Times: 12:08 Points: 909
2207 Burns,Aiden 11:43 6:17 140
2210 Robertson,Fife 11:58 6:25 172
2211 Stultz,Landin 12:03 6:28 179
2206 Biddle,Levi 12:26 6:40 207
2208 Fletcher,Owen 12:31 6:43 211
2209 Growe,Ethan 13:32 7:16 254
39 - Batesville Middle School Top 5 Avg Times: 12:14 Points: 930
2259 Essick,Levi 11:17 6:03 94
2260 Gibson,Brody 12:07 6:30 188
2257 Bohman,Hank 12:10 6:32 192
2258 Bruns,Robby 12:30 6:42 209
2261 Trossman,Abe 13:09 7:03 247
2256 Benz,Ryan 13:18 7:08 252
40 - Seven Oaks Classical School Top 5 Avg Times: 12:31 Points: 1041
3438 Hogue,Andrew 12:00 6:26 175
3441 Smeltzer,Brinden 12:20 6:37 200
3435 Bollhorst,Mak 12:34 6:44 213
3439 Hogue,Rowan 12:52 6:54 226
3442 Weaver,Ira 12:52 6:54 227
3443 White,Eli 13:56 7:28 262
41 - Seeger Junior High School Top 5 Avg Times: 13:18 Points: 1049
3423 Johnson,Wrede 11:08 5:58 79
3422 Hulet,Carson 12:42 6:49 218
3424 Lowery,Layton 12:43 6:49 219
3426 Wilson,Brady 13:50 7:25 259
3425 Watson,Jax 16:11 8:41 274
42 - South Decatur Jr Sr High Schoo Top 5 Avg Times: 13:16 Points: 1187
3493 Hunter,Nicholas 11:59 6:26 174
3496 Troutman,Keaton 13:00 6:58 235
3492 Grissom,Darion 13:42 7:21 257
3491 Chastain,Joshua 13:46 7:23 258
3494 Martin,William 13:57 7:29 263
3495 Morrow,Joe 14:53 7:59 270