NIKE Middle School
11/11/23
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys MS
Boys MS
 
Bib Number Name Time Pace Points
1 - Indian Creek Middle School, IN Top 5 Avg Times: 10:07 Points: 60
3828 Smith,Isaac 9:53 5:18 5
3825 Seitzinger,Hank 9:55 5:19 7
3824 Jackson,Bo 10:04 5:24 11
3827 Smith,Atticus 10:15 5:30 12
3826 Skinner,Jonah 10:29 5:37 25
3823 Guernsey,Oliver 11:09 5:59 46
3829 Smith,Maverick 11:23 6:06 56
2 - Toprun Racing Club, MI Top 5 Avg Times: 10:10 Points: 67
3920 Essling,Marcus 9:50 5:16 3
3924 Shorb,Adam 9:54 5:19 6
3919 Chenery,Drew 10:18 5:32 16
3918 Bowman,Isaac 10:23 5:34 19
3917 Booko,Jack 10:26 5:36 23
3923 Price,Josiah 10:44 5:45 31
3921 Hall,Joey 10:47 5:47 33
3925 Stotz-Ghosh,Devin 10:47 5:47
3922 Mecklenborg,Jack 10:47 5:47
3 - Franklin Township Running Club Top 5 Avg Times: 10:33 Points: 123
3983 Rigler,Cole 10:18 5:32 15
3974 Mercer,Patrick 10:18 5:32 17
3947 Cortez,Santos 10:41 5:44 28
3943 Carney,Griffin 10:41 5:44 29
3954 Foster,Jack 10:47 5:47 34
4 - Chicago Rabbits, IL Top 5 Avg Times: 10:28 Points: 124
3804 Weiss,Micah 9:34 5:08 1
3802 Rastatter,Nicholas 9:53 5:18 4
3798 Becker,Thomas 10:26 5:36 22
3800 Mora,Andrew 11:14 6:02 48
3799 Keating,Gideon 11:15 6:02 49
3803 Sola,Bautista 12:03 6:28 70
3801 Radich,Joseph 12:42 6:49 76
5 - BTown Running Club, IN Top 5 Avg Times: 10:32 Points: 129
3763 Gopinath,Aadi 9:59 5:21 9
3764 Pitkin,Kyler 10:25 5:35 20
3766 Tait,William 10:25 5:35 21
3761 Damico,Daniel 10:50 5:49 37
3762 Fogleman,Isaak 11:02 5:55 42
3765 Roberts,Zach 11:22 6:06 55
3767 Thompson,Max 11:51 6:21 66
6 - Mentor Sole, OH Top 5 Avg Times: 10:33 Points: 132
3878 Castiglione,Shawn 10:00 5:22 10
3881 Maynard,Drew 10:19 5:32 18
3880 Klasch,Cody 10:36 5:41 26
3879 Dennison,Brady 10:50 5:49 35
3884 Rice,Calvin 11:02 5:55 43
3882 Parker,Brayden 11:20 6:05 51
3883 Raines,Miles 11:20 6:05 52
7 - Jaguars, IN Top 5 Avg Times: 10:40 Points: 158
3831 Baylor,Luke 9:35 5:08 2
3835 Schultheis,Hunter 10:39 5:43 27
3833 Gomes,Caisen 10:45 5:46 32
3832 Everett,Hudson 10:57 5:52 39
3834 Graf,Finnian 11:28 6:09 58
3830 Barnes,Ryder 11:30 6:10 59
3837 Wright,Matt 12:08 6:31 71
8 - Brownsburg Distance RC, IN Top 5 Avg Times: 11:06 Points: 217
3746 Grant,Wesley 9:59 5:21 8
3750 Rose,Samuel 10:58 5:53 40
3749 McGrew,Patrick 11:07 5:58 44
3744 Broadstreet,Joseph 11:39 6:15 61
3748 Hultman,Ashton 11:48 6:20 64
3745 Delp,Griffin 12:12 6:33 72
3752 Whittington,Henry 13:19 7:09 83
9 - Mascoutah XC, IL Top 5 Avg Times: 11:09 Points: 220
3869 White,Chris 10:15 5:30 13
3867 Schubert,Jackson 10:28 5:37 24
3865 Putnam,Carter 11:16 6:03 50
3862 Michaels,Josiah 11:31 6:11 60
3861 Martin,Aiden 12:16 6:35 73
3863 Paschedag,Carter 12:26 6:40 74
3866 Rodriguez,Dylan 12:48 6:52 77
3864 Poole,Griffin 13:23 7:11
3868 Thompson,Aaron 14:02 7:32
3860 Bearth,Thomas 14:19 7:41
10 - Faster and Furious, IL Top 5 Avg Times: 11:17 Points: 246
3818 Houck,Ike 10:50 5:49 36
3820 Storm,Connor 10:53 5:50 38
3815 Bloemer,Camden 11:01 5:55 41
3817 Fearday,Mike 11:47 6:19 63
3819 Schuette,Max 11:54 6:23 68
3816 Bloemer,Grayson 13:25 7:12 84
11 - Carmel Project, IN Top 5 Avg Times: 11:44 Points: 272
3777 Parkevich,Grant 10:16 5:30 14
3773 Jay,Fletcher 11:07 5:58 45
3775 Lewis,Henry 11:22 6:06 54
3776 Marasco,Daniel 12:54 6:55 78
3770 Finkbeiner,Matthew 13:03 7:00 81
3779 Yamada,Ren 14:18 7:40 86
3780 Yamada,Ryu 15:39 8:24 87
12 - lms xc, il Top 5 Avg Times: 11:36 Points: 296
3841 Brandt,Charlie 11:12 6:00 47
3845 McGinness,Will 11:20 6:05 53
3843 Hanson,Colin 11:39 6:15 62
3846 Ogden,Sean 11:51 6:21 65
3842 Davis,Evan 11:58 6:25 69
3847 Poepsel,Sam 12:58 6:57 80
3844 Leeds,Anthony 13:07 7:02 82
13 - Blue Devils, IL Top 5 Avg Times: 11:55 Points: 308
3742 Taylor,Aiden 10:43 5:45 30
3741 Smith,Landon 11:26 6:08 57
3740 Prudencio,Evan 11:52 6:22 67
3737 Fry,Eli 12:40 6:48 75
3738 Hall,Chance 12:56 6:56 79
3739 Judy,Tatum 13:25 7:12 85