NIKE Midwest Championships
11/11/23
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys F/S 1
Boys F/S 1
 
Place Bib Number Name School Time Pace
1 215 Ethan Traugott (10) Downers South Distance Club, I 16:23.8 5:16
2 382 Raphael Greer (9) Marion Mudpuppies, IL 16:25.9 5:17
3 1850 Kyle Brown (10) BEAVZ Running Club, OH 16:26.8 5:17
4 381 Gabriel Greer (9) Marion Mudpuppies, IL 16:30.6 5:19
5 115 Ben Gorsage (9) Devoted Ducks, IL 16:43.7 5:23
6 169 Matt Novak (10) Downers North XC Club, IL 16:51.4 5:25
7 821 Ryan Driskill (10) Unattached, IL 16:58.0 5:28
8 964 Matt King (10) West Glenbard, IL 17:01.4 5:29
9 146 Brennan Hardy (10) Downers North XC Club, IL 17:08.1 5:31
10 505 Dominic Frigo (9) PNXC, IL 17:09.6 5:31
11 504 Logan Dodson (9) PNXC, IL 17:11.5 5:32
12 1470 Isaac Ober (10) Unattached, IN 17:13.6 5:32
13 396 Nick Zegger (10) Medinah X-Country Club, IL 17:14.4 5:33
14 851 Mark Mavis (10) Unattached, IL 17:15.0 5:33
15 1849 Owen Bottar (10) BEAVZ Running Club, OH 17:15.6 5:33
16 322 Patrick Collins (10) LaGrange XC, IL 17:16.5 5:33
17 510 Aidan Kyrychenko (10) PNXC, IL 17:19.3 5:34
18 1429 Jackie Ezzell (10) Unattached, IN 17:21.0 5:35
19 563 Johnathan Iacobazzi (10) Redskins, IL 17:22.6 5:35
20 574 Steven Randles (9) Ridge Runners, IL 17:23.8 5:36
21 1464 Jack Minor (10) Unattached, IN 17:24.3 5:36
22 569 Kieran Gilleland (10) Ridge Runners, IL 17:24.6 5:36
23 2243 Kyle Beaber (10) Unattached, OH 17:25.8 5:36
24 557 Santiago Chavez (9) Rams, IL 17:26.7 5:37
25 1467 Quinn Murray (9) Unattached, IN 17:27.2 5:37
26 1484 Isaac Schemmel (10) Unattached, IN 17:29.2 5:38
27 804 Josh Bierbaum (9) Unattached, IL 17:31.1 5:38
28 876 Nathan Sauber (10) Unattached, IL 17:32.1 5:39
29 2310 Luke Stephens (9) Unattached, OH 17:33.4 5:39
30 1545 William Watson (10) Whiteland Running Club, IN 17:34.1 5:39
31 1222 Owen Sharp (10) Kougars, IN 17:34.4 5:39
32 157 Brendan Lynch (9) Downers North XC Club, IL 17:35.3 5:40
33 515 Evan Patchett (9) PNXC, IL 17:39.5 5:41
34 1611 Philip Chamberlain (10) Unattached, MI 17:40.1 5:41
35 139 Joshua Farrero (10) Downers North XC Club, IL 17:40.3 5:41
36 877 Nathan Schroers (9) Unattached, IL 17:40.8 5:41
37 1814 Luke Youngblood (10) Unattached, MO 17:41.7 5:41
38 1667 Lane McBryde (9) Jackson Running Club, MO 17:44.3 5:42
39 1789 Drake Keraus (10) Unattached, MO 17:45.1 5:43
40 1445 Matthew Hoffman (10) Unattached, IN 17:46.1 5:43
41 881 Gavin Smalarz (10) Unattached, IL 17:50.6 5:44
42 153 Kiran Krishnan (10) Downers North XC Club, IL 17:54.4 5:46
43 901 Caden Wolfe (10) Unattached, IL 17:56.3 5:46
44 241 Phoenix Scott (10) Eastern Oswego, IL 17:57.2 5:47
45 164 Ryan Morton (9) Downers North XC Club, IL 17:57.4 5:47
46 246 Jack Wolstenholm (9) Eastern Oswego, IL 17:57.5 5:47
47 244 Mason Van Denend (9) Eastern Oswego, IL 17:57.6 5:47
48 493 Cal Anderson (10) PNXC, IL 17:59.4 5:47
49 175 Isaak Stein (9) Downers North XC Club, IL 18:01.8 5:48
50 622 Lance Retz (10) Spartan Running Club, IL 18:05.0 5:49
51 1494 Dakota Sprunger (10) Unattached, IN 18:05.3 5:49
52 1668 Nate Miesner (9) Jackson Running Club, MO 18:06.1 5:50
53 963 Jack Jenks (10) West Glenbard, IL 18:07.1 5:50
54 1404 Paddy Boyle (10) Unattached, IN 18:07.7 5:50
55 1489 Nate Sharp (10) Unattached, IN 18:07.8 5:50
56 1488 Peyton Shanholt (10) Unattached, IN 18:08.4 5:50
57 1216 Caleb Garringer (9) Jay County, IN 18:08.8 5:50
58 2317 Aiden Wright (10) Unattached, OH 18:09.5 5:50
59 1781 Carson Hennrich (9) Unattached, MO 18:10.8 5:51
60 148 Nathan Inboriboon (9) Downers North XC Club, IL 18:10.9 5:51
61 1665 Kenyan Kelpe (9) Jackson Running Club, MO 18:11.2 5:51
62 168 John Newell (9) Downers North XC Club, IL 18:11.6 5:51
63 1670 Chase Wendel (9) Jackson Running Club, MO 18:12.0 5:51
64 854 Matthew Miller (10) Unattached, IL 18:12.5 5:51
65 2254 Caleb Durbin (9) Unattached, OH 18:13.1 5:52
66 2311 Tyler Stricker (10) Unattached, OH 18:13.1 5:52
67 1306 Banner Barnes (9) Monster Island, IN 18:16.3 5:53
68 1852 Matthew Dupnock (10) BEAVZ Running Club, OH 18:17.9 5:53
69 1537 Nolan Edens (10) Whiteland Running Club, IN 18:21.7 5:54
70 966 Sam Roser (9) West Glenbard, IL 18:22.2 5:55
71 154 Mark Krishnan (9) Downers North XC Club, IL 18:23.2 5:55
72 1777 Ryan Haley (9) Unattached, MO 18:24.7 5:55
73 566 Trevor Dam (10) Ridge Runners, IL 18:24.8 5:55
74 136 Henry Eide (9) Downers North XC Club, IL 18:24.8 5:55
75 1638 John Truong (10) Unattached, MI 18:24.8 5:55
76 2036 Jack Flanagan (9) Irish Track Club, OH 18:26.1 5:56
77 1540 Tristan Jordan (10) Whiteland Running Club, IN 18:26.4 5:56
78 1469 Kyler North (10) Unattached, IN 18:29.1 5:57
79 1788 Conner Jones-Taylor (10) Unattached, MO 18:30.7 5:57
80 1666 Nolan Kintner (10) Jackson Running Club, MO 18:33.0 5:58
81 1797 Colton McMillan (10) Unattached, MO 18:34.7 5:59
82 1422 Lukas Dahlstrom (10) Unattached, IN 18:35.2 5:59
83 1446 Kaiden Hughes (10) Unattached, IN 18:37.2 6:00
84 857 Aiden Mulgrew (10) Unattached, IL 18:37.8 6:00
85 517 Jacob Schmauderer (10) PNXC, IL 18:41.1 6:01
86 489 Cian Scanlon (9) Pink Luau, IL 18:42.4 6:01
87 572 Bodhi Lee (10) Ridge Runners, IL 18:42.7 6:01
88 618 Colin Burnett (9) Spartan Running Club, IL 18:44.4 6:02
89 1860 Damico Sawyer (10) BEAVZ Running Club, OH 18:46.0 6:02
90 186 John Clinton (10) Downers South Distance Club, I 18:46.6 6:02
91 2315 Davis Ward (10) Unattached, OH 18:47.6 6:03
92 123 Santino Anfuso (9) Downers North XC Club, IL 18:50.5 6:04
93 290 Dexter Gliatta (9) Gurnee (Warren), IL 18:51.7 6:04
94 589 Henry Koehler (10) Run Mascoutah, IL 18:52.4 6:04
95 511 Dominic LaMontagna (9) PNXC, IL 18:55.2 6:05
96 1507 Chase Wilson (9) Unattached, IN 18:55.4 6:05
97 140 Luke Figliomeni (9) Downers North XC Club, IL 18:56.3 6:06
98 2264 Nolan Green (10) Unattached, OH 18:56.7 6:06
99 229 Gavin James (9) Eastern Oswego, IL 18:57.1 6:06
100 956 Luke Dupuy (10) West Glenbard, IL 18:57.9 6:06
101 962 Patrick Hibbard (10) West Glenbard, IL 18:58.4 6:06
102 247 Tyler York (10) Eastern Oswego, IL 18:59.1 6:07
103 1504 David Wasson (10) Unattached, IN 19:02.2 6:08
104 486 Andrew Nilson (9) Pink Luau, IL 19:02.3 6:08
105 127 Sam Brockway (10) Downers North XC Club, IL 19:04.4 6:08
106 959 Nathan Gissing (10) West Glenbard, IL 19:05.2 6:09
107 333 Lucien Sullivan (9) LaGrange XC, IL 19:06.0 6:09
108 1480 Jack Puterbaugh (10) Unattached, IN 19:07.5 6:09
109 1417 Colton Copeland (10) Unattached, IN 19:08.9 6:09
110 1862 Drew Teknipp (10) BEAVZ Running Club, OH 19:12.2 6:11
111 1989 Logan Jones (9) Elks, OH 19:13.7 6:11
112 1486 Dominic Sebastian (9) Unattached, IN 19:15.8 6:12
113 232 Cameron Luthman (10) Eastern Oswego, IL 19:18.3 6:13
114 172 Will Rucolas (10) Downers North XC Club, IL 19:19.3 6:13
115 2279 Hayden McComb (9) Unattached, OH 19:20.1 6:13
116 1785 Owen Horton (10) Unattached, MO 19:20.9 6:13
117 119 Ethan Sakata (9) Devoted Ducks, IL 19:21.1 6:14
118 571 Troy Laukert (9) Ridge Runners, IL 19:22.0 6:14
119 188 Charlie De La Paz (9) Downers South Distance Club, I 19:22.2 6:14
120 206 William Miller (10) Downers South Distance Club, I 19:24.5 6:15
121 501 Ben Damiani (10) PNXC, IL 19:24.6 6:15
122 239 Remy Santos (9) Eastern Oswego, IL 19:25.9 6:15
123 2281 Jeremiah Miller (10) Unattached, OH 19:26.6 6:15
124 391 Tommy Jalowiec (9) Medinah X-Country Club, IL 19:27.9 6:16
125 1787 Hayden Hunter (9) Unattached, MO 19:28.1 6:16
126 393 Jael Jimenez-Perez (10) Medinah X-Country Club, IL 19:28.6 6:16
127 1019 Declan Schou (9) Yorkville Distance, IL 19:29.5 6:16
128 2293 Logan Rhein (9) Unattached, OH 19:30.9 6:17
129 495 Liam Beavers (9) PNXC, IL 19:36.4 6:19
130 490 Noah Sloane (10) Pink Luau, IL 19:37.3 6:19
131 1784 Vince Holloman (10) Unattached, MO 19:39.7 6:19
132 242 Gavin Tirpak (10) Eastern Oswego, IL 19:40.2 6:20
133 1541 Trenton Martinelle (10) Whiteland Running Club, IN 19:41.5 6:20
134 389 Chris Cozzo (10) Medinah X-Country Club, IL 19:43.2 6:21
135 181 Jared Waden (10) Downers North XC Club, IL 19:43.3 6:21
136 151 Josh Kopenec (10) Downers North XC Club, IL 19:45.2 6:21
137 166 Cy Mundy (10) Downers North XC Club, IL 19:45.5 6:21
138 1637 Aydin Truong (9) Unattached, MI 19:48.2 6:22
139 592 Cole Perryman (10) Run Mascoutah, IL 19:49.2 6:23
140 1863 Mason Weber (10) BEAVZ Running Club, OH 19:49.6 6:23
141 218 Aidan Berglund (9) Eastern Oswego, IL 19:50.8 6:23
142 44 Eli Hasting (10) Cornjerkers, IL 19:50.9 6:23
143 1861 Matt Spence (9) BEAVZ Running Club, OH 19:51.8 6:23
144 233 Elijah Okel (9) Eastern Oswego, IL 19:52.9 6:24
145 484 Gavin Hoff (9) Pink Luau, IL 19:53.2 6:24
146 481 Domenico DiSalvo (9) Pink Luau, IL 19:58.7 6:26
147 1413 Dylan Collins (10) Unattached, IN 20:01.1 6:27
148 1536 Jayden Clark (10) Whiteland Running Club, IN 20:04.8 6:28
149 202 Aditya Kota (9) Downers South Distance Club, I 20:05.4 6:28
150 183 Owen Wills (9) Downers North XC Club, IL 20:05.7 6:28
151 488 Lucas Rudofski (10) Pink Luau, IL 20:06.4 6:28
152 1859 Steven Rocha (9) BEAVZ Running Club, OH 20:07.0 6:28
153 42 Keenon Anderson (10) Cornjerkers, IL 20:11.7 6:30
154 931 Jasdeep Grover (9) Valley Elite, IL 20:12.2 6:30
155 392 Joey Jermyn-Martinez (10) Medinah X-Country Club, IL 20:12.4 6:30
156 2041 Fynley Norman (9) Irish Track Club, OH 20:15.2 6:31
157 2309 Nolan Stamper (9) Unattached, OH 20:16.4 6:31
158 940 Achyuth Randeep (9) Valley Elite, IL 20:16.4 6:31
159 231 Lohith Kunapareddy (9) Eastern Oswego, IL 20:17.2 6:32
160 1632 Sean Siems (10) Unattached, MI 20:19.2 6:32
161 867 Aidan Pour (9) Unattached, IL 20:20.1 6:33
162 869 Jack Radtke (10) Unattached, IL 20:26.1 6:35
163 1853 Max Ebeling (9) BEAVZ Running Club, OH 20:28.7 6:35
164 137 Jack Enright (9) Downers North XC Club, IL 20:30.2 6:36
165 1669 Drew Smith (9) Jackson Running Club, MO 20:30.3 6:36
166 397 Cameron Zurek (10) Medinah X-Country Club, IL 20:34.9 6:37
167 143 Andrew Gowen (9) Downers North XC Club, IL 20:41.0 6:39
168 502 Matt Damiani (9) PNXC, IL 20:48.8 6:42
169 2355 Caden Slocum (9) WSHS Wildcats, OH 20:51.1 6:43
170 1854 Cohen Gielink (9) BEAVZ Running Club, OH 20:53.6 6:43
171 194 Michael Golminas (9) Downers South Distance Club, I 21:15.3 6:50
172 208 Henry Pearson (9) Downers South Distance Club, I 21:16.9 6:51
173 126 Isaac Broadnax (10) Downers North XC Club, IL 21:18.8 6:51
174 1330 Dalton Stephan (10) Raiders, IN 21:19.2 6:52
175 214 Owen Smott (9) Downers South Distance Club, I 21:19.6 6:52
176 234 Aiden Pantojas (9) Eastern Oswego, IL 21:22.8 6:53
177 945 Ryan Wu (9) Valley Elite, IL 21:26.6 6:54
178 937 Matthew Limaco (10) Valley Elite, IL 21:33.7 6:56
179 1407 Cohen Browning (9) Unattached, IN 21:34.7 6:56
180 221 Ari Cabrera (9) Eastern Oswego, IL 21:38.4 6:58
181 478 Duncan Anderson (9) Pink Luau, IL 21:40.3 6:58
182 1544 Conor Shirley (9) Whiteland Running Club, IN 21:41.3 6:59
183 1684 Gorki Enciso (9) LSTGRS, MO 21:43.0 6:59
184 1686 Lachlan McManigal (9) LSTGRS, MO 21:45.3 7:00
185 180 Troy Vineski (9) Downers North XC Club, IL 21:45.7 7:00
186 2345 Henry Cho (10) WSHS Wildcats, OH 21:53.3 7:03
187 936 Braedon Koerner (10) Valley Elite, IL 22:05.1 7:06
188 944 Martin Woosley (10) Valley Elite, IL 22:20.1 7:11
189 45 Athan Linares (10) Cornjerkers, IL 22:26.1 7:13
190 216 Nolan Augustine (10) Eastern Oswego, IL 22:35.8 7:16
191 1539 Brady Goedecker (9) Whiteland Running Club, IN 22:39.9 7:17
192 43 Owen Garrett (10) Cornjerkers, IL 22:51.1 7:21
193 198 Chris Janota (10) Downers South Distance Club, I 23:11.0 7:28
194 943 Jack Thompson (10) Valley Elite, IL 23:35.3 7:35
195 228 Josiah Hayden (9) Eastern Oswego, IL 23:39.2 7:37
196 237 Nick Reingold (9) Eastern Oswego, IL 23:42.0 7:38
197 200 Alex Kahsen (10) Downers South Distance Club, I 23:47.2 7:39
198 217 Matthew Balcerak (10) Eastern Oswego, IL 24:21.5 7:50
199 1328 Kane Jenkins (10) Raiders, IN 25:36.6 8:14
200 1327 Peyton Ellis (10) Raiders, IN 25:36.8 8:14
201 1331 Braden Yencer (10) Raiders, IN 25:36.8 8:14
202 1325 Kelton Barr (9) Raiders, IN 25:38.4 8:15
203 934 Yashvasin Kaipa (9) Valley Elite, IL 25:42.4 8:16
204 939 Randall Nash (10) Valley Elite, IL 28:58.4 9:19