NIKE Boys Combined
11/13/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Combined
Boys Combined
 
Bib Number Name Time Pace Points
1 - Saint Louis Running Club, MO Top 5 Avg Times: 16:39 Points: 184
2460 Greiner,Timothy 16:06 5:11 3
2466 Lowe,Carter 16:39 5:22 27
2467 Meara,Nolan 16:46 5:24 40
2481 Zangara,Anthony 16:51 5:25 52
2453 Donahue,George 16:54 5:26 62
2452 Bendana,Alexander 17:02 5:29 86
2462 Jones,Brendan 17:07 5:31 96
2480 Talleur,August 17:14 5:33
2459 Gray,Charles 17:19 5:34
2473 Rammacher,Lucas 17:32 5:39
2456 Evers,Noah 17:32 5:39
2455 Elgin,Jaden 17:34 5:39
2478 Smith,Gavin 17:38 5:41
2477 Seal,Wyatt 17:41 5:41
2463 Jones,Patrick 17:43 5:42
2470 Musial,Matthew 17:48 5:44
2479 Strohmeyer,Lucas 18:00 5:48
2458 Fyvie,Hendrix 18:02 5:48
2471 Phillips,Logan 18:11 5:51
2472 Purschke,Nicholas 18:12 5:51
2464 Kujawa,Tristan 18:19 5:54
2457 Fitzpatrick,Jacob 18:34 5:59
2454 Eash,Preston 18:43 6:01
2465 Lemp,Rowan 18:51 6:04
2451 Beiseman,Landon 19:14 6:11
2474 Riggan,Samuel 19:23 6:14
2468 Moritz,Andrew 19:31 6:17
2461 Heater,Jesse 19:36 6:19
2450 Ahlheim,Nicholas 19:57 6:25
2 - Elks, OH Top 5 Avg Times: 16:41 Points: 203
2695 Melzer,Lucas 16:15 5:14 6
2690 Emmert,Daniel 16:31 5:19 18
2696 Noel,Jagger 16:49 5:25 48
2684 Bucher,Eric 16:50 5:25 49
2693 Job,Mitchell 17:01 5:29 82
2702 Yarnal,Drake 17:47 5:43 211
2701 Swan,Tyler 17:51 5:45 228
2698 Picklesimer,Nathan 18:16 5:53
2694 Manaresi,Loris 18:37 6:00
2685 Chapman,Chase 18:40 6:00
2699 Roebken,Hamilton 19:18 6:13
2697 O'Brien,Ian 19:25 6:15
2700 Surd,Jason 20:26 6:35
2687 Crouch,Jordan 20:38 6:38
3 - KROY, IL Top 5 Avg Times: 16:38 Points: 242
1467 Hill,Aidan 15:54 5:07 1
1471 O'Shaughnessy,Daniel 16:24 5:17 12
1474 Zangan,Max 16:40 5:22 30
1468 Lestina,Luke 17:04 5:30 90
1463 Bryk,Payton 17:12 5:32 109
1473 Sebastian,Jack 17:17 5:34 127
1464 Carroll,Jack 17:26 5:37 152
1465 Davies,Iain 17:41 5:41
1462 Bradford,Emmett 17:43 5:42
1472 Saltiel,Zach 17:52 5:45
1475 Zapata,Evan 18:13 5:52
1469 McEvoy,Michael 18:31 5:58
1470 Olsen,Carter 18:46 6:02
1466 Harges,Ryker 18:53 6:05
4 - Darkhorse Distance Project, IL Top 5 Avg Times: 16:44 Points: 249
1202 Bregenzer,Joe 16:18 5:15 8
1212 Van Vuren,Andre 16:31 5:19 19
1205 Erickson,Avery 16:42 5:22 32
1203 Chaudhari,Manasyu 16:52 5:26 55
1213 Ward,Jack 17:20 5:35 135
1201 Breen,Brian 17:28 5:37 160
1208 Nichols,Wyatt 17:41 5:41 192
1199 Anderson,Alex 17:47 5:43
1207 Jagannath,Srinivas 18:04 5:49
1210 Schultz,Tyler 18:14 5:52
5 - Lemrac, IN Top 5 Avg Times: 16:49 Points: 265
2070 Gilhooly IV,William 16:29 5:18 17
2101 Oman,Liam 16:47 5:24 43
2056 Buhr,Carter 16:54 5:26 61
2112 Sweeney,Kj 16:56 5:27 69
2078 Jay,Kiefer 16:59 5:28 75
2059 Carlisle,Everett 17:10 5:32 104
2067 Fairman,Neil 17:17 5:34 128
2110 Spittal,Joel 17:21 5:35
2054 Bowser,Deklin 17:27 5:37
2072 Gomez,Eli 17:27 5:37
2074 Grogan,Drew 17:32 5:39
2099 Nagel,Hayden 17:39 5:41
2073 Gourgue,Julien 17:49 5:44
2057 Cale,Josh 17:50 5:44
2092 Mallon,Lucas 17:56 5:46
2071 Goedde,Josh 18:00 5:48
2066 Dierckman,Nathan 18:01 5:48
2089 Lobue,Andrew 18:08 5:50
2086 Lemme,Aidan 18:15 5:52
2060 Cebalo,Andrew 18:16 5:53
2053 Bontrager,Max 18:20 5:54
2088 Levy,Cohen 18:21 5:54
2051 Barry,Hudson 18:26 5:56
2102 Perrin,Isaac 18:27 5:56
2049 Arroyo,Joey 18:28 5:57
2050 Balarezo,Sebastian 18:54 6:05
2076 Hill,Ryland 18:55 6:05
2115 Whitesitt,Henry 19:07 6:09
2111 Stuelpe,Charlie 19:11 6:10
2063 Choudhary,Ishan 19:17 6:12
2109 Spence,Amory 19:28 6:16
2080 Johnson,Max 19:31 6:17
2082 Kneifel,Kai 19:32 6:17
2055 Brogan,Quinn 19:37 6:19
2077 Jay,Carter 19:40 6:20
2104 Riego,Dominic 19:45 6:21
2069 Finkbeiner,Ryan 19:47 6:22
2116 Yoon,Noah 19:48 6:22
2064 Cole,Alex 19:48 6:22
2097 Meng,Edward 19:49 6:23
2113 Tosh,Gavin 19:58 6:26
2087 Levy,Abe 20:04 6:28
2090 Longmuir,Carson 20:25 6:34
2079 Johnson,Jack 21:45 7:00
2107 Snider,Drake 21:45 7:00
2105 Schaeffer,Quinton 22:23 7:12
2108 Snopek,Dean 23:13 7:28
2068 Feuer,Jacob 23:19 7:30
2061 Chinthala,Akul 26:36 8:34
6 - North Naperville, IL Top 5 Avg Times: 16:53 Points: 331
1609 Bhanpuri,Ammar 16:21 5:16 10
1611 Corcoran,Colin 16:51 5:25 53
1620 Robertz,Jack 16:52 5:26 54
1624 Wolski,Addisu 17:07 5:31 95
1610 Chilcoat,Sean 17:15 5:33 119
1612 Donaldson,Luke 17:22 5:35 144
1621 Russell,Gabe 18:45 6:02 335
1618 Morrison,Tommy 18:45 6:02
1616 Malana,Aidan 18:50 6:04
1613 Dunne,Braden 19:04 6:08
1623 Taylor,Miles 19:07 6:09
1606 Baldinger,Patrick 19:37 6:19
1619 Muck,Fisher 22:07 7:07
1614 Golobitsh,Luke 22:08 7:07
1617 McTighe,Samuel 26:38 8:34
7 - Prospect Running Club, IL Top 5 Avg Times: 16:52 Points: 345
1688 Kuzmanovic,Luka 16:15 5:14 5
1694 Peterson,John 16:55 5:27 64
1693 Murphy,Jack 16:55 5:27 67
1689 Letzel,Aidan 17:03 5:29 89
1675 Awe,Colin 17:15 5:33 120
1698 Smith,Owen 17:27 5:37 155
1702 Wittenborn,Luke 18:51 6:04 348
1678 Brey,Aaron 19:20 6:13
1679 Cammarata,Jesse 22:26 7:13
8 - Arlington XC, IL Top 5 Avg Times: 16:54 Points: 350
1088 Salomao,Mateus 16:32 5:19 23
1083 Frayder,Zach 16:40 5:22 29
1084 Geissenberger,Rob 16:45 5:23 37
1086 Naughton,Liam 16:59 5:28 78
1087 Nishimura,Aidan 17:37 5:40 183
1085 Marks,Charlie 20:02 6:27 441
9 - Glenbard South Raiders, IL Top 5 Avg Times: 16:58 Points: 391
1424 Frederick,Jaden 16:35 5:20 25
1425 Jochum,Tim 16:46 5:24 38
1423 Chung,Ryan 17:01 5:29 84
1427 Walter,Caleb 17:14 5:33 118
1426 Newman,Lucas 17:16 5:33 126
10 - Eastern Oswego, IL Top 5 Avg Times: 17:01 Points: 412
1382 Trivedi,Dhairya 16:49 5:25 47
1377 Schultz,Jack 16:58 5:28 72
1366 Lanzara,Jacob 16:58 5:28 73
1370 Pankiewicz,Carter 17:02 5:29 87
1384 Velasquez,Noel 17:19 5:34 133
1355 Dart,Phillip 17:28 5:37 156
1380 Tam,Luke 18:05 5:49 267
1348 Benoit,Zachary 18:05 5:49
1360 Gerrans,Brandon 18:31 5:58
1383 Tsao,Jeffrey 19:19 6:13
1364 Hughes,Alexander 19:22 6:14
1351 Bramstedt,Paul 20:55 6:44
1365 Kenny,Caleb 21:14 6:50
1379 Tam,Jared 21:28 6:55
11 - Comet XC Club, OH Top 5 Avg Times: 17:02 Points: 422
2628 Marten,Eric 16:48 5:24 45
2624 Follmer,Alex 16:52 5:26 56
2625 Kelly,Noah 16:55 5:27 65
2621 Buckalew,Will 17:10 5:32 102
2622 Cooper,Charlie 17:27 5:37 154
2632 Vernon,Cole 17:32 5:39 168
12 - Easterners, IL Top 5 Avg Times: 16:57 Points: 452
1393 Roberts,Jack 16:01 5:09 2
1388 Cushing,Gerry 16:43 5:23 33
1389 Falejczyk,Justin 16:43 5:23 34
1387 Arnold,Drew 17:32 5:39 171
1390 Kessling,Logan 17:47 5:43 212
1391 Landeros,Tizoc 18:15 5:52 284
13 - Shelby, OH Top 5 Avg Times: 17:06 Points: 477
2841 Dininger,Luke 16:45 5:23 36
2845 Mayer,Indy 16:53 5:26 58
2847 Perkins,Carson 17:13 5:32 113
2846 Moore,Marshall 17:19 5:34 131
2844 Lesseuer,Luke 17:21 5:35 139
2843 Finnegan,Ian 17:30 5:38 163
2840 Curry,Darian 18:28 5:57 307
2848 Robinson,Zane 18:48 6:03
14 - Jennings Jags, IN Top 5 Avg Times: 17:06 Points: 479
2044 Schilson,Michael 16:54 5:26 63
2045 Spees,Joseph 16:58 5:28 74
2034 Cole,Skyler 17:09 5:31 98
2035 Dell,Dominick 17:11 5:32 106
2036 Fisher,Charles 17:21 5:35 138
2040 Kenworthy,Brayden 20:07 6:28 448
2039 Jackson,Jacob 20:13 6:30 450
15 - Dale, IL Top 5 Avg Times: 17:07 Points: 504
1195 Smak,Josh 16:56 5:27 70
1179 Gamboa,Michael 17:03 5:29 88
1182 Gruber,James 17:06 5:30 92
1186 Kurimay,Evan 17:16 5:33 124
1189 Matariyeh,Amin 17:18 5:34 130
1175 Doorhy,Aaron 17:25 5:36 150
1193 Revord,Cooper 18:03 5:49 262
1176 Doorhy,Quinn 18:24 5:55
1177 Ferren,Matthew 18:35 5:59
1180 Garg,Devin 18:38 6:00
1174 Cubbin,James 19:04 6:08
1187 Lacayo,Adam 19:48 6:22
1198 Wittemann,Charlie 20:26 6:35
1184 Ho,Ethan 20:55 6:44
16 - Olentangy Orange XC, OH Top 5 Avg Times: 17:14 Points: 596
2809 Allender,Bradyn 16:48 5:24 44
2823 Woolard,Luke 16:51 5:25 51
2816 McCloskey,Colin 17:21 5:35 137
2818 Moser,Brannon 17:34 5:39 174
2811 Covert,Casey 17:40 5:41 190
2812 Gaddam,Rushil 17:42 5:42 193
2815 Layne,Josh 17:47 5:43 213
2822 Wang,Jerry 17:51 5:45
2814 Kandhari,Sahil 17:57 5:47
2817 Montswil,Patrick 18:06 5:50
2810 Barendse,Andrew 18:29 5:57
17 - NNEP, IN Top 5 Avg Times: 17:12 Points: 599
2130 Probst,Nicholas 16:34 5:20 24
2126 Givens,Matt 16:55 5:27 68
2127 Grewel,Kush 17:22 5:35 142
2132 Schafer,Noah 17:34 5:39 178
2129 Mueller,Brandon 17:39 5:41 187
2128 Mickelson,William 18:13 5:52 278
2131 Rerick,Tyler 18:16 5:53 286
18 - Nook, IL Top 5 Avg Times: 17:15 Points: 610
1598 Herrera,Tyler 16:53 5:26 59
1602 Paugys,Benjamin 17:10 5:32 105
1603 Paugys,Nick 17:15 5:33 122
1604 Resar,Ben 17:24 5:36 148
1599 Host,Hayden 17:34 5:39 176
1593 Carlson,Gavin 17:45 5:43 205
1600 Kies,Caleb 17:46 5:43 209
1592 Boles,Mason 18:40 6:00
19 - Medina Highland, OH Top 5 Avg Times: 17:13 Points: 612
2742 Sgambati,Ty 16:31 5:19 20
2739 Paulus,Zach 16:47 5:24 42
2736 Boucher,Ayden 17:31 5:38 166
2738 Mullen,Gavin 17:31 5:38 167
2740 Rini,Matthew 17:49 5:44 217
2741 Scranton,Oren 18:14 5:52 281
20 - Valhalla Distance Club, IL Top 5 Avg Times: 17:12 Points: 621
1853 Cunningham,Theodore 16:10 5:12 4
1859 Jones,Matthew 16:49 5:25 46
1863 Prathap,Adarsh 17:06 5:30 93
1856 Hewson,Cooper 17:38 5:41 184
1860 Kelly,Jack 18:19 5:54 294
1855 Hewson,Bowie 18:56 6:06 358
1858 Johnston,Tom 19:01 6:07 368
1864 Shivram,Krishna 19:02 6:08
1852 Bounpaseuth,Daniel 19:02 6:08
1861 Malik,Benjamin 19:31 6:17
1862 Muppalla,Devansh 20:03 6:27
1865 Siena,Griffin 21:29 6:55
21 - Pegasus Running Club, OH Top 5 Avg Times: 17:17 Points: 638
2828 Shannon,Aidan 16:40 5:22 28
2827 Rizek,Charles 17:11 5:32 107
2825 Boyd,Ashton 17:18 5:34 129
2829 Weikert,Owen 17:34 5:39 177
2826 Reash,Jacob 17:43 5:42 197
2830 Weithman,Adam 17:53 5:45 233
22 - Warriors, OH Top 5 Avg Times: 17:19 Points: 664
2912 Carlos,Casey 16:55 5:27 66
2921 Mazak,Jordan 17:13 5:32 114
2915 Ebbrecht,Carson 17:14 5:33 115
2926 Wise,Gabriel 17:22 5:35 143
2922 McLean,Hudson 17:51 5:45 226
2919 Kemp,Noah 17:58 5:47 248
2916 Farrell,Sean 18:03 5:49 264
2913 Cowgill,Spencer 18:25 5:56
2917 Fernandez,Mark 18:46 6:02
2924 Rogers,Zach 18:54 6:05
2925 Schneider,Grant 19:13 6:11
23 - Motron, IL Top 5 Avg Times: 17:19 Points: 676
1556 Sauder,Chase 16:27 5:18 13
1555 Knoop,Layton 17:06 5:30 94
1558 Wuthrich,Yonas 17:09 5:31 99
1553 Harris,Christian 17:33 5:39 172
1554 Hartter,Kyler 18:22 5:55 298
1552 Dennison,Luke 18:24 5:55 302
1560 Yontz,Sam 18:42 6:01 326
1550 Canopy,Phillip 18:43 6:01
1551 Delgado,Nicholas 18:53 6:05
24 - Carroll Patriot Pack, OH Top 5 Avg Times: 17:20 Points: 713
2576 Arnold,Logan 16:31 5:19 22
2578 Everding,Hayden 17:16 5:33 125
2588 Schiffler,Nathan 17:32 5:39 170
2587 Sargent,Jared 17:35 5:40 181
2583 Janson,Andrew 17:48 5:44 215
2580 Girtman,Jude 17:56 5:46 243
2579 Gelhar,Roman 17:59 5:47 252
2582 Heilmann,Kyle 19:33 6:18
2585 McLoughlin,David 19:56 6:25
2586 Nash,Becket 20:31 6:36
25 - Grayslake Ramz, IL Top 5 Avg Times: 17:21 Points: 715
1429 Cordova,Adan 16:35 5:20 26
1438 Welty,William 16:59 5:28 76
1432 Jones,Duncan 17:28 5:37 158
1433 Kissinger,Nolan 17:30 5:38 165
1428 Chaney,Lucas 18:17 5:53 290
1431 Heavelyn,Camden 18:23 5:55 300
1430 Haak,Augustus 20:44 6:40 467
26 - RunBrave, OH Top 5 Avg Times: 17:26 Points: 807
2837 Rettinger,Jason 16:23 5:16 11
2839 Tripathi,Manas 17:26 5:37 151
2836 Reed,Parker 17:43 5:42 199
2838 Richards,Tommy 17:44 5:42 204
2834 Mihalich,Matthew 17:56 5:46 242
2835 Nix,Braydon 17:57 5:47 246
2832 Jacobsmeyer,Hugh 18:04 5:49 266
2831 Brown,Cade 19:16 6:12
27 - Valley Elite, IL Top 5 Avg Times: 17:29 Points: 809
1876 Self,Zach 17:08 5:31 97
1872 McInturff,Austin 17:13 5:32 111
1867 Ebenezer,Gavin 17:26 5:37 153
1869 Hayden,Zack 17:35 5:40 179
1878 Sullivan,Kyle 18:06 5:50 269
1879 Thakkar,Parth 20:01 6:27 439
1881 Trimeloni,Alex 20:50 6:42 469
1873 Nallamilli,Madhava 20:57 6:45
1880 Trifonov,Boris 21:35 6:57
1874 Sannareddy,Samar 22:29 7:14
1875 Sapre,Aryan 24:16 7:49
28 - Highlanders, IN Top 5 Avg Times: 17:30 Points: 863
2031 Nifong,Noah 16:15 5:14 7
2027 Cirincione,Luca 16:19 5:15 9
2028 Coleman,Reid 17:44 5:42 201
2032 Shiga,Hikari 18:22 5:55 299
2029 Elrod,Alec 18:51 6:04 347
29 - Stockwood XC Club, IL Top 5 Avg Times: 17:34 Points: 905
1754 Patel,Ishan 16:31 5:19 21
1756 Shutt,Cohen 17:39 5:41 186
1753 Patel,Aryan 17:39 5:41 188
1749 Crown,Jakob 17:58 5:47 249
1757 Shutt,Ellery 18:03 5:49 261
1751 Hanson,Dylan 18:35 5:59 314
1748 Baker,Charlie 18:38 6:00 319
1758 Sieck,Thomas 18:58 6:06
1752 McLeer,Milo 19:10 6:10
1750 Greenlee,Aidan 19:47 6:22
1755 Peterson,Jayden 20:28 6:35
30 - Medina XC Club, OH Top 5 Avg Times: 17:38 Points: 944
2757 Sullivan,Braighden 17:20 5:35 136
2752 Palombo,Ryan 17:28 5:37 157
2743 Bair,Mason 17:34 5:39 175
2746 Colosimo,Nick 17:51 5:45 229
2755 Rodrigues,Varun 17:58 5:47 247
2749 Kole,Gage 18:00 5:48 255
2750 Lindsley,Emerson 18:13 5:52 277
2751 Mosack,Andrew 20:44 6:40
31 - Celtic Distance Alliance, OH Top 5 Avg Times: 17:40 Points: 953
2599 Khadkikar,Pranav 16:53 5:26 57
2609 Sudal,Alexander 16:59 5:28 77
2603 McPeak,Samuel 17:57 5:47 245
2596 Hu,Ethan 18:14 5:52 279
2593 Boggess,Samuel 18:20 5:54 295
2606 Radke,Brayden 18:59 6:07 364
32 - Decatur Catholic Running Club, Top 5 Avg Times: 17:42 Points: 956
1220 Velchek,Martin 16:46 5:24 41
1215 Cook,Evan 17:23 5:36 146
1218 Kernaghan,Cameron 17:44 5:42 202
1219 Striglos,Gus 17:56 5:46 244
1216 Hernandez,Diego 18:41 6:01 323
1214 Babcock,Nathaniel 20:08 6:29 449
33 - West Glenbard, IL Top 5 Avg Times: 17:41 Points: 967
1888 Halden,Chuck 17:00 5:28 79
1890 Nitti,Anthony 17:12 5:32 108
1889 Hernandez,Julian 17:53 5:45 235
1887 Grady,Liam 17:54 5:46 237
1886 Faris,Graham 18:29 5:57 308
1883 Camp,Cayden 18:52 6:04 351
1884 Carpenter,Brandon 18:55 6:05 356
1885 Fader,Ryan 19:10 6:10
1892 Reifel,Owen 19:24 6:15
1893 Verbiser,Matthew 19:30 6:17
1891 Nuccio,Nolan 19:38 6:19
34 - Marion Polar Bears, IL Top 5 Avg Times: 17:56 Points: 972
1534 Lomax,Mekye 16:27 5:18 14
1538 Stone,Benja 17:01 5:29 83
1533 Hudspath,Sean 17:13 5:32 112
1532 Dailey,Evan 18:23 5:55 301
1535 Mings,Joseph 20:36 6:38 462
1537 Scholes,Andrew 22:36 7:16 510
35 - Creek Elite, OH Top 5 Avg Times: 17:42 Points: 1001
2645 Fecher,Tyler 16:44 5:23 35
2650 Howley,Liam 17:32 5:39 169
2638 Burkett,Brandon 17:58 5:47 250
2661 Ward,Tom 18:00 5:48 256
2648 Graley,Brody 18:17 5:53 291
2635 Ammon,Brad 18:36 5:59 315
2647 Gofer,Nolan 18:57 6:06 362
2634 Allen,Aiden 18:58 6:06
2654 Pedersen,Joshua 18:59 6:07
2652 Koenig,Carson 19:06 6:09
2646 Gibson,Cohen 19:12 6:11
2640 Calhoun,Ezra 19:21 6:14
2637 Bravard,Dudley 19:22 6:14
2658 Suchy,Nicholas 19:26 6:15
2643 Climie,Robbie 19:46 6:22
2644 Edem,Xander 19:56 6:25
2660 Turri,John 20:00 6:26
2657 Robinson,Dylan 20:01 6:27
2649 Horton,Bryce 20:19 6:32
2651 Klenda,Ethan 20:35 6:37
2636 Bailie,Sam 21:27 6:54
36 - QPXC, MO Top 5 Avg Times: 17:48 Points: 1003
2428 Hughes,Evan 17:01 5:29 85
2427 Hogan,Maxwell 17:13 5:32 110
2423 Cummings,Henry 17:46 5:43 208
2429 Keys,Sean 17:50 5:44 220
2434 Villasana,Reed 19:14 6:11 380
2425 Eastman,Luke 19:20 6:13 390
2422 Brinkman,Joshua 19:22 6:14 392
2424 DiBlasi,Evan 20:06 6:28
37 - Lancaster Storm, OH Top 5 Avg Times: 17:44 Points: 1038
2721 Rice,Owen 17:16 5:33 123
2720 Rice,Evan 17:25 5:36 149
2723 Roush,Oliver 17:54 5:46 236
2714 Eckman,Ethan 17:59 5:47 254
2722 Rodenbaugh,Alex 18:10 5:51 276
38 - Hornet Running Club, MO Top 5 Avg Times: 17:51 Points: 1040
2390 Horn,Justin 16:56 5:27 71
2391 Mantooth,Bennett 17:01 5:29 81
2395 Yates,Justus 17:50 5:44 224
2389 Chambers,DeJuan 18:08 5:50 273
2393 Wheeler,Jaxon 19:21 6:14 391
2392 Montejo,Gabriel 19:33 6:18 408
2394 Wright,Kavon 19:42 6:20 419
39 - Deerfield Distance Crew, IL Top 5 Avg Times: 17:49 Points: 1078
1224 Cohen,Dylan 16:46 5:24 39
1241 Wool,Jon 17:45 5:43 206
1227 Firestone,Andrew 18:00 5:48 257
1239 Solovy,Matt 18:14 5:52 280
1238 Shi,Edwin 18:21 5:54 296
1237 Schott,Ethan 19:23 6:14 393
1230 Healy,John 19:33 6:18 406
1222 Bolon,Zachary 20:00 6:26
40 - Southeastern, IN Top 5 Avg Times: 17:56 Points: 1099
2158 Caylor,Ashenafi 17:09 5:31 101
2161 Gebhard,Brayden 17:24 5:36 147
2162 Hemmerling,Matthew 17:42 5:42 194
2174 Warski,Adam 18:43 6:01 328
2170 Smith,Andrew 18:43 6:01 329
2157 Augustine,Joe 18:44 6:02 331
2159 Chalfant,Michael 18:44 6:02 332
2173 Voight,Andrew 20:03 6:27
2165 Lawson,Aidan 20:04 6:28
2166 Leblanc,Evan 21:11 6:49
2163 Henning,William 21:12 6:49
2164 Kennedy,Andrew 23:38 7:36
41 - BTown Running Club, IN Top 5 Avg Times: 17:55 Points: 1137
1921 Zinkan,Joe 17:10 5:32 103
1914 Caldwell,Marshall 17:29 5:38 162
1920 Stein,Matt 18:05 5:49 268
1919 Ross,Roman 18:16 5:53 288
1917 Jackson,David 18:36 5:59 316
1915 Gales,Ryan 18:42 6:01 325
1913 Bender,Vasidy 19:15 6:12 383
42 - Naperville South, IL Top 5 Avg Times: 17:56 Points: 1140
1585 Pastore,Anthony 17:21 5:35 140
1572 Gutierrez,Matthew 17:38 5:41 185
1581 Nauman,Josh 17:46 5:43 207
1566 Bowers,Brian 17:59 5:47 251
1576 Lane,Jacob 18:56 6:06 357
1583 O'Brien,Adam 19:01 6:07 369
1577 LeGrand,Benjamin 19:55 6:25 433
1582 Neal,Jacob 19:56 6:25
1565 Boehm,Dylan 20:02 6:27
1570 Cole,Jack 20:18 6:32
43 - Cadet Distance Project, IN Top 5 Avg Times: 18:01 Points: 1165
1931 Bentz,Benjamin 17:14 5:33 116
1939 Hendrickson,Vaughn 17:15 5:33 121
1948 Spielman,Nick 17:52 5:45 231
1930 Adair,Max 18:47 6:03 336
1943 Miller,Morgan 18:57 6:06 361
1935 Clem,Jon 19:14 6:11 381
1941 Jones,Alex 19:33 6:18 407
1936 Faley,Chris 21:47 7:01
44 - Downers North XC Club, IL Top 5 Avg Times: 18:02 Points: 1212
1272 Hogg,Jonathan 16:28 5:18 15
1286 Moss,Isaac 17:52 5:45 232
1283 McDonald,Everett 18:26 5:56 305
1300 Sioukas,Ellis 18:40 6:00 322
1287 Mulligan,Will 18:47 6:03 338
1292 Powers,Ryan 20:04 6:28 445
1256 Casey,Eamon 21:41 6:59 488
45 - Devoted Ducks, IL Top 5 Avg Times: 18:05 Points: 1238
1248 Tellefson,Sam 17:23 5:36 145
1242 Banning,Brice 17:43 5:42 200
1243 Borlin,Charlie 17:48 5:44 214
1247 Spiezio,Owen 18:44 6:02 330
1246 Ruppel,Gavin 18:51 6:04 349
1244 Conard,Luke 19:42 6:20 418
1245 Hahn,Cade 20:48 6:42 468
46 - Cougar Running Club, IL Top 5 Avg Times: 18:06 Points: 1270
1154 Dealba,Louie 17:19 5:34 134
1156 Fink,Riley 17:52 5:45 230
1153 DeAlba,Joaquin 18:08 5:50 272
1150 Bergman,Brayden 18:30 5:57 310
1162 McCormick,Aron 18:42 6:01 324
1163 Miller,Tyler 18:48 6:03 342
1149 Bates,Curtis 18:56 6:06 360
1159 Hoffman,Brandon 18:59 6:07
2955 Anderson,Tyler 19:18 6:13
1160 Kehrer,Samuel 19:19 6:13
1169 Sheets,Jackson 19:23 6:14
1165 Nshuti,Nathan 19:25 6:15
1152 Coleman,Kc 19:34 6:18
1164 Nawracaj,Gregory 19:56 6:25
1158 Hamza,Farooq 20:56 6:44
1167 Prokop,Brady 20:58 6:45
1157 George,Alan 22:39 7:17
47 - Palatine XC Club, IL Top 5 Avg Times: 18:09 Points: 1276
1640 Hernandez,Abraham 17:09 5:31 100
1647 O'Sullivan,James 17:39 5:41 189
1636 Gonzalez,Erick 18:21 5:54 297
1641 Huila,Alex 18:48 6:03 344
1648 Quick,Christopher 18:50 6:04 346
1638 Harris,Joseph 18:52 6:04 350
1651 Trujillo,Ethan 19:17 6:12 385
1649 Sloan,Matthew 19:19 6:13
1646 O'Keefe,Kyle 19:19 6:13
1633 Campbell,Russell 19:43 6:21
48 - Edwardsville Running Club, IL Top 5 Avg Times: 18:09 Points: 1311
1394 Amick,Jackson 17:35 5:40 180
1397 Davis,Hugh 17:51 5:45 225
1404 Perulfi,Ben 17:55 5:46 239
1396 Baxter,Scott 18:34 5:59 312
1409 Wittek,Sam 18:54 6:05 355
1410 Ziobro,Ben 19:06 6:09 374
1401 Lewis,Noah 19:36 6:19 415
1395 Batchelor,Ridge 21:02 6:46
1405 Syzmanski,Logan 21:08 6:48
1400 Horton,Max 21:42 6:59
49 - Kettle Running Club, IL Top 5 Avg Times: 18:11 Points: 1330
1456 Mortensen,Samuel 17:19 5:34 132
1449 DeSantis,Matthew 18:00 5:48 259
1459 Reyes,Jayden 18:03 5:49 263
1454 Leonard,Daniel 18:47 6:03 337
1448 Dassani,Dev 18:47 6:03 339
1450 Dixon,Spencer 18:47 6:03 340
1458 Ostry,Matthew 19:39 6:19 417
1457 Mussatt,Nolan 19:46 6:22
1455 Medina,Esteban 19:52 6:24
1451 Gill,Aidan 20:00 6:26
50 - 574 Run Club, IN Top 5 Avg Times: 18:09 Points: 1337
1897 Hines,Enoch 17:50 5:44 223
1894 Byrum,Edison 17:54 5:46 238
1896 Dodt,Leighton 17:59 5:47 253
1898 Meyer,Carson 18:17 5:53 289
1899 Pafalox,Felix 18:45 6:02 334
1895 Dague,Austin 21:46 7:00 495
51 - Downers South Distance Club, I Top 5 Avg Times: 18:23 Points: 1393
1344 Wilczak,Jeremy 17:29 5:38 161
1332 Rodi,Logan 17:44 5:42 203
1333 Rotunno,Henry 18:16 5:53 285
1330 Reiken,Mitch 18:27 5:56 306
1325 Maier,Aidan 20:00 6:26 438
1343 Urban,Luke 20:24 6:34 457
1334 Sadelski,Nicholas 20:25 6:34 459
1310 Addante,Anthony 20:30 6:36
1327 Meitz,Adam 21:01 6:46
1345 Willer,Luke 22:31 7:15
1313 Bergman,Alex 22:32 7:15
1323 Katsarski,Anzhelo 23:05 7:26
1322 Kahsen,Zachary 24:38 7:56
52 - Central Naperville XC, IL Top 5 Avg Times: 18:33 Points: 1413
1126 Barnard,Samuel 16:41 5:22 31
1127 Browning,Tyler 17:28 5:37 159
1139 Kamp,Nick 19:29 6:16 403
1136 Groenenboom,Brayden 19:30 6:17 404
1134 Flessner,Luke 19:37 6:19 416
1143 Prokopec,Nick 20:38 6:38 465
1130 Chan,Tim 20:53 6:43 474
1131 Clune,Patrick 21:09 6:48
