NIKE
11/14/21
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys F/S
Boys F/S
 
Bib Number Name Time Pace Points
1 - Lemrac-IN Top 5 Avg Times: 17:33 Points: 56
634 Biltimier,Thomas 16:37 5:21 1
638 Capes,Jack 17:12 5:32 4
678 Meisner,Maxwell 17:36 5:40 6
662 Jay,Kiefer 18:09 5:50 22
681 Nagel,Hayden 18:12 5:51 23
655 Grove,Kyle 18:19 5:54 27
693 Spittal,Joel 18:21 5:54 28
653 Gourgue,Julien 18:30 5:57
632 Arroyo,Joey 18:30 5:57
676 Mallon,Lucas 19:20 6:13
637 Cale,Josh 19:45 6:21
2 - Lancaster Storm-OH Top 5 Avg Times: 18:12 Points: 104
618 Schorr,Zane 17:42 5:42 7
614 Rice,Evan 17:51 5:45 10
617 Schorr,Carter 17:56 5:46 11
615 Rice,Owen 18:03 5:49 16
616 Roush,Oliver 19:28 6:16 60
3 - pnxc-il Top 5 Avg Times: 18:13 Points: 116
1044 Miller,Easton 17:35 5:40 5
1034 Brennan,Alex 17:43 5:42 8
1053 Williams,Cullen 18:02 5:48 15
1037 Davis,Quinn 18:04 5:49 18
1045 Pantaleo,Vincent 19:41 6:20 70
1041 Gilbert,Noah 20:03 6:27 78
1042 Griffith,Camden 21:24 6:53 90
1040 Gaull,Alexander 23:16 7:29
1043 Haar,Adam 24:04 7:45
4 - Warsaw Run Club-IN Top 5 Avg Times: 18:25 Points: 147
1434 Swartz,Tyler 17:57 5:47 12
1430 Mimnaugh,Tyler 18:03 5:49 17
1432 Orr,Rick 18:29 5:57 34
1435 Winey,Jackson 18:43 6:01 40
1429 Meridew,Clark 18:56 6:06 44
1433 Schrock,Alexander 19:44 6:21 71
5 - Olentangy Orange XC-OH Top 5 Avg Times: 18:22 Points: 155
951 Schroff,Matthew 17:07 5:31 2
939 Covert,Casey 18:01 5:48 14
937 Allender,Bradyn 18:34 5:59 36
948 Montswil,Patrick 18:41 6:01 39
949 Moser,Brannon 19:30 6:17 64
6 - Dark Horse Distance Project-IL Top 5 Avg Times: 18:28 Points: 157
226 Bregenzer,Joe 18:06 5:50 19
233 Hurtado,Justin 18:06 5:50 20
239 Scott,Ethan 18:12 5:51 24
238 Schultz,Tyler 18:57 6:06 45
224 Baird,Connor 19:02 6:08 49
235 Kusmerz,Jack 19:14 6:11 55
234 Jagannath,Srinivas 19:22 6:14 59
223 Baird,Adam 19:24 6:15
237 Mcginn,Mark 19:31 6:17
7 - Downers Grove North XC Club-IL Top 5 Avg Times: 18:30 Points: 162
305 Mysliwiec,Curtis 18:00 5:48 13
284 Bender,Zach 18:24 5:55 29
303 Moss,Isaac 18:25 5:56 31
287 Courtney,John 18:28 5:57 33
296 Kelly,Owen 19:16 6:12 56
301 McDonald,Everett 19:28 6:16 61
306 Powers,Ryan 22:07 7:07 93
283 Adams,Lucas 22:32 7:15
8 - Prospect Running Club-IL Top 5 Avg Times: 18:45 Points: 203
1071 Panagakos,Demetri 18:25 5:56 30
1057 Awe,Colin 18:38 6:00 37
1066 Letzel,Aidan 18:41 6:01 38
1073 Smith,Owen 19:01 6:07 48
1068 Moss,Finley 19:04 6:08 50
1056 Adkins,Will 19:11 6:10 54
1075 Wilkin,Ben 19:50 6:23 73
1061 Geldis,Nick 20:18 6:32
1063 Kura,Andrew 22:01 7:05
1076 Zhang,Daniel 23:09 7:27
1070 Panagakos,Costa 27:44 8:56
9 - Mentor Sole-OH Top 5 Avg Times: 18:48 Points: 223
810 Dennison,Billy 17:10 5:32 3
825 Olver,Ryan 18:31 5:58 35
808 Carlson,Brayden 19:00 6:07 47
804 Brindley,Mikal 19:32 6:17 66
822 Mignogna,Brian 19:47 6:22 72
809 Chase,Alex 20:24 6:34 79
806 Burger,Anthony 20:41 6:39 83
807 Burger,Joseph 21:44 7:00
824 Mullen,Julian 22:02 7:05
814 Gingrich,Sam 22:13 7:09
819 Lawson,Aretimus 23:00 7:24
817 Klingenburg,Dylan 23:00 7:24
811 Dickerson,Dylan 23:40 7:37
10 - Eastern Oswego-IL Top 5 Avg Times: 19:03 Points: 252
383 Trivedi,Dhairya 18:06 5:50 21
371 Maier,Chase 18:47 6:03 41
382 Tam,Luke 19:09 6:10 53
358 Chorba,Allen 19:33 6:18 68
355 Bozett,Eddie 19:40 6:20 69
370 Lopez,Gabriel 22:17 7:10 94
11 - Crown Town-IN Top 5 Avg Times: 19:32 Points: 291
216 Hulen,Weston 18:14 5:52 25
219 Payne,Chase 18:59 6:07 46
217 Mouser,William 19:21 6:14 58
213 Cooper,Zachary 20:30 6:36 80
214 Culhane,Gage 20:40 6:39 82
211 Biernat,Zane 21:22 6:53 88
12 - Deerfield Distance Crew-IL Top 5 Avg Times: 19:34 Points: 311
265 Brown,Dane 18:28 5:57 32
269 Hogenkamp,Eric 19:07 6:09 52
268 Healy,John 19:32 6:17 67
264 Bolon,Zachary 19:52 6:24 75
277 Solovy,Matt 20:51 6:43 85
13 - Valley Elite-IL Top 5 Avg Times: 20:05 Points: 317
1407 Self,Zach 17:46 5:43 9
1402 McInturff,Austin 19:05 6:09 51
1397 Beitler,Kyle 19:51 6:23 74
1398 Calvo,Nathaniel 21:05 6:47 86
1400 Hayden,Zack 22:38 7:17 97
14 - Naperville South-IL Top 5 Avg Times: 19:40 Points: 328
886 Pastore,Anthony 18:48 6:03 42
876 Cole,Jack 19:30 6:17 63
884 Nauman,Josh 19:31 6:17 65
880 Hinderliter,Tony 19:55 6:25 77
872 Bowers,Brian 20:36 6:38 81
871 Boehm,Dylan 21:06 6:47 87
882 LeGrand,Oliver 23:04 7:25 98
15 - lzxc-il Top 5 Avg Times: 20:22 Points: 369
766 Leitz,Dalton 18:53 6:05 43
777 Trullinger,Sawyer 19:29 6:16 62
771 Morton,Drew 20:43 6:40 84
763 Kalamaras,Dominic 21:22 6:53 89
760 Gorska,Nathan 21:26 6:54 91
773 Panarese,Grant 23:40 7:37 100
761 Griffin,Owen 24:59 8:02 105
16 - Downers South Distance Club-IL Top 5 Avg Times: 21:31 Points: 394
321 Addante,Anthony 18:18 5:53 26
326 Fudacz,Owen 19:54 6:24 76
331 Joy,Martin 22:23 7:12 95
344 Rentfrow,Keegan 22:32 7:15 96
339 O'Connor,Ethan 24:31 7:53 101
342 Quirin,Joe 24:54 8:01 103
325 DeLeon,Javy 24:56 8:01 104
17 - Fort Zumwalt West-MO Top 5 Avg Times: 22:57 Points: 456
441 O'Brien,Jack 19:19 6:13 57
431 Boudinot,Colton 21:40 6:58 92
437 Garcia,Steven 23:20 7:31 99
442 Ozinga,Grant 24:32 7:54 102
435 Durand,Jack 25:56 8:21 106