NIKE 2018
11/11/18
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys F/S
Boys F/S
 
Bib Number Name Time Pace Points
1 - Downers North XC Club IL Top 5 Avg Times: 17:28 Points: 72
1349 Llewellyn,Roy 17:05 5:30 3
1332 Chen,Elijah 17:25 5:36 11
1373 Tipton,Phillip 17:36 5:40 17
1365 Shetty,Karan 17:38 5:41 20
1353 McNally,Kyle 17:38 5:41 21
1340 Flynn,Jackson 17:44 5:42 29
1325 Allen,Chris 17:48 5:44 35
1342 Gunda,Vidhur 17:50 5:44
1374 Travers,Jackson 17:53 5:45
1368 Stanicek,Will 18:23 5:55
1327 Benge,Jack 18:25 5:56
1351 Lynch,Conor 19:00 6:07
1348 Lally,Collin 19:01 6:07
1343 Johnson,Gabe 19:21 6:14
1331 Brennan,Niall 19:29 6:16
1350 Lupescu,Matt 19:29 6:16
1339 Flavin,Michael 19:30 6:17
1363 Ruddy,Will 19:48 6:22
1345 Kelly,Quinn 20:20 6:33
1326 Baldwim,Jacob 20:25 6:34
1330 Boor,Liam 22:03 7:06
1367 Sioukas,Grant 24:08 7:46
2 - Naperville South IL Top 5 Avg Times: 17:31 Points: 88
1558 Fong,Vasant 17:09 5:31 5
1561 Horn,Ryan 17:26 5:37 12
1551 Anderson,Leif 17:36 5:40 16
1584 Suman,Luke 17:42 5:42 27
1580 Smilie,Stephen 17:43 5:42 28
1571 Mennecke,Luke 17:48 5:44 34
1554 Dorsey,Liam 18:16 5:53 69
1557 Fong,Sachin 18:21 5:54
1575 Rook,Charlie 18:28 5:57
1576 Schalliol,Noah 18:44 6:02
1581 Stone,Aidan 18:50 6:04
1560 Hastings,Jack 19:08 6:09
1552 Burke,Austin 19:26 6:15
1587 Wharton,Jack 19:34 6:18
1559 Gramarosso,Dominick 19:46 6:22
1564 Johnson,Adam 21:04 6:47
1578 Serna,Benjamin 21:11 6:49
1567 Keenan,Maxwell 21:46 7:00
3 - The Carmel Project IN Top 5 Avg Times: 17:25 Points: 96
2175 Fisher,Jake 17:04 5:30 2
2154 Anderson,Will 17:09 5:31 6
2221 Schuman,Charlie 17:09 5:31 7
2183 Heagy,Connor 17:47 5:43 33
2163 Campbell,Will 17:58 5:47 48
2220 Schrader-Dobris,Daniel 18:00 5:48 54
2233 Urtel,Owen 18:06 5:50 59
2164 Chandramouli,Suraj 18:14 5:52
2238 Wrobleski,Alec 18:19 5:54
2206 Miller,Ian 18:20 5:54
2161 Bubp,Josh 18:25 5:56
2219 Schneider,Leo 18:29 5:57
2211 Musapatkia,Daniel 18:31 5:58
2205 Miller,Drew 18:41 6:01
2170 Eiteljorge,Sam 18:44 6:02
2215 Pasheilich,Jackson 18:46 6:02
2169 Ebbert,Noah 19:01 6:07
2240 Yuan,Brian 19:18 6:13
2199 Lindfelt,Carter 19:21 6:14
2159 Bright,Quinn 19:25 6:15
2186 Hsu,Nicholas 19:27 6:16
2237 Wien,Camden 19:27 6:16
2226 Snelling,Jack 19:31 6:17
2166 Daniels,Conor 19:42 6:20
2174 Ernst,Charlie 19:45 6:21
2214 Parekh,Aakash 19:53 6:24
2187 Huang,Jerry 19:54 6:24
2197 Lee,Paul 20:28 6:35
2178 Fulkerson,Drew 20:35 6:37
2160 Brogan,Ben 20:45 6:41
2195 Lappin,Jack 20:47 6:41
2229 Steele,Drew 20:52 6:43
2208 Moore,Ripley 20:58 6:45
2194 Kolodkin,Trevor 21:00 6:46
2192 Jothirajah,Pranav 21:24 6:53
2171 Ellery,Adam 22:13 7:09
2168 Durnil,Ben 22:13 7:09
2201 Lyday,Quinn 22:31 7:15
2167 Dong,Edward 22:33 7:15
2202 Mack,Conner 24:46 7:58
4 - Davidson OH Top 5 Avg Times: 17:39 Points: 137
2837 Gilbert,Nate 17:15 5:33 9
2846 Pease,Noah 17:35 5:40 15
2855 Whitney,Zach 17:47 5:43 32
2848 Puhl,Nick 17:49 5:44 38
2851 Sommers,Trevor 17:52 5:45 43
2849 Sagrilla,Rj 17:57 5:47 46
2831 Byrne,Henry 19:11 6:10 116
5 - Snappers IN Top 5 Avg Times: 17:37 Points: 146
2133 Gregory,Billy 17:08 5:31 4
2139 Kimmel,Cole 17:14 5:33 8
2143 Shinneman,Luke 17:49 5:44 36
2126 Campbell,Evan 17:50 5:44 40
2138 Kazmierski,Koly 18:05 5:49 58
2142 Montarsi,Ian 18:52 6:04 104
2136 Hipkiss,Alex 18:55 6:05 105
2128 Cole,Alex 18:56 6:06
2145 Zach,Gunning 19:15 6:12
2131 Eaton,Garion 19:28 6:16
2134 Hickner,Jack 19:36 6:19
2130 Dugger,Caleb 19:53 6:24
2141 Ligenfelter,Gabe 20:45 6:41
6 - Deerfield Distance Crew IL Top 5 Avg Times: 17:54 Points: 217
1314 Puyear,Josh 17:40 5:41 24
1306 Healy,Joe 17:41 5:41 26
1295 Bernstein,Cole 17:54 5:46 44
1309 Lakemaker,Eric 18:04 5:49 56
1305 Hart,Charlie 18:13 5:52 67
1317 Zamler,Ben 18:32 5:58 85
1312 Moskovitz,Lucas 18:43 6:01 95
1310 Luo,Alex 18:49 6:03
1307 Kaplan,Jonah 18:52 6:04
1311 Meilman,Brent 19:17 6:12
1304 Greco,Zack 19:29 6:16
1296 Blacher,Ethan 20:01 6:27
1315 Satyr,Jonah 20:15 6:31
1308 Kriegel,Asher 20:45 6:41
1302 Foufas,Tc 21:30 6:55
1303 Getty,Robert 22:16 7:10
1301 Fishman,Noah 23:44 7:38
1299 Fisher,David 25:21 8:10
7 - Olentangy Orange XC OH Top 5 Avg Times: 17:56 Points: 217
2983 Benishek,Cole 17:33 5:39 13
2985 Ethridge,Jake 17:37 5:40 18
2999 Weber,Lincoln 17:58 5:47 49
2990 King,Bryan 18:07 5:50 61
2992 Lima,Alexander 18:25 5:56 76
2987 Fuller,Zamir 18:35 5:59 87
8 - Beaver Boyz Cross Country OH Top 5 Avg Times: 17:56 Points: 235
2714 Basco,Jt 17:15 5:33 10
2722 Zuber,Zebadiah 17:38 5:41 19
2719 Weber,Bryce 17:59 5:47 52
2721 Young,Clint 18:10 5:51 64
2720 White,Ian 18:40 6:00 90
2713 Babacock,Trent 20:07 6:28 133
2716 Jackson,Aidan 21:25 6:54 148
2718 Walsh,Jonathan 22:03 7:06
9 - Wilmette XC Club IL Top 5 Avg Times: 17:54 Points: 243
1913 Dzyacky,Spencer 16:51 5:25 1
1918 Solmos,Michael 17:40 5:41 23
1919 Stanton,Leo 18:11 5:51 65
1915 Matejka,Cameron 18:13 5:52 66
1917 Shinozaki,Seichi 18:37 6:00 88
10 - 7° North IL Top 5 Avg Times: 18:03 Points: 267
1185 Radulovich,Andrew 17:46 5:43 31
1173 Casey,Ryan 17:51 5:45 42
1179 Maseman,Ryan 17:58 5:47 47
1181 Morrison,Ian 18:09 5:50 63
1196 Young,Dylan 18:31 5:58 84
1191 Shelton,Cooper 18:51 6:04 103
1186 Richardson,Jon 19:30 6:17 125
1176 Gaull,Daniel 19:47 6:22
1171 Cabrera,Alessandro 19:53 6:24
1172 Carlson,Michael 23:45 7:39
11 - Darkhorse Distance Project IL Top 5 Avg Times: 18:07 Points: 295
1293 Ziebarth,Jake 17:55 5:46 45
1284 Kermath,Alex 18:04 5:49 57
1278 Daniel,Zack 18:07 5:50 60
1280 Fryer,Ryan 18:08 5:50 62
1292 Wells,Greigh 18:21 5:54 71
1290 Skidmore,Logan 18:24 5:55 74
1279 FitzPatrick,Jack 18:42 6:01 94
12 - Mentor Sole OH Top 5 Avg Times: 18:13 Points: 307
2962 Ricco,Dominic 17:39 5:41 22
2964 Rigsby,Cole 17:41 5:41 25
2963 Rigsby,Cam 18:22 5:55 73
2965 Risko,Josh 18:29 5:57 81
2970 Saley,Randy 18:57 6:06 106
2952 Lynch,Sam 19:03 6:08 110
2969 Rus,Connor 19:44 6:21 130
13 - Kensignton Kross IL Top 5 Avg Times: 18:11 Points: 315
1483 McNally,Andy 17:50 5:44 41
1492 Squillacioti,Nicolas 18:01 5:48 55
1475 Bautista,J.T. 18:21 5:54 70
1479 Garland,T.J. 18:22 5:55 72
1490 Slawacki,Kevin 18:25 5:56 77
1481 Kura,Sean 18:30 5:57 82
1476 Brooks,Matthew 18:43 6:01 96
1495 Walsh,Caleb 18:45 6:02
1493 Stokes,Kevin 18:47 6:03
1497 Warmanen,Asher 19:33 6:18
1488 Rishko,Antanas 19:38 6:19
1489 Skoufos,Kosta 19:54 6:24
1478 Drozd,Kamil 20:27 6:35
14 - Tigers (MO) Top 5 Avg Times: 18:48 Points: 450
2635 Meyers,Jacob 17:59 5:47 50
2629 James,Ethan 18:27 5:56 79
2640 Wolk,Nathan 18:34 5:59 86
2639 Willis,Peyton 18:45 6:02 99
2637 Pittmann,Anthony 20:18 6:32 136
2630 Johnson,Brynen 21:03 6:47 145
15 - Wildcat Distance Project IL Top 5 Avg Times: 18:56 Points: 477
1911 Wyckoff,Aaron 18:00 5:48 53
1895 Adelmann,Tommy 18:28 5:57 80
1897 De Avila,Paul 18:41 6:01 93
1901 Forbear,Mike 19:05 6:09 112
1909 Rojo,Alex 20:30 6:36 139
1904 Graefen,Colin 20:38 6:38 141
16 - Knights IN Top 5 Avg Times: 19:19 Points: 477
2029 Chapman,Thomas 17:34 5:39 14
2033 Mullenix,Carter 18:26 5:56 78
2027 Bennett,Stuart 18:50 6:04 101
2032 Knerr,Braeden 20:23 6:34 137
2028 Brown,Hunter 21:23 6:53 147
2031 Haviland,Miles 22:19 7:11 152
17 - Lafayette Electric Sta (IN) Top 5 Avg Times: 18:52 Points: 498
2037 Jacobo,Jesus 18:14 5:52 68
2041 Uribe,Chris 18:40 6:00 91
2035 Crampton,Leo 18:51 6:04 102
2036 Gaeta,Angel 19:04 6:08 111
2039 MirandaVelazquez,Unknown 19:31 6:17 126
2038 Martinez,Luis 19:49 6:23 131
2040 Montes De Oca,Jahi 20:14 6:31 135
18 - Palatine XC Club IL Top 5 Avg Times: 19:00 Points: 515
1616 O'Sullivan,Thomas 17:49 5:44 39
1615 McClanahan,Patrick 18:59 6:07 107
1617 Perry,Tyler 19:09 6:10 114
1613 Johns,Andrew 19:32 6:17 127
1611 Hjelm,Connor 19:35 6:18 128
1608 Beasley,Riley 19:43 6:21 129
19 - Olio Road Track Club IN Top 5 Avg Times: 20:50 Points: 526
2072 Marquardt,Will 17:45 5:43 30
2081 Tuckis,Will 17:49 5:44 37
2071 Kittleson,Max 21:42 6:59 150
2064 Anderson,Max 23:29 7:33 154
2068 Irwin,Kade 23:29 7:33 155
2075 Rikhotso,Hanyani 24:31 7:53 158
20 - Downers South Distance Club IL Top 5 Avg Times: 18:57 Points: 529
1386 Hudec,Sam 18:40 6:00 92
1390 Meyer,Colin 18:44 6:02 98
1391 Motuelle,Nick 18:45 6:02 100
1380 Del Cotto,Robert 19:19 6:13 119
1407 Witt,Nolan 19:20 6:13 120
1396 Perry,Ryan 20:10 6:29 134
1382 Dunn,Patrick 20:40 6:39 142
1392 Neumann,Chris 22:10 7:08
21 - The Cougar Running Club IL Top 5 Avg Times: 19:06 Points: 545
1782 Jalcovik,Matthew 18:38 6:00 89
1789 Trentz,Grant 18:44 6:02 97
1780 Crabb,Scott 19:01 6:07 109
1783 Jepsen,Riley 19:18 6:13 118
1786 Pierson,Matthew 19:52 6:24 132
22 - scn xc (il) Top 5 Avg Times: 19:24 Points: 555
1703 Eng,Noah 17:59 5:47 51
1706 Hornstrom,Cooper 19:17 6:12 117
1716 Traub,Ryle 19:23 6:14 121
1717 Zankowski,Eric 19:29 6:16 122
1714 Stone,Alexander 20:56 6:44 144
1712 Ruttens,Zeno 21:28 6:55 149
1713 Sookswat,Quinn 23:28 7:33 153
23 - Husky Running Club IL Top 5 Avg Times: 19:28 Points: 560
1462 McElyea,Charlie 18:24 5:55 75
1466 Roach,David 18:31 5:58 83
1451 Benoit,Brady 19:30 6:17 124
1454 Cornelius,Ronan 20:25 6:34 138
1458 Kieffer,William 20:31 6:36 140
1464 Patterson,Creighton 20:53 6:43 143
1465 Rickenbaugh,Justin 21:16 6:51 146
1469 Suess,Kyle 21:21 6:52
1455 Ha,Khoa 21:38 6:58
1461 Martin,Chad 23:56 7:42
1470 Szymczak,Ayden 24:37 7:55
24 - qpxc (mo) Top 5 Avg Times: 19:43 Points: 610
2555 Hall,Sam 19:00 6:07 108
2551 Cherrington,Will 19:05 6:09 113
2569 Stambaugh,Phillip 19:10 6:10 115
2571 Yousef,Ely 19:30 6:17 123
2554 Hagan,Alex 21:51 7:02 151
2563 Mosby,Davis 23:41 7:37 156
2558 Jordan,Drake 23:51 7:41 157